Markets List
Symbol | Last Price | 24h Change % |
---|---|---|
|
116,570.29 | 1.24 % |
|
4511.85 | -0.22 % |
|
958.50 | 4.15 % |
|
3.04 | 1.51 % |
|
236.49 | 0.89 % |
|
0.88 | 1.78 % |
|
0.00 | 0.00 % |
Symbol | Last Price | 24h Change % |
---|---|---|
|
116,570.29 | 1.24% |
|
4511.85 | -0.22% |
|
958.50 | 4.15% |
|
3.04 | 1.51% |
|
236.49 | 0.89% |
|
0.88 | 1.78% |
Symbol | Last Price | 24h Change % |
---|---|---|
|
0.00 | 0.00% |
Price(USDT) | Size(BTC) | Total(USDT) |
---|
Price(USDT) | Size(BTC) | TOTal(USDT) |
---|---|---|
No Records Found |
116.00 | 1.24 |
---|
Price(USDT) | Size(BTC) | Total(BTC) |
---|---|---|
No Records Found |
Price(USDT) | Amount(BTC) | Total (USDT) | Date & Time |
---|---|---|---|
116570.29 | 0.00128 | 149.2099712 | 17-Sep-2025,01:04:11 |
116570.29 | 0.00280 | 326.3968120 | 17-Sep-2025,01:04:11 |
116570.29 | 3.25000 | 378853.4425000 | 17-Sep-2025,01:04:11 |
116570.28 | 0.01284 | 1496.7623952 | 17-Sep-2025,01:04:11 |
116570.29 | 0.00009 | 10.4913261 | 17-Sep-2025,01:04:11 |
116570.28 | 0.00026 | 30.3082728 | 17-Sep-2025,01:04:11 |
116570.29 | 0.00009 | 10.4913261 | 17-Sep-2025,01:04:11 |
116570.28 | 0.00857 | 999.0072996 | 17-Sep-2025,01:04:11 |
116570.28 | 0.00030 | 34.9710840 | 17-Sep-2025,01:04:11 |
116570.28 | 0.00006 | 6.9942168 | 17-Sep-2025,01:04:10 |
116570.29 | 0.00167 | 194.6723843 | 17-Sep-2025,01:04:10 |
116570.29 | 0.00085 | 99.0847465 | 17-Sep-2025,01:04:09 |
116570.29 | 0.00219 | 255.2889351 | 17-Sep-2025,01:04:09 |
116570.29 | 0.00098 | 114.2388842 | 17-Sep-2025,01:04:07 |
116570.29 | 0.00034 | 39.6338986 | 17-Sep-2025,01:04:07 |
116570.29 | 0.00005 | 5.8285145 | 17-Sep-2025,01:04:07 |
116570.29 | 0.00034 | 39.6338986 | 17-Sep-2025,01:04:07 |
116570.29 | 0.00084 | 97.9190436 | 17-Sep-2025,01:04:07 |
116570.28 | 0.00187 | 217.9864236 | 17-Sep-2025,01:04:05 |
116570.28 | 0.00500 | 582.8514000 | 17-Sep-2025,01:04:04 |
116570.28 | 0.00200 | 233.1405600 | 17-Sep-2025,01:04:03 |
116570.28 | 0.00142 | 165.5297976 | 17-Sep-2025,01:04:03 |
116570.28 | 0.00028 | 32.6396784 | 17-Sep-2025,01:04:03 |
116570.29 | 0.00399 | 465.1154571 | 17-Sep-2025,01:04:02 |
116570.29 | 0.17152 | 19994.1361408 | 17-Sep-2025,01:04:02 |
116570.28 | 0.00062 | 72.2735736 | 17-Sep-2025,01:04:02 |
116570.29 | 0.01000 | 1165.7029000 | 17-Sep-2025,01:04:02 |
116570.29 | 0.41942 | 48891.9110318 | 17-Sep-2025,01:04:02 |
116570.29 | 0.01000 | 1165.7029000 | 17-Sep-2025,01:04:02 |
116570.28 | 0.01254 | 1461.7913112 | 17-Sep-2025,01:04:02 |
116570.29 | 0.00742 | 864.9515518 | 17-Sep-2025,01:04:01 |
116570.28 | 0.19531 | 22767.3413868 | 17-Sep-2025,01:04:01 |
116570.28 | 0.00009 | 10.4913252 | 17-Sep-2025,01:04:01 |
116570.29 | 0.00013 | 15.1541377 | 17-Sep-2025,01:04:00 |
116570.28 | 0.00009 | 10.4913252 | 17-Sep-2025,01:03:58 |
116570.29 | 0.00102 | 118.9016958 | 17-Sep-2025,01:03:58 |
116570.28 | 0.00271 | 315.9054588 | 17-Sep-2025,01:03:58 |
116570.28 | 0.00470 | 547.8803160 | 17-Sep-2025,01:03:57 |
116570.28 | 0.00021 | 24.4797588 | 17-Sep-2025,01:03:57 |
116570.28 | 0.00139 | 162.0326892 | 17-Sep-2025,01:03:57 |
116570.28 | 0.00051 | 59.4508428 | 17-Sep-2025,01:03:55 |
116570.29 | 0.00006 | 6.9942174 | 17-Sep-2025,01:03:55 |
116570.28 | 0.00006 | 6.9942168 | 17-Sep-2025,01:03:55 |
116570.28 | 0.00013 | 15.1541364 | 17-Sep-2025,01:03:53 |
116570.28 | 0.00018 | 20.9826504 | 17-Sep-2025,01:03:53 |
116570.29 | 0.00501 | 584.0171529 | 17-Sep-2025,01:03:52 |
116570.29 | 0.00007 | 8.1599203 | 17-Sep-2025,01:03:52 |
116570.29 | 0.00551 | 642.3022979 | 17-Sep-2025,01:03:51 |
116570.29 | 0.00005 | 5.8285145 | 17-Sep-2025,01:03:51 |
116570.28 | 0.00166 | 193.5066648 | 17-Sep-2025,01:03:50 |
116570.28 | 0.15921 | 18559.1542788 | 17-Sep-2025,01:03:49 |
116570.29 | 0.00004 | 4.6628116 | 17-Sep-2025,01:03:49 |
116570.29 | 0.00087 | 101.4161523 | 17-Sep-2025,01:03:49 |
116570.28 | 0.02367 | 2759.2185276 | 17-Sep-2025,01:03:49 |
116570.29 | 0.00030 | 34.9710870 | 17-Sep-2025,01:03:48 |
116570.29 | 0.00215 | 250.6261235 | 17-Sep-2025,01:03:47 |
116570.29 | 0.00009 | 10.4913261 | 17-Sep-2025,01:03:47 |
116570.28 | 0.00123 | 143.3814444 | 17-Sep-2025,01:03:46 |
116570.28 | 0.00015 | 17.4855420 | 17-Sep-2025,01:03:46 |
116570.29 | 0.00617 | 719.2386893 | 17-Sep-2025,01:03:45 |
116570.28 | 0.00018 | 20.9826504 | 17-Sep-2025,01:03:44 |
116570.29 | 0.00010 | 11.6570290 | 17-Sep-2025,01:03:44 |
116570.28 | 0.00034 | 39.6338952 | 17-Sep-2025,01:03:44 |
116570.28 | 0.00006 | 6.9942168 | 17-Sep-2025,01:03:43 |
116570.28 | 0.00213 | 248.2946964 | 17-Sep-2025,01:03:43 |
116570.29 | 0.00005 | 5.8285145 | 17-Sep-2025,01:03:43 |
116570.29 | 0.00007 | 8.1599203 | 17-Sep-2025,01:03:42 |
116570.28 | 0.00019 | 22.1483532 | 17-Sep-2025,01:03:42 |
116570.29 | 0.01811 | 2111.0879519 | 17-Sep-2025,01:03:40 |
116570.28 | 0.00319 | 371.8591932 | 17-Sep-2025,01:03:39 |
116570.28 | 0.00017 | 19.8169476 | 17-Sep-2025,01:03:39 |
116570.28 | 0.00332 | 387.0133296 | 17-Sep-2025,01:03:39 |
116570.29 | 0.00012 | 13.9884348 | 17-Sep-2025,01:03:36 |
116570.28 | 0.03000 | 3497.1084000 | 17-Sep-2025,01:03:36 |
116570.28 | 0.00007 | 8.1599196 | 17-Sep-2025,01:03:35 |
116570.28 | 0.00876 | 1021.1556528 | 17-Sep-2025,01:03:34 |
116570.28 | 0.00014 | 16.3198392 | 17-Sep-2025,01:03:34 |
116570.28 | 0.00009 | 10.4913252 | 17-Sep-2025,01:03:34 |
116570.29 | 0.00441 | 514.0749789 | 17-Sep-2025,01:03:33 |
116570.28 | 0.00200 | 233.1405600 | 17-Sep-2025,01:03:33 |
116570.29 | 0.00010 | 11.6570290 | 17-Sep-2025,01:03:33 |
116570.29 | 0.00025 | 29.1425725 | 17-Sep-2025,01:03:33 |
116570.78 | 0.00005 | 5.8285390 | 17-Sep-2025,01:03:33 |
116570.85 | 0.00005 | 5.8285425 | 17-Sep-2025,01:03:33 |
116570.86 | 0.00448 | 522.2374528 | 17-Sep-2025,01:03:33 |
116571.99 | 0.00030 | 34.9715970 | 17-Sep-2025,01:03:33 |
116572.00 | 0.00020 | 23.3144000 | 17-Sep-2025,01:03:33 |
116572.81 | 0.00010 | 11.6572810 | 17-Sep-2025,01:03:33 |
116572.82 | 0.00025 | 29.1432050 | 17-Sep-2025,01:03:33 |
116572.83 | 0.00753 | 877.7934099 | 17-Sep-2025,01:03:33 |
116572.83 | 0.00057 | 66.4465131 | 17-Sep-2025,01:03:33 |
116572.83 | 0.00643 | 749.5632969 | 17-Sep-2025,01:03:33 |
116572.84 | 0.00029 | 33.8061236 | 17-Sep-2025,01:03:32 |
116572.84 | 0.00057 | 66.4465188 | 17-Sep-2025,01:03:32 |
116572.84 | 0.00015 | 17.4859260 | 17-Sep-2025,01:03:31 |
116572.84 | 0.00016 | 18.6516544 | 17-Sep-2025,01:03:31 |
116572.84 | 0.00028 | 32.6403952 | 17-Sep-2025,01:03:30 |
116572.84 | 0.00007 | 8.1600988 | 17-Sep-2025,01:03:30 |
116572.84 | 0.00129 | 150.3789636 | 17-Sep-2025,01:03:30 |
116572.84 | 0.00082 | 95.5897288 | 17-Sep-2025,01:03:30 |
116572.84 | 0.00011 | 12.8230124 | 17-Sep-2025,01:03:29 |
116572.84 | 0.00989 | 1152.9053876 | 17-Sep-2025,01:03:27 |
116572.84 | 0.00015 | 17.4859260 | 17-Sep-2025,01:03:26 |
116572.84 | 0.00161 | 187.6822724 | 17-Sep-2025,01:03:26 |
116572.83 | 0.00069 | 80.4352527 | 17-Sep-2025,01:03:25 |
116572.84 | 0.00249 | 290.2663716 | 17-Sep-2025,01:03:25 |
116572.83 | 0.00093 | 108.4127319 | 17-Sep-2025,01:03:24 |
116572.83 | 0.00017 | 19.8173811 | 17-Sep-2025,01:03:24 |
116572.83 | 0.00006 | 6.9943698 | 17-Sep-2025,01:03:23 |
116572.84 | 0.00014 | 16.3201976 | 17-Sep-2025,01:03:23 |
116572.84 | 0.00008 | 9.3258272 | 17-Sep-2025,01:03:23 |
116572.83 | 0.00085 | 99.0869055 | 17-Sep-2025,01:03:23 |
116572.84 | 0.02115 | 2465.5155660 | 17-Sep-2025,01:03:23 |
116572.84 | 0.00017 | 19.8173828 | 17-Sep-2025,01:03:22 |
116572.83 | 0.00343 | 399.8448069 | 17-Sep-2025,01:03:22 |
116572.83 | 0.00009 | 10.4915547 | 17-Sep-2025,01:03:22 |
116572.84 | 0.00007 | 8.1600988 | 17-Sep-2025,01:03:22 |
116572.84 | 0.00009 | 10.4915556 | 17-Sep-2025,01:03:22 |
116572.84 | 0.00005 | 5.8286420 | 17-Sep-2025,01:03:21 |
116572.83 | 0.00023 | 26.8117509 | 17-Sep-2025,01:03:21 |
116572.84 | 0.00012 | 13.9887408 | 17-Sep-2025,01:03:21 |
116572.84 | 0.00010 | 11.6572840 | 17-Sep-2025,01:03:20 |
116572.84 | 0.00024 | 27.9774816 | 17-Sep-2025,01:03:20 |
116572.84 | 0.00005 | 5.8286420 | 17-Sep-2025,01:03:20 |
116572.84 | 0.00008 | 9.3258272 | 17-Sep-2025,01:03:19 |
116572.84 | 0.00042 | 48.9605928 | 17-Sep-2025,01:03:19 |
116572.84 | 0.00067 | 78.1038028 | 17-Sep-2025,01:03:18 |
116572.83 | 0.04880 | 5688.7541040 | 17-Sep-2025,01:03:18 |
116572.83 | 0.00013 | 15.1544679 | 17-Sep-2025,01:03:17 |
116572.83 | 0.00013 | 15.1544679 | 17-Sep-2025,01:03:17 |
116572.84 | 0.00008 | 9.3258272 | 17-Sep-2025,01:03:15 |
116572.84 | 0.00017 | 19.8173828 | 17-Sep-2025,01:03:15 |
116572.83 | 0.00014 | 16.3201962 | 17-Sep-2025,01:03:15 |
116572.84 | 0.00011 | 12.8230124 | 17-Sep-2025,01:03:14 |
116572.84 | 0.02960 | 3450.5560640 | 17-Sep-2025,01:03:14 |
116572.84 | 0.00008 | 9.3258272 | 17-Sep-2025,01:03:14 |
116572.83 | 0.00005 | 5.8286415 | 17-Sep-2025,01:03:14 |
116572.83 | 0.00173 | 201.6709959 | 17-Sep-2025,01:03:13 |
116572.84 | 0.00030 | 34.9718520 | 17-Sep-2025,01:03:12 |
116572.83 | 0.00006 | 6.9943698 | 17-Sep-2025,01:03:12 |
116572.84 | 0.01000 | 1165.7284000 | 17-Sep-2025,01:03:12 |
116572.83 | 0.00105 | 122.4014715 | 17-Sep-2025,01:03:11 |
116572.83 | 0.00021 | 24.4802943 | 17-Sep-2025,01:03:11 |
116572.83 | 0.00050 | 58.2864150 | 17-Sep-2025,01:03:11 |
116572.83 | 0.00086 | 100.2526338 | 17-Sep-2025,01:03:11 |
116572.83 | 0.00017 | 19.8173811 | 17-Sep-2025,01:03:11 |
116572.84 | 0.00017 | 19.8173828 | 17-Sep-2025,01:03:11 |
116572.83 | 0.00031 | 36.1375773 | 17-Sep-2025,01:03:11 |
116572.84 | 0.00023 | 26.8117532 | 17-Sep-2025,01:03:10 |
116572.84 | 0.00376 | 438.3138784 | 17-Sep-2025,01:03:08 |
116572.84 | 0.00020 | 23.3145680 | 17-Sep-2025,01:03:07 |
116572.84 | 0.00015 | 17.4859260 | 17-Sep-2025,01:03:07 |
116572.84 | 0.00042 | 48.9605928 | 17-Sep-2025,01:03:07 |
116572.83 | 0.00020 | 23.3145660 | 17-Sep-2025,01:03:06 |
116572.83 | 0.00005 | 5.8286415 | 17-Sep-2025,01:03:06 |
116572.83 | 0.00039 | 45.4634037 | 17-Sep-2025,01:03:06 |
116572.84 | 0.00278 | 324.0724952 | 17-Sep-2025,01:03:05 |
116572.83 | 0.00006 | 6.9943698 | 17-Sep-2025,01:03:05 |
116572.83 | 0.00005 | 5.8286415 | 17-Sep-2025,01:03:05 |
116572.83 | 0.05138 | 5989.5120054 | 17-Sep-2025,01:03:04 |
116572.84 | 0.00006 | 6.9943704 | 17-Sep-2025,01:03:04 |
116572.84 | 0.00304 | 354.3814336 | 17-Sep-2025,01:03:03 |
116572.84 | 0.00005 | 5.8286420 | 17-Sep-2025,01:03:03 |
116572.83 | 0.00043 | 50.1263169 | 17-Sep-2025,01:03:02 |
116572.84 | 0.00008 | 9.3258272 | 17-Sep-2025,01:03:01 |
116572.83 | 0.00056 | 65.2807848 | 17-Sep-2025,01:03:01 |
116572.83 | 0.00079 | 92.0925357 | 17-Sep-2025,01:03:00 |
116572.83 | 0.01645 | 1917.6230535 | 17-Sep-2025,01:03:00 |
116572.83 | 0.00010 | 11.6572830 | 17-Sep-2025,01:02:59 |
116572.83 | 0.00005 | 5.8286415 | 17-Sep-2025,01:02:59 |
116572.84 | 0.00005 | 5.8286420 | 17-Sep-2025,01:02:59 |
116572.84 | 0.00085 | 99.0869140 | 17-Sep-2025,01:02:59 |
116572.83 | 0.00006 | 6.9943698 | 17-Sep-2025,01:02:58 |
116572.84 | 0.00023 | 26.8117532 | 17-Sep-2025,01:02:57 |
116572.84 | 0.00017 | 19.8173828 | 17-Sep-2025,01:02:57 |
116572.84 | 0.00005 | 5.8286420 | 17-Sep-2025,01:02:57 |
116572.84 | 0.00111 | 129.3958524 | 17-Sep-2025,01:02:56 |
116572.84 | 0.00100 | 116.5728400 | 17-Sep-2025,01:02:56 |
116572.83 | 0.00168 | 195.8423544 | 17-Sep-2025,01:02:56 |
116572.84 | 0.00040 | 46.6291360 | 17-Sep-2025,01:02:55 |
116572.84 | 0.00010 | 11.6572840 | 17-Sep-2025,01:02:54 |
116572.84 | 0.00013 | 15.1544692 | 17-Sep-2025,01:02:53 |
116572.83 | 0.00006 | 6.9943698 | 17-Sep-2025,01:02:52 |
116572.83 | 0.00540 | 629.4932820 | 17-Sep-2025,01:02:52 |
116572.84 | 0.00020 | 23.3145680 | 17-Sep-2025,01:02:52 |
116572.83 | 0.00019 | 22.1488377 | 17-Sep-2025,01:02:51 |
116572.84 | 0.00008 | 9.3258272 | 17-Sep-2025,01:02:50 |
116572.84 | 0.00005 | 5.8286420 | 17-Sep-2025,01:02:50 |
116572.83 | 0.00012 | 13.9887396 | 17-Sep-2025,01:02:49 |
116572.84 | 0.00021 | 24.4802964 | 17-Sep-2025,01:02:49 |
116572.84 | 0.00015 | 17.4859260 | 17-Sep-2025,01:02:49 |
116572.93 | 0.00030 | 34.9718790 | 17-Sep-2025,01:02:49 |
116573.54 | 0.02768 | 3226.7555872 | 17-Sep-2025,01:02:49 |
116573.55 | 0.00015 | 17.4860325 | 17-Sep-2025,01:02:49 |
116574.28 | 0.00005 | 5.8287140 | 17-Sep-2025,01:02:49 |
116574.68 | 0.00010 | 11.6574680 | 17-Sep-2025,01:02:49 |
116574.69 | 0.00660 | 769.3929540 | 17-Sep-2025,01:02:49 |
116574.78 | 0.00005 | 5.8287390 | 17-Sep-2025,01:02:49 |
116575.66 | 0.00015 | 17.4863490 | 17-Sep-2025,01:02:49 |
116576.68 | 0.00005 | 5.8288340 | 17-Sep-2025,01:02:49 |
116576.87 | 0.00010 | 11.6576870 | 17-Sep-2025,01:02:49 |
116576.88 | 0.00075 | 87.4326600 | 17-Sep-2025,01:02:49 |
116576.89 | 0.02620 | 3054.3145180 | 17-Sep-2025,01:02:49 |
116576.90 | 0.00008 | 9.3261520 | 17-Sep-2025,01:02:49 |
116576.89 | 0.00012 | 13.9892268 | 17-Sep-2025,01:02:48 |
116576.90 | 0.00015 | 17.4865350 | 17-Sep-2025,01:02:48 |
116576.99 | 0.00010 | 11.6576990 | 17-Sep-2025,01:02:48 |
116578.35 | 0.00005 | 5.8289175 | 17-Sep-2025,01:02:48 |
116578.43 | 0.00027 | 31.4761761 | 17-Sep-2025,01:02:48 |
116579.91 | 0.00035 | 40.8029685 | 17-Sep-2025,01:02:48 |
116580.00 | 0.00052 | 60.6216000 | 17-Sep-2025,01:02:48 |
116580.87 | 0.00005 | 5.8290435 | 17-Sep-2025,01:02:48 |
116581.28 | 0.00005 | 5.8290640 | 17-Sep-2025,01:02:48 |
116581.91 | 0.00020 | 23.3163820 | 17-Sep-2025,01:02:48 |
116581.92 | 0.00105 | 122.4110160 | 17-Sep-2025,01:02:48 |
116581.93 | 0.00188 | 219.1740284 | 17-Sep-2025,01:02:48 |
116581.93 | 0.04085 | 4762.3718405 | 17-Sep-2025,01:02:48 |
116581.94 | 0.00015 | 17.4872910 | 17-Sep-2025,01:02:48 |
116582.51 | 0.00005 | 5.8291255 | 17-Sep-2025,01:02:48 |
116583.15 | 0.00010 | 11.6583150 | 17-Sep-2025,01:02:48 |
116583.16 | 0.00112 | 130.5731392 | 17-Sep-2025,01:02:48 |
116583.39 | 0.00017 | 19.8191763 | 17-Sep-2025,01:02:48 |
116583.55 | 0.00015 | 17.4875325 | 17-Sep-2025,01:02:48 |
116583.62 | 0.00005 | 5.8291810 | 17-Sep-2025,01:02:48 |
116583.97 | 0.00010 | 11.6583970 | 17-Sep-2025,01:02:48 |
116583.98 | 0.00010 | 11.6583980 | 17-Sep-2025,01:02:48 |
116584.78 | 0.00005 | 5.8292390 | 17-Sep-2025,01:02:48 |
116584.98 | 0.00100 | 116.5849800 | 17-Sep-2025,01:02:48 |
116584.99 | 0.00048 | 55.9607952 | 17-Sep-2025,01:02:48 |
116584.99 | 0.00399 | 465.1741101 | 17-Sep-2025,01:02:48 |
116584.99 | 0.00399 | 465.1741101 | 17-Sep-2025,01:02:48 |
116584.99 | 0.05917 | 6898.3338583 | 17-Sep-2025,01:02:48 |
116584.99 | 0.10551 | 12300.8822949 | 17-Sep-2025,01:02:48 |
116584.99 | 0.00058 | 67.6192942 | 17-Sep-2025,01:02:48 |
116585.00 | 0.00799 | 931.5141500 | 17-Sep-2025,01:02:48 |
116585.00 | 0.00152 | 177.2092000 | 17-Sep-2025,01:02:48 |
116585.53 | 0.00015 | 17.4878295 | 17-Sep-2025,01:02:48 |
116586.87 | 0.00010 | 11.6586870 | 17-Sep-2025,01:02:48 |
116586.88 | 0.00100 | 116.5868800 | 17-Sep-2025,01:02:48 |
116586.89 | 0.00334 | 389.4002126 | 17-Sep-2025,01:02:48 |
116586.89 | 0.00706 | 823.1034434 | 17-Sep-2025,01:02:48 |
116586.89 | 0.01832 | 2135.8718248 | 17-Sep-2025,01:02:47 |
116586.90 | 0.00010 | 11.6586900 | 17-Sep-2025,01:02:47 |
116586.89 | 0.00093 | 108.4258077 | 17-Sep-2025,01:02:46 |
116586.90 | 0.00039 | 45.4688910 | 17-Sep-2025,01:02:46 |
116586.89 | 0.00085 | 99.0988565 | 17-Sep-2025,01:02:45 |
116586.90 | 0.00012 | 13.9904280 | 17-Sep-2025,01:02:45 |
116586.90 | 0.00017 | 19.8197730 | 17-Sep-2025,01:02:44 |
116586.90 | 0.00025 | 29.1467250 | 17-Sep-2025,01:02:43 |
116587.04 | 0.00038 | 44.3030752 | 17-Sep-2025,01:02:43 |
116587.58 | 0.00010 | 11.6587580 | 17-Sep-2025,01:02:43 |
116587.77 | 0.00020 | 23.3175540 | 17-Sep-2025,01:02:43 |
116587.98 | 0.00015 | 17.4881970 | 17-Sep-2025,01:02:43 |
116588.07 | 0.00020 | 23.3176140 | 17-Sep-2025,01:02:43 |
116588.14 | 0.00005 | 5.8294070 | 17-Sep-2025,01:02:43 |
116588.34 | 0.00005 | 5.8294170 | 17-Sep-2025,01:02:43 |
116589.45 | 0.00005 | 5.8294725 | 17-Sep-2025,01:02:43 |
116589.55 | 0.03400 | 3964.0447000 | 17-Sep-2025,01:02:43 |
116589.56 | 0.00025 | 29.1473900 | 17-Sep-2025,01:02:43 |
116592.93 | 0.00010 | 11.6592930 | 17-Sep-2025,01:02:43 |
116592.94 | 0.00050 | 58.2964700 | 17-Sep-2025,01:02:43 |
116592.95 | 0.00100 | 116.5929500 | 17-Sep-2025,01:02:43 |
116592.95 | 0.00005 | 5.8296475 | 17-Sep-2025,01:02:43 |
116593.81 | 0.00015 | 17.4890715 | 17-Sep-2025,01:02:43 |
116594.00 | 0.00095 | 110.7643000 | 17-Sep-2025,01:02:43 |
116594.16 | 0.00010 | 11.6594160 | 17-Sep-2025,01:02:43 |
116594.17 | 0.00015 | 17.4891255 | 17-Sep-2025,01:02:43 |
116594.79 | 0.00010 | 11.6594790 | 17-Sep-2025,01:02:43 |
116594.80 | 0.00085 | 99.1055800 | 17-Sep-2025,01:02:43 |
116594.81 | 0.14950 | 17430.9240950 | 17-Sep-2025,01:02:43 |
116594.81 | 0.00029 | 33.8124949 | 17-Sep-2025,01:02:42 |
116594.81 | 0.00009 | 10.4935329 | 17-Sep-2025,01:02:42 |
116594.82 | 0.00178 | 207.5387796 | 17-Sep-2025,01:02:41 |
116594.81 | 0.00025 | 29.1487025 | 17-Sep-2025,01:02:41 |
116594.81 | 0.00020 | 23.3189620 | 17-Sep-2025,01:02:41 |
116594.82 | 0.03146 | 3668.0730372 | 17-Sep-2025,01:02:40 |
116594.81 | 0.00042 | 48.9698202 | 17-Sep-2025,01:02:40 |
116594.82 | 0.01255 | 1463.2649910 | 17-Sep-2025,01:02:40 |
116594.82 | 0.01742 | 2031.0817644 | 17-Sep-2025,01:02:40 |
116594.82 | 0.01742 | 2031.0817644 | 17-Sep-2025,01:02:40 |
116594.82 | 0.01742 | 2031.0817644 | 17-Sep-2025,01:02:40 |
116594.82 | 0.01742 | 2031.0817644 | 17-Sep-2025,01:02:40 |
116594.82 | 0.01456 | 1697.6205792 | 17-Sep-2025,01:02:40 |
116594.82 | 0.01742 | 2031.0817644 | 17-Sep-2025,01:02:40 |
116594.82 | 0.00042 | 48.9698244 | 17-Sep-2025,01:02:39 |
116594.82 | 0.00144 | 167.8965408 | 17-Sep-2025,01:02:39 |
116594.83 | 0.00024 | 27.9827592 | 17-Sep-2025,01:02:37 |
116594.83 | 0.00056 | 65.2931048 | 17-Sep-2025,01:02:36 |
116594.83 | 0.00024 | 27.9827592 | 17-Sep-2025,01:02:35 |
116594.82 | 0.00010 | 11.6594820 | 17-Sep-2025,01:02:34 |
116594.83 | 0.00007 | 8.1616381 | 17-Sep-2025,01:02:34 |
116594.83 | 0.00122 | 142.2456926 | 17-Sep-2025,01:02:34 |
116594.83 | 0.00005 | 5.8297415 | 17-Sep-2025,01:02:33 |
116594.83 | 0.00006 | 6.9956898 | 17-Sep-2025,01:02:33 |
116594.83 | 0.00694 | 809.1681202 | 17-Sep-2025,01:02:32 |
116594.83 | 0.00016 | 18.6551728 | 17-Sep-2025,01:02:32 |
116594.83 | 0.00005 | 5.8297415 | 17-Sep-2025,01:02:31 |
116594.82 | 0.00418 | 487.3663476 | 17-Sep-2025,01:02:30 |
116594.82 | 0.04977 | 5802.9241914 | 17-Sep-2025,01:02:30 |
116594.83 | 0.00011 | 12.8254313 | 17-Sep-2025,01:02:29 |
116594.82 | 0.00551 | 642.4374582 | 17-Sep-2025,01:02:28 |
116594.83 | 0.02458 | 2865.9009214 | 17-Sep-2025,01:02:28 |
116594.82 | 0.00009 | 10.4935338 | 17-Sep-2025,01:02:28 |
116594.83 | 0.00009 | 10.4935347 | 17-Sep-2025,01:02:28 |
116594.83 | 0.00012 | 13.9913796 | 17-Sep-2025,01:02:28 |
116594.82 | 0.02570 | 2996.4868740 | 17-Sep-2025,01:02:28 |
116594.83 | 0.00026 | 30.3146558 | 17-Sep-2025,01:02:28 |
116594.83 | 0.00026 | 30.3146558 | 17-Sep-2025,01:02:27 |
116594.83 | 0.00361 | 420.9073363 | 17-Sep-2025,01:02:27 |
116594.82 | 0.00069 | 80.4504258 | 17-Sep-2025,01:02:27 |
116594.83 | 0.00009 | 10.4935347 | 17-Sep-2025,01:02:27 |
116594.83 | 0.00009 | 10.4935347 | 17-Sep-2025,01:02:27 |
116594.83 | 0.00039 | 45.4719837 | 17-Sep-2025,01:02:26 |
116594.83 | 0.02174 | 2534.7716042 | 17-Sep-2025,01:02:26 |
116594.82 | 0.00092 | 107.2672344 | 17-Sep-2025,01:02:26 |
116594.83 | 0.00080 | 93.2758640 | 17-Sep-2025,01:02:26 |
116594.83 | 0.00015 | 17.4892245 | 17-Sep-2025,01:02:26 |
116594.83 | 0.00086 | 100.2715538 | 17-Sep-2025,01:02:26 |
116594.83 | 0.00035 | 40.8081905 | 17-Sep-2025,01:02:26 |
116594.83 | 0.00011 | 12.8254313 | 17-Sep-2025,01:02:26 |
116594.82 | 0.00022 | 25.6508604 | 17-Sep-2025,01:02:25 |
116594.83 | 0.00045 | 52.4676735 | 17-Sep-2025,01:02:25 |
116594.82 | 0.00049 | 57.1314618 | 17-Sep-2025,01:02:25 |
116594.83 | 0.00050 | 58.2974150 | 17-Sep-2025,01:02:25 |
116594.83 | 0.24919 | 29054.2656877 | 17-Sep-2025,01:02:25 |
116594.82 | 0.00005 | 5.8297410 | 17-Sep-2025,01:02:24 |
116594.82 | 0.01629 | 1899.3296178 | 17-Sep-2025,01:02:24 |
116594.83 | 0.01836 | 2140.6810788 | 17-Sep-2025,01:02:23 |
116594.82 | 0.00015 | 17.4892230 | 17-Sep-2025,01:02:23 |
116594.83 | 0.00008 | 9.3275864 | 17-Sep-2025,01:02:23 |
116594.82 | 0.00785 | 915.2693370 | 17-Sep-2025,01:02:23 |
116594.83 | 0.00958 | 1116.9784714 | 17-Sep-2025,01:02:23 |
116594.83 | 0.00050 | 58.2974150 | 17-Sep-2025,01:02:23 |
116594.82 | 0.94000 | 109599.1308000 | 17-Sep-2025,01:02:23 |
116594.83 | 0.00016 | 18.6551728 | 17-Sep-2025,01:02:22 |
116594.83 | 0.00971 | 1132.1357993 | 17-Sep-2025,01:02:22 |
116594.83 | 0.00007 | 8.1616381 | 17-Sep-2025,01:02:22 |
116594.82 | 0.00015 | 17.4892230 | 17-Sep-2025,01:02:21 |
116594.83 | 0.00054 | 62.9612082 | 17-Sep-2025,01:02:21 |
116594.83 | 0.01000 | 1165.9483000 | 17-Sep-2025,01:02:21 |
116594.83 | 0.01000 | 1165.9483000 | 17-Sep-2025,01:02:21 |
116594.83 | 0.01890 | 2203.6422870 | 17-Sep-2025,01:02:20 |
116594.83 | 0.01589 | 1852.6918487 | 17-Sep-2025,01:02:20 |
116594.82 | 0.00017 | 19.8211194 | 17-Sep-2025,01:02:20 |
116594.83 | 0.00008 | 9.3275864 | 17-Sep-2025,01:02:20 |
