Markets List
| Symbol | Last Price | 24h Change % |
|---|---|---|
|
|
107,417.12 | -2.99 % |
|
|
3709.55 | -4.07 % |
|
|
1021.10 | -6.01 % |
|
|
2.40 | -4.88 % |
|
|
175.37 | -5.67 % |
|
|
0.58 | -5.86 % |
|
|
0.00 | 0.00 % |
| Symbol | Last Price | 24h Change % |
|---|---|---|
|
|
107,417.12 | -2.99% |
|
|
3709.55 | -4.07% |
|
|
1021.10 | -6.01% |
|
|
2.40 | -4.88% |
|
|
175.37 | -5.67% |
|
|
0.58 | -5.86% |
| Symbol | Last Price | 24h Change % |
|---|---|---|
|
|
0.00 | 0.00% |
| Price(USDT) | Size(BTC) | Total(USDT) |
|---|
| Price(USDT) | Size(BTC) | TOTal(USDT) |
|---|---|---|
| No Records Found | ||
| 107.00 | -2.99 |
|---|
| Price(USDT) | Size(BTC) | Total(BTC) |
|---|---|---|
| No Records Found | ||
| Price(USDT) | Amount(BTC) | Total (USDT) | Date & Time |
|---|---|---|---|
| 107422.49 | 0.00127 | 136.4265623 | 03-Nov-2025,10:08:07 |
| 107422.44 | 0.00010 | 10.7422440 | 03-Nov-2025,10:08:07 |
| 107422.37 | 0.00005 | 5.3711185 | 03-Nov-2025,10:08:07 |
| 107422.19 | 0.00005 | 5.3711095 | 03-Nov-2025,10:08:07 |
| 107422.05 | 0.00129 | 138.5744445 | 03-Nov-2025,10:08:07 |
| 107420.00 | 0.00005 | 5.3710000 | 03-Nov-2025,10:08:07 |
| 107419.81 | 0.00050 | 53.7099050 | 03-Nov-2025,10:08:07 |
| 107419.80 | 0.00355 | 381.3402900 | 03-Nov-2025,10:08:07 |
| 107419.79 | 0.00081 | 87.0100299 | 03-Nov-2025,10:08:07 |
| 107419.80 | 0.00190 | 204.0976200 | 03-Nov-2025,10:08:07 |
| 107419.79 | 0.00234 | 251.3623086 | 03-Nov-2025,10:08:07 |
| 107419.26 | 0.00191 | 205.1707866 | 03-Nov-2025,10:08:07 |
| 107418.93 | 0.00010 | 10.7418930 | 03-Nov-2025,10:08:07 |
| 107418.92 | 0.00015 | 16.1128380 | 03-Nov-2025,10:08:07 |
| 107418.73 | 0.00112 | 120.3089776 | 03-Nov-2025,10:08:07 |
| 107418.71 | 0.00005 | 5.3709355 | 03-Nov-2025,10:08:07 |
| 107418.00 | 0.00045 | 48.3381000 | 03-Nov-2025,10:08:07 |
| 107418.00 | 0.00005 | 5.3709000 | 03-Nov-2025,10:08:07 |
| 107417.99 | 0.00015 | 16.1126985 | 03-Nov-2025,10:08:07 |
| 107417.45 | 0.00005 | 5.3708725 | 03-Nov-2025,10:08:07 |
| 107417.20 | 0.00010 | 10.7417200 | 03-Nov-2025,10:08:07 |
| 107417.13 | 0.00745 | 800.2576185 | 03-Nov-2025,10:08:07 |
| 107417.12 | 0.31073 | 33377.7216976 | 03-Nov-2025,10:08:07 |
| 107417.12 | 0.74753 | 80297.5197136 | 03-Nov-2025,10:08:07 |
| 107417.12 | 0.07508 | 8064.8773696 | 03-Nov-2025,10:08:07 |
| 107417.12 | 0.00186 | 199.7958432 | 03-Nov-2025,10:08:07 |
| 107417.12 | 0.00400 | 429.6684800 | 03-Nov-2025,10:08:07 |
| 107417.12 | 0.00400 | 429.6684800 | 03-Nov-2025,10:08:07 |
| 107417.12 | 0.00009 | 9.6675408 | 03-Nov-2025,10:08:06 |
| 107417.12 | 0.00400 | 429.6684800 | 03-Nov-2025,10:08:06 |
| 107417.12 | 0.00081 | 87.0078672 | 03-Nov-2025,10:08:06 |
| 107417.12 | 0.00060 | 64.4502720 | 03-Nov-2025,10:08:06 |
| 107417.12 | 0.00908 | 975.3474496 | 03-Nov-2025,10:08:06 |
| 107417.11 | 0.00013 | 13.9642243 | 03-Nov-2025,10:08:06 |
| 107417.11 | 0.00013 | 13.9642243 | 03-Nov-2025,10:08:05 |
| 107417.11 | 0.00013 | 13.9642243 | 03-Nov-2025,10:08:05 |
| 107417.12 | 0.00400 | 429.6684800 | 03-Nov-2025,10:08:05 |
| 107417.12 | 0.00400 | 429.6684800 | 03-Nov-2025,10:08:05 |
| 107417.12 | 0.00400 | 429.6684800 | 03-Nov-2025,10:08:05 |
| 107417.12 | 0.01861 | 1999.0326032 | 03-Nov-2025,10:08:04 |
| 107417.12 | 0.00279 | 299.6937648 | 03-Nov-2025,10:08:04 |
| 107417.11 | 0.00006 | 6.4450266 | 03-Nov-2025,10:08:03 |
| 107417.11 | 0.00068 | 73.0436348 | 03-Nov-2025,10:08:02 |
| 107417.11 | 0.00029 | 31.1509619 | 03-Nov-2025,10:08:02 |
| 107417.12 | 0.00006 | 6.4450272 | 03-Nov-2025,10:08:02 |
| 107417.12 | 0.00043 | 46.1893616 | 03-Nov-2025,10:08:02 |
| 107417.11 | 0.02953 | 3172.0272583 | 03-Nov-2025,10:08:01 |
| 107417.11 | 0.00008 | 8.5933688 | 03-Nov-2025,10:08:01 |
| 107417.11 | 0.00036 | 38.6701596 | 03-Nov-2025,10:08:01 |
| 107417.12 | 0.03192 | 3428.7544704 | 03-Nov-2025,10:08:01 |
| 107417.11 | 0.00024 | 25.7801064 | 03-Nov-2025,10:08:01 |
| 107417.12 | 0.00213 | 228.7984656 | 03-Nov-2025,10:08:00 |
| 107417.12 | 0.00304 | 326.5480448 | 03-Nov-2025,10:08:00 |
| 107417.12 | 0.00028 | 30.0767936 | 03-Nov-2025,10:08:00 |
| 107417.12 | 0.00052 | 55.8569024 | 03-Nov-2025,10:08:00 |
| 107417.12 | 0.00046 | 49.4118752 | 03-Nov-2025,10:08:00 |
| 107417.12 | 0.00639 | 686.3953968 | 03-Nov-2025,10:07:59 |
| 107417.12 | 0.00008 | 8.5933696 | 03-Nov-2025,10:07:58 |
| 107417.12 | 0.00005 | 5.3708560 | 03-Nov-2025,10:07:58 |
| 107417.12 | 0.00006 | 6.4450272 | 03-Nov-2025,10:07:57 |
| 107417.11 | 0.00025 | 26.8542775 | 03-Nov-2025,10:07:57 |
| 107417.11 | 0.00120 | 128.9005320 | 03-Nov-2025,10:07:57 |
| 107417.12 | 0.00009 | 9.6675408 | 03-Nov-2025,10:07:57 |
| 107417.12 | 0.04093 | 4396.5827216 | 03-Nov-2025,10:07:57 |
| 107417.12 | 0.00400 | 429.6684800 | 03-Nov-2025,10:07:56 |
| 107417.12 | 0.00031 | 33.2993072 | 03-Nov-2025,10:07:55 |
| 107417.11 | 0.00004 | 4.2966844 | 03-Nov-2025,10:07:55 |
| 107417.12 | 0.00266 | 285.7295392 | 03-Nov-2025,10:07:54 |
| 107417.12 | 0.00033 | 35.4476496 | 03-Nov-2025,10:07:53 |
| 107417.12 | 0.01554 | 1669.2620448 | 03-Nov-2025,10:07:53 |
| 107417.11 | 0.00031 | 33.2993041 | 03-Nov-2025,10:07:53 |
| 107417.11 | 0.00006 | 6.4450266 | 03-Nov-2025,10:07:53 |
| 107417.11 | 0.01567 | 1683.2261137 | 03-Nov-2025,10:07:53 |
| 107417.12 | 0.00099 | 106.3429488 | 03-Nov-2025,10:07:53 |
| 107417.12 | 0.00013 | 13.9642256 | 03-Nov-2025,10:07:52 |
| 107417.12 | 0.00006 | 6.4450272 | 03-Nov-2025,10:07:52 |
| 107417.12 | 0.00009 | 9.6675408 | 03-Nov-2025,10:07:51 |
| 107417.12 | 0.00173 | 185.8316176 | 03-Nov-2025,10:07:51 |
| 107417.12 | 0.00018 | 19.3350816 | 03-Nov-2025,10:07:51 |
| 107417.12 | 0.01385 | 1487.7271120 | 03-Nov-2025,10:07:51 |
| 107417.12 | 0.00023 | 24.7059376 | 03-Nov-2025,10:07:49 |
| 107417.12 | 0.00580 | 623.0192960 | 03-Nov-2025,10:07:49 |
| 107417.11 | 0.00092 | 98.8237412 | 03-Nov-2025,10:07:49 |
| 107417.11 | 0.02004 | 2152.6388844 | 03-Nov-2025,10:07:49 |
| 107417.12 | 0.00015 | 16.1125680 | 03-Nov-2025,10:07:49 |
| 107417.45 | 0.00005 | 5.3708725 | 03-Nov-2025,10:07:49 |
| 107418.00 | 0.00140 | 150.3852000 | 03-Nov-2025,10:07:49 |
| 107418.01 | 0.00015 | 16.1127015 | 03-Nov-2025,10:07:49 |
| 107418.92 | 0.00010 | 10.7418920 | 03-Nov-2025,10:07:49 |
| 107420.00 | 0.00130 | 139.6460000 | 03-Nov-2025,10:07:49 |
| 107420.21 | 0.00005 | 5.3710105 | 03-Nov-2025,10:07:49 |
| 107421.17 | 0.00015 | 16.1131755 | 03-Nov-2025,10:07:49 |
| 107422.00 | 0.00130 | 139.6486000 | 03-Nov-2025,10:07:49 |
| 107422.08 | 0.00100 | 107.4220800 | 03-Nov-2025,10:07:49 |
| 107422.09 | 0.00718 | 771.2906062 | 03-Nov-2025,10:07:49 |
| 107422.09 | 0.02784 | 2990.6309856 | 03-Nov-2025,10:07:49 |
| 107422.10 | 0.00015 | 16.1133150 | 03-Nov-2025,10:07:49 |
| 107422.23 | 0.05488 | 5895.3319824 | 03-Nov-2025,10:07:49 |
| 107422.24 | 0.00015 | 16.1133360 | 03-Nov-2025,10:07:49 |
| 107422.38 | 0.00005 | 5.3711190 | 03-Nov-2025,10:07:49 |
| 107422.39 | 0.00315 | 338.3805285 | 03-Nov-2025,10:07:49 |
| 107422.60 | 0.00015 | 16.1133900 | 03-Nov-2025,10:07:49 |
| 107422.96 | 0.00005 | 5.3711480 | 03-Nov-2025,10:07:49 |
| 107423.02 | 0.00005 | 5.3711510 | 03-Nov-2025,10:07:49 |
| 107424.00 | 0.00120 | 128.9088000 | 03-Nov-2025,10:07:49 |
| 107424.37 | 0.00015 | 16.1136555 | 03-Nov-2025,10:07:49 |
| 107424.66 | 0.00010 | 10.7424660 | 03-Nov-2025,10:07:49 |
| 107425.18 | 0.00005 | 5.3712590 | 03-Nov-2025,10:07:49 |
| 107425.91 | 0.00109 | 117.0942419 | 03-Nov-2025,10:07:49 |
| 107426.00 | 0.00140 | 150.3964000 | 03-Nov-2025,10:07:49 |
| 107426.54 | 0.00760 | 816.4417040 | 03-Nov-2025,10:07:49 |
| 107426.55 | 0.00015 | 16.1139825 | 03-Nov-2025,10:07:49 |
| 107426.95 | 0.00015 | 16.1140425 | 03-Nov-2025,10:07:49 |
| 107426.98 | 0.00010 | 10.7426980 | 03-Nov-2025,10:07:49 |
| 107427.04 | 0.00110 | 118.1697440 | 03-Nov-2025,10:07:49 |
| 107427.05 | 0.00537 | 576.8832585 | 03-Nov-2025,10:07:49 |
| 107427.06 | 0.01500 | 1611.4059000 | 03-Nov-2025,10:07:49 |
| 107427.05 | 0.00300 | 322.2811500 | 03-Nov-2025,10:07:48 |
| 107427.06 | 0.00007 | 7.5198942 | 03-Nov-2025,10:07:48 |
| 107427.06 | 0.00015 | 16.1140590 | 03-Nov-2025,10:07:48 |
| 107427.21 | 0.00015 | 16.1140815 | 03-Nov-2025,10:07:48 |
| 107427.73 | 0.00005 | 5.3713865 | 03-Nov-2025,10:07:48 |
| 107427.99 | 0.00010 | 10.7427990 | 03-Nov-2025,10:07:48 |
| 107428.00 | 0.00066 | 70.9024800 | 03-Nov-2025,10:07:48 |
| 107428.00 | 0.00064 | 68.7539200 | 03-Nov-2025,10:07:48 |
| 107428.15 | 0.00410 | 440.4554150 | 03-Nov-2025,10:07:48 |
| 107428.47 | 0.00005 | 5.3714235 | 03-Nov-2025,10:07:48 |
| 107428.90 | 0.00015 | 16.1143350 | 03-Nov-2025,10:07:48 |
| 107430.00 | 0.00135 | 145.0305000 | 03-Nov-2025,10:07:48 |
| 107430.84 | 0.00563 | 604.8356292 | 03-Nov-2025,10:07:48 |
| 107431.20 | 0.00015 | 16.1146800 | 03-Nov-2025,10:07:48 |
| 107431.49 | 0.00005 | 5.3715745 | 03-Nov-2025,10:07:48 |
| 107431.50 | 0.00090 | 96.6883500 | 03-Nov-2025,10:07:48 |
| 107431.51 | 0.00269 | 288.9907619 | 03-Nov-2025,10:07:48 |
| 107431.51 | 0.00359 | 385.6791209 | 03-Nov-2025,10:07:48 |
| 107431.51 | 0.00930 | 999.1130430 | 03-Nov-2025,10:07:48 |
| 107431.51 | 0.03500 | 3760.1028500 | 03-Nov-2025,10:07:48 |
| 107431.51 | 0.03102 | 3332.5254402 | 03-Nov-2025,10:07:48 |
| 107431.51 | 0.00930 | 999.1130430 | 03-Nov-2025,10:07:48 |
| 107431.51 | 0.01557 | 1672.7086107 | 03-Nov-2025,10:07:48 |
| 107431.52 | 0.00015 | 16.1147280 | 03-Nov-2025,10:07:48 |
| 107432.00 | 0.00135 | 145.0332000 | 03-Nov-2025,10:07:48 |
| 107432.22 | 0.00015 | 16.1148330 | 03-Nov-2025,10:07:48 |
| 107432.73 | 0.00154 | 165.4464042 | 03-Nov-2025,10:07:48 |
| 107432.79 | 0.00015 | 16.1149185 | 03-Nov-2025,10:07:48 |
| 107433.98 | 0.00005 | 5.3716990 | 03-Nov-2025,10:07:48 |
| 107434.00 | 0.00125 | 134.2925000 | 03-Nov-2025,10:07:48 |
| 107434.43 | 0.00015 | 16.1151645 | 03-Nov-2025,10:07:48 |
| 107434.60 | 0.00215 | 230.9843900 | 03-Nov-2025,10:07:48 |
| 107434.86 | 0.00005 | 5.3717430 | 03-Nov-2025,10:07:48 |
| 107435.14 | 0.00211 | 226.6881454 | 03-Nov-2025,10:07:48 |
| 107435.66 | 0.00095 | 102.0638770 | 03-Nov-2025,10:07:48 |
| 107435.67 | 0.00180 | 193.3842060 | 03-Nov-2025,10:07:48 |
| 107435.67 | 0.00117 | 125.6997339 | 03-Nov-2025,10:07:48 |
| 107435.93 | 0.00005 | 5.3717965 | 03-Nov-2025,10:07:48 |
| 107435.99 | 0.00005 | 5.3717995 | 03-Nov-2025,10:07:48 |
| 107436.00 | 0.00150 | 161.1540000 | 03-Nov-2025,10:07:48 |
| 107437.20 | 0.00010 | 10.7437200 | 03-Nov-2025,10:07:48 |
| 107437.25 | 0.00005 | 5.3718625 | 03-Nov-2025,10:07:48 |
| 107437.26 | 0.05822 | 6254.9972772 | 03-Nov-2025,10:07:48 |
| 107437.26 | 0.04664 | 5010.8738064 | 03-Nov-2025,10:07:48 |
| 107437.27 | 0.00110 | 118.1809970 | 03-Nov-2025,10:07:48 |
| 107437.28 | 0.23501 | 25248.8351728 | 03-Nov-2025,10:07:48 |
| 107437.28 | 0.28275 | 30377.8909200 | 03-Nov-2025,10:07:48 |
| 107437.28 | 0.28275 | 30377.8909200 | 03-Nov-2025,10:07:48 |
| 107437.28 | 0.28275 | 30377.8909200 | 03-Nov-2025,10:07:48 |
| 107437.28 | 0.28275 | 30377.8909200 | 03-Nov-2025,10:07:48 |
| 107437.28 | 0.28275 | 30377.8909200 | 03-Nov-2025,10:07:48 |
| 107437.29 | 0.00011 | 11.8181019 | 03-Nov-2025,10:07:48 |
| 107437.29 | 0.00256 | 275.0394624 | 03-Nov-2025,10:07:48 |
| 107437.28 | 0.00054 | 58.0161312 | 03-Nov-2025,10:07:47 |
| 107437.28 | 0.00214 | 229.9157792 | 03-Nov-2025,10:07:47 |
| 107437.28 | 0.00022 | 23.6362016 | 03-Nov-2025,10:07:47 |
| 107437.29 | 0.00005 | 5.3718645 | 03-Nov-2025,10:07:46 |
| 107437.29 | 0.00015 | 16.1155935 | 03-Nov-2025,10:07:46 |
| 107437.28 | 0.01343 | 1442.8826704 | 03-Nov-2025,10:07:46 |
| 107437.29 | 0.00040 | 42.9749160 | 03-Nov-2025,10:07:45 |
| 107437.29 | 0.00089 | 95.6191881 | 03-Nov-2025,10:07:45 |
| 107437.28 | 0.09162 | 9843.4035936 | 03-Nov-2025,10:07:45 |
| 107437.28 | 0.25285 | 27165.5162480 | 03-Nov-2025,10:07:45 |
| 107437.29 | 0.00055 | 59.0905095 | 03-Nov-2025,10:07:45 |
| 107437.29 | 0.22097 | 23740.4179713 | 03-Nov-2025,10:07:44 |
| 107437.30 | 0.00045 | 48.3467850 | 03-Nov-2025,10:07:44 |
| 107437.29 | 0.22539 | 24215.2907931 | 03-Nov-2025,10:07:44 |
| 107437.29 | 0.00062 | 66.6111198 | 03-Nov-2025,10:07:44 |
| 107437.30 | 0.00023 | 24.7105790 | 03-Nov-2025,10:07:43 |
| 107437.29 | 0.00009 | 9.6693561 | 03-Nov-2025,10:07:43 |
| 107437.30 | 0.00055 | 59.0905150 | 03-Nov-2025,10:07:43 |
| 107437.29 | 0.00079 | 84.8754591 | 03-Nov-2025,10:07:43 |
| 107437.29 | 0.00091 | 97.7679339 | 03-Nov-2025,10:07:43 |
| 107437.30 | 0.00011 | 11.8181030 | 03-Nov-2025,10:07:43 |
| 107437.30 | 0.01398 | 1501.9734540 | 03-Nov-2025,10:07:42 |
| 107437.30 | 0.00087 | 93.4704510 | 03-Nov-2025,10:07:42 |
| 107437.30 | 0.00643 | 690.8218390 | 03-Nov-2025,10:07:40 |
| 107437.29 | 0.00390 | 419.0054310 | 03-Nov-2025,10:07:40 |
| 107437.29 | 0.00009 | 9.6693561 | 03-Nov-2025,10:07:39 |
| 107437.30 | 0.00016 | 17.1899680 | 03-Nov-2025,10:07:39 |
| 107437.29 | 0.01008 | 1082.9678832 | 03-Nov-2025,10:07:39 |
| 107437.29 | 0.02993 | 3215.5980897 | 03-Nov-2025,10:07:39 |
| 107437.29 | 0.00906 | 973.3818474 | 03-Nov-2025,10:07:38 |
| 107437.29 | 0.00025 | 26.8593225 | 03-Nov-2025,10:07:38 |
| 107437.30 | 0.00293 | 314.7912890 | 03-Nov-2025,10:07:37 |
| 107437.29 | 0.00027 | 29.0080683 | 03-Nov-2025,10:07:36 |
| 107437.30 | 0.00013 | 13.9668490 | 03-Nov-2025,10:07:36 |
| 107437.30 | 0.00072 | 77.3548560 | 03-Nov-2025,10:07:36 |
| 107437.29 | 0.00056 | 60.1648824 | 03-Nov-2025,10:07:36 |
| 107437.30 | 0.00487 | 523.2196510 | 03-Nov-2025,10:07:36 |
| 107437.29 | 0.00038 | 40.8261702 | 03-Nov-2025,10:07:35 |
| 107437.30 | 0.00015 | 16.1155950 | 03-Nov-2025,10:07:35 |
| 107437.79 | 0.00201 | 215.9499579 | 03-Nov-2025,10:07:35 |
| 107438.00 | 0.00135 | 145.0413000 | 03-Nov-2025,10:07:35 |
| 107438.32 | 0.00117 | 125.7028344 | 03-Nov-2025,10:07:35 |
| 107438.51 | 0.00165 | 177.2735415 | 03-Nov-2025,10:07:35 |
| 107438.87 | 0.00015 | 16.1158305 | 03-Nov-2025,10:07:35 |
| 107439.01 | 0.00005 | 5.3719505 | 03-Nov-2025,10:07:35 |
| 107439.49 | 0.00005 | 5.3719745 | 03-Nov-2025,10:07:35 |
| 107439.99 | 0.01454 | 1562.1774546 | 03-Nov-2025,10:07:35 |
| 107440.00 | 0.00160 | 171.9040000 | 03-Nov-2025,10:07:35 |
| 107440.03 | 0.00010 | 10.7440030 | 03-Nov-2025,10:07:35 |
| 107440.14 | 0.00023 | 24.7112322 | 03-Nov-2025,10:07:35 |
| 107440.23 | 0.00005 | 5.3720115 | 03-Nov-2025,10:07:35 |
| 107440.52 | 0.00325 | 349.1816900 | 03-Nov-2025,10:07:35 |
| 107441.03 | 0.00015 | 16.1161545 | 03-Nov-2025,10:07:35 |
| 107443.06 | 0.00100 | 107.4430600 | 03-Nov-2025,10:07:35 |
| 107443.07 | 0.00681 | 731.6873067 | 03-Nov-2025,10:07:35 |
| 107443.08 | 0.00261 | 280.4264388 | 03-Nov-2025,10:07:35 |
| 107443.07 | 0.00200 | 214.8861400 | 03-Nov-2025,10:07:35 |
| 107443.07 | 0.00006 | 6.4465842 | 03-Nov-2025,10:07:35 |
| 107443.08 | 0.00015 | 16.1164620 | 03-Nov-2025,10:07:35 |
| 107443.21 | 0.00006 | 6.4465926 | 03-Nov-2025,10:07:35 |
| 107443.55 | 0.00100 | 107.4435500 | 03-Nov-2025,10:07:35 |
| 107443.89 | 0.00005 | 5.3721945 | 03-Nov-2025,10:07:35 |
| 107444.29 | 0.00154 | 165.4642066 | 03-Nov-2025,10:07:35 |
| 107444.43 | 0.00015 | 16.1166645 | 03-Nov-2025,10:07:35 |
| 107445.00 | 0.00005 | 5.3722500 | 03-Nov-2025,10:07:35 |
| 107445.76 | 0.00010 | 10.7445760 | 03-Nov-2025,10:07:35 |
| 107446.53 | 0.00005 | 5.3723265 | 03-Nov-2025,10:07:35 |
| 107447.76 | 0.00005 | 5.3723880 | 03-Nov-2025,10:07:35 |
| 107448.19 | 0.00573 | 615.6781287 | 03-Nov-2025,10:07:35 |
| 107448.84 | 0.00050 | 53.7244200 | 03-Nov-2025,10:07:35 |
| 107448.85 | 0.02017 | 2167.2433045 | 03-Nov-2025,10:07:35 |
| 107448.86 | 0.00006 | 6.4469316 | 03-Nov-2025,10:07:34 |
| 107448.86 | 0.06929 | 7445.1315094 | 03-Nov-2025,10:07:34 |
| 107448.85 | 0.00278 | 298.7078030 | 03-Nov-2025,10:07:34 |
| 107448.86 | 0.01051 | 1129.2875186 | 03-Nov-2025,10:07:34 |
| 107448.85 | 0.00037 | 39.7560745 | 03-Nov-2025,10:07:33 |
| 107448.85 | 0.00473 | 508.2330605 | 03-Nov-2025,10:07:33 |
| 107448.86 | 0.00015 | 16.1173290 | 03-Nov-2025,10:07:33 |
| 107449.98 | 0.00015 | 16.1174970 | 03-Nov-2025,10:07:33 |
| 107450.35 | 0.00005 | 5.3725175 | 03-Nov-2025,10:07:33 |
| 107450.51 | 0.00005 | 5.3725255 | 03-Nov-2025,10:07:33 |
| 107450.85 | 0.00100 | 107.4508500 | 03-Nov-2025,10:07:33 |
| 107451.25 | 0.00076 | 81.6629500 | 03-Nov-2025,10:07:33 |
| 107451.95 | 0.00210 | 225.6490950 | 03-Nov-2025,10:07:33 |
| 107452.08 | 0.00010 | 10.7452080 | 03-Nov-2025,10:07:33 |
| 107452.49 | 0.00206 | 221.3521294 | 03-Nov-2025,10:07:33 |
| 107453.02 | 0.00127 | 136.4653354 | 03-Nov-2025,10:07:33 |
| 107454.56 | 0.00010 | 10.7454560 | 03-Nov-2025,10:07:33 |
| 107454.62 | 0.00045 | 48.3545790 | 03-Nov-2025,10:07:33 |
| 107454.63 | 0.04571 | 4911.7511373 | 03-Nov-2025,10:07:33 |
| 107454.63 | 0.02708 | 2909.8713804 | 03-Nov-2025,10:07:32 |
| 107454.63 | 0.04514 | 4850.5019982 | 03-Nov-2025,10:07:32 |
| 107454.64 | 0.00046 | 49.4291344 | 03-Nov-2025,10:07:32 |
| 107454.63 | 0.00269 | 289.0529547 | 03-Nov-2025,10:07:32 |
| 107454.64 | 0.00937 | 1006.8499768 | 03-Nov-2025,10:07:32 |
| 107454.63 | 0.01000 | 1074.5463000 | 03-Nov-2025,10:07:32 |
| 107454.64 | 0.00045 | 48.3545880 | 03-Nov-2025,10:07:32 |
| 107454.64 | 0.01857 | 1995.4326648 | 03-Nov-2025,10:07:31 |
| 107454.64 | 0.00085 | 91.3364440 | 03-Nov-2025,10:07:31 |
| 107454.64 | 0.00014 | 15.0436496 | 03-Nov-2025,10:07:31 |
| 107454.64 | 0.00215 | 231.0274760 | 03-Nov-2025,10:07:31 |
| 107454.64 | 0.00295 | 316.9911880 | 03-Nov-2025,10:07:30 |
| 107454.64 | 0.00251 | 269.7111464 | 03-Nov-2025,10:07:30 |
| 107454.64 | 0.00015 | 16.1181960 | 03-Nov-2025,10:07:30 |
| 107455.43 | 0.00945 | 1015.4538135 | 03-Nov-2025,10:07:30 |
| 107455.44 | 0.00015 | 16.1183160 | 03-Nov-2025,10:07:30 |
| 107455.78 | 0.00015 | 16.1183670 | 03-Nov-2025,10:07:30 |
| 107456.02 | 0.00005 | 5.3728010 | 03-Nov-2025,10:07:30 |
| 107456.83 | 0.00010 | 10.7456830 | 03-Nov-2025,10:07:30 |
| 107458.32 | 0.00017 | 18.2679144 | 03-Nov-2025,10:07:30 |
| 107460.00 | 0.00005 | 5.3730000 | 03-Nov-2025,10:07:30 |
| 107460.40 | 0.00095 | 102.0873800 | 03-Nov-2025,10:07:30 |
| 107460.41 | 0.04554 | 4893.7470714 | 03-Nov-2025,10:07:30 |
| 107460.41 | 0.00006 | 6.4476246 | 03-Nov-2025,10:07:29 |
| 107460.41 | 0.00092 | 98.8635772 | 03-Nov-2025,10:07:29 |
| 107460.42 | 0.00200 | 214.9208400 | 03-Nov-2025,10:07:29 |
| 107460.42 | 0.00015 | 16.1190630 | 03-Nov-2025,10:07:28 |
| 107461.53 | 0.00005 | 5.3730765 | 03-Nov-2025,10:07:28 |
| 107461.54 | 0.00010 | 10.7461540 | 03-Nov-2025,10:07:28 |
| 107461.91 | 0.02783 | 2990.6649553 | 03-Nov-2025,10:07:28 |
| 107461.92 | 0.00015 | 16.1192880 | 03-Nov-2025,10:07:28 |
| 107462.02 | 0.00889 | 955.3373578 | 03-Nov-2025,10:07:28 |
| 107462.03 | 0.00113 | 121.4320939 | 03-Nov-2025,10:07:28 |
| 107462.89 | 0.00010 | 10.7462890 | 03-Nov-2025,10:07:28 |
| 107463.32 | 0.00115 | 123.5828180 | 03-Nov-2025,10:07:28 |
| 107463.36 | 0.00015 | 16.1195040 | 03-Nov-2025,10:07:28 |
| 107465.41 | 0.00005 | 5.3732705 | 03-Nov-2025,10:07:28 |
| 107467.04 | 0.00005 | 5.3733520 | 03-Nov-2025,10:07:28 |
| 107468.19 | 0.00065 | 69.8543235 | 03-Nov-2025,10:07:28 |
| 107468.20 | 0.00449 | 482.5322180 | 03-Nov-2025,10:07:28 |
| 107469.00 | 0.00010 | 10.7469000 | 03-Nov-2025,10:07:28 |
| 107469.06 | 0.00080 | 85.9752480 | 03-Nov-2025,10:07:28 |
| 107469.07 | 0.12459 | 13389.5714313 | 03-Nov-2025,10:07:28 |
| 107469.08 | 0.00379 | 407.3078132 | 03-Nov-2025,10:07:28 |
| 107469.07 | 0.01919 | 2062.3314533 | 03-Nov-2025,10:07:28 |
| 107469.07 | 0.00153 | 164.4276771 | 03-Nov-2025,10:07:28 |
| 107469.08 | 0.00018 | 19.3444344 | 03-Nov-2025,10:07:27 |
| 107469.08 | 0.00028 | 30.0913424 | 03-Nov-2025,10:07:27 |
| 107469.08 | 0.00028 | 30.0913424 | 03-Nov-2025,10:07:26 |
| 107469.08 | 0.00325 | 349.2745100 | 03-Nov-2025,10:07:26 |
| 107469.08 | 0.09625 | 10343.8989500 | 03-Nov-2025,10:07:25 |
| 107469.08 | 0.02822 | 3032.7774376 | 03-Nov-2025,10:07:25 |
| 107469.07 | 0.00086 | 92.4234002 | 03-Nov-2025,10:07:24 |
| 107469.08 | 0.00008 | 8.5975264 | 03-Nov-2025,10:07:24 |
| 107469.07 | 0.00075 | 80.6018025 | 03-Nov-2025,10:07:24 |
| 107469.08 | 0.03301 | 3547.5543308 | 03-Nov-2025,10:07:24 |
| 107468.23 | 0.00006 | 6.4480938 | 03-Nov-2025,10:07:24 |
| 107468.00 | 0.00160 | 171.9488000 | 03-Nov-2025,10:07:24 |
| 107467.49 | 0.00005 | 5.3733745 | 03-Nov-2025,10:07:24 |
| 107467.48 | 0.00010 | 10.7467480 | 03-Nov-2025,10:07:24 |
| 107467.04 | 0.00005 | 5.3733520 | 03-Nov-2025,10:07:24 |
| 107466.40 | 0.00149 | 160.1249360 | 03-Nov-2025,10:07:24 |
| 107466.00 | 0.00160 | 171.9456000 | 03-Nov-2025,10:07:24 |
| 107465.60 | 0.00037 | 39.7622720 | 03-Nov-2025,10:07:24 |
| 107465.36 | 0.00005 | 5.3732680 | 03-Nov-2025,10:07:24 |
| 107465.35 | 0.00010 | 10.7465350 | 03-Nov-2025,10:07:24 |
| 107465.32 | 0.00005 | 5.3732660 | 03-Nov-2025,10:07:24 |
