Markets List
| Symbol | Last Price | 24h Change % |
|---|---|---|
|
|
88,297.51 | -0.73 % |
|
|
2946.59 | -0.29 % |
|
|
842.50 | -2.63 % |
|
|
1.90 | -2.32 % |
|
|
125.93 | -3.43 % |
|
|
0.37 | -4.60 % |
|
|
0.00 | 0.00 % |
| Symbol | Last Price | 24h Change % |
|---|---|---|
|
|
88,297.51 | -0.73% |
|
|
2946.59 | -0.29% |
|
|
842.50 | -2.63% |
|
|
1.90 | -2.32% |
|
|
125.93 | -3.43% |
|
|
0.37 | -4.60% |
| Symbol | Last Price | 24h Change % |
|---|---|---|
|
|
0.00 | 0.00% |
| Price(USDT) | Size(ADA) | Total(USDT) |
|---|
| Price(USDT) | Size(ADA) | TOTal(USDT) |
|---|---|---|
| No Records Found | ||
| 0.3700 | -4.60 |
|---|
| Price(USDT) | Size(ADA) | Total(ADA) |
|---|---|---|
| No Records Found | ||
| Price(USDT) | Amount(ADA) | Total (USDT) | Date & Time |
|---|---|---|---|
| 0.3709 | 16.1 | 5.97149 | 18-Dec-2025,14:54:36 |
| 0.3709 | 14.2 | 5.26678 | 18-Dec-2025,14:54:35 |
| 0.3709 | 6035.9 | 2238.71531 | 18-Dec-2025,14:54:35 |
| 0.3709 | 161.7 | 59.97453 | 18-Dec-2025,14:54:32 |
| 0.3709 | 54.0 | 20.02860 | 18-Dec-2025,14:54:32 |
| 0.3709 | 11345.4 | 4208.00886 | 18-Dec-2025,14:54:30 |
| 0.3710 | 13.4 | 4.97140 | 18-Dec-2025,14:54:30 |
| 0.3710 | 53.0 | 19.66300 | 18-Dec-2025,14:54:30 |
| 0.3709 | 4460.1 | 1654.25109 | 18-Dec-2025,14:54:27 |
| 0.3709 | 114.5 | 42.46805 | 18-Dec-2025,14:54:23 |
| 0.3710 | 14.2 | 5.26820 | 18-Dec-2025,14:54:20 |
| 0.3711 | 41.2 | 15.28932 | 18-Dec-2025,14:54:19 |
| 0.3711 | 2532.1 | 939.66231 | 18-Dec-2025,14:54:19 |
| 0.3710 | 123.7 | 45.89270 | 18-Dec-2025,14:54:19 |
| 0.3709 | 41.2 | 15.28108 | 18-Dec-2025,14:54:19 |
| 0.3708 | 14.2 | 5.26536 | 18-Dec-2025,14:54:18 |
| 0.3708 | 519.0 | 192.44520 | 18-Dec-2025,14:54:15 |
| 0.3709 | 53.9 | 19.99151 | 18-Dec-2025,14:54:13 |
| 0.3709 | 35.4 | 13.12986 | 18-Dec-2025,14:54:12 |
| 0.3709 | 20.7 | 7.67763 | 18-Dec-2025,14:54:11 |
| 0.3708 | 35.6 | 13.20048 | 18-Dec-2025,14:54:11 |
| 0.3708 | 1300.2 | 482.11416 | 18-Dec-2025,14:54:10 |
| 0.3708 | 14.2 | 5.26536 | 18-Dec-2025,14:54:10 |
| 0.3708 | 54.7 | 20.28276 | 18-Dec-2025,14:54:09 |
| 0.3708 | 2699.0 | 1000.78920 | 18-Dec-2025,14:54:08 |
| 0.3708 | 863.0 | 320.00040 | 18-Dec-2025,14:54:08 |
| 0.3708 | 863.0 | 320.00040 | 18-Dec-2025,14:54:08 |
| 0.3708 | 573.0 | 212.46840 | 18-Dec-2025,14:54:08 |
| 0.3707 | 2867.8 | 1063.09346 | 18-Dec-2025,14:54:08 |
| 0.3707 | 4610.2 | 1709.00114 | 18-Dec-2025,14:54:05 |
| 0.3707 | 467.0 | 173.11690 | 18-Dec-2025,14:54:03 |
| 0.3706 | 43.8 | 16.23228 | 18-Dec-2025,14:54:03 |
| 0.3705 | 64.0 | 23.71200 | 18-Dec-2025,14:54:02 |
| 0.3705 | 364.4 | 135.01020 | 18-Dec-2025,14:54:02 |
| 0.3705 | 14.2 | 5.26110 | 18-Dec-2025,14:54:02 |
| 0.3705 | 14.2 | 5.26110 | 18-Dec-2025,14:54:01 |
| 0.3705 | 14.2 | 5.26110 | 18-Dec-2025,14:53:59 |
| 0.3706 | 440.6 | 163.28636 | 18-Dec-2025,14:53:56 |
| 0.3706 | 2259.4 | 837.33364 | 18-Dec-2025,14:53:56 |
| 0.3706 | 88.0 | 32.61280 | 18-Dec-2025,14:53:56 |
| 0.3706 | 88.0 | 32.61280 | 18-Dec-2025,14:53:56 |
| 0.3706 | 88.0 | 32.61280 | 18-Dec-2025,14:53:56 |
| 0.3705 | 440.6 | 163.24230 | 18-Dec-2025,14:53:56 |
| 0.3705 | 5493.5 | 2035.34175 | 18-Dec-2025,14:53:55 |
| 0.3706 | 1162.0 | 430.63720 | 18-Dec-2025,14:53:54 |
| 0.3707 | 1454.1 | 539.03487 | 18-Dec-2025,14:53:53 |
| 0.3707 | 14.2 | 5.26394 | 18-Dec-2025,14:53:51 |
| 0.3707 | 403.6 | 149.61452 | 18-Dec-2025,14:53:46 |
| 0.3708 | 14.2 | 5.26536 | 18-Dec-2025,14:53:40 |
| 0.3708 | 14.2 | 5.26536 | 18-Dec-2025,14:53:40 |
| 0.3708 | 125.7 | 46.60956 | 18-Dec-2025,14:53:40 |
| 0.3709 | 409.5 | 151.88355 | 18-Dec-2025,14:53:36 |
| 0.3709 | 18.9 | 7.01001 | 18-Dec-2025,14:53:34 |
| 0.3709 | 134.8 | 49.99732 | 18-Dec-2025,14:53:29 |
| 0.3709 | 18.9 | 7.01001 | 18-Dec-2025,14:53:29 |
| 0.3709 | 307.2 | 113.94048 | 18-Dec-2025,14:53:27 |
| 0.3710 | 48.0 | 17.80800 | 18-Dec-2025,14:53:27 |
| 0.3711 | 59.6 | 22.11756 | 18-Dec-2025,14:53:26 |
| 0.3711 | 27.7 | 10.27947 | 18-Dec-2025,14:53:24 |
| 0.3710 | 55.5 | 20.59050 | 18-Dec-2025,14:53:22 |
| 0.3711 | 14.2 | 5.26962 | 18-Dec-2025,14:53:20 |
| 0.3711 | 5540.5 | 2056.07955 | 18-Dec-2025,14:53:19 |
| 0.3711 | 539.1 | 200.06001 | 18-Dec-2025,14:53:19 |
| 0.3710 | 516.3 | 191.54730 | 18-Dec-2025,14:53:19 |
| 0.3709 | 41.2 | 15.28108 | 18-Dec-2025,14:53:18 |
| 0.3708 | 134.9 | 50.02092 | 18-Dec-2025,14:53:16 |
| 0.3708 | 14.2 | 5.26536 | 18-Dec-2025,14:53:14 |
| 0.3708 | 460.2 | 170.64216 | 18-Dec-2025,14:53:13 |
| 0.3707 | 83.1 | 30.80517 | 18-Dec-2025,14:53:09 |
| 0.3706 | 14.2 | 5.26252 | 18-Dec-2025,14:53:09 |
| 0.3706 | 953.8 | 353.47828 | 18-Dec-2025,14:53:08 |
| 0.3706 | 1965.3 | 728.34018 | 18-Dec-2025,14:53:08 |
| 0.3706 | 42.6 | 15.78756 | 18-Dec-2025,14:53:08 |
| 0.3706 | 851.5 | 315.56590 | 18-Dec-2025,14:53:06 |
| 0.3707 | 103.4 | 38.33038 | 18-Dec-2025,14:53:06 |
| 0.3707 | 28.4 | 10.52788 | 18-Dec-2025,14:53:05 |
| 0.3708 | 42.6 | 15.79608 | 18-Dec-2025,14:53:05 |
| 0.3708 | 8985.0 | 3331.63800 | 18-Dec-2025,14:53:03 |
| 0.3708 | 34.5 | 12.79260 | 18-Dec-2025,14:53:03 |
| 0.3708 | 6139.9 | 2276.67492 | 18-Dec-2025,14:53:02 |
| 0.3709 | 1795.3 | 665.87677 | 18-Dec-2025,14:53:02 |
| 0.3710 | 8869.6 | 3290.62160 | 18-Dec-2025,14:53:02 |
| 0.3711 | 640.6 | 237.72666 | 18-Dec-2025,14:53:01 |
| 0.3711 | 117.3 | 43.53003 | 18-Dec-2025,14:53:01 |
| 0.3711 | 268.7 | 99.71457 | 18-Dec-2025,14:53:01 |
| 0.3711 | 34.4 | 12.76584 | 18-Dec-2025,14:53:00 |
| 0.3712 | 711.0 | 263.92320 | 18-Dec-2025,14:53:00 |
| 0.3712 | 711.0 | 263.92320 | 18-Dec-2025,14:53:00 |
| 0.3711 | 7774.2 | 2885.00562 | 18-Dec-2025,14:53:00 |
| 0.3711 | 556.0 | 206.33160 | 18-Dec-2025,14:53:00 |
| 0.3710 | 4466.5 | 1657.07150 | 18-Dec-2025,14:53:00 |
| 0.3709 | 134.1 | 49.73769 | 18-Dec-2025,14:53:00 |
| 0.3708 | 85.6 | 31.74048 | 18-Dec-2025,14:52:55 |
| 0.3707 | 1980.7 | 734.24549 | 18-Dec-2025,14:52:55 |
| 0.3706 | 10750.4 | 3984.09824 | 18-Dec-2025,14:52:55 |
| 0.3707 | 53.4 | 19.79538 | 18-Dec-2025,14:52:54 |
| 0.3706 | 34.5 | 12.78570 | 18-Dec-2025,14:52:50 |
| 0.3706 | 14.2 | 5.26252 | 18-Dec-2025,14:52:48 |
| 0.3706 | 698.1 | 258.71586 | 18-Dec-2025,14:52:48 |
| 0.3706 | 11920.8 | 4417.84848 | 18-Dec-2025,14:52:48 |
| 0.3706 | 1000.0 | 370.60000 | 18-Dec-2025,14:52:46 |
| 0.3706 | 95.9 | 35.54054 | 18-Dec-2025,14:52:46 |
| 0.3706 | 5872.5 | 2176.34850 | 18-Dec-2025,14:52:46 |
| 0.3706 | 100.0 | 37.06000 | 18-Dec-2025,14:52:45 |
| 0.3706 | 134.9 | 49.99394 | 18-Dec-2025,14:52:39 |
| 0.3706 | 848.5 | 314.45410 | 18-Dec-2025,14:52:38 |
| 0.3705 | 481.6 | 178.43280 | 18-Dec-2025,14:52:36 |
| 0.3705 | 421.0 | 155.98050 | 18-Dec-2025,14:52:36 |
| 0.3705 | 107.9 | 39.97695 | 18-Dec-2025,14:52:31 |
| 0.3705 | 151.6 | 56.16780 | 18-Dec-2025,14:52:31 |
| 0.3706 | 102.6 | 38.02356 | 18-Dec-2025,14:52:31 |
| 0.3707 | 28.4 | 10.52788 | 18-Dec-2025,14:52:30 |
| 0.3707 | 28.4 | 10.52788 | 18-Dec-2025,14:52:30 |
| 0.3707 | 130.9 | 48.52463 | 18-Dec-2025,14:52:30 |
| 0.3708 | 11.3 | 4.19004 | 18-Dec-2025,14:52:28 |
| 0.3707 | 42.6 | 15.79182 | 18-Dec-2025,14:52:28 |
| 0.3707 | 5454.2 | 2021.87194 | 18-Dec-2025,14:52:28 |
| 0.3707 | 1000.0 | 370.70000 | 18-Dec-2025,14:52:24 |
| 0.3707 | 1739.5 | 644.83265 | 18-Dec-2025,14:52:22 |
| 0.3706 | 90.1 | 33.39106 | 18-Dec-2025,14:52:21 |
| 0.3705 | 54.0 | 20.00700 | 18-Dec-2025,14:52:17 |
| 0.3705 | 54.0 | 20.00700 | 18-Dec-2025,14:52:16 |
| 0.3705 | 516.2 | 191.25210 | 18-Dec-2025,14:52:15 |
| 0.3705 | 96.6 | 35.79030 | 18-Dec-2025,14:52:15 |
| 0.3706 | 27.0 | 10.00620 | 18-Dec-2025,14:52:15 |
| 0.3705 | 442.6 | 163.98330 | 18-Dec-2025,14:52:15 |
| 0.3705 | 54.0 | 20.00700 | 18-Dec-2025,14:52:14 |
| 0.3705 | 110.1 | 40.79205 | 18-Dec-2025,14:52:14 |
| 0.3706 | 11482.1 | 4255.26626 | 18-Dec-2025,14:52:13 |
| 0.3707 | 5968.4 | 2212.48588 | 18-Dec-2025,14:52:13 |
| 0.3706 | 62.4 | 23.12544 | 18-Dec-2025,14:52:12 |
| 0.3706 | 111.6 | 41.35896 | 18-Dec-2025,14:52:11 |
| 0.3705 | 3167.3 | 1173.48465 | 18-Dec-2025,14:52:10 |
| 0.3705 | 54.0 | 20.00700 | 18-Dec-2025,14:52:10 |
| 0.3704 | 1616.7 | 598.82568 | 18-Dec-2025,14:52:08 |
| 0.3703 | 496.9 | 184.00207 | 18-Dec-2025,14:52:04 |
| 0.3703 | 54.0 | 19.99620 | 18-Dec-2025,14:52:03 |
| 0.3702 | 1804.4 | 667.98888 | 18-Dec-2025,14:52:03 |
| 0.3702 | 5399.5 | 1998.89490 | 18-Dec-2025,14:52:02 |
| 0.3701 | 27.9 | 10.32579 | 18-Dec-2025,14:52:01 |
| 0.3702 | 54.0 | 19.99080 | 18-Dec-2025,14:52:01 |
| 0.3701 | 276.8 | 102.44368 | 18-Dec-2025,14:52:01 |
| 0.3702 | 441.2 | 163.33224 | 18-Dec-2025,14:52:00 |
| 0.3703 | 137.3 | 50.84219 | 18-Dec-2025,14:52:00 |
| 0.3704 | 110.1 | 40.78104 | 18-Dec-2025,14:51:58 |
| 0.3704 | 44.1 | 16.33464 | 18-Dec-2025,14:51:55 |
| 0.3704 | 54.0 | 20.00160 | 18-Dec-2025,14:51:54 |
| 0.3703 | 1449.0 | 536.56470 | 18-Dec-2025,14:51:53 |
| 0.3703 | 123.7 | 45.80611 | 18-Dec-2025,14:51:52 |
| 0.3704 | 190.3 | 70.48712 | 18-Dec-2025,14:51:51 |
| 0.3705 | 46.0 | 17.04300 | 18-Dec-2025,14:51:50 |
| 0.3705 | 875.7 | 324.44685 | 18-Dec-2025,14:51:50 |
| 0.3705 | 5555.3 | 2058.23865 | 18-Dec-2025,14:51:50 |
| 0.3706 | 1349.1 | 499.97646 | 18-Dec-2025,14:51:49 |
| 0.3705 | 12736.8 | 4718.98440 | 18-Dec-2025,14:51:41 |
| 0.3704 | 259.8 | 96.22992 | 18-Dec-2025,14:51:40 |
| 0.3704 | 1310.8 | 485.52032 | 18-Dec-2025,14:51:40 |
| 0.3703 | 405.0 | 149.97150 | 18-Dec-2025,14:51:39 |
| 0.3704 | 96.6 | 35.78064 | 18-Dec-2025,14:51:39 |
| 0.3704 | 7258.7 | 2688.62248 | 18-Dec-2025,14:51:38 |
| 0.3704 | 42.6 | 15.77904 | 18-Dec-2025,14:51:38 |
| 0.3705 | 668.6 | 247.71630 | 18-Dec-2025,14:51:37 |
| 0.3704 | 54.0 | 20.00160 | 18-Dec-2025,14:51:36 |
| 0.3704 | 21142.0 | 7830.99680 | 18-Dec-2025,14:51:35 |
| 0.3704 | 818.6 | 303.20944 | 18-Dec-2025,14:51:35 |
| 0.3704 | 2327.5 | 862.10600 | 18-Dec-2025,14:51:35 |
| 0.3704 | 8447.0 | 3128.76880 | 18-Dec-2025,14:51:35 |
| 0.3704 | 15005.9 | 5558.18536 | 18-Dec-2025,14:51:35 |
| 0.3704 | 5583.0 | 2067.94320 | 18-Dec-2025,14:51:35 |
| 0.3704 | 54.0 | 20.00160 | 18-Dec-2025,14:51:34 |
| 0.3704 | 2919.4 | 1081.34576 | 18-Dec-2025,14:51:33 |
| 0.3705 | 52.0 | 19.26600 | 18-Dec-2025,14:51:29 |
| 0.3705 | 1184.2 | 438.74610 | 18-Dec-2025,14:51:29 |
| 0.3706 | 2818.9 | 1044.68434 | 18-Dec-2025,14:51:29 |
| 0.3706 | 26.0 | 9.63560 | 18-Dec-2025,14:51:28 |
| 0.3706 | 32.5 | 12.04450 | 18-Dec-2025,14:51:28 |
| 0.3706 | 1430.9 | 530.29154 | 18-Dec-2025,14:51:28 |
| 0.3705 | 219.0 | 81.13950 | 18-Dec-2025,14:51:28 |
| 0.3704 | 13.6 | 5.03744 | 18-Dec-2025,14:51:25 |
| 0.3704 | 77.7 | 28.78008 | 18-Dec-2025,14:51:23 |
| 0.3705 | 316.0 | 117.07800 | 18-Dec-2025,14:51:23 |
| 0.3705 | 316.0 | 117.07800 | 18-Dec-2025,14:51:23 |
| 0.3705 | 316.0 | 117.07800 | 18-Dec-2025,14:51:23 |
| 0.3705 | 400.0 | 148.20000 | 18-Dec-2025,14:51:23 |
| 0.3704 | 1583.2 | 586.41728 | 18-Dec-2025,14:51:23 |
| 0.3703 | 27.8 | 10.29434 | 18-Dec-2025,14:51:21 |
| 0.3703 | 54.0 | 19.99620 | 18-Dec-2025,14:51:19 |
| 0.3703 | 2702.0 | 1000.55060 | 18-Dec-2025,14:51:18 |
| 0.3702 | 414.2 | 153.33684 | 18-Dec-2025,14:51:18 |
| 0.3701 | 500.0 | 185.05000 | 18-Dec-2025,14:51:14 |
| 0.3702 | 1500.9 | 555.63318 | 18-Dec-2025,14:51:12 |
| 0.3702 | 1202.1 | 445.01742 | 18-Dec-2025,14:51:12 |
| 0.3702 | 864.0 | 319.85280 | 18-Dec-2025,14:51:12 |
| 0.3702 | 864.0 | 319.85280 | 18-Dec-2025,14:51:12 |
| 0.3702 | 864.0 | 319.85280 | 18-Dec-2025,14:51:12 |
| 0.3701 | 1500.9 | 555.48309 | 18-Dec-2025,14:51:12 |
| 0.3701 | 54.0 | 19.98540 | 18-Dec-2025,14:51:11 |
| 0.3701 | 54.0 | 19.98540 | 18-Dec-2025,14:51:09 |
| 0.3700 | 54.9 | 20.31300 | 18-Dec-2025,14:51:09 |
| 0.3700 | 54.0 | 19.98000 | 18-Dec-2025,14:51:09 |
| 0.3700 | 29.7 | 10.98900 | 18-Dec-2025,14:51:09 |
| 0.3699 | 27.8 | 10.28322 | 18-Dec-2025,14:51:07 |
| 0.3699 | 54.0 | 19.97460 | 18-Dec-2025,14:51:07 |
| 0.3699 | 161.9 | 59.88681 | 18-Dec-2025,14:51:07 |
| 0.3700 | 27.8 | 10.28600 | 18-Dec-2025,14:51:07 |
| 0.3700 | 115.7 | 42.80900 | 18-Dec-2025,14:51:04 |
| 0.3701 | 131.8 | 48.77918 | 18-Dec-2025,14:51:03 |
| 0.3701 | 69.8 | 25.83298 | 18-Dec-2025,14:51:02 |
| 0.3700 | 42.6 | 15.76200 | 18-Dec-2025,14:51:02 |
| 0.3699 | 28.4 | 10.50516 | 18-Dec-2025,14:51:02 |
| 0.3700 | 96.6 | 35.74200 | 18-Dec-2025,14:51:02 |
| 0.3700 | 96.0 | 35.52000 | 18-Dec-2025,14:51:02 |
| 0.3700 | 42.0 | 15.54000 | 18-Dec-2025,14:51:02 |
| 0.3700 | 96.0 | 35.52000 | 18-Dec-2025,14:51:02 |
| 0.3700 | 96.0 | 35.52000 | 18-Dec-2025,14:51:01 |
| 0.3701 | 2704.0 | 1000.75040 | 18-Dec-2025,14:51:01 |
| 0.3701 | 143.0 | 52.92430 | 18-Dec-2025,14:51:01 |
| 0.3700 | 316.9 | 117.25300 | 18-Dec-2025,14:51:01 |
| 0.3700 | 27.8 | 10.28600 | 18-Dec-2025,14:51:01 |
| 0.3700 | 42.0 | 15.54000 | 18-Dec-2025,14:51:00 |
| 0.3700 | 54.0 | 19.98000 | 18-Dec-2025,14:51:00 |
| 0.3700 | 167.8 | 62.08600 | 18-Dec-2025,14:50:59 |
| 0.3701 | 885.3 | 327.64953 | 18-Dec-2025,14:50:58 |
| 0.3701 | 56.2 | 20.79962 | 18-Dec-2025,14:50:58 |
| 0.3701 | 41.3 | 15.28513 | 18-Dec-2025,14:50:57 |
| 0.3701 | 54.0 | 19.98540 | 18-Dec-2025,14:50:55 |
| 0.3700 | 110.2 | 40.77400 | 18-Dec-2025,14:50:52 |
| 0.3701 | 62.0 | 22.94620 | 18-Dec-2025,14:50:52 |
| 0.3701 | 46.0 | 17.02460 | 18-Dec-2025,14:50:51 |
| 0.3701 | 54.0 | 19.98540 | 18-Dec-2025,14:50:49 |
| 0.3700 | 14.2 | 5.25400 | 18-Dec-2025,14:50:48 |
| 0.3700 | 2705.0 | 1000.85000 | 18-Dec-2025,14:50:48 |
| 0.3699 | 442.6 | 163.71774 | 18-Dec-2025,14:50:48 |
| 0.3699 | 429.6 | 158.90904 | 18-Dec-2025,14:50:45 |
| 0.3700 | 54.0 | 19.98000 | 18-Dec-2025,14:50:42 |
| 0.3700 | 54.0 | 19.98000 | 18-Dec-2025,14:50:41 |
| 0.3700 | 54.0 | 19.98000 | 18-Dec-2025,14:50:40 |
| 0.3699 | 270.9 | 100.20591 | 18-Dec-2025,14:50:40 |
| 0.3699 | 54.0 | 19.97460 | 18-Dec-2025,14:50:39 |
| 0.3698 | 353.5 | 130.72430 | 18-Dec-2025,14:50:38 |
| 0.3699 | 54.0 | 19.97460 | 18-Dec-2025,14:50:38 |
| 0.3699 | 54.0 | 19.97460 | 18-Dec-2025,14:50:37 |
| 0.3699 | 54.0 | 19.97460 | 18-Dec-2025,14:50:37 |
| 0.3699 | 191.5 | 70.83585 | 18-Dec-2025,14:50:36 |
| 0.3700 | 54.0 | 19.98000 | 18-Dec-2025,14:50:34 |
| 0.3700 | 202.4 | 74.88800 | 18-Dec-2025,14:50:34 |
| 0.3701 | 54.0 | 19.98540 | 18-Dec-2025,14:50:31 |
| 0.3701 | 69.2 | 25.61092 | 18-Dec-2025,14:50:30 |
| 0.3701 | 54.0 | 19.98540 | 18-Dec-2025,14:50:29 |
| 0.3701 | 171.2 | 63.36112 | 18-Dec-2025,14:50:29 |
| 0.3702 | 110.2 | 40.79604 | 18-Dec-2025,14:50:28 |
| 0.3703 | 54.0 | 19.99620 | 18-Dec-2025,14:50:27 |
| 0.3702 | 655.9 | 242.81418 | 18-Dec-2025,14:50:25 |
| 0.3702 | 71.1 | 26.32122 | 18-Dec-2025,14:50:24 |
| 0.3702 | 2704.0 | 1001.02080 | 18-Dec-2025,14:50:23 |
| 0.3701 | 157.2 | 58.17972 | 18-Dec-2025,14:50:23 |
| 0.3700 | 42.6 | 15.76200 | 18-Dec-2025,14:50:23 |
| 0.3700 | 2704.0 | 1000.48000 | 18-Dec-2025,14:50:23 |
| 0.3700 | 54.0 | 19.98000 | 18-Dec-2025,14:50:21 |
| 0.3700 | 54.0 | 19.98000 | 18-Dec-2025,14:50:19 |
| 0.3700 | 56.2 | 20.79400 | 18-Dec-2025,14:50:19 |
| 0.3700 | 170.5 | 63.08500 | 18-Dec-2025,14:50:17 |
| 0.3700 | 21.6 | 7.99200 | 18-Dec-2025,14:50:16 |
| 0.3700 | 83.3 | 30.82100 | 18-Dec-2025,14:50:16 |
| 0.3700 | 54.0 | 19.98000 | 18-Dec-2025,14:50:16 |
| 0.3699 | 5594.3 | 2069.33157 | 18-Dec-2025,14:50:16 |
| 0.3699 | 169.6 | 62.73504 | 18-Dec-2025,14:50:16 |
| 0.3699 | 5416.3 | 2003.48937 | 18-Dec-2025,14:50:16 |
| 0.3699 | 2650.5 | 980.41995 | 18-Dec-2025,14:50:16 |
| 0.3699 | 54.5 | 20.15955 | 18-Dec-2025,14:50:16 |
| 0.3699 | 54.0 | 19.97460 | 18-Dec-2025,14:50:15 |
| 0.3698 | 68.7 | 25.40526 | 18-Dec-2025,14:50:15 |
| 0.3698 | 150.9 | 55.80282 | 18-Dec-2025,14:50:13 |
| 0.3699 | 150.9 | 55.81791 | 18-Dec-2025,14:50:13 |
| 0.3700 | 17.5 | 6.47500 | 18-Dec-2025,14:50:13 |
| 0.3700 | 110.2 | 40.77400 | 18-Dec-2025,14:50:12 |
| 0.3701 | 865.0 | 320.13650 | 18-Dec-2025,14:50:12 |
| 0.3700 | 2529.5 | 935.91500 | 18-Dec-2025,14:50:12 |
| 0.3700 | 4992.4 | 1847.18800 | 18-Dec-2025,14:50:12 |
| 0.3699 | 37.9 | 14.01921 | 18-Dec-2025,14:50:11 |
| 0.3699 | 18.9 | 6.99111 | 18-Dec-2025,14:50:11 |
| 0.3699 | 2598.8 | 961.29612 | 18-Dec-2025,14:50:11 |
| 0.3699 | 48.8 | 18.05112 | 18-Dec-2025,14:50:10 |
| 0.3699 | 20.3 | 7.50897 | 18-Dec-2025,14:50:08 |
| 0.3699 | 865.0 | 319.96350 | 18-Dec-2025,14:50:06 |
| 0.3699 | 865.0 | 319.96350 | 18-Dec-2025,14:50:06 |
| 0.3698 | 2823.2 | 1044.01936 | 18-Dec-2025,14:50:06 |
| 0.3698 | 54.0 | 19.96920 | 18-Dec-2025,14:50:06 |
| 0.3698 | 54.0 | 19.96920 | 18-Dec-2025,14:50:06 |
| 0.3698 | 2705.0 | 1000.30900 | 18-Dec-2025,14:50:05 |
| 0.3698 | 865.0 | 319.87700 | 18-Dec-2025,14:50:05 |
| 0.3698 | 865.0 | 319.87700 | 18-Dec-2025,14:50:05 |
| 0.3698 | 865.0 | 319.87700 | 18-Dec-2025,14:50:05 |
| 0.3697 | 42.6 | 15.74922 | 18-Dec-2025,14:50:04 |
| 0.3697 | 135.7 | 50.16829 | 18-Dec-2025,14:50:03 |
| 0.3697 | 69.4 | 25.65718 | 18-Dec-2025,14:50:03 |
| 0.3698 | 23.7 | 8.76426 | 18-Dec-2025,14:50:03 |
| 0.3698 | 8217.1 | 3038.68358 | 18-Dec-2025,14:50:03 |
| 0.3699 | 29.9 | 11.06001 | 18-Dec-2025,14:50:03 |
| 0.3699 | 54.0 | 19.97460 | 18-Dec-2025,14:50:03 |
| 0.3699 | 58.9 | 21.78711 | 18-Dec-2025,14:50:02 |
| 0.3699 | 16.2 | 5.99238 | 18-Dec-2025,14:50:02 |
| 0.3699 | 1268.6 | 469.25514 | 18-Dec-2025,14:50:02 |
| 0.3699 | 42.6 | 15.75774 | 18-Dec-2025,14:50:01 |
| 0.3699 | 42.3 | 15.64677 | 18-Dec-2025,14:50:01 |
| 0.3699 | 54.0 | 19.97460 | 18-Dec-2025,14:50:01 |
| 0.3698 | 636.2 | 235.26676 | 18-Dec-2025,14:50:01 |
| 0.3696 | 516.9 | 191.04624 | 18-Dec-2025,14:49:59 |
| 0.3697 | 54.0 | 19.96380 | 18-Dec-2025,14:49:58 |
| 0.3697 | 137.6 | 50.87072 | 18-Dec-2025,14:49:58 |
| 0.3698 | 1669.7 | 617.45506 | 18-Dec-2025,14:49:57 |
| 0.3698 | 112.1 | 41.45458 | 18-Dec-2025,14:49:57 |
| 0.3697 | 30.0 | 11.09100 | 18-Dec-2025,14:49:57 |
| 0.3697 | 6200.7 | 2292.39879 | 18-Dec-2025,14:49:56 |
| 0.3697 | 2062.2 | 762.39534 | 18-Dec-2025,14:49:56 |
| 0.3697 | 80.1 | 29.61297 | 18-Dec-2025,14:49:56 |
| 0.3696 | 2627.9 | 971.27184 | 18-Dec-2025,14:49:56 |
| 0.3695 | 152.4 | 56.31180 | 18-Dec-2025,14:49:56 |
| 0.3694 | 42.9 | 15.84726 | 18-Dec-2025,14:49:56 |
| 0.3694 | 2190.6 | 809.20764 | 18-Dec-2025,14:49:56 |
| 0.3693 | 28.6 | 10.56198 | 18-Dec-2025,14:49:55 |
| 0.3693 | 511.6 | 188.93388 | 18-Dec-2025,14:49:55 |
| 0.3693 | 54.0 | 19.94220 | 18-Dec-2025,14:49:55 |
| 0.3692 | 25.8 | 9.52536 | 18-Dec-2025,14:49:55 |
| 0.3692 | 32.3 | 11.92516 | 18-Dec-2025,14:49:55 |
| 0.3692 | 14.9 | 5.50108 | 18-Dec-2025,14:49:54 |
| 0.3692 | 44.5 | 16.42940 | 18-Dec-2025,14:49:54 |
| 0.3692 | 54.0 | 19.93680 | 18-Dec-2025,14:49:54 |
| 0.3692 | 519.6 | 191.83632 | 18-Dec-2025,14:49:54 |
| 0.3691 | 1152.0 | 425.20320 | 18-Dec-2025,14:49:53 |
| 0.3691 | 684.2 | 252.53822 | 18-Dec-2025,14:49:51 |
| 0.3691 | 2711.0 | 1000.63010 | 18-Dec-2025,14:49:51 |
| 0.3690 | 14.3 | 5.27670 | 18-Dec-2025,14:49:51 |
| 0.3690 | 69.4 | 25.60860 | 18-Dec-2025,14:49:51 |
| 0.3690 | 54.0 | 19.92600 | 18-Dec-2025,14:49:47 |
| 0.3689 | 279.8 | 103.21822 | 18-Dec-2025,14:49:46 |
| 0.3690 | 27.1 | 9.99990 | 18-Dec-2025,14:49:45 |
| 0.3690 | 54.0 | 19.92600 | 18-Dec-2025,14:49:45 |
| 0.3689 | 42.9 | 15.82581 | 18-Dec-2025,14:49:44 |
| 0.3689 | 7072.1 | 2608.89769 | 18-Dec-2025,14:49:44 |
| 0.3689 | 494.8 | 182.53172 | 18-Dec-2025,14:49:43 |
| 0.3688 | 29.0 | 10.69520 | 18-Dec-2025,14:49:42 |
