Markets List
Symbol | Last Price | 24h Change % |
---|---|---|
|
108,918.32 | 0.68 % |
|
2562.49 | 1.80 % |
|
661.30 | 0.95 % |
|
2.28 | 2.24 % |
|
151.65 | 2.44 % |
|
0.58 | 1.77 % |
|
0.00 | 0.00 % |
Symbol | Last Price | 24h Change % |
---|---|---|
|
108,918.32 | 0.68% |
|
2562.49 | 1.80% |
|
661.30 | 0.95% |
|
2.28 | 2.24% |
|
151.65 | 2.44% |
|
0.58 | 1.77% |
Symbol | Last Price | 24h Change % |
---|---|---|
|
0.00 | 0.00% |
Price(USDT) | Size(ADA) | Total(USDT) |
---|
Price(USDT) | Size(ADA) | TOTal(USDT) |
---|---|---|
No Records Found |
0.5800 | 1.77 |
---|
Price(USDT) | Size(ADA) | Total(ADA) |
---|---|---|
No Records Found |
Price(USDT) | Amount(ADA) | Total (USDT) | Date & Time |
---|---|---|---|
0.5850 | 271.7 | 158.94450 | 06-Jul-2025,14:37:32 |
0.5851 | 468.7 | 274.23637 | 06-Jul-2025,14:37:25 |
0.5850 | 368.8 | 215.74800 | 06-Jul-2025,14:37:25 |
0.5850 | 8.6 | 5.03100 | 06-Jul-2025,14:37:23 |
0.5850 | 87.1 | 50.95350 | 06-Jul-2025,14:37:19 |
0.5850 | 290.0 | 169.65000 | 06-Jul-2025,14:37:19 |
0.5850 | 3020.8 | 1767.16800 | 06-Jul-2025,14:37:18 |
0.5849 | 10168.6 | 5947.61414 | 06-Jul-2025,14:37:16 |
0.5849 | 56.7 | 33.16383 | 06-Jul-2025,14:37:16 |
0.5849 | 11.5 | 6.72635 | 06-Jul-2025,14:37:09 |
0.5850 | 4786.8 | 2800.27800 | 06-Jul-2025,14:37:08 |
0.5850 | 58.9 | 34.45650 | 06-Jul-2025,14:37:06 |
0.5851 | 8.6 | 5.03186 | 06-Jul-2025,14:37:05 |
0.5851 | 11512.8 | 6736.13928 | 06-Jul-2025,14:37:05 |
0.5851 | 17.8 | 10.41478 | 06-Jul-2025,14:37:05 |
0.5851 | 171.0 | 100.05210 | 06-Jul-2025,14:37:05 |
0.5851 | 17.6 | 10.29776 | 06-Jul-2025,14:37:04 |
0.5851 | 86.5 | 50.61115 | 06-Jul-2025,14:37:04 |
0.5851 | 171.0 | 100.05210 | 06-Jul-2025,14:37:04 |
0.5852 | 32.5 | 19.01900 | 06-Jul-2025,14:37:03 |
0.5851 | 54.0 | 31.59540 | 06-Jul-2025,14:37:03 |
0.5850 | 73.8 | 43.17300 | 06-Jul-2025,14:37:02 |
0.5849 | 2095.7 | 1225.77493 | 06-Jul-2025,14:37:02 |
0.5848 | 61.1 | 35.73128 | 06-Jul-2025,14:37:01 |
0.5847 | 210.6 | 123.13782 | 06-Jul-2025,14:37:01 |
0.5848 | 12.0 | 7.01760 | 06-Jul-2025,14:36:59 |
0.5847 | 8.6 | 5.02842 | 06-Jul-2025,14:36:58 |
0.5847 | 855.0 | 499.91850 | 06-Jul-2025,14:36:57 |
0.5847 | 855.0 | 499.91850 | 06-Jul-2025,14:36:57 |
0.5847 | 855.0 | 499.91850 | 06-Jul-2025,14:36:57 |
0.5846 | 876.6 | 512.46036 | 06-Jul-2025,14:36:57 |
0.5846 | 256.6 | 150.00836 | 06-Jul-2025,14:36:55 |
0.5847 | 3644.6 | 2130.99762 | 06-Jul-2025,14:36:53 |
0.5846 | 219.9 | 128.55354 | 06-Jul-2025,14:36:49 |
0.5845 | 56.8 | 33.19960 | 06-Jul-2025,14:36:47 |
0.5844 | 9674.1 | 5653.54404 | 06-Jul-2025,14:36:47 |
0.5844 | 1194.6 | 698.12424 | 06-Jul-2025,14:36:47 |
0.5844 | 1283.4 | 750.01896 | 06-Jul-2025,14:36:47 |
0.5843 | 780.6 | 456.10458 | 06-Jul-2025,14:36:47 |
0.5844 | 128.3 | 74.97852 | 06-Jul-2025,14:36:38 |
0.5844 | 15.9 | 9.29196 | 06-Jul-2025,14:36:37 |
0.5843 | 25.9 | 15.13337 | 06-Jul-2025,14:36:32 |
0.5843 | 17.6 | 10.28368 | 06-Jul-2025,14:36:32 |
0.5843 | 323.9 | 189.25477 | 06-Jul-2025,14:36:29 |
0.5843 | 855.0 | 499.57650 | 06-Jul-2025,14:36:24 |
0.5843 | 855.0 | 499.57650 | 06-Jul-2025,14:36:24 |
0.5843 | 855.0 | 499.57650 | 06-Jul-2025,14:36:24 |
0.5843 | 30.1 | 17.58743 | 06-Jul-2025,14:36:24 |
0.5844 | 68.4 | 39.97296 | 06-Jul-2025,14:36:20 |
0.5844 | 301.7 | 176.31348 | 06-Jul-2025,14:36:19 |
0.5844 | 3646.2 | 2130.83928 | 06-Jul-2025,14:36:18 |
0.5844 | 9.0 | 5.25960 | 06-Jul-2025,14:36:17 |
0.5844 | 21.4 | 12.50616 | 06-Jul-2025,14:36:12 |
0.5844 | 653.3 | 381.78852 | 06-Jul-2025,14:36:12 |
0.5844 | 25.8 | 15.07752 | 06-Jul-2025,14:36:11 |
0.5843 | 17.6 | 10.28368 | 06-Jul-2025,14:36:09 |
0.5843 | 17.2 | 10.04996 | 06-Jul-2025,14:36:08 |
0.5844 | 38.7 | 22.61628 | 06-Jul-2025,14:36:07 |
0.5845 | 39.3 | 22.97085 | 06-Jul-2025,14:36:07 |
0.5845 | 808.7 | 472.68515 | 06-Jul-2025,14:36:03 |
0.5846 | 731.9 | 427.86874 | 06-Jul-2025,14:36:00 |
0.5847 | 800.0 | 467.76000 | 06-Jul-2025,14:35:59 |
0.5846 | 400.0 | 233.84000 | 06-Jul-2025,14:35:59 |
0.5846 | 800.0 | 467.68000 | 06-Jul-2025,14:35:59 |
0.5845 | 1608.5 | 940.16825 | 06-Jul-2025,14:35:59 |
0.5845 | 1800.0 | 1052.10000 | 06-Jul-2025,14:35:59 |
0.5845 | 5558.4 | 3248.88480 | 06-Jul-2025,14:35:59 |
0.5845 | 3476.1 | 2031.78045 | 06-Jul-2025,14:35:59 |
0.5845 | 1054.1 | 616.12145 | 06-Jul-2025,14:35:59 |
0.5845 | 4241.6 | 2479.21520 | 06-Jul-2025,14:35:59 |
0.5845 | 754.2 | 440.82990 | 06-Jul-2025,14:35:59 |
0.5845 | 10591.7 | 6190.84865 | 06-Jul-2025,14:35:59 |
0.5844 | 11409.2 | 6667.53648 | 06-Jul-2025,14:35:59 |
0.5844 | 9486.7 | 5544.02748 | 06-Jul-2025,14:35:59 |
0.5844 | 4250.1 | 2483.75844 | 06-Jul-2025,14:35:58 |
0.5843 | 945.7 | 552.57251 | 06-Jul-2025,14:35:57 |
0.5844 | 893.7 | 522.27828 | 06-Jul-2025,14:35:57 |
0.5844 | 144.5 | 84.44580 | 06-Jul-2025,14:35:51 |
0.5844 | 35.9 | 20.97996 | 06-Jul-2025,14:35:51 |
0.5844 | 44.2 | 25.83048 | 06-Jul-2025,14:35:46 |
0.5843 | 34.8 | 20.33364 | 06-Jul-2025,14:35:45 |
0.5843 | 4338.9 | 2535.21927 | 06-Jul-2025,14:35:43 |
0.5843 | 327.2 | 191.18296 | 06-Jul-2025,14:35:43 |
0.5842 | 8.6 | 5.02412 | 06-Jul-2025,14:35:42 |
0.5842 | 855.0 | 499.49100 | 06-Jul-2025,14:35:41 |
0.5842 | 855.0 | 499.49100 | 06-Jul-2025,14:35:41 |
0.5842 | 855.0 | 499.49100 | 06-Jul-2025,14:35:41 |
0.5842 | 9.0 | 5.25780 | 06-Jul-2025,14:35:41 |
0.5842 | 17.6 | 10.28192 | 06-Jul-2025,14:35:39 |
0.5842 | 65.9 | 38.49878 | 06-Jul-2025,14:35:39 |
0.5842 | 5070.4 | 2962.12768 | 06-Jul-2025,14:35:37 |
0.5843 | 8.5 | 4.96655 | 06-Jul-2025,14:35:37 |
0.5842 | 5900.3 | 3446.95526 | 06-Jul-2025,14:35:37 |
0.5843 | 3571.2 | 2086.65216 | 06-Jul-2025,14:35:35 |
0.5844 | 206.9 | 120.91236 | 06-Jul-2025,14:35:31 |
0.5845 | 77.5 | 45.29875 | 06-Jul-2025,14:35:30 |
0.5846 | 982.3 | 574.25258 | 06-Jul-2025,14:35:29 |
0.5846 | 1860.4 | 1087.58984 | 06-Jul-2025,14:35:29 |
0.5846 | 8.8 | 5.14448 | 06-Jul-2025,14:35:28 |
0.5846 | 17.6 | 10.28896 | 06-Jul-2025,14:35:27 |
0.5846 | 1085.3 | 634.46638 | 06-Jul-2025,14:35:26 |
0.5847 | 22.2 | 12.98034 | 06-Jul-2025,14:35:22 |
0.5847 | 1101.7 | 644.16399 | 06-Jul-2025,14:35:20 |
0.5847 | 97.7 | 57.12519 | 06-Jul-2025,14:35:19 |
0.5848 | 40.5 | 23.68440 | 06-Jul-2025,14:35:18 |
0.5848 | 3501.0 | 2047.38480 | 06-Jul-2025,14:35:18 |
0.5848 | 12949.2 | 7572.69216 | 06-Jul-2025,14:35:13 |
0.5847 | 4340.3 | 2537.77341 | 06-Jul-2025,14:35:08 |
0.5848 | 855.0 | 500.00400 | 06-Jul-2025,14:35:08 |
0.5847 | 2723.2 | 1592.25504 | 06-Jul-2025,14:35:08 |
0.5847 | 171.0 | 99.98370 | 06-Jul-2025,14:35:06 |
0.5846 | 47.3 | 27.65158 | 06-Jul-2025,14:35:00 |
0.5845 | 2412.3 | 1409.98935 | 06-Jul-2025,14:35:00 |
0.5845 | 30.1 | 17.59345 | 06-Jul-2025,14:34:54 |
0.5845 | 12.0 | 7.01400 | 06-Jul-2025,14:34:54 |
0.5845 | 171.7 | 100.35865 | 06-Jul-2025,14:34:50 |
0.5846 | 171.0 | 99.96660 | 06-Jul-2025,14:34:49 |
0.5846 | 213.6 | 124.87056 | 06-Jul-2025,14:34:48 |
0.5846 | 855.0 | 499.83300 | 06-Jul-2025,14:34:47 |
0.5846 | 855.0 | 499.83300 | 06-Jul-2025,14:34:47 |
0.5846 | 855.0 | 499.83300 | 06-Jul-2025,14:34:47 |
0.5846 | 1444.4 | 844.39624 | 06-Jul-2025,14:34:44 |
0.5846 | 2551.0 | 1491.31460 | 06-Jul-2025,14:34:43 |
0.5846 | 10000.0 | 5846.00000 | 06-Jul-2025,14:34:41 |
0.5846 | 208.5 | 121.88910 | 06-Jul-2025,14:34:41 |
0.5847 | 1598.0 | 934.35060 | 06-Jul-2025,14:34:41 |
0.5846 | 17.6 | 10.28896 | 06-Jul-2025,14:34:36 |
0.5846 | 342.1 | 199.99166 | 06-Jul-2025,14:34:34 |
0.5846 | 855.0 | 499.83300 | 06-Jul-2025,14:34:31 |
0.5846 | 855.0 | 499.83300 | 06-Jul-2025,14:34:31 |
0.5846 | 855.0 | 499.83300 | 06-Jul-2025,14:34:31 |
0.5845 | 3000.0 | 1753.50000 | 06-Jul-2025,14:34:29 |
0.5846 | 501.8 | 293.35228 | 06-Jul-2025,14:34:25 |
0.5847 | 790.8 | 462.38076 | 06-Jul-2025,14:34:24 |
0.5847 | 2228.8 | 1303.17936 | 06-Jul-2025,14:34:22 |
0.5848 | 117.9 | 68.94792 | 06-Jul-2025,14:34:22 |
0.5848 | 110.3 | 64.50344 | 06-Jul-2025,14:34:20 |
0.5848 | 17.6 | 10.29248 | 06-Jul-2025,14:34:19 |
0.5848 | 854.0 | 499.41920 | 06-Jul-2025,14:34:19 |
0.5848 | 854.0 | 499.41920 | 06-Jul-2025,14:34:19 |
0.5848 | 854.0 | 499.41920 | 06-Jul-2025,14:34:19 |
0.5848 | 1027.5 | 600.88200 | 06-Jul-2025,14:34:18 |
0.5849 | 2173.9 | 1271.51411 | 06-Jul-2025,14:34:18 |
0.5849 | 301.0 | 176.05490 | 06-Jul-2025,14:34:15 |
0.5849 | 1569.2 | 917.82508 | 06-Jul-2025,14:34:15 |
0.5848 | 27.5 | 16.08200 | 06-Jul-2025,14:34:12 |
0.5847 | 214.4 | 125.35968 | 06-Jul-2025,14:34:12 |
0.5848 | 854.0 | 499.41920 | 06-Jul-2025,14:34:11 |
0.5848 | 854.0 | 499.41920 | 06-Jul-2025,14:34:11 |
0.5848 | 854.0 | 499.41920 | 06-Jul-2025,14:34:11 |
0.5848 | 125.2 | 73.21696 | 06-Jul-2025,14:34:11 |
0.5848 | 359.5 | 210.23560 | 06-Jul-2025,14:34:05 |
0.5848 | 59.9 | 35.02952 | 06-Jul-2025,14:34:03 |
0.5849 | 30.5 | 17.83945 | 06-Jul-2025,14:34:03 |
0.5850 | 34.0 | 19.89000 | 06-Jul-2025,14:34:03 |
0.5850 | 73.5 | 42.99750 | 06-Jul-2025,14:34:02 |
0.5849 | 310.3 | 181.49447 | 06-Jul-2025,14:34:02 |
0.5849 | 2474.9 | 1447.56901 | 06-Jul-2025,14:34:02 |
0.5849 | 58.1 | 33.98269 | 06-Jul-2025,14:34:01 |
0.5849 | 138.8 | 81.18412 | 06-Jul-2025,14:33:58 |
0.5849 | 855.0 | 500.08950 | 06-Jul-2025,14:33:51 |
0.5848 | 78.8 | 46.08224 | 06-Jul-2025,14:33:50 |
0.5847 | 2069.6 | 1210.09512 | 06-Jul-2025,14:33:50 |
0.5847 | 855.0 | 499.91850 | 06-Jul-2025,14:33:49 |
0.5847 | 2357.3 | 1378.31331 | 06-Jul-2025,14:33:43 |
0.5846 | 135.8 | 79.38868 | 06-Jul-2025,14:33:42 |
0.5846 | 25.8 | 15.08268 | 06-Jul-2025,14:33:40 |
0.5845 | 739.3 | 432.12085 | 06-Jul-2025,14:33:38 |
0.5844 | 12.6 | 7.36344 | 06-Jul-2025,14:33:37 |
0.5845 | 66.8 | 39.04460 | 06-Jul-2025,14:33:33 |
0.5845 | 17.6 | 10.28720 | 06-Jul-2025,14:33:31 |
0.5845 | 3780.8 | 2209.87760 | 06-Jul-2025,14:33:28 |
0.5846 | 148.9 | 87.04694 | 06-Jul-2025,14:33:28 |
0.5846 | 2429.5 | 1420.28570 | 06-Jul-2025,14:33:22 |
0.5845 | 8.6 | 5.02670 | 06-Jul-2025,14:33:21 |
0.5845 | 1652.3 | 965.76935 | 06-Jul-2025,14:33:19 |
0.5846 | 2657.7 | 1553.69142 | 06-Jul-2025,14:33:18 |
0.5846 | 777.9 | 454.76034 | 06-Jul-2025,14:33:18 |
0.5846 | 66.0 | 38.58360 | 06-Jul-2025,14:33:16 |
0.5846 | 855.0 | 499.83300 | 06-Jul-2025,14:33:14 |
0.5845 | 12.0 | 7.01400 | 06-Jul-2025,14:33:13 |
0.5845 | 280.7 | 164.06915 | 06-Jul-2025,14:33:12 |
0.5846 | 15.0 | 8.76900 | 06-Jul-2025,14:33:11 |
0.5846 | 8.6 | 5.02756 | 06-Jul-2025,14:33:09 |
0.5847 | 567.6 | 331.87572 | 06-Jul-2025,14:33:08 |
0.5846 | 51.7 | 30.22382 | 06-Jul-2025,14:33:08 |
0.5845 | 103.6 | 60.55420 | 06-Jul-2025,14:33:08 |
0.5845 | 166.1 | 97.08545 | 06-Jul-2025,14:33:06 |
0.5845 | 96.9 | 56.63805 | 06-Jul-2025,14:33:05 |
0.5846 | 890.9 | 520.82014 | 06-Jul-2025,14:33:04 |
0.5847 | 34.7 | 20.28909 | 06-Jul-2025,14:33:02 |
0.5848 | 854.0 | 499.41920 | 06-Jul-2025,14:33:01 |
0.5848 | 854.0 | 499.41920 | 06-Jul-2025,14:33:01 |
0.5848 | 854.0 | 499.41920 | 06-Jul-2025,14:33:01 |
0.5848 | 26.2 | 15.32176 | 06-Jul-2025,14:33:01 |
0.5848 | 14.2 | 8.30416 | 06-Jul-2025,14:33:00 |
0.5848 | 777.3 | 454.56504 | 06-Jul-2025,14:32:59 |
0.5849 | 180.6 | 105.63294 | 06-Jul-2025,14:32:54 |
0.5849 | 56.9 | 33.28081 | 06-Jul-2025,14:32:53 |
0.5850 | 854.0 | 499.59000 | 06-Jul-2025,14:32:53 |
0.5850 | 854.0 | 499.59000 | 06-Jul-2025,14:32:53 |
0.5850 | 854.0 | 499.59000 | 06-Jul-2025,14:32:53 |
0.5850 | 57.3 | 33.52050 | 06-Jul-2025,14:32:53 |
0.5851 | 161.9 | 94.72769 | 06-Jul-2025,14:32:53 |
0.5851 | 62.1 | 36.33471 | 06-Jul-2025,14:32:51 |
0.5852 | 854.0 | 499.76080 | 06-Jul-2025,14:32:49 |
0.5851 | 8.6 | 5.03186 | 06-Jul-2025,14:32:48 |
0.5851 | 93.8 | 54.88238 | 06-Jul-2025,14:32:46 |
0.5852 | 854.0 | 499.76080 | 06-Jul-2025,14:32:44 |
0.5851 | 149.8 | 87.64798 | 06-Jul-2025,14:32:43 |
0.5852 | 175.0 | 102.41000 | 06-Jul-2025,14:32:41 |
0.5851 | 68.3 | 39.96233 | 06-Jul-2025,14:32:39 |
0.5852 | 1798.9 | 1052.71628 | 06-Jul-2025,14:32:37 |
0.5852 | 30.9 | 18.08268 | 06-Jul-2025,14:32:37 |
0.5852 | 39.4 | 23.05688 | 06-Jul-2025,14:32:36 |
0.5852 | 35.6 | 20.83312 | 06-Jul-2025,14:32:35 |
0.5852 | 65.0 | 38.03800 | 06-Jul-2025,14:32:34 |
0.5853 | 81.7 | 47.81901 | 06-Jul-2025,14:32:34 |
0.5854 | 161.5 | 94.54210 | 06-Jul-2025,14:32:33 |
0.5853 | 55.9 | 32.71827 | 06-Jul-2025,14:32:31 |
0.5852 | 139.9 | 81.86948 | 06-Jul-2025,14:32:29 |
0.5852 | 35.6 | 20.83312 | 06-Jul-2025,14:32:26 |
0.5852 | 94.9 | 55.53548 | 06-Jul-2025,14:32:25 |
0.5853 | 202.1 | 118.28913 | 06-Jul-2025,14:32:24 |
0.5853 | 139.3 | 81.53229 | 06-Jul-2025,14:32:23 |
0.5853 | 8.6 | 5.03358 | 06-Jul-2025,14:32:16 |
0.5853 | 21.7 | 12.70101 | 06-Jul-2025,14:32:16 |
0.5853 | 445.4 | 260.69262 | 06-Jul-2025,14:32:14 |
0.5853 | 456.0 | 266.89680 | 06-Jul-2025,14:32:13 |
0.5854 | 9.0 | 5.26860 | 06-Jul-2025,14:32:13 |
0.5854 | 477.9 | 279.76266 | 06-Jul-2025,14:32:13 |
0.5855 | 177.0 | 103.63350 | 06-Jul-2025,14:32:04 |
0.5854 | 8.6 | 5.03444 | 06-Jul-2025,14:32:03 |
0.5854 | 894.7 | 523.75738 | 06-Jul-2025,14:32:02 |
0.5854 | 81.5 | 47.71010 | 06-Jul-2025,14:32:02 |
0.5855 | 9.0 | 5.26950 | 06-Jul-2025,14:32:02 |
0.5855 | 713.6 | 417.81280 | 06-Jul-2025,14:32:02 |
0.5855 | 574.6 | 336.42830 | 06-Jul-2025,14:32:01 |
0.5855 | 854.0 | 500.01700 | 06-Jul-2025,14:32:00 |
0.5855 | 54.4 | 31.85120 | 06-Jul-2025,14:31:59 |
0.5854 | 620.2 | 363.06508 | 06-Jul-2025,14:31:58 |
0.5855 | 19.0 | 11.12450 | 06-Jul-2025,14:31:58 |
0.5855 | 9.0 | 5.26950 | 06-Jul-2025,14:31:57 |
0.5855 | 2057.4 | 1204.60770 | 06-Jul-2025,14:31:57 |
0.5856 | 34.1 | 19.96896 | 06-Jul-2025,14:31:57 |
0.5855 | 6025.8 | 3528.10590 | 06-Jul-2025,14:31:57 |
0.5855 | 973.8 | 570.15990 | 06-Jul-2025,14:31:57 |
0.5855 | 3552.8 | 2080.16440 | 06-Jul-2025,14:31:57 |
0.5855 | 203.4 | 119.09070 | 06-Jul-2025,14:31:57 |
0.5855 | 418.5 | 245.03175 | 06-Jul-2025,14:31:57 |
0.5855 | 2651.2 | 1552.27760 | 06-Jul-2025,14:31:57 |
0.5854 | 4114.7 | 2408.74538 | 06-Jul-2025,14:31:56 |
0.5854 | 198.6 | 116.26044 | 06-Jul-2025,14:31:51 |
0.5853 | 1000.4 | 585.53412 | 06-Jul-2025,14:31:50 |
0.5853 | 500.0 | 292.65000 | 06-Jul-2025,14:31:49 |
0.5853 | 1278.3 | 748.18899 | 06-Jul-2025,14:31:48 |
0.5853 | 17.1 | 10.00863 | 06-Jul-2025,14:31:46 |
0.5853 | 42.7 | 24.99231 | 06-Jul-2025,14:31:42 |
0.5853 | 32.9 | 19.25637 | 06-Jul-2025,14:31:42 |
0.5853 | 82.8 | 48.46284 | 06-Jul-2025,14:31:39 |
0.5854 | 9.0 | 5.26860 | 06-Jul-2025,14:31:38 |
0.5854 | 2057.3 | 1204.34342 | 06-Jul-2025,14:31:38 |
0.5854 | 25.2 | 14.75208 | 06-Jul-2025,14:31:38 |
0.5854 | 576.9 | 337.71726 | 06-Jul-2025,14:31:37 |
0.5853 | 288.5 | 168.85905 | 06-Jul-2025,14:31:37 |
0.5853 | 979.0 | 573.00870 | 06-Jul-2025,14:31:37 |
0.5853 | 1510.5 | 884.09565 | 06-Jul-2025,14:31:37 |
0.5852 | 580.9 | 339.94268 | 06-Jul-2025,14:31:36 |
0.5853 | 100.0 | 58.53000 | 06-Jul-2025,14:31:33 |
0.5852 | 50.7 | 29.66964 | 06-Jul-2025,14:31:26 |
0.5852 | 854.0 | 499.76080 | 06-Jul-2025,14:31:26 |
0.5851 | 280.4 | 164.06204 | 06-Jul-2025,14:31:26 |
0.5852 | 400.0 | 234.08000 | 06-Jul-2025,14:31:26 |
0.5852 | 800.0 | 468.16000 | 06-Jul-2025,14:31:26 |
0.5851 | 2186.2 | 1279.14562 | 06-Jul-2025,14:31:26 |
0.5851 | 400.8 | 234.50808 | 06-Jul-2025,14:31:26 |
0.5851 | 133.4 | 78.05234 | 06-Jul-2025,14:31:26 |
0.5851 | 142.3 | 83.25973 | 06-Jul-2025,14:31:25 |
0.5851 | 172.5 | 100.92975 | 06-Jul-2025,14:31:25 |
0.5851 | 855.0 | 500.26050 | 06-Jul-2025,14:31:25 |
0.5851 | 132.3 | 77.40873 | 06-Jul-2025,14:31:25 |
0.5851 | 17.1 | 10.00521 | 06-Jul-2025,14:31:24 |
0.5851 | 139.9 | 81.85549 | 06-Jul-2025,14:31:19 |
0.5850 | 29.8 | 17.43300 | 06-Jul-2025,14:31:17 |
0.5851 | 1000.0 | 585.10000 | 06-Jul-2025,14:31:16 |
0.5851 | 101.0 | 59.09510 | 06-Jul-2025,14:31:11 |
0.5851 | 341.4 | 199.75314 | 06-Jul-2025,14:31:09 |
0.5851 | 42.7 | 24.98377 | 06-Jul-2025,14:31:08 |
0.5851 | 31.7 | 18.54767 | 06-Jul-2025,14:30:58 |
0.5851 | 278.5 | 162.95035 | 06-Jul-2025,14:30:54 |
0.5851 | 360.7 | 211.04557 | 06-Jul-2025,14:30:54 |
0.5851 | 854.9 | 500.20199 | 06-Jul-2025,14:30:51 |
0.5851 | 18.7 | 10.94137 | 06-Jul-2025,14:30:48 |
0.5850 | 126.9 | 74.23650 | 06-Jul-2025,14:30:47 |
0.5851 | 17.0 | 9.94670 | 06-Jul-2025,14:30:46 |
0.5851 | 17.2 | 10.06372 | 06-Jul-2025,14:30:45 |
0.5850 | 33.2 | 19.42200 | 06-Jul-2025,14:30:44 |
0.5850 | 512.8 | 299.98800 | 06-Jul-2025,14:30:43 |
0.5849 | 705.8 | 412.82242 | 06-Jul-2025,14:30:43 |
0.5849 | 3400.0 | 1988.66000 | 06-Jul-2025,14:30:43 |
0.5849 | 17.1 | 10.00179 | 06-Jul-2025,14:30:43 |
0.5849 | 2793.1 | 1633.68419 | 06-Jul-2025,14:30:43 |
0.5849 | 20.7 | 12.10743 | 06-Jul-2025,14:30:42 |
0.5848 | 35.6 | 20.81888 | 06-Jul-2025,14:30:37 |
0.5848 | 276.9 | 161.93112 | 06-Jul-2025,14:30:36 |
0.5848 | 40.0 | 23.39200 | 06-Jul-2025,14:30:36 |
0.5847 | 35.6 | 20.81532 | 06-Jul-2025,14:30:34 |
0.5847 | 3315.5 | 1938.57285 | 06-Jul-2025,14:30:34 |
0.5847 | 16.1 | 9.41367 | 06-Jul-2025,14:30:32 |
0.5847 | 55.5 | 32.45085 | 06-Jul-2025,14:30:32 |
0.5847 | 17.1 | 9.99837 | 06-Jul-2025,14:30:30 |
0.5846 | 19.7 | 11.51662 | 06-Jul-2025,14:30:28 |
0.5847 | 25.6 | 14.96832 | 06-Jul-2025,14:30:26 |
0.5847 | 855.0 | 499.91850 | 06-Jul-2025,14:30:25 |
0.5847 | 855.0 | 499.91850 | 06-Jul-2025,14:30:25 |
0.5847 | 855.0 | 499.91850 | 06-Jul-2025,14:30:25 |
0.5846 | 229.1 | 133.93186 | 06-Jul-2025,14:30:25 |
0.5847 | 35.6 | 20.81532 | 06-Jul-2025,14:30:23 |
0.5847 | 799.7 | 467.58459 | 06-Jul-2025,14:30:23 |
0.5848 | 14.6 | 8.53808 | 06-Jul-2025,14:30:23 |
0.5848 | 9.0 | 5.26320 | 06-Jul-2025,14:30:23 |
0.5848 | 1179.6 | 689.83008 | 06-Jul-2025,14:30:23 |
0.5849 | 22.0 | 12.86780 | 06-Jul-2025,14:30:22 |
0.5848 | 539.4 | 315.44112 | 06-Jul-2025,14:30:21 |
0.5848 | 3139.9 | 1836.21352 | 06-Jul-2025,14:30:20 |
0.5847 | 64.8 | 37.88856 | 06-Jul-2025,14:30:16 |
0.5847 | 62.3 | 36.42681 | 06-Jul-2025,14:30:15 |
0.5846 | 3186.1 | 1862.59406 | 06-Jul-2025,14:30:14 |
0.5846 | 28.7 | 16.77802 | 06-Jul-2025,14:30:09 |
0.5845 | 9.0 | 5.26050 | 06-Jul-2025,14:30:06 |
0.5845 | 705.2 | 412.18940 | 06-Jul-2025,14:30:06 |
0.5844 | 3454.5 | 2018.80980 | 06-Jul-2025,14:30:04 |
0.5843 | 55.1 | 32.19493 | 06-Jul-2025,14:30:04 |
0.5843 | 738.9 | 431.73927 | 06-Jul-2025,14:30:04 |
0.5843 | 2061.5 | 1204.53445 | 06-Jul-2025,14:30:04 |
0.5843 | 524.7 | 306.58221 | 06-Jul-2025,14:30:04 |
0.5842 | 4932.1 | 2881.33282 | 06-Jul-2025,14:30:03 |
0.5842 | 5062.5 | 2957.51250 | 06-Jul-2025,14:30:03 |
0.5842 | 5031.7 | 2939.51914 | 06-Jul-2025,14:30:03 |
0.5842 | 5062.5 | 2957.51250 | 06-Jul-2025,14:30:03 |
0.5842 | 9.0 | 5.25780 | 06-Jul-2025,14:30:01 |
0.5842 | 5031.7 | 2939.51914 | 06-Jul-2025,14:30:01 |
0.5842 | 465.1 | 271.71142 | 06-Jul-2025,14:30:01 |
0.5842 | 8.9 | 5.19938 | 06-Jul-2025,14:29:59 |
0.5843 | 1710.8 | 999.62044 | 06-Jul-2025,14:29:58 |
0.5843 | 326.0 | 190.48180 | 06-Jul-2025,14:29:53 |
0.5843 | 48.3 | 28.22169 | 06-Jul-2025,14:29:51 |
0.5842 | 100.9 | 58.94578 | 06-Jul-2025,14:29:38 |
0.5842 | 761.2 | 444.69304 | 06-Jul-2025,14:29:31 |
0.5842 | 855.0 | 499.49100 | 06-Jul-2025,14:29:31 |
0.5842 | 855.0 | 499.49100 | 06-Jul-2025,14:29:31 |
0.5842 | 17.9 | 10.45718 | 06-Jul-2025,14:29:28 |
0.5842 | 14.6 | 8.52932 | 06-Jul-2025,14:29:22 |
0.5842 | 85.5 | 49.94910 | 06-Jul-2025,14:29:18 |
0.5842 | 43.2 | 25.23744 | 06-Jul-2025,14:29:15 |
0.5841 | 8.7 | 5.08167 | 06-Jul-2025,14:29:11 |
0.5842 | 27.9 | 16.29918 | 06-Jul-2025,14:29:02 |
0.5842 | 25.6 | 14.95552 | 06-Jul-2025,14:29:01 |
0.5841 | 48.4 | 28.27044 | 06-Jul-2025,14:28:59 |
0.5842 | 288.8 | 168.71696 | 06-Jul-2025,14:28:57 |
0.5841 | 567.2 | 331.30152 | 06-Jul-2025,14:28:57 |
