Markets List
Symbol | Last Price | 24h Change % |
---|---|---|
|
116,600.25 | 1.39 % |
|
4513.51 | 0.09 % |
|
959.20 | 4.49 % |
|
3.04 | 1.80 % |
|
236.32 | 1.36 % |
|
0.88 | 2.15 % |
|
0.00 | 0.00 % |
Symbol | Last Price | 24h Change % |
---|---|---|
|
116,600.25 | 1.39% |
|
4513.51 | 0.09% |
|
959.20 | 4.49% |
|
3.04 | 1.80% |
|
236.32 | 1.36% |
|
0.88 | 2.15% |
Symbol | Last Price | 24h Change % |
---|---|---|
|
0.00 | 0.00% |
Price(USDT) | Size(ADA) | Total(USDT) |
---|
Price(USDT) | Size(ADA) | TOTal(USDT) |
---|---|---|
No Records Found |
0.8800 | 2.15 |
---|
Price(USDT) | Size(ADA) | Total(ADA) |
---|---|---|
No Records Found |
Price(USDT) | Amount(ADA) | Total (USDT) | Date & Time |
---|---|---|---|
0.8790 | 23.0 | 20.21700 | 17-Sep-2025,00:55:54 |
0.8790 | 4320.4 | 3797.63160 | 17-Sep-2025,00:55:48 |
0.8789 | 139.6 | 122.69444 | 17-Sep-2025,00:55:48 |
0.8788 | 4961.3 | 4359.99044 | 17-Sep-2025,00:55:47 |
0.8787 | 19.4 | 17.04678 | 17-Sep-2025,00:55:47 |
0.8788 | 100.0 | 87.88000 | 17-Sep-2025,00:55:36 |
0.8788 | 17.1 | 15.02748 | 17-Sep-2025,00:55:23 |
0.8789 | 15.7 | 13.79873 | 17-Sep-2025,00:55:22 |
0.8789 | 69.3 | 60.90777 | 17-Sep-2025,00:55:18 |
0.8789 | 178.0 | 156.44420 | 17-Sep-2025,00:55:16 |
0.8789 | 5.7 | 5.00973 | 17-Sep-2025,00:55:11 |
0.8789 | 19.6 | 17.22644 | 17-Sep-2025,00:55:09 |
0.8789 | 11.4 | 10.01946 | 17-Sep-2025,00:55:07 |
0.8788 | 4318.0 | 3794.65840 | 17-Sep-2025,00:55:07 |
0.8787 | 600.0 | 527.22000 | 17-Sep-2025,00:55:07 |
0.8787 | 44.4 | 39.01428 | 17-Sep-2025,00:55:04 |
0.8788 | 45.8 | 40.24904 | 17-Sep-2025,00:55:04 |
0.8789 | 1082.2 | 951.14558 | 17-Sep-2025,00:55:01 |
0.8789 | 43.4 | 38.14426 | 17-Sep-2025,00:55:00 |
0.8790 | 55.7 | 48.96030 | 17-Sep-2025,00:55:00 |
0.8790 | 1475.0 | 1296.52500 | 17-Sep-2025,00:54:58 |
0.8791 | 50.7 | 44.57037 | 17-Sep-2025,00:54:57 |
0.8791 | 20500.0 | 18021.55000 | 17-Sep-2025,00:54:56 |
0.8791 | 359.8 | 316.30018 | 17-Sep-2025,00:54:42 |
0.8791 | 29.1 | 25.58181 | 17-Sep-2025,00:54:38 |
0.8790 | 207.4 | 182.30460 | 17-Sep-2025,00:54:37 |
0.8790 | 34.9 | 30.67710 | 17-Sep-2025,00:54:31 |
0.8789 | 17.7 | 15.55653 | 17-Sep-2025,00:54:30 |
0.8788 | 327.3 | 287.63124 | 17-Sep-2025,00:54:30 |
0.8787 | 17.7 | 15.55299 | 17-Sep-2025,00:54:24 |
0.8786 | 205.7 | 180.72802 | 17-Sep-2025,00:54:22 |
0.8786 | 4515.2 | 3967.05472 | 17-Sep-2025,00:54:22 |
0.8786 | 4552.6 | 3999.91436 | 17-Sep-2025,00:54:21 |
0.8786 | 1138.1 | 999.93466 | 17-Sep-2025,00:54:21 |
0.8787 | 12.0 | 10.54440 | 17-Sep-2025,00:54:20 |
0.8786 | 17.1 | 15.02406 | 17-Sep-2025,00:54:20 |
0.8785 | 21.9 | 19.23915 | 17-Sep-2025,00:54:20 |
0.8785 | 11.5 | 10.10275 | 17-Sep-2025,00:54:10 |
0.8784 | 7.9 | 6.93936 | 17-Sep-2025,00:54:10 |
0.8784 | 7.5 | 6.58800 | 17-Sep-2025,00:54:08 |
0.8785 | 999.3 | 877.88505 | 17-Sep-2025,00:54:08 |
0.8785 | 460.9 | 404.90065 | 17-Sep-2025,00:54:08 |
0.8785 | 1017.7 | 894.04945 | 17-Sep-2025,00:54:08 |
0.8786 | 3534.4 | 3105.32384 | 17-Sep-2025,00:54:08 |
0.8787 | 225.9 | 198.49833 | 17-Sep-2025,00:54:05 |
0.8787 | 113.9 | 100.08393 | 17-Sep-2025,00:53:56 |
0.8787 | 32.0 | 28.11840 | 17-Sep-2025,00:53:56 |
0.8786 | 192.7 | 169.30622 | 17-Sep-2025,00:53:56 |
0.8785 | 8396.2 | 7376.06170 | 17-Sep-2025,00:53:56 |
0.8784 | 3654.2 | 3209.84928 | 17-Sep-2025,00:53:56 |
0.8783 | 6893.1 | 6054.20973 | 17-Sep-2025,00:53:56 |
0.8783 | 1138.6 | 1000.03238 | 17-Sep-2025,00:53:56 |
0.8782 | 227.0 | 199.35140 | 17-Sep-2025,00:53:56 |
0.8781 | 10953.5 | 9618.26835 | 17-Sep-2025,00:53:56 |
0.8781 | 911.0 | 799.94910 | 17-Sep-2025,00:53:54 |
0.8780 | 58.5 | 51.36300 | 17-Sep-2025,00:53:48 |
0.8780 | 137.5 | 120.72500 | 17-Sep-2025,00:53:45 |
0.8780 | 22.6 | 19.84280 | 17-Sep-2025,00:53:32 |
0.8780 | 20.4 | 17.91120 | 17-Sep-2025,00:53:31 |
0.8780 | 8.0 | 7.02400 | 17-Sep-2025,00:53:27 |
0.8780 | 455.7 | 400.10460 | 17-Sep-2025,00:53:22 |
0.8780 | 1796.1 | 1576.97580 | 17-Sep-2025,00:53:21 |
0.8781 | 709.9 | 623.36319 | 17-Sep-2025,00:53:21 |
0.8781 | 433.7 | 380.83197 | 17-Sep-2025,00:53:18 |
0.8782 | 364.7 | 320.27954 | 17-Sep-2025,00:53:17 |
0.8782 | 576.0 | 505.84320 | 17-Sep-2025,00:53:17 |
0.8782 | 576.0 | 505.84320 | 17-Sep-2025,00:53:17 |
0.8781 | 2230.6 | 1958.68986 | 17-Sep-2025,00:53:17 |
0.8781 | 307.7 | 270.19137 | 17-Sep-2025,00:53:16 |
0.8780 | 655.3 | 575.35340 | 17-Sep-2025,00:53:14 |
0.8781 | 170.8 | 149.97948 | 17-Sep-2025,00:53:11 |
0.8780 | 732.6 | 643.22280 | 17-Sep-2025,00:53:09 |
0.8780 | 406.3 | 356.73140 | 17-Sep-2025,00:53:08 |
0.8779 | 1000.0 | 877.90000 | 17-Sep-2025,00:53:05 |
0.8780 | 745.3 | 654.37340 | 17-Sep-2025,00:53:05 |
0.8779 | 359.9 | 315.95621 | 17-Sep-2025,00:53:03 |
0.8779 | 67.4 | 59.17046 | 17-Sep-2025,00:53:01 |
0.8779 | 3299.7 | 2896.80663 | 17-Sep-2025,00:53:00 |
0.8779 | 341.7 | 299.97843 | 17-Sep-2025,00:52:58 |
0.8779 | 19.6 | 17.20684 | 17-Sep-2025,00:52:58 |
0.8779 | 10653.2 | 9352.44428 | 17-Sep-2025,00:52:55 |
0.8780 | 832.3 | 730.75940 | 17-Sep-2025,00:52:55 |
0.8780 | 340.4 | 298.87120 | 17-Sep-2025,00:52:49 |
0.8780 | 615.1 | 540.05780 | 17-Sep-2025,00:52:46 |
0.8780 | 9.7 | 8.51660 | 17-Sep-2025,00:52:41 |
0.8781 | 11.3 | 9.92253 | 17-Sep-2025,00:52:41 |
0.8780 | 178.5 | 156.72300 | 17-Sep-2025,00:52:41 |
0.8779 | 69.0 | 60.57510 | 17-Sep-2025,00:52:26 |
0.8779 | 19.2 | 16.85568 | 17-Sep-2025,00:52:16 |
0.8780 | 200.0 | 175.60000 | 17-Sep-2025,00:52:15 |
0.8779 | 6.0 | 5.26740 | 17-Sep-2025,00:52:13 |
0.8779 | 61.1 | 53.63969 | 17-Sep-2025,00:52:12 |
0.8780 | 264.3 | 232.05540 | 17-Sep-2025,00:52:12 |
0.8780 | 199.7 | 175.33660 | 17-Sep-2025,00:52:11 |
0.8780 | 455.0 | 399.49000 | 17-Sep-2025,00:52:11 |
0.8781 | 16.3 | 14.31303 | 17-Sep-2025,00:52:11 |
0.8780 | 92.8 | 81.47840 | 17-Sep-2025,00:52:05 |
0.8780 | 15.7 | 13.78460 | 17-Sep-2025,00:52:05 |
0.8780 | 26.6 | 23.35480 | 17-Sep-2025,00:52:05 |
0.8780 | 302.6 | 265.68280 | 17-Sep-2025,00:52:05 |
0.8781 | 112.1 | 98.43501 | 17-Sep-2025,00:52:04 |
0.8782 | 41.7 | 36.62094 | 17-Sep-2025,00:52:04 |
0.8782 | 6.0 | 5.26920 | 17-Sep-2025,00:51:54 |
0.8781 | 227.7 | 199.94337 | 17-Sep-2025,00:51:53 |
0.8781 | 6.0 | 5.26860 | 17-Sep-2025,00:51:49 |
0.8781 | 10.1 | 8.86881 | 17-Sep-2025,00:51:45 |
0.8780 | 77.0 | 67.60600 | 17-Sep-2025,00:51:42 |
0.8781 | 96.9 | 85.08789 | 17-Sep-2025,00:51:41 |
0.8782 | 138.6 | 121.71852 | 17-Sep-2025,00:51:41 |
0.8783 | 66.5 | 58.40695 | 17-Sep-2025,00:51:26 |
0.8783 | 305.8 | 268.58414 | 17-Sep-2025,00:51:26 |
0.8784 | 132.8 | 116.65152 | 17-Sep-2025,00:51:21 |
0.8785 | 23.1 | 20.29335 | 17-Sep-2025,00:51:18 |
0.8786 | 191.0 | 167.81260 | 17-Sep-2025,00:51:18 |
0.8787 | 11.7 | 10.28079 | 17-Sep-2025,00:51:15 |
0.8787 | 17.4 | 15.28938 | 17-Sep-2025,00:51:13 |
0.8787 | 317.0 | 278.54790 | 17-Sep-2025,00:51:12 |
0.8787 | 151.8 | 133.38666 | 17-Sep-2025,00:51:12 |
0.8786 | 648.2 | 569.50852 | 17-Sep-2025,00:51:12 |
0.8785 | 1644.3 | 1444.51755 | 17-Sep-2025,00:51:12 |
0.8785 | 83.0 | 72.91550 | 17-Sep-2025,00:51:11 |
0.8785 | 100.0 | 87.85000 | 17-Sep-2025,00:51:10 |
0.8784 | 60.0 | 52.70400 | 17-Sep-2025,00:51:08 |
0.8785 | 327.5 | 287.70875 | 17-Sep-2025,00:51:07 |
0.8785 | 60.0 | 52.71000 | 17-Sep-2025,00:51:07 |
0.8786 | 172.6 | 151.64636 | 17-Sep-2025,00:51:07 |
0.8786 | 60.0 | 52.71600 | 17-Sep-2025,00:51:06 |
0.8786 | 60.0 | 52.71600 | 17-Sep-2025,00:51:05 |
0.8786 | 60.0 | 52.71600 | 17-Sep-2025,00:51:04 |
0.8786 | 2766.7 | 2430.82262 | 17-Sep-2025,00:51:03 |
0.8787 | 113.8 | 99.99606 | 17-Sep-2025,00:51:03 |
0.8787 | 23.4 | 20.56158 | 17-Sep-2025,00:51:02 |
0.8788 | 9.1 | 7.99708 | 17-Sep-2025,00:51:00 |
0.8788 | 700.9 | 615.95092 | 17-Sep-2025,00:50:59 |
0.8788 | 50.1 | 44.02788 | 17-Sep-2025,00:50:59 |
0.8789 | 113.7 | 99.93093 | 17-Sep-2025,00:50:58 |
0.8789 | 6876.5 | 6043.75585 | 17-Sep-2025,00:50:58 |
0.8790 | 684.8 | 601.93920 | 17-Sep-2025,00:50:58 |
0.8791 | 24.4 | 21.45004 | 17-Sep-2025,00:50:56 |
0.8791 | 13.3 | 11.69203 | 17-Sep-2025,00:50:55 |
0.8792 | 23.1 | 20.30952 | 17-Sep-2025,00:50:54 |
0.8793 | 60.2 | 52.93386 | 17-Sep-2025,00:50:53 |
0.8794 | 4204.7 | 3697.61318 | 17-Sep-2025,00:50:50 |
0.8794 | 23.7 | 20.84178 | 17-Sep-2025,00:50:48 |
0.8793 | 23.7 | 20.83941 | 17-Sep-2025,00:50:44 |
0.8792 | 6.7 | 5.89064 | 17-Sep-2025,00:50:43 |
0.8792 | 5.7 | 5.01144 | 17-Sep-2025,00:50:43 |
0.8791 | 1351.5 | 1188.10365 | 17-Sep-2025,00:50:43 |
0.8791 | 10.0 | 8.79100 | 17-Sep-2025,00:50:34 |
0.8791 | 18.5 | 16.26335 | 17-Sep-2025,00:50:33 |
0.8790 | 47.5 | 41.75250 | 17-Sep-2025,00:50:33 |
0.8790 | 11.3 | 9.93270 | 17-Sep-2025,00:50:28 |
0.8790 | 106.9 | 93.96510 | 17-Sep-2025,00:50:27 |
0.8790 | 30.0 | 26.37000 | 17-Sep-2025,00:50:23 |
0.8791 | 7.0 | 6.15370 | 17-Sep-2025,00:50:16 |
0.8791 | 30.0 | 26.37300 | 17-Sep-2025,00:50:10 |
0.8792 | 345.5 | 303.76360 | 17-Sep-2025,00:50:10 |
0.8793 | 2943.5 | 2588.21955 | 17-Sep-2025,00:50:10 |
0.8793 | 424.3 | 373.08699 | 17-Sep-2025,00:50:10 |
0.8793 | 100.0 | 87.93000 | 17-Sep-2025,00:50:07 |
0.8793 | 11.3 | 9.93609 | 17-Sep-2025,00:50:01 |
0.8794 | 5.7 | 5.01258 | 17-Sep-2025,00:50:01 |
0.8794 | 13.2 | 11.60808 | 17-Sep-2025,00:50:01 |
0.8794 | 537.3 | 472.50162 | 17-Sep-2025,00:50:01 |
0.8794 | 94.5 | 83.10330 | 17-Sep-2025,00:50:00 |
0.8794 | 468.3 | 411.82302 | 17-Sep-2025,00:49:52 |
0.8794 | 28.8 | 25.32672 | 17-Sep-2025,00:49:49 |
0.8795 | 63.5 | 55.84825 | 17-Sep-2025,00:49:49 |
0.8796 | 4708.2 | 4141.33272 | 17-Sep-2025,00:49:49 |
0.8796 | 45.0 | 39.58200 | 17-Sep-2025,00:49:35 |
0.8796 | 53.7 | 47.23452 | 17-Sep-2025,00:49:30 |
0.8796 | 170.5 | 149.97180 | 17-Sep-2025,00:49:29 |
0.8796 | 38.6 | 33.95256 | 17-Sep-2025,00:49:29 |
0.8796 | 11.7 | 10.29132 | 17-Sep-2025,00:49:26 |
0.8796 | 540.0 | 474.98400 | 17-Sep-2025,00:49:22 |
0.8795 | 769.7 | 676.95115 | 17-Sep-2025,00:49:22 |
0.8794 | 124.8 | 109.74912 | 17-Sep-2025,00:49:14 |
0.8794 | 24.8 | 21.80912 | 17-Sep-2025,00:49:08 |
0.8793 | 6.0 | 5.27580 | 17-Sep-2025,00:49:02 |
0.8793 | 23.1 | 20.31183 | 17-Sep-2025,00:49:01 |
0.8794 | 16.2 | 14.24628 | 17-Sep-2025,00:49:01 |
0.8794 | 152.1 | 133.75674 | 17-Sep-2025,00:48:59 |
0.8793 | 53.7 | 47.21841 | 17-Sep-2025,00:48:58 |
0.8792 | 254.5 | 223.75640 | 17-Sep-2025,00:48:57 |
0.8793 | 65.2 | 57.33036 | 17-Sep-2025,00:48:54 |
0.8792 | 336.7 | 296.02664 | 17-Sep-2025,00:48:52 |
0.8792 | 227.4 | 199.93008 | 17-Sep-2025,00:48:48 |
0.8792 | 199.8 | 175.66416 | 17-Sep-2025,00:48:48 |
0.8792 | 6.0 | 5.27520 | 17-Sep-2025,00:48:41 |
0.8792 | 11.3 | 9.93496 | 17-Sep-2025,00:48:40 |
0.8791 | 7.7 | 6.76907 | 17-Sep-2025,00:48:39 |
0.8792 | 17.0 | 14.94640 | 17-Sep-2025,00:48:38 |
0.8792 | 454.9 | 399.94808 | 17-Sep-2025,00:48:35 |
0.8792 | 91.4 | 80.35888 | 17-Sep-2025,00:48:31 |
0.8793 | 54.6 | 48.00978 | 17-Sep-2025,00:48:30 |
0.8793 | 113.7 | 99.97641 | 17-Sep-2025,00:48:24 |
0.8794 | 9.1 | 8.00254 | 17-Sep-2025,00:48:23 |
0.8794 | 11.4 | 10.02516 | 17-Sep-2025,00:48:21 |
0.8793 | 76.8 | 67.53024 | 17-Sep-2025,00:48:19 |
0.8794 | 56.8 | 49.94992 | 17-Sep-2025,00:48:17 |
0.8793 | 15.9 | 13.98087 | 17-Sep-2025,00:48:16 |
0.8794 | 56.8 | 49.94992 | 17-Sep-2025,00:48:16 |
0.8794 | 56.8 | 49.94992 | 17-Sep-2025,00:48:16 |
0.8794 | 20.6 | 18.11564 | 17-Sep-2025,00:48:15 |
0.8795 | 22.0 | 19.34900 | 17-Sep-2025,00:48:11 |
0.8793 | 668.0 | 587.37240 | 17-Sep-2025,00:48:11 |
0.8794 | 1988.6 | 1748.77484 | 17-Sep-2025,00:48:11 |
0.8794 | 9.6 | 8.44224 | 17-Sep-2025,00:48:10 |
0.8794 | 140.0 | 123.11600 | 17-Sep-2025,00:48:08 |
0.8795 | 324.8 | 285.66160 | 17-Sep-2025,00:48:08 |
0.8794 | 48.6 | 42.73884 | 17-Sep-2025,00:48:06 |
0.8794 | 36.3 | 31.92222 | 17-Sep-2025,00:48:06 |
0.8794 | 22.0 | 19.34680 | 17-Sep-2025,00:48:06 |
0.8794 | 17.0 | 14.94980 | 17-Sep-2025,00:48:06 |
0.8794 | 318.0 | 279.64920 | 17-Sep-2025,00:48:06 |
0.8794 | 179.5 | 157.85230 | 17-Sep-2025,00:48:06 |
0.8794 | 53.5 | 47.04790 | 17-Sep-2025,00:48:04 |
0.8795 | 71.5 | 62.88425 | 17-Sep-2025,00:47:57 |
0.8795 | 32.0 | 28.14400 | 17-Sep-2025,00:47:50 |
0.8796 | 67.9 | 59.72484 | 17-Sep-2025,00:47:50 |
0.8797 | 109.6 | 96.41512 | 17-Sep-2025,00:47:50 |
0.8797 | 234.4 | 206.20168 | 17-Sep-2025,00:47:45 |
0.8797 | 76.4 | 67.20908 | 17-Sep-2025,00:47:40 |
0.8797 | 1764.9 | 1552.58253 | 17-Sep-2025,00:47:28 |
0.8796 | 23.1 | 20.31876 | 17-Sep-2025,00:47:25 |
0.8795 | 56.8 | 49.95560 | 17-Sep-2025,00:47:17 |
0.8795 | 1366.5 | 1201.83675 | 17-Sep-2025,00:47:17 |
0.8794 | 23.1 | 20.31414 | 17-Sep-2025,00:47:15 |
0.8794 | 150.0 | 131.91000 | 17-Sep-2025,00:47:15 |
0.8794 | 258.0 | 226.88520 | 17-Sep-2025,00:47:10 |
0.8794 | 344.7 | 303.12918 | 17-Sep-2025,00:47:07 |
0.8795 | 75.2 | 66.13840 | 17-Sep-2025,00:47:03 |
0.8796 | 637.7 | 560.92092 | 17-Sep-2025,00:47:03 |
0.8796 | 2437.1 | 2143.67316 | 17-Sep-2025,00:47:03 |
0.8796 | 428.4 | 376.82064 | 17-Sep-2025,00:47:02 |
0.8797 | 53.4 | 46.97598 | 17-Sep-2025,00:46:44 |
0.8797 | 106.7 | 93.86399 | 17-Sep-2025,00:46:44 |
0.8796 | 18.0 | 15.83280 | 17-Sep-2025,00:46:44 |
0.8796 | 6.0 | 5.27760 | 17-Sep-2025,00:46:43 |
0.8796 | 10.7 | 9.41172 | 17-Sep-2025,00:46:41 |
0.8796 | 227.3 | 199.93308 | 17-Sep-2025,00:46:40 |
0.8796 | 25.7 | 22.60572 | 17-Sep-2025,00:46:36 |
0.8797 | 11.7 | 10.29249 | 17-Sep-2025,00:46:34 |
0.8797 | 200.0 | 175.94000 | 17-Sep-2025,00:46:31 |
0.8798 | 5.7 | 5.01486 | 17-Sep-2025,00:46:29 |
0.8798 | 23.1 | 20.32338 | 17-Sep-2025,00:46:27 |
0.8797 | 17.4 | 15.30678 | 17-Sep-2025,00:46:26 |
0.8796 | 1136.4 | 999.57744 | 17-Sep-2025,00:46:24 |
0.8796 | 295.4 | 259.83384 | 17-Sep-2025,00:46:23 |
0.8796 | 56.7 | 49.87332 | 17-Sep-2025,00:46:18 |
0.8795 | 343.9 | 302.46005 | 17-Sep-2025,00:46:18 |
0.8796 | 111.1 | 97.72356 | 17-Sep-2025,00:46:18 |
0.8797 | 43.5 | 38.26695 | 17-Sep-2025,00:46:18 |
0.8798 | 4289.9 | 3774.25402 | 17-Sep-2025,00:46:18 |
0.8798 | 11679.7 | 10275.80006 | 17-Sep-2025,00:46:18 |
0.8798 | 6599.5 | 5806.24010 | 17-Sep-2025,00:46:18 |
0.8799 | 23.1 | 20.32569 | 17-Sep-2025,00:46:16 |
0.8799 | 12.7 | 11.17473 | 17-Sep-2025,00:46:12 |
0.8798 | 7.0 | 6.15860 | 17-Sep-2025,00:46:11 |
0.8799 | 32.0 | 28.15680 | 17-Sep-2025,00:46:08 |
0.8800 | 23.1 | 20.32800 | 17-Sep-2025,00:46:08 |
0.8801 | 1239.9 | 1091.23599 | 17-Sep-2025,00:46:08 |
0.8801 | 18.8 | 16.54588 | 17-Sep-2025,00:46:02 |
0.8801 | 63.9 | 56.23839 | 17-Sep-2025,00:46:01 |
0.8802 | 11.6 | 10.21032 | 17-Sep-2025,00:45:59 |
0.8801 | 23.7 | 20.85837 | 17-Sep-2025,00:45:58 |
0.8800 | 23.1 | 20.32800 | 17-Sep-2025,00:45:57 |
0.8799 | 6.0 | 5.27940 | 17-Sep-2025,00:45:57 |
0.8799 | 227.2 | 199.91328 | 17-Sep-2025,00:45:53 |
0.8799 | 1134.9 | 998.59851 | 17-Sep-2025,00:45:50 |
0.8799 | 7.4 | 6.51126 | 17-Sep-2025,00:45:45 |
0.8798 | 352.2 | 309.86556 | 17-Sep-2025,00:45:39 |
0.8798 | 27.0 | 23.75460 | 17-Sep-2025,00:45:31 |
0.8799 | 43.3 | 38.09967 | 17-Sep-2025,00:45:28 |
0.8800 | 190.5 | 167.64000 | 17-Sep-2025,00:45:28 |
0.8801 | 13.3 | 11.70533 | 17-Sep-2025,00:45:25 |
0.8801 | 289.1 | 254.43691 | 17-Sep-2025,00:45:19 |
0.8802 | 142.3 | 125.25246 | 17-Sep-2025,00:45:18 |
0.8803 | 5.7 | 5.01771 | 17-Sep-2025,00:45:18 |
0.8803 | 53.6 | 47.18408 | 17-Sep-2025,00:45:16 |
0.8803 | 796.0 | 700.71880 | 17-Sep-2025,00:45:15 |
0.8802 | 34.5 | 30.36690 | 17-Sep-2025,00:45:15 |
0.8803 | 289.4 | 254.75882 | 17-Sep-2025,00:45:14 |
0.8802 | 53.6 | 47.17872 | 17-Sep-2025,00:45:11 |
0.8802 | 113.5 | 99.90270 | 17-Sep-2025,00:45:11 |
0.8802 | 6.1 | 5.36922 | 17-Sep-2025,00:45:10 |
0.8802 | 128.3 | 112.92966 | 17-Sep-2025,00:45:10 |
0.8802 | 46.5 | 40.92930 | 17-Sep-2025,00:45:10 |
0.8803 | 32.0 | 28.16960 | 17-Sep-2025,00:45:09 |
0.8804 | 148.5 | 130.73940 | 17-Sep-2025,00:45:08 |
0.8805 | 3442.7 | 3031.29735 | 17-Sep-2025,00:45:08 |
0.8806 | 198.2 | 174.53492 | 17-Sep-2025,00:45:06 |
0.8806 | 74.8 | 65.86888 | 17-Sep-2025,00:45:05 |
0.8806 | 290.3 | 255.63818 | 17-Sep-2025,00:44:57 |
0.8806 | 77.0 | 67.80620 | 17-Sep-2025,00:44:57 |
0.8806 | 37.4 | 32.93444 | 17-Sep-2025,00:44:57 |
0.8805 | 65.0 | 57.23250 | 17-Sep-2025,00:44:57 |
0.8804 | 229.7 | 202.22788 | 17-Sep-2025,00:44:54 |
0.8805 | 41.5 | 36.54075 | 17-Sep-2025,00:44:54 |
0.8805 | 290.6 | 255.87330 | 17-Sep-2025,00:44:52 |
0.8804 | 228.0 | 200.73120 | 17-Sep-2025,00:44:49 |
0.8803 | 2889.2 | 2543.36276 | 17-Sep-2025,00:44:46 |
0.8803 | 1093.0 | 962.16790 | 17-Sep-2025,00:44:44 |
0.8803 | 289.2 | 254.58276 | 17-Sep-2025,00:44:37 |
0.8804 | 28.5 | 25.09140 | 17-Sep-2025,00:44:34 |
0.8804 | 3130.6 | 2756.18024 | 17-Sep-2025,00:44:33 |
0.8805 | 289.2 | 254.64060 | 17-Sep-2025,00:44:31 |
0.8805 | 23.1 | 20.33955 | 17-Sep-2025,00:44:25 |
0.8806 | 160.0 | 140.89600 | 17-Sep-2025,00:44:24 |
0.8807 | 58.1 | 51.16867 | 17-Sep-2025,00:44:24 |
0.8808 | 22.7 | 19.99416 | 17-Sep-2025,00:44:22 |
0.8808 | 22.7 | 19.99416 | 17-Sep-2025,00:44:21 |
0.8808 | 227.0 | 199.94160 | 17-Sep-2025,00:44:21 |
0.8807 | 100.0 | 88.07000 | 17-Sep-2025,00:44:19 |
0.8807 | 33.6 | 29.59152 | 17-Sep-2025,00:44:17 |
0.8807 | 7.6 | 6.69332 | 17-Sep-2025,00:44:11 |
0.8807 | 17.4 | 15.32418 | 17-Sep-2025,00:44:10 |
0.8806 | 23.1 | 20.34186 | 17-Sep-2025,00:44:10 |
0.8805 | 17.4 | 15.32070 | 17-Sep-2025,00:44:09 |
0.8804 | 83.3 | 73.33732 | 17-Sep-2025,00:44:09 |
0.8803 | 15.3 | 13.46859 | 17-Sep-2025,00:44:06 |
0.8803 | 455.0 | 400.53650 | 17-Sep-2025,00:44:06 |
0.8803 | 7.0 | 6.16210 | 17-Sep-2025,00:44:06 |
0.8804 | 162.9 | 143.41716 | 17-Sep-2025,00:44:06 |
0.8805 | 17.0 | 14.96850 | 17-Sep-2025,00:44:06 |
0.8805 | 440.0 | 387.42000 | 17-Sep-2025,00:44:06 |
0.8805 | 440.0 | 387.42000 | 17-Sep-2025,00:44:06 |
0.8805 | 440.0 | 387.42000 | 17-Sep-2025,00:44:06 |
0.8805 | 440.0 | 387.42000 | 17-Sep-2025,00:44:06 |
0.8805 | 377.0 | 331.94850 | 17-Sep-2025,00:44:06 |
0.8805 | 440.0 | 387.42000 | 17-Sep-2025,00:44:06 |
0.8805 | 440.0 | 387.42000 | 17-Sep-2025,00:44:06 |
0.8805 | 415.0 | 365.40750 | 17-Sep-2025,00:44:06 |
0.8805 | 440.0 | 387.42000 | 17-Sep-2025,00:44:06 |
0.8805 | 440.0 | 387.42000 | 17-Sep-2025,00:44:06 |
0.8805 | 440.0 | 387.42000 | 17-Sep-2025,00:44:06 |
0.8805 | 440.0 | 387.42000 | 17-Sep-2025,00:44:06 |
0.8805 | 440.0 | 387.42000 | 17-Sep-2025,00:44:06 |
0.8805 | 440.0 | 387.42000 | 17-Sep-2025,00:44:06 |
0.8805 | 440.0 | 387.42000 | 17-Sep-2025,00:44:06 |
0.8805 | 440.0 | 387.42000 | 17-Sep-2025,00:44:06 |
0.8806 | 29064.3 | 25594.02258 | 17-Sep-2025,00:44:06 |
0.8807 | 107.8 | 94.93946 | 17-Sep-2025,00:44:06 |
0.8808 | 157.2 | 138.46176 | 17-Sep-2025,00:44:06 |
0.8809 | 1829.8 | 1611.87082 | 17-Sep-2025,00:44:06 |
0.8809 | 1207.3 | 1063.51057 | 17-Sep-2025,00:44:06 |
0.8809 | 618.3 | 544.66047 | 17-Sep-2025,00:44:06 |
0.8809 | 261.0 | 229.91490 | 17-Sep-2025,00:44:06 |
0.8810 | 1488.7 | 1311.54470 | 17-Sep-2025,00:44:06 |
0.8810 | 3921.9 | 3455.19390 | 17-Sep-2025,00:44:06 |
0.8810 | 7420.2 | 6537.19620 | 17-Sep-2025,00:44:06 |
0.8811 | 25.7 | 22.64427 | 17-Sep-2025,00:44:04 |
0.8811 | 730.7 | 643.81977 | 17-Sep-2025,00:44:04 |
0.8812 | 328.8 | 289.73856 | 17-Sep-2025,00:44:04 |
0.8813 | 19.0 | 16.74470 | 17-Sep-2025,00:44:03 |
0.8813 | 137.2 | 120.91436 | 17-Sep-2025,00:43:59 |
0.8813 | 34.6 | 30.49298 | 17-Sep-2025,00:43:57 |
0.8812 | 1639.5 | 1444.72740 | 17-Sep-2025,00:43:54 |
0.8812 | 17.7 | 15.59724 | 17-Sep-2025,00:43:54 |
0.8812 | 52.0 | 45.82240 | 17-Sep-2025,00:43:48 |
0.8811 | 252.0 | 222.03720 | 17-Sep-2025,00:43:44 |
0.8812 | 97.0 | 85.47640 | 17-Sep-2025,00:43:38 |
