Markets List
Symbol | Last Price | 24h Change % |
---|---|---|
|
116,616.69 | 1.38 % |
|
4513.76 | 0.06 % |
|
959.70 | 4.46 % |
|
3.04 | 1.75 % |
|
236.26 | 1.12 % |
|
0.88 | 1.98 % |
|
0.00 | 0.00 % |
Symbol | Last Price | 24h Change % |
---|---|---|
|
116,616.69 | 1.38% |
|
4513.76 | 0.06% |
|
959.70 | 4.46% |
|
3.04 | 1.75% |
|
236.26 | 1.12% |
|
0.88 | 1.98% |
Symbol | Last Price | 24h Change % |
---|---|---|
|
0.00 | 0.00% |
Price(USDT) | Size(BNB) | Total(USDT) |
---|
Price(USDT) | Size(BNB) | TOTal(USDT) |
---|---|---|
No Records Found |
959.7 | 4.46 |
---|
Price(USDT) | Size(BNB) | Total(BNB) |
---|---|---|
No Records Found |
Price(USDT) | Amount(BNB) | Total (USDT) | Date & Time |
---|---|---|---|
959.7 | 0.094 | 90.2080 | 17-Sep-2025,00:58:03 |
959.7 | 0.083 | 79.6526 | 17-Sep-2025,00:58:01 |
959.7 | 0.018 | 17.2738 | 17-Sep-2025,00:58:01 |
959.6 | 0.039 | 37.4263 | 17-Sep-2025,00:58:01 |
959.6 | 0.018 | 17.2735 | 17-Sep-2025,00:58:01 |
959.6 | 0.012 | 11.5155 | 17-Sep-2025,00:58:01 |
959.6 | 0.067 | 64.2945 | 17-Sep-2025,00:58:01 |
959.6 | 0.029 | 27.8289 | 17-Sep-2025,00:57:58 |
959.6 | 0.009 | 8.6364 | 17-Sep-2025,00:57:56 |
959.6 | 0.036 | 34.5463 | 17-Sep-2025,00:57:56 |
959.6 | 0.072 | 69.0926 | 17-Sep-2025,00:57:56 |
959.6 | 0.006 | 5.7576 | 17-Sep-2025,00:57:55 |
959.6 | 0.090 | 86.3640 | 17-Sep-2025,00:57:55 |
959.6 | 0.018 | 17.2726 | 17-Sep-2025,00:57:55 |
959.6 | 0.012 | 11.5149 | 17-Sep-2025,00:57:55 |
959.6 | 0.085 | 81.5634 | 17-Sep-2025,00:57:55 |
959.6 | 0.011 | 10.5552 | 17-Sep-2025,00:57:55 |
959.6 | 0.012 | 11.5147 | 17-Sep-2025,00:57:55 |
959.5 | 0.066 | 63.3303 | 17-Sep-2025,00:57:55 |
959.5 | 0.054 | 51.8151 | 17-Sep-2025,00:57:55 |
959.5 | 0.036 | 34.5434 | 17-Sep-2025,00:57:55 |
959.5 | 1.504 | 1443.1481 | 17-Sep-2025,00:57:55 |
959.5 | 0.024 | 23.0289 | 17-Sep-2025,00:57:55 |
959.5 | 0.078 | 74.8433 | 17-Sep-2025,00:57:55 |
959.5 | 1.348 | 1293.4464 | 17-Sep-2025,00:57:55 |
959.5 | 0.262 | 251.3968 | 17-Sep-2025,00:57:55 |
959.5 | 0.234 | 224.5276 | 17-Sep-2025,00:57:54 |
959.5 | 0.005 | 4.7976 | 17-Sep-2025,00:57:54 |
959.5 | 0.060 | 57.5718 | 17-Sep-2025,00:57:54 |
959.5 | 0.027 | 25.9073 | 17-Sep-2025,00:57:53 |
959.5 | 0.205 | 196.7016 | 17-Sep-2025,00:57:53 |
959.5 | 0.042 | 40.3002 | 17-Sep-2025,00:57:49 |
959.5 | 0.007 | 6.7167 | 17-Sep-2025,00:57:48 |
959.5 | 0.118 | 113.2233 | 17-Sep-2025,00:57:47 |
959.5 | 0.011 | 10.5548 | 17-Sep-2025,00:57:47 |
959.5 | 2.189 | 2100.4330 | 17-Sep-2025,00:57:47 |
959.5 | 0.375 | 359.8275 | 17-Sep-2025,00:57:47 |
959.5 | 0.178 | 170.7981 | 17-Sep-2025,00:57:47 |
959.5 | 0.287 | 275.3879 | 17-Sep-2025,00:57:47 |
959.5 | 0.024 | 23.0289 | 17-Sep-2025,00:57:47 |
959.5 | 0.006 | 5.7573 | 17-Sep-2025,00:57:47 |
959.6 | 0.054 | 51.8162 | 17-Sep-2025,00:57:47 |
959.6 | 0.006 | 5.7574 | 17-Sep-2025,00:57:47 |
959.6 | 4.491 | 4309.5186 | 17-Sep-2025,00:57:47 |
959.6 | 0.018 | 17.2728 | 17-Sep-2025,00:57:47 |
959.6 | 0.006 | 5.7576 | 17-Sep-2025,00:57:47 |
959.6 | 0.006 | 5.7577 | 17-Sep-2025,00:57:47 |
959.6 | 0.006 | 5.7577 | 17-Sep-2025,00:57:47 |
959.6 | 1.102 | 1057.5232 | 17-Sep-2025,00:57:47 |
959.6 | 0.525 | 503.8162 | 17-Sep-2025,00:57:46 |
959.6 | 0.020 | 19.1930 | 17-Sep-2025,00:57:45 |
959.6 | 0.031 | 29.7488 | 17-Sep-2025,00:57:45 |
959.6 | 0.129 | 123.7935 | 17-Sep-2025,00:57:42 |
959.6 | 0.057 | 54.6994 | 17-Sep-2025,00:57:41 |
959.6 | 0.039 | 37.4259 | 17-Sep-2025,00:57:40 |
959.6 | 0.036 | 34.5466 | 17-Sep-2025,00:57:40 |
959.6 | 0.012 | 11.5154 | 17-Sep-2025,00:57:40 |
959.6 | 0.012 | 11.5153 | 17-Sep-2025,00:57:40 |
959.6 | 0.370 | 355.0520 | 17-Sep-2025,00:57:40 |
959.6 | 0.077 | 73.8884 | 17-Sep-2025,00:57:37 |
959.6 | 1.000 | 959.6000 | 17-Sep-2025,00:57:36 |
959.6 | 0.061 | 58.5356 | 17-Sep-2025,00:57:36 |
959.6 | 0.011 | 10.5556 | 17-Sep-2025,00:57:36 |
959.6 | 0.010 | 9.5960 | 17-Sep-2025,00:57:35 |
959.6 | 1.073 | 1029.6400 | 17-Sep-2025,00:57:35 |
959.6 | 0.041 | 39.3436 | 17-Sep-2025,00:57:35 |
959.6 | 0.060 | 57.5754 | 17-Sep-2025,00:57:35 |
959.6 | 3.000 | 2878.7400 | 17-Sep-2025,00:57:33 |
959.6 | 0.272 | 261.0057 | 17-Sep-2025,00:57:31 |
959.6 | 0.029 | 27.8278 | 17-Sep-2025,00:57:29 |
959.6 | 0.012 | 11.5148 | 17-Sep-2025,00:57:29 |
959.6 | 0.024 | 23.0294 | 17-Sep-2025,00:57:29 |
959.5 | 0.119 | 114.1864 | 17-Sep-2025,00:57:29 |
959.5 | 0.046 | 44.1388 | 17-Sep-2025,00:57:29 |
959.5 | 0.101 | 96.9135 | 17-Sep-2025,00:57:29 |
959.5 | 0.091 | 87.3181 | 17-Sep-2025,00:57:29 |
959.5 | 0.006 | 5.7572 | 17-Sep-2025,00:57:29 |
959.5 | 0.006 | 5.7571 | 17-Sep-2025,00:57:29 |
959.5 | 0.024 | 23.0284 | 17-Sep-2025,00:57:29 |
959.5 | 0.012 | 11.5141 | 17-Sep-2025,00:57:29 |
959.5 | 1.114 | 1068.8830 | 17-Sep-2025,00:57:29 |
959.5 | 0.012 | 11.5138 | 17-Sep-2025,00:57:28 |
959.5 | 0.039 | 37.4197 | 17-Sep-2025,00:57:28 |
959.5 | 0.006 | 5.7568 | 17-Sep-2025,00:57:28 |
959.5 | 0.018 | 17.2702 | 17-Sep-2025,00:57:28 |
959.5 | 0.026 | 24.9457 | 17-Sep-2025,00:57:28 |
959.5 | 0.178 | 170.7821 | 17-Sep-2025,00:57:28 |
959.4 | 0.575 | 551.6780 | 17-Sep-2025,00:57:28 |
959.5 | 0.273 | 261.9298 | 17-Sep-2025,00:57:28 |
959.5 | 0.031 | 29.7429 | 17-Sep-2025,00:57:27 |
959.5 | 0.024 | 23.0268 | 17-Sep-2025,00:57:26 |
959.4 | 0.101 | 96.9034 | 17-Sep-2025,00:57:25 |
959.4 | 0.123 | 118.0111 | 17-Sep-2025,00:57:25 |
959.5 | 0.020 | 19.1890 | 17-Sep-2025,00:57:24 |
959.4 | 0.260 | 249.4544 | 17-Sep-2025,00:57:24 |
959.5 | 0.021 | 20.1484 | 17-Sep-2025,00:57:22 |
959.5 | 0.013 | 12.4728 | 17-Sep-2025,00:57:21 |
959.4 | 1.142 | 1095.6804 | 17-Sep-2025,00:57:21 |
959.4 | 0.028 | 26.8643 | 17-Sep-2025,00:57:21 |
959.5 | 0.171 | 164.0659 | 17-Sep-2025,00:57:21 |
959.4 | 0.018 | 17.2699 | 17-Sep-2025,00:57:21 |
959.4 | 0.012 | 11.5131 | 17-Sep-2025,00:57:21 |
959.4 | 0.012 | 11.5130 | 17-Sep-2025,00:57:21 |
959.4 | 0.054 | 51.8081 | 17-Sep-2025,00:57:21 |
959.4 | 0.261 | 250.4060 | 17-Sep-2025,00:57:21 |
959.4 | 0.088 | 84.4280 | 17-Sep-2025,00:57:18 |
959.4 | 1.000 | 959.4000 | 17-Sep-2025,00:57:18 |
959.4 | 0.055 | 52.7675 | 17-Sep-2025,00:57:18 |
959.4 | 0.092 | 88.2657 | 17-Sep-2025,00:57:15 |
959.4 | 0.008 | 7.6752 | 17-Sep-2025,00:57:15 |
959.4 | 0.801 | 768.4874 | 17-Sep-2025,00:57:14 |
959.4 | 0.714 | 685.0187 | 17-Sep-2025,00:57:14 |
959.4 | 0.299 | 286.8635 | 17-Sep-2025,00:57:14 |
959.4 | 0.291 | 279.1883 | 17-Sep-2025,00:57:14 |
959.4 | 0.680 | 652.3988 | 17-Sep-2025,00:57:14 |
959.4 | 0.060 | 57.5640 | 17-Sep-2025,00:57:14 |
959.4 | 0.718 | 688.8492 | 17-Sep-2025,00:57:14 |
959.4 | 0.345 | 330.9930 | 17-Sep-2025,00:57:14 |
959.4 | 0.286 | 274.3884 | 17-Sep-2025,00:57:13 |
959.4 | 0.012 | 11.5126 | 17-Sep-2025,00:57:13 |
959.4 | 0.050 | 47.9690 | 17-Sep-2025,00:57:13 |
959.4 | 0.030 | 28.7811 | 17-Sep-2025,00:57:13 |
959.4 | 0.042 | 40.2931 | 17-Sep-2025,00:57:13 |
959.4 | 0.012 | 11.5122 | 17-Sep-2025,00:57:13 |
959.3 | 0.090 | 86.3406 | 17-Sep-2025,00:57:13 |
959.3 | 0.012 | 11.5119 | 17-Sep-2025,00:57:13 |
959.3 | 0.018 | 17.2677 | 17-Sep-2025,00:57:13 |
959.3 | 12.054 | 11563.5227 | 17-Sep-2025,00:57:13 |
959.3 | 16.348 | 15682.7998 | 17-Sep-2025,00:57:13 |
959.3 | 0.090 | 86.3370 | 17-Sep-2025,00:57:13 |
959.3 | 0.103 | 98.8089 | 17-Sep-2025,00:57:12 |
959.3 | 0.409 | 392.3537 | 17-Sep-2025,00:57:10 |
959.3 | 0.030 | 28.7790 | 17-Sep-2025,00:57:09 |
959.3 | 0.133 | 127.5869 | 17-Sep-2025,00:57:08 |
959.3 | 0.070 | 67.1510 | 17-Sep-2025,00:57:05 |
959.3 | 0.010 | 9.5931 | 17-Sep-2025,00:57:04 |
959.3 | 0.926 | 888.3210 | 17-Sep-2025,00:57:02 |
959.3 | 0.018 | 17.2675 | 17-Sep-2025,00:57:02 |
959.3 | 0.050 | 47.9655 | 17-Sep-2025,00:57:01 |
959.3 | 1.338 | 1283.5567 | 17-Sep-2025,00:56:59 |
959.3 | 0.056 | 53.7213 | 17-Sep-2025,00:56:58 |
959.3 | 0.122 | 117.0358 | 17-Sep-2025,00:56:58 |
959.3 | 0.158 | 151.5709 | 17-Sep-2025,00:56:58 |
959.3 | 0.089 | 85.3785 | 17-Sep-2025,00:56:58 |
959.3 | 0.091 | 87.2972 | 17-Sep-2025,00:56:58 |
959.3 | 0.100 | 95.9310 | 17-Sep-2025,00:56:56 |
959.3 | 0.029 | 27.8199 | 17-Sep-2025,00:56:55 |
959.3 | 0.104 | 99.7682 | 17-Sep-2025,00:56:55 |
959.3 | 0.023 | 22.0639 | 17-Sep-2025,00:56:52 |
959.3 | 0.033 | 31.6572 | 17-Sep-2025,00:56:51 |
959.3 | 0.159 | 152.5287 | 17-Sep-2025,00:56:50 |
959.3 | 0.208 | 199.5364 | 17-Sep-2025,00:56:50 |
959.3 | 0.084 | 80.5812 | 17-Sep-2025,00:56:48 |
959.3 | 0.103 | 98.8079 | 17-Sep-2025,00:56:48 |
959.3 | 0.208 | 199.5364 | 17-Sep-2025,00:56:47 |
959.3 | 0.101 | 96.8893 | 17-Sep-2025,00:56:47 |
959.3 | 0.154 | 147.7322 | 17-Sep-2025,00:56:47 |
959.3 | 0.006 | 5.7558 | 17-Sep-2025,00:56:46 |
959.3 | 0.019 | 18.2268 | 17-Sep-2025,00:56:46 |
959.3 | 0.008 | 7.6744 | 17-Sep-2025,00:56:45 |
959.3 | 0.639 | 612.9927 | 17-Sep-2025,00:56:45 |
959.3 | 0.185 | 177.4723 | 17-Sep-2025,00:56:44 |
959.3 | 0.915 | 877.7686 | 17-Sep-2025,00:56:44 |
959.3 | 0.010 | 9.5931 | 17-Sep-2025,00:56:44 |
959.3 | 0.379 | 363.5747 | 17-Sep-2025,00:56:43 |
959.3 | 0.473 | 453.7489 | 17-Sep-2025,00:56:43 |
959.3 | 0.502 | 481.5686 | 17-Sep-2025,00:56:43 |
959.3 | 0.042 | 40.2901 | 17-Sep-2025,00:56:42 |
959.3 | 0.574 | 550.6382 | 17-Sep-2025,00:56:41 |
959.3 | 0.390 | 374.1270 | 17-Sep-2025,00:56:41 |
959.3 | 0.067 | 64.2731 | 17-Sep-2025,00:56:40 |
959.3 | 0.030 | 28.7787 | 17-Sep-2025,00:56:39 |
959.3 | 0.072 | 69.0696 | 17-Sep-2025,00:56:38 |
959.3 | 0.007 | 6.7151 | 17-Sep-2025,00:56:37 |
959.3 | 0.016 | 15.3486 | 17-Sep-2025,00:56:37 |
959.3 | 0.073 | 70.0289 | 17-Sep-2025,00:56:35 |
959.3 | 0.091 | 87.2953 | 17-Sep-2025,00:56:34 |
959.3 | 0.013 | 12.4709 | 17-Sep-2025,00:56:34 |
959.3 | 0.011 | 10.5523 | 17-Sep-2025,00:56:34 |
959.3 | 0.017 | 16.3079 | 17-Sep-2025,00:56:33 |
959.3 | 0.091 | 87.2953 | 17-Sep-2025,00:56:32 |
959.3 | 0.016 | 15.3488 | 17-Sep-2025,00:56:32 |
959.3 | 0.013 | 12.4707 | 17-Sep-2025,00:56:32 |
959.3 | 0.008 | 7.6743 | 17-Sep-2025,00:56:30 |
959.3 | 0.186 | 178.4298 | 17-Sep-2025,00:56:29 |
959.3 | 0.007 | 6.7150 | 17-Sep-2025,00:56:29 |
959.3 | 0.069 | 66.1917 | 17-Sep-2025,00:56:28 |
959.3 | 1.047 | 1004.3766 | 17-Sep-2025,00:56:27 |
959.3 | 0.220 | 211.0438 | 17-Sep-2025,00:56:25 |
959.3 | 0.011 | 10.5523 | 17-Sep-2025,00:56:22 |
959.3 | 0.117 | 112.2381 | 17-Sep-2025,00:56:22 |
959.3 | 0.007 | 6.7150 | 17-Sep-2025,00:56:21 |
959.3 | 0.011 | 10.5523 | 17-Sep-2025,00:56:21 |
959.3 | 0.018 | 17.2672 | 17-Sep-2025,00:56:20 |
959.3 | 0.430 | 412.4904 | 17-Sep-2025,00:56:20 |
959.3 | 0.012 | 11.5112 | 17-Sep-2025,00:56:20 |
959.3 | 0.072 | 69.0667 | 17-Sep-2025,00:56:20 |
959.2 | 0.066 | 63.3105 | 17-Sep-2025,00:56:20 |
959.2 | 0.018 | 17.2663 | 17-Sep-2025,00:56:20 |
959.2 | 0.084 | 80.5753 | 17-Sep-2025,00:56:20 |
959.2 | 2.684 | 2574.5733 | 17-Sep-2025,00:56:20 |
959.2 | 0.012 | 11.5107 | 17-Sep-2025,00:56:19 |
959.2 | 0.024 | 23.0212 | 17-Sep-2025,00:56:17 |
959.2 | 0.072 | 69.0645 | 17-Sep-2025,00:56:17 |
959.2 | 0.007 | 6.7145 | 17-Sep-2025,00:56:17 |
959.2 | 0.042 | 40.2876 | 17-Sep-2025,00:56:16 |
959.2 | 0.207 | 198.5585 | 17-Sep-2025,00:56:15 |
959.2 | 0.053 | 50.8391 | 17-Sep-2025,00:56:15 |
959.2 | 0.061 | 58.5130 | 17-Sep-2025,00:56:15 |
959.2 | 0.018 | 17.2661 | 17-Sep-2025,00:56:14 |
959.2 | 0.020 | 19.1846 | 17-Sep-2025,00:56:13 |
959.2 | 0.020 | 19.1844 | 17-Sep-2025,00:56:13 |
959.2 | 0.084 | 80.5744 | 17-Sep-2025,00:56:13 |
959.2 | 0.269 | 258.0301 | 17-Sep-2025,00:56:12 |
959.2 | 0.008 | 7.6738 | 17-Sep-2025,00:56:09 |
959.2 | 0.270 | 258.9921 | 17-Sep-2025,00:56:07 |
959.2 | 0.018 | 17.2661 | 17-Sep-2025,00:56:05 |
959.2 | 0.010 | 9.5923 | 17-Sep-2025,00:56:05 |
959.2 | 0.028 | 26.8581 | 17-Sep-2025,00:56:04 |
959.2 | 0.026 | 24.9399 | 17-Sep-2025,00:56:04 |
959.2 | 0.026 | 24.9399 | 17-Sep-2025,00:56:04 |
959.2 | 0.026 | 24.9399 | 17-Sep-2025,00:56:03 |
959.2 | 0.054 | 51.7978 | 17-Sep-2025,00:56:03 |
959.2 | 0.026 | 24.9399 | 17-Sep-2025,00:56:03 |
959.2 | 0.039 | 37.4099 | 17-Sep-2025,00:56:02 |
959.2 | 0.026 | 24.9399 | 17-Sep-2025,00:56:02 |
959.2 | 0.011 | 10.5515 | 17-Sep-2025,00:56:02 |
959.2 | 0.011 | 10.5515 | 17-Sep-2025,00:56:02 |
959.2 | 0.017 | 16.3069 | 17-Sep-2025,00:56:02 |
959.2 | 0.036 | 34.5322 | 17-Sep-2025,00:56:02 |
959.2 | 0.051 | 48.9207 | 17-Sep-2025,00:56:02 |
959.2 | 0.054 | 51.7984 | 17-Sep-2025,00:56:01 |
959.2 | 0.164 | 157.3137 | 17-Sep-2025,00:56:01 |
959.2 | 0.017 | 16.3067 | 17-Sep-2025,00:55:59 |
959.2 | 0.034 | 32.6138 | 17-Sep-2025,00:55:58 |
959.2 | 0.159 | 152.5175 | 17-Sep-2025,00:55:57 |
959.2 | 0.148 | 141.9660 | 17-Sep-2025,00:55:57 |
959.2 | 0.091 | 87.2899 | 17-Sep-2025,00:55:57 |
959.2 | 0.120 | 115.1064 | 17-Sep-2025,00:55:56 |
959.2 | 0.008 | 7.6737 | 17-Sep-2025,00:55:55 |
959.2 | 0.021 | 20.1438 | 17-Sep-2025,00:55:54 |
959.2 | 0.625 | 599.5187 | 17-Sep-2025,00:55:53 |
959.2 | 0.182 | 174.5780 | 17-Sep-2025,00:55:52 |
959.2 | 0.091 | 87.2890 | 17-Sep-2025,00:55:51 |
959.2 | 0.024 | 23.0212 | 17-Sep-2025,00:55:50 |
959.2 | 0.042 | 40.2872 | 17-Sep-2025,00:55:50 |
959.2 | 0.271 | 259.9486 | 17-Sep-2025,00:55:50 |
959.2 | 0.553 | 530.4486 | 17-Sep-2025,00:55:49 |
959.2 | 0.012 | 11.5106 | 17-Sep-2025,00:55:48 |
959.2 | 0.096 | 92.0841 | 17-Sep-2025,00:55:48 |
959.2 | 0.025 | 23.9800 | 17-Sep-2025,00:55:48 |
959.2 | 1.017 | 975.5064 | 17-Sep-2025,00:55:48 |
959.2 | 0.012 | 11.5102 | 17-Sep-2025,00:55:48 |
959.2 | 0.012 | 11.5101 | 17-Sep-2025,00:55:48 |
959.2 | 0.520 | 498.7684 | 17-Sep-2025,00:55:48 |
959.2 | 0.072 | 69.0595 | 17-Sep-2025,00:55:48 |
959.1 | 0.017 | 16.3055 | 17-Sep-2025,00:55:48 |
959.1 | 0.096 | 92.0774 | 17-Sep-2025,00:55:48 |
959.1 | 0.024 | 23.0191 | 17-Sep-2025,00:55:47 |
959.1 | 0.024 | 23.0188 | 17-Sep-2025,00:55:47 |
959.1 | 0.012 | 11.5093 | 17-Sep-2025,00:55:47 |
959.1 | 1.054 | 1010.8914 | 17-Sep-2025,00:55:47 |
959.1 | 0.012 | 11.5090 | 17-Sep-2025,00:55:47 |
959.1 | 0.079 | 75.7673 | 17-Sep-2025,00:55:47 |
959.1 | 0.011 | 10.5498 | 17-Sep-2025,00:55:47 |
959.1 | 0.035 | 33.5674 | 17-Sep-2025,00:55:46 |
959.1 | 0.373 | 357.7293 | 17-Sep-2025,00:55:46 |
959.0 | 0.006 | 5.7543 | 17-Sep-2025,00:55:46 |
959.0 | 0.024 | 23.0169 | 17-Sep-2025,00:55:46 |
959.0 | 0.023 | 22.0576 | 17-Sep-2025,00:55:46 |
959.0 | 0.012 | 11.5082 | 17-Sep-2025,00:55:46 |
959.0 | 0.012 | 11.5081 | 17-Sep-2025,00:55:46 |
959.0 | 0.681 | 653.0790 | 17-Sep-2025,00:55:46 |
959.0 | 0.528 | 506.3520 | 17-Sep-2025,00:55:43 |
959.0 | 0.029 | 27.8107 | 17-Sep-2025,00:55:43 |
959.0 | 0.018 | 17.2616 | 17-Sep-2025,00:55:43 |
959.0 | 0.342 | 327.9677 | 17-Sep-2025,00:55:43 |
959.0 | 0.018 | 17.2612 | 17-Sep-2025,00:55:43 |
959.0 | 0.102 | 97.8129 | 17-Sep-2025,00:55:43 |
958.9 | 0.080 | 76.7152 | 17-Sep-2025,00:55:43 |
958.9 | 0.100 | 95.8930 | 17-Sep-2025,00:55:42 |
958.9 | 0.010 | 9.5893 | 17-Sep-2025,00:55:42 |
958.9 | 0.011 | 10.5483 | 17-Sep-2025,00:55:42 |
958.9 | 0.012 | 11.5071 | 17-Sep-2025,00:55:41 |
958.9 | 0.030 | 28.7676 | 17-Sep-2025,00:55:41 |
958.9 | 0.023 | 22.0549 | 17-Sep-2025,00:55:41 |
958.9 | 0.353 | 338.4917 | 17-Sep-2025,00:55:41 |
958.9 | 0.701 | 672.1889 | 17-Sep-2025,00:55:41 |
958.9 | 0.105 | 100.6834 | 17-Sep-2025,00:55:41 |
958.9 | 0.018 | 17.2598 | 17-Sep-2025,00:55:41 |
958.9 | 0.177 | 169.7199 | 17-Sep-2025,00:55:41 |
958.9 | 0.011 | 10.5474 | 17-Sep-2025,00:55:41 |
958.9 | 0.101 | 96.8448 | 17-Sep-2025,00:55:38 |
958.9 | 0.006 | 5.7531 | 17-Sep-2025,00:55:38 |
958.8 | 0.012 | 11.5060 | 17-Sep-2025,00:55:38 |
958.8 | 0.006 | 5.7529 | 17-Sep-2025,00:55:38 |
958.8 | 0.012 | 11.5058 | 17-Sep-2025,00:55:38 |
958.8 | 0.012 | 11.5057 | 17-Sep-2025,00:55:38 |
958.8 | 0.030 | 28.7640 | 17-Sep-2025,00:55:38 |
958.8 | 0.012 | 11.5054 | 17-Sep-2025,00:55:38 |
958.8 | 0.012 | 11.5053 | 17-Sep-2025,00:55:38 |
958.8 | 0.381 | 365.2913 | 17-Sep-2025,00:55:38 |
958.8 | 0.189 | 181.2056 | 17-Sep-2025,00:55:37 |
958.8 | 0.028 | 26.8452 | 17-Sep-2025,00:55:37 |
958.8 | 0.011 | 10.5463 | 17-Sep-2025,00:55:37 |
958.8 | 0.010 | 9.5876 | 17-Sep-2025,00:55:37 |
958.8 | 0.135 | 129.4312 | 17-Sep-2025,00:55:37 |
958.8 | 0.565 | 541.6994 | 17-Sep-2025,00:55:37 |
958.8 | 0.109 | 104.5037 | 17-Sep-2025,00:55:36 |
958.8 | 0.011 | 10.5463 | 17-Sep-2025,00:55:35 |
958.8 | 0.015 | 14.3814 | 17-Sep-2025,00:55:35 |
958.8 | 0.010 | 9.5875 | 17-Sep-2025,00:55:35 |
958.8 | 0.010 | 9.5875 | 17-Sep-2025,00:55:35 |
958.8 | 1.000 | 958.7600 | 17-Sep-2025,00:55:33 |
958.8 | 0.055 | 52.7318 | 17-Sep-2025,00:55:32 |
958.8 | 0.485 | 464.9937 | 17-Sep-2025,00:55:31 |
958.8 | 0.006 | 5.7525 | 17-Sep-2025,00:55:31 |
958.8 | 0.096 | 92.0409 | 17-Sep-2025,00:55:30 |
958.8 | 0.010 | 9.5876 | 17-Sep-2025,00:55:30 |
958.8 | 0.028 | 26.8452 | 17-Sep-2025,00:55:29 |
958.8 | 0.096 | 92.0400 | 17-Sep-2025,00:55:28 |
958.8 | 0.021 | 20.1339 | 17-Sep-2025,00:55:28 |
958.8 | 0.091 | 87.2462 | 17-Sep-2025,00:55:28 |
958.8 | 0.124 | 118.8862 | 17-Sep-2025,00:55:28 |
958.8 | 0.160 | 153.4000 | 17-Sep-2025,00:55:27 |
958.8 | 2.602 | 2494.6675 | 17-Sep-2025,00:55:26 |
958.8 | 0.084 | 80.5350 | 17-Sep-2025,00:55:25 |
958.8 | 0.006 | 5.7525 | 17-Sep-2025,00:55:25 |
958.8 | 0.014 | 13.4226 | 17-Sep-2025,00:55:25 |
958.8 | 0.006 | 5.7525 | 17-Sep-2025,00:55:25 |
958.8 | 0.144 | 138.0643 | 17-Sep-2025,00:55:25 |
958.8 | 0.104 | 99.7131 | 17-Sep-2025,00:55:25 |
958.8 | 0.010 | 9.5879 | 17-Sep-2025,00:55:25 |
958.8 | 0.524 | 502.4007 | 17-Sep-2025,00:55:25 |
958.8 | 0.046 | 44.1043 | 17-Sep-2025,00:55:23 |
958.8 | 0.525 | 503.3647 | 17-Sep-2025,00:55:22 |
958.8 | 3.214 | 3081.5189 | 17-Sep-2025,00:55:21 |
958.8 | 0.256 | 245.4476 | 17-Sep-2025,00:55:21 |
958.8 | 0.104 | 99.7141 | 17-Sep-2025,00:55:20 |
958.8 | 0.103 | 98.7543 | 17-Sep-2025,00:55:20 |
958.8 | 0.200 | 191.7560 | 17-Sep-2025,00:55:19 |
958.8 | 0.036 | 34.5164 | 17-Sep-2025,00:55:18 |
958.8 | 0.010 | 9.5878 | 17-Sep-2025,00:55:18 |
958.8 | 0.050 | 47.9395 | 17-Sep-2025,00:55:17 |
958.8 | 0.092 | 88.2086 | 17-Sep-2025,00:55:16 |
958.8 | 0.052 | 49.8570 | 17-Sep-2025,00:55:15 |
958.8 | 0.112 | 107.3844 | 17-Sep-2025,00:55:12 |
958.8 | 0.010 | 9.5878 | 17-Sep-2025,00:55:12 |
958.8 | 0.763 | 731.5491 | 17-Sep-2025,00:55:12 |
958.8 | 0.858 | 822.6332 | 17-Sep-2025,00:55:12 |
958.8 | 0.006 | 5.7527 | 17-Sep-2025,00:55:12 |
958.8 | 0.036 | 34.5168 | 17-Sep-2025,00:55:12 |
958.8 | 0.006 | 5.7528 | 17-Sep-2025,00:55:12 |
958.8 | 0.006 | 5.7529 | 17-Sep-2025,00:55:12 |
958.8 | 0.006 | 5.7529 | 17-Sep-2025,00:55:12 |
958.8 | 0.012 | 11.5060 | 17-Sep-2025,00:55:12 |
958.9 | 0.006 | 5.7531 | 17-Sep-2025,00:55:12 |
958.9 | 0.006 | 5.7531 | 17-Sep-2025,00:55:12 |
958.9 | 1.814 | 1739.3901 | 17-Sep-2025,00:55:12 |
958.9 | 0.169 | 162.0507 | 17-Sep-2025,00:55:12 |
958.9 | 0.103 | 98.7646 | 17-Sep-2025,00:55:12 |
958.9 | 0.055 | 52.7389 | 17-Sep-2025,00:55:12 |
958.9 | 0.652 | 625.1897 | 17-Sep-2025,00:55:11 |
958.9 | 0.006 | 5.7533 | 17-Sep-2025,00:55:11 |
958.9 | 0.010 | 9.5889 | 17-Sep-2025,00:55:09 |
958.9 | 0.023 | 22.0542 | 17-Sep-2025,00:55:08 |
958.9 | 0.006 | 5.7532 | 17-Sep-2025,00:55:08 |
958.9 | 0.018 | 17.2594 | 17-Sep-2025,00:55:08 |
958.9 | 0.012 | 11.5062 | 17-Sep-2025,00:55:08 |
