Markets List
Symbol | Last Price | 24h Change % |
---|---|---|
|
108,991.97 | 0.79 % |
|
2561.56 | 1.93 % |
|
661.80 | 1.11 % |
|
2.27 | 2.29 % |
|
151.85 | 2.75 % |
|
0.59 | 2.09 % |
|
0.00 | 0.00 % |
Symbol | Last Price | 24h Change % |
---|---|---|
|
108,991.97 | 0.79% |
|
2561.56 | 1.93% |
|
661.80 | 1.11% |
|
2.27 | 2.29% |
|
151.85 | 2.75% |
|
0.59 | 2.09% |
Symbol | Last Price | 24h Change % |
---|---|---|
|
0.00 | 0.00% |
Price(USDT) | Size(BNB) | Total(USDT) |
---|
Price(USDT) | Size(BNB) | TOTal(USDT) |
---|---|---|
No Records Found |
661.8 | 1.11 |
---|
Price(USDT) | Size(BNB) | Total(BNB) |
---|---|---|
No Records Found |
Price(USDT) | Amount(BNB) | Total (USDT) | Date & Time |
---|---|---|---|
661.7 | 0.014 | 9.2643 | 06-Jul-2025,14:31:26 |
661.7 | 0.149 | 98.5992 | 06-Jul-2025,14:31:25 |
661.7 | 0.011 | 7.2791 | 06-Jul-2025,14:31:25 |
661.8 | 4.533 | 2999.7127 | 06-Jul-2025,14:31:24 |
661.7 | 0.755 | 499.6137 | 06-Jul-2025,14:31:24 |
661.8 | 0.131 | 86.6892 | 06-Jul-2025,14:31:24 |
661.8 | 0.030 | 19.8525 | 06-Jul-2025,14:31:24 |
661.7 | 1.132 | 749.0896 | 06-Jul-2025,14:31:23 |
661.8 | 0.009 | 5.9557 | 06-Jul-2025,14:31:23 |
661.8 | 0.089 | 58.8957 | 06-Jul-2025,14:31:23 |
661.8 | 0.101 | 66.8367 | 06-Jul-2025,14:31:22 |
661.7 | 0.385 | 254.7699 | 06-Jul-2025,14:31:22 |
661.8 | 0.759 | 502.2682 | 06-Jul-2025,14:31:21 |
661.8 | 0.016 | 10.5880 | 06-Jul-2025,14:31:21 |
661.7 | 0.012 | 7.9408 | 06-Jul-2025,14:31:20 |
661.8 | 0.013 | 8.6027 | 06-Jul-2025,14:31:20 |
661.8 | 2.811 | 1860.1792 | 06-Jul-2025,14:31:20 |
661.7 | 0.022 | 14.5582 | 06-Jul-2025,14:31:20 |
661.8 | 0.181 | 119.7767 | 06-Jul-2025,14:31:16 |
661.8 | 0.145 | 95.9537 | 06-Jul-2025,14:31:15 |
661.8 | 0.230 | 152.2025 | 06-Jul-2025,14:31:14 |
661.8 | 0.012 | 7.9410 | 06-Jul-2025,14:31:13 |
661.8 | 0.021 | 13.8967 | 06-Jul-2025,14:31:12 |
661.8 | 0.258 | 170.7315 | 06-Jul-2025,14:31:11 |
661.7 | 0.058 | 38.3809 | 06-Jul-2025,14:31:10 |
661.8 | 3.538 | 2341.2715 | 06-Jul-2025,14:31:10 |
661.8 | 0.156 | 103.2330 | 06-Jul-2025,14:31:10 |
661.8 | 2.357 | 1559.7447 | 06-Jul-2025,14:31:09 |
661.8 | 0.012 | 7.9410 | 06-Jul-2025,14:31:08 |
661.7 | 0.011 | 7.2791 | 06-Jul-2025,14:31:08 |
661.8 | 0.012 | 7.9410 | 06-Jul-2025,14:31:07 |
661.7 | 0.280 | 185.2872 | 06-Jul-2025,14:31:07 |
661.8 | 2.100 | 1389.6750 | 06-Jul-2025,14:31:05 |
661.8 | 0.008 | 5.2940 | 06-Jul-2025,14:31:05 |
661.8 | 0.022 | 14.5585 | 06-Jul-2025,14:31:05 |
661.8 | 0.016 | 10.5880 | 06-Jul-2025,14:31:05 |
661.8 | 0.075 | 49.6312 | 06-Jul-2025,14:31:04 |
661.8 | 0.129 | 85.3657 | 06-Jul-2025,14:31:03 |
661.7 | 1.601 | 1059.4457 | 06-Jul-2025,14:31:02 |
661.7 | 0.015 | 9.9261 | 06-Jul-2025,14:31:02 |
661.7 | 2.915 | 1928.9721 | 06-Jul-2025,14:31:02 |
661.7 | 0.064 | 42.3513 | 06-Jul-2025,14:31:02 |
661.8 | 0.049 | 32.4257 | 06-Jul-2025,14:31:02 |
661.8 | 0.587 | 388.4531 | 06-Jul-2025,14:31:02 |
661.8 | 0.059 | 39.0444 | 06-Jul-2025,14:31:02 |
661.8 | 0.086 | 56.9130 | 06-Jul-2025,14:31:02 |
661.8 | 0.099 | 65.5172 | 06-Jul-2025,14:31:02 |
661.8 | 15.366 | 10169.2188 | 06-Jul-2025,14:31:02 |
661.8 | 0.023 | 15.2216 | 06-Jul-2025,14:31:02 |
661.8 | 0.021 | 13.8978 | 06-Jul-2025,14:31:02 |
661.8 | 0.036 | 23.8248 | 06-Jul-2025,14:31:01 |
661.8 | 1.074 | 710.7839 | 06-Jul-2025,14:31:01 |
661.8 | 0.099 | 65.5191 | 06-Jul-2025,14:31:01 |
661.8 | 0.010 | 6.6180 | 06-Jul-2025,14:30:59 |
661.8 | 0.020 | 13.2362 | 06-Jul-2025,14:30:59 |
661.8 | 1.169 | 773.6558 | 06-Jul-2025,14:30:58 |
661.8 | 3.893 | 2576.3874 | 06-Jul-2025,14:30:57 |
661.8 | 0.012 | 7.9417 | 06-Jul-2025,14:30:56 |
661.8 | 0.063 | 41.6934 | 06-Jul-2025,14:30:56 |
661.8 | 0.220 | 145.5982 | 06-Jul-2025,14:30:55 |
661.8 | 1.560 | 1032.4236 | 06-Jul-2025,14:30:54 |
661.8 | 1.573 | 1041.0114 | 06-Jul-2025,14:30:54 |
661.8 | 19.642 | 12998.8791 | 06-Jul-2025,14:30:54 |
661.8 | 0.226 | 149.5622 | 06-Jul-2025,14:30:54 |
661.8 | 0.646 | 427.5163 | 06-Jul-2025,14:30:53 |
661.8 | 0.015 | 9.9268 | 06-Jul-2025,14:30:52 |
661.8 | 0.222 | 146.9151 | 06-Jul-2025,14:30:52 |
661.8 | 0.012 | 7.9413 | 06-Jul-2025,14:30:52 |
661.8 | 0.736 | 487.0774 | 06-Jul-2025,14:30:50 |
661.8 | 2.822 | 1867.5713 | 06-Jul-2025,14:30:50 |
661.8 | 0.755 | 499.6514 | 06-Jul-2025,14:30:49 |
661.8 | 0.015 | 9.9268 | 06-Jul-2025,14:30:47 |
661.8 | 0.755 | 499.6514 | 06-Jul-2025,14:30:47 |
661.8 | 0.042 | 27.7951 | 06-Jul-2025,14:30:46 |
661.8 | 0.450 | 297.8055 | 06-Jul-2025,14:30:45 |
661.8 | 0.028 | 18.5301 | 06-Jul-2025,14:30:45 |
661.8 | 0.755 | 499.6514 | 06-Jul-2025,14:30:44 |
661.8 | 0.009 | 5.9560 | 06-Jul-2025,14:30:44 |
661.8 | 0.051 | 33.7502 | 06-Jul-2025,14:30:44 |
661.8 | 0.069 | 45.6614 | 06-Jul-2025,14:30:44 |
661.8 | 0.015 | 9.9264 | 06-Jul-2025,14:30:43 |
661.8 | 4.482 | 2966.0083 | 06-Jul-2025,14:30:43 |
661.8 | 0.017 | 11.2497 | 06-Jul-2025,14:30:43 |
661.7 | 0.035 | 23.1609 | 06-Jul-2025,14:30:43 |
661.7 | 0.461 | 305.0575 | 06-Jul-2025,14:30:43 |
661.7 | 0.460 | 304.3958 | 06-Jul-2025,14:30:43 |
661.7 | 0.009 | 5.9554 | 06-Jul-2025,14:30:42 |
661.7 | 0.007 | 4.6321 | 06-Jul-2025,14:30:41 |
661.7 | 0.152 | 100.5829 | 06-Jul-2025,14:30:41 |
661.7 | 0.046 | 30.4391 | 06-Jul-2025,14:30:41 |
661.7 | 0.340 | 224.9882 | 06-Jul-2025,14:30:41 |
661.7 | 0.475 | 314.3217 | 06-Jul-2025,14:30:41 |
661.7 | 0.262 | 173.3732 | 06-Jul-2025,14:30:40 |
661.7 | 0.009 | 5.9555 | 06-Jul-2025,14:30:40 |
661.7 | 0.027 | 17.8669 | 06-Jul-2025,14:30:40 |
661.8 | 0.232 | 153.5260 | 06-Jul-2025,14:30:40 |
661.8 | 0.755 | 499.6288 | 06-Jul-2025,14:30:39 |
661.8 | 0.086 | 56.9113 | 06-Jul-2025,14:30:37 |
661.8 | 0.009 | 5.9557 | 06-Jul-2025,14:30:37 |
661.7 | 0.009 | 5.9556 | 06-Jul-2025,14:30:37 |
661.7 | 0.027 | 17.8667 | 06-Jul-2025,14:30:37 |
661.7 | 0.109 | 72.1274 | 06-Jul-2025,14:30:37 |
661.7 | 0.012 | 7.9406 | 06-Jul-2025,14:30:37 |
661.7 | 0.755 | 499.5986 | 06-Jul-2025,14:30:36 |
661.7 | 0.016 | 10.5873 | 06-Jul-2025,14:30:36 |
661.7 | 1.041 | 688.8297 | 06-Jul-2025,14:30:36 |
661.7 | 0.025 | 16.5422 | 06-Jul-2025,14:30:36 |
661.7 | 0.026 | 17.2036 | 06-Jul-2025,14:30:36 |
661.7 | 0.035 | 23.1584 | 06-Jul-2025,14:30:36 |
661.7 | 0.071 | 46.9778 | 06-Jul-2025,14:30:36 |
661.7 | 0.015 | 9.9249 | 06-Jul-2025,14:30:36 |
661.7 | 0.277 | 183.2798 | 06-Jul-2025,14:30:36 |
661.7 | 0.015 | 9.9249 | 06-Jul-2025,14:30:36 |
661.6 | 0.009 | 5.9548 | 06-Jul-2025,14:30:35 |
661.6 | 0.036 | 23.8190 | 06-Jul-2025,14:30:35 |
661.6 | 0.070 | 46.3141 | 06-Jul-2025,14:30:35 |
661.6 | 0.015 | 9.9243 | 06-Jul-2025,14:30:35 |
661.6 | 0.755 | 499.5306 | 06-Jul-2025,14:30:34 |
661.6 | 0.018 | 11.9093 | 06-Jul-2025,14:30:34 |
661.6 | 0.016 | 10.5860 | 06-Jul-2025,14:30:34 |
661.6 | 0.030 | 19.8489 | 06-Jul-2025,14:30:34 |
661.6 | 0.015 | 9.9244 | 06-Jul-2025,14:30:34 |
661.6 | 0.023 | 15.2174 | 06-Jul-2025,14:30:34 |
661.6 | 0.089 | 58.8841 | 06-Jul-2025,14:30:33 |
661.6 | 0.015 | 9.9244 | 06-Jul-2025,14:30:33 |
661.6 | 0.060 | 39.6978 | 06-Jul-2025,14:30:33 |
661.6 | 0.025 | 16.5407 | 06-Jul-2025,14:30:33 |
661.6 | 0.030 | 19.8489 | 06-Jul-2025,14:30:33 |
661.6 | 0.021 | 13.8942 | 06-Jul-2025,14:30:33 |
661.6 | 0.010 | 6.6163 | 06-Jul-2025,14:30:33 |
661.6 | 0.037 | 24.4803 | 06-Jul-2025,14:30:33 |
661.6 | 0.018 | 11.9093 | 06-Jul-2025,14:30:33 |
661.6 | 0.104 | 68.8095 | 06-Jul-2025,14:30:33 |
661.6 | 0.043 | 28.4500 | 06-Jul-2025,14:30:33 |
661.6 | 0.019 | 12.5709 | 06-Jul-2025,14:30:33 |
661.6 | 0.016 | 10.5860 | 06-Jul-2025,14:30:33 |
661.6 | 0.014 | 9.2628 | 06-Jul-2025,14:30:33 |
661.6 | 0.227 | 150.1900 | 06-Jul-2025,14:30:33 |
661.6 | 1.893 | 1252.4655 | 06-Jul-2025,14:30:33 |
661.6 | 0.016 | 10.5860 | 06-Jul-2025,14:30:33 |
661.6 | 0.012 | 7.9395 | 06-Jul-2025,14:30:33 |
661.6 | 0.130 | 86.0119 | 06-Jul-2025,14:30:32 |
661.6 | 0.044 | 29.1117 | 06-Jul-2025,14:30:32 |
661.6 | 0.014 | 9.2628 | 06-Jul-2025,14:30:32 |
661.6 | 0.220 | 145.5586 | 06-Jul-2025,14:30:32 |
661.6 | 0.012 | 7.9395 | 06-Jul-2025,14:30:32 |
661.6 | 0.013 | 8.6011 | 06-Jul-2025,14:30:32 |
661.6 | 0.021 | 13.8942 | 06-Jul-2025,14:30:32 |
661.6 | 0.755 | 499.5306 | 06-Jul-2025,14:30:32 |
661.6 | 0.022 | 14.5558 | 06-Jul-2025,14:30:32 |
661.6 | 0.029 | 19.1872 | 06-Jul-2025,14:30:32 |
661.6 | 0.024 | 15.8791 | 06-Jul-2025,14:30:32 |
661.6 | 0.025 | 16.5407 | 06-Jul-2025,14:30:32 |
661.6 | 0.014 | 9.2628 | 06-Jul-2025,14:30:32 |
661.6 | 0.018 | 11.9093 | 06-Jul-2025,14:30:32 |
661.6 | 0.021 | 13.8942 | 06-Jul-2025,14:30:32 |
661.6 | 0.018 | 11.9093 | 06-Jul-2025,14:30:32 |
661.6 | 0.480 | 317.5824 | 06-Jul-2025,14:30:31 |
661.6 | 0.024 | 15.8791 | 06-Jul-2025,14:30:31 |
661.6 | 0.016 | 10.5860 | 06-Jul-2025,14:30:31 |
661.6 | 0.118 | 78.0723 | 06-Jul-2025,14:30:31 |
661.6 | 0.019 | 12.5709 | 06-Jul-2025,14:30:31 |
661.6 | 0.051 | 33.7431 | 06-Jul-2025,14:30:31 |
661.6 | 0.020 | 13.2326 | 06-Jul-2025,14:30:31 |
661.6 | 0.046 | 30.4349 | 06-Jul-2025,14:30:31 |
661.6 | 0.103 | 68.1478 | 06-Jul-2025,14:30:31 |
661.6 | 0.009 | 5.9546 | 06-Jul-2025,14:30:31 |
661.6 | 0.014 | 9.2628 | 06-Jul-2025,14:30:31 |
661.6 | 0.024 | 15.8791 | 06-Jul-2025,14:30:31 |
661.6 | 0.009 | 5.9546 | 06-Jul-2025,14:30:31 |
661.6 | 0.111 | 73.4409 | 06-Jul-2025,14:30:31 |
661.6 | 0.010 | 6.6163 | 06-Jul-2025,14:30:31 |
661.6 | 0.015 | 9.9244 | 06-Jul-2025,14:30:31 |
661.6 | 0.023 | 15.2174 | 06-Jul-2025,14:30:31 |
661.6 | 0.024 | 15.8791 | 06-Jul-2025,14:30:31 |
661.6 | 0.020 | 13.2326 | 06-Jul-2025,14:30:31 |
661.6 | 0.019 | 12.5709 | 06-Jul-2025,14:30:31 |
661.6 | 0.169 | 111.8154 | 06-Jul-2025,14:30:31 |
661.6 | 0.018 | 11.9093 | 06-Jul-2025,14:30:30 |
661.6 | 0.017 | 11.2477 | 06-Jul-2025,14:30:30 |
661.6 | 0.009 | 5.9546 | 06-Jul-2025,14:30:30 |
661.6 | 0.024 | 15.8791 | 06-Jul-2025,14:30:30 |
661.6 | 0.013 | 8.6011 | 06-Jul-2025,14:30:30 |
661.6 | 0.019 | 12.5709 | 06-Jul-2025,14:30:30 |
661.6 | 0.017 | 11.2477 | 06-Jul-2025,14:30:30 |
661.6 | 0.045 | 29.7733 | 06-Jul-2025,14:30:30 |
661.6 | 0.193 | 127.6945 | 06-Jul-2025,14:30:30 |
661.6 | 0.017 | 11.2477 | 06-Jul-2025,14:30:30 |
661.6 | 0.021 | 13.8942 | 06-Jul-2025,14:30:30 |
661.6 | 0.010 | 6.6163 | 06-Jul-2025,14:30:30 |
661.6 | 0.289 | 191.2110 | 06-Jul-2025,14:30:30 |
661.6 | 0.022 | 14.5558 | 06-Jul-2025,14:30:30 |
661.6 | 0.011 | 7.2779 | 06-Jul-2025,14:30:30 |
661.6 | 0.015 | 9.9244 | 06-Jul-2025,14:30:30 |
661.6 | 0.170 | 112.4771 | 06-Jul-2025,14:30:30 |
661.6 | 0.023 | 15.2174 | 06-Jul-2025,14:30:30 |
661.6 | 0.019 | 12.5709 | 06-Jul-2025,14:30:30 |
661.6 | 0.013 | 8.6011 | 06-Jul-2025,14:30:30 |
661.6 | 0.034 | 22.4954 | 06-Jul-2025,14:30:29 |
661.6 | 0.031 | 20.5105 | 06-Jul-2025,14:30:29 |
661.6 | 0.116 | 76.7490 | 06-Jul-2025,14:30:29 |
661.6 | 0.022 | 14.5558 | 06-Jul-2025,14:30:29 |
661.6 | 0.016 | 10.5860 | 06-Jul-2025,14:30:29 |
661.6 | 0.021 | 13.8942 | 06-Jul-2025,14:30:29 |
661.6 | 0.018 | 11.9093 | 06-Jul-2025,14:30:29 |
661.6 | 0.055 | 36.3896 | 06-Jul-2025,14:30:29 |
661.6 | 0.010 | 6.6163 | 06-Jul-2025,14:30:29 |
661.6 | 0.011 | 7.2779 | 06-Jul-2025,14:30:29 |
661.6 | 0.011 | 7.2779 | 06-Jul-2025,14:30:29 |
661.6 | 0.022 | 14.5558 | 06-Jul-2025,14:30:29 |
661.6 | 0.034 | 22.4954 | 06-Jul-2025,14:30:29 |
661.6 | 0.023 | 15.2174 | 06-Jul-2025,14:30:29 |
661.6 | 0.010 | 6.6163 | 06-Jul-2025,14:30:29 |
661.6 | 0.189 | 125.0480 | 06-Jul-2025,14:30:29 |
661.6 | 0.014 | 9.2628 | 06-Jul-2025,14:30:29 |
661.6 | 0.026 | 17.2023 | 06-Jul-2025,14:30:29 |
661.6 | 0.174 | 115.1236 | 06-Jul-2025,14:30:29 |
661.6 | 0.013 | 8.6011 | 06-Jul-2025,14:30:29 |
661.6 | 0.045 | 29.7733 | 06-Jul-2025,14:30:29 |
661.6 | 0.014 | 9.2628 | 06-Jul-2025,14:30:29 |
661.6 | 0.015 | 9.9244 | 06-Jul-2025,14:30:29 |
661.6 | 0.050 | 33.0815 | 06-Jul-2025,14:30:29 |
661.6 | 0.018 | 11.9093 | 06-Jul-2025,14:30:29 |
661.6 | 0.045 | 29.7733 | 06-Jul-2025,14:30:29 |
661.6 | 0.010 | 6.6163 | 06-Jul-2025,14:30:29 |
661.6 | 0.020 | 13.2326 | 06-Jul-2025,14:30:29 |
661.6 | 0.013 | 8.6011 | 06-Jul-2025,14:30:29 |
661.6 | 0.022 | 14.5558 | 06-Jul-2025,14:30:29 |
661.6 | 0.075 | 49.6222 | 06-Jul-2025,14:30:28 |
661.6 | 0.022 | 14.5558 | 06-Jul-2025,14:30:28 |
661.6 | 0.011 | 7.2779 | 06-Jul-2025,14:30:28 |
661.6 | 0.020 | 13.2326 | 06-Jul-2025,14:30:28 |
661.6 | 0.020 | 13.2326 | 06-Jul-2025,14:30:28 |
661.6 | 0.058 | 38.3745 | 06-Jul-2025,14:30:28 |
661.6 | 0.018 | 11.9093 | 06-Jul-2025,14:30:28 |
661.6 | 0.016 | 10.5860 | 06-Jul-2025,14:30:28 |
661.6 | 0.040 | 26.4652 | 06-Jul-2025,14:30:28 |
661.6 | 0.013 | 8.6011 | 06-Jul-2025,14:30:28 |
661.6 | 0.361 | 238.8484 | 06-Jul-2025,14:30:28 |
661.6 | 0.017 | 11.2477 | 06-Jul-2025,14:30:28 |
661.6 | 0.050 | 33.0815 | 06-Jul-2025,14:30:28 |
661.6 | 0.020 | 13.2326 | 06-Jul-2025,14:30:28 |
661.6 | 0.043 | 28.4496 | 06-Jul-2025,14:30:28 |
661.6 | 0.156 | 103.2111 | 06-Jul-2025,14:30:28 |
661.6 | 0.022 | 14.5554 | 06-Jul-2025,14:30:28 |
661.6 | 0.156 | 103.2111 | 06-Jul-2025,14:30:28 |
661.6 | 0.022 | 14.5554 | 06-Jul-2025,14:30:28 |
661.6 | 0.016 | 10.5857 | 06-Jul-2025,14:30:28 |
661.6 | 0.184 | 121.7362 | 06-Jul-2025,14:30:28 |
661.6 | 0.015 | 9.9241 | 06-Jul-2025,14:30:28 |
661.6 | 0.015 | 9.9241 | 06-Jul-2025,14:30:28 |
661.6 | 0.015 | 9.9241 | 06-Jul-2025,14:30:28 |
661.6 | 0.014 | 9.2625 | 06-Jul-2025,14:30:28 |
661.6 | 0.131 | 86.6709 | 06-Jul-2025,14:30:28 |
661.6 | 0.024 | 15.8786 | 06-Jul-2025,14:30:28 |
661.6 | 0.009 | 5.9544 | 06-Jul-2025,14:30:28 |
661.6 | 0.081 | 53.5904 | 06-Jul-2025,14:30:27 |
661.6 | 0.011 | 7.2777 | 06-Jul-2025,14:30:27 |
661.6 | 0.016 | 10.5857 | 06-Jul-2025,14:30:27 |
661.6 | 0.015 | 9.9241 | 06-Jul-2025,14:30:27 |
661.6 | 0.014 | 9.2625 | 06-Jul-2025,14:30:27 |
661.6 | 0.206 | 136.2916 | 06-Jul-2025,14:30:27 |
661.6 | 0.161 | 106.5192 | 06-Jul-2025,14:30:27 |
661.6 | 0.755 | 499.5155 | 06-Jul-2025,14:30:27 |
661.6 | 0.740 | 489.5914 | 06-Jul-2025,14:30:27 |
661.6 | 0.020 | 13.2322 | 06-Jul-2025,14:30:27 |
661.6 | 0.021 | 13.8938 | 06-Jul-2025,14:30:27 |
661.6 | 0.014 | 9.2625 | 06-Jul-2025,14:30:27 |
661.6 | 0.041 | 27.1260 | 06-Jul-2025,14:30:27 |
661.6 | 0.106 | 70.1306 | 06-Jul-2025,14:30:27 |
661.6 | 0.024 | 15.8786 | 06-Jul-2025,14:30:27 |
661.6 | 0.130 | 86.0093 | 06-Jul-2025,14:30:27 |
661.6 | 0.011 | 7.2777 | 06-Jul-2025,14:30:27 |
661.6 | 0.021 | 13.8938 | 06-Jul-2025,14:30:27 |
661.6 | 0.020 | 13.2322 | 06-Jul-2025,14:30:27 |
661.6 | 0.018 | 11.9089 | 06-Jul-2025,14:30:27 |
661.6 | 0.016 | 10.5857 | 06-Jul-2025,14:30:27 |
661.6 | 0.016 | 10.5857 | 06-Jul-2025,14:30:27 |
661.6 | 1.058 | 699.9728 | 06-Jul-2025,14:30:27 |
661.6 | 0.017 | 11.2470 | 06-Jul-2025,14:30:27 |
661.6 | 0.043 | 28.4479 | 06-Jul-2025,14:30:27 |
661.6 | 1.048 | 693.3253 | 06-Jul-2025,14:30:27 |
661.6 | 0.031 | 20.5086 | 06-Jul-2025,14:30:27 |
661.6 | 0.021 | 13.8929 | 06-Jul-2025,14:30:27 |
661.6 | 0.023 | 15.2161 | 06-Jul-2025,14:30:27 |
661.6 | 0.019 | 12.5698 | 06-Jul-2025,14:30:27 |
661.6 | 0.014 | 9.2619 | 06-Jul-2025,14:30:26 |
661.6 | 0.016 | 10.5851 | 06-Jul-2025,14:30:26 |
661.6 | 0.014 | 9.2619 | 06-Jul-2025,14:30:26 |
661.6 | 0.017 | 11.2466 | 06-Jul-2025,14:30:26 |
661.6 | 0.014 | 9.2619 | 06-Jul-2025,14:30:26 |
661.6 | 0.015 | 9.9235 | 06-Jul-2025,14:30:26 |
661.6 | 0.013 | 8.6004 | 06-Jul-2025,14:30:26 |
661.6 | 0.034 | 22.4933 | 06-Jul-2025,14:30:26 |
661.6 | 0.428 | 283.1519 | 06-Jul-2025,14:30:26 |
661.6 | 0.079 | 52.2640 | 06-Jul-2025,14:30:26 |
661.6 | 0.029 | 19.1855 | 06-Jul-2025,14:30:26 |
661.6 | 0.013 | 8.6004 | 06-Jul-2025,14:30:26 |
661.6 | 0.011 | 7.2772 | 06-Jul-2025,14:30:26 |
661.6 | 0.053 | 35.0632 | 06-Jul-2025,14:30:26 |
661.6 | 0.032 | 21.1702 | 06-Jul-2025,14:30:26 |
661.6 | 0.020 | 13.2314 | 06-Jul-2025,14:30:26 |
661.6 | 0.012 | 7.9388 | 06-Jul-2025,14:30:26 |
661.6 | 0.015 | 9.9235 | 06-Jul-2025,14:30:26 |
661.6 | 0.018 | 11.9082 | 06-Jul-2025,14:30:26 |
661.6 | 0.026 | 17.2008 | 06-Jul-2025,14:30:26 |
661.6 | 0.027 | 17.8623 | 06-Jul-2025,14:30:26 |
661.6 | 0.060 | 39.6942 | 06-Jul-2025,14:30:26 |
661.6 | 0.022 | 14.5545 | 06-Jul-2025,14:30:25 |
661.6 | 0.021 | 13.8929 | 06-Jul-2025,14:30:25 |
661.6 | 0.009 | 5.9541 | 06-Jul-2025,14:30:25 |
661.6 | 0.019 | 12.5698 | 06-Jul-2025,14:30:25 |
661.6 | 0.011 | 7.2772 | 06-Jul-2025,14:30:25 |
661.6 | 0.024 | 15.8776 | 06-Jul-2025,14:30:25 |
661.6 | 0.011 | 7.2772 | 06-Jul-2025,14:30:25 |
661.6 | 0.033 | 21.8318 | 06-Jul-2025,14:30:25 |
661.6 | 0.012 | 7.9388 | 06-Jul-2025,14:30:25 |
661.6 | 0.029 | 19.1855 | 06-Jul-2025,14:30:25 |
661.6 | 0.202 | 133.6371 | 06-Jul-2025,14:30:25 |
661.6 | 0.018 | 11.9082 | 06-Jul-2025,14:30:25 |
661.6 | 0.022 | 14.5545 | 06-Jul-2025,14:30:25 |
661.6 | 0.018 | 11.9082 | 06-Jul-2025,14:30:25 |
661.6 | 0.012 | 7.9388 | 06-Jul-2025,14:30:25 |
661.6 | 0.011 | 7.2772 | 06-Jul-2025,14:30:25 |
661.6 | 0.021 | 13.8929 | 06-Jul-2025,14:30:25 |
661.6 | 0.015 | 9.9235 | 06-Jul-2025,14:30:25 |
661.6 | 0.223 | 147.5301 | 06-Jul-2025,14:30:23 |
661.6 | 0.762 | 504.1163 | 06-Jul-2025,14:30:22 |
661.6 | 3.533 | 2337.3268 | 06-Jul-2025,14:30:20 |
661.6 | 0.033 | 21.8314 | 06-Jul-2025,14:30:18 |
661.5 | 0.025 | 16.5385 | 06-Jul-2025,14:30:18 |
661.5 | 0.017 | 11.2460 | 06-Jul-2025,14:30:18 |
661.5 | 0.018 | 11.9073 | 06-Jul-2025,14:30:18 |
661.5 | 0.027 | 17.8607 | 06-Jul-2025,14:30:18 |
661.5 | 0.081 | 53.5815 | 06-Jul-2025,14:30:18 |
661.5 | 0.328 | 216.9720 | 06-Jul-2025,14:30:18 |
661.5 | 0.130 | 85.9950 | 06-Jul-2025,14:30:18 |
661.5 | 0.199 | 131.6385 | 06-Jul-2025,14:30:17 |
661.5 | 0.499 | 330.0885 | 06-Jul-2025,14:30:17 |
661.5 | 0.014 | 9.2608 | 06-Jul-2025,14:30:17 |
661.5 | 0.923 | 610.5645 | 06-Jul-2025,14:30:17 |
661.5 | 0.500 | 330.7500 | 06-Jul-2025,14:30:17 |
661.5 | 0.253 | 167.3595 | 06-Jul-2025,14:30:16 |
661.5 | 0.056 | 37.0440 | 06-Jul-2025,14:30:16 |
661.5 | 0.010 | 6.6150 | 06-Jul-2025,14:30:15 |
661.5 | 0.016 | 10.5840 | 06-Jul-2025,14:30:14 |
661.5 | 0.007 | 4.6305 | 06-Jul-2025,14:30:13 |
661.5 | 0.016 | 10.5838 | 06-Jul-2025,14:30:12 |
661.5 | 0.033 | 21.8288 | 06-Jul-2025,14:30:12 |
661.5 | 0.032 | 21.1664 | 06-Jul-2025,14:30:12 |
661.4 | 0.026 | 17.1974 | 06-Jul-2025,14:30:12 |
661.4 | 0.008 | 5.2914 | 06-Jul-2025,14:30:12 |
661.4 | 0.009 | 5.9528 | 06-Jul-2025,14:30:12 |
661.4 | 0.025 | 16.5355 | 06-Jul-2025,14:30:12 |
661.4 | 0.035 | 23.1493 | 06-Jul-2025,14:30:12 |
661.4 | 1.567 | 1036.4138 | 06-Jul-2025,14:30:12 |
661.4 | 0.007 | 4.6298 | 06-Jul-2025,14:30:12 |
661.4 | 0.384 | 253.9737 | 06-Jul-2025,14:30:11 |
661.4 | 0.008 | 5.2912 | 06-Jul-2025,14:30:11 |
661.4 | 4.568 | 3021.2295 | 06-Jul-2025,14:30:10 |
661.4 | 0.076 | 50.2664 | 06-Jul-2025,14:30:09 |
661.4 | 0.009 | 5.9526 | 06-Jul-2025,14:30:06 |
661.4 | 0.009 | 5.9525 | 06-Jul-2025,14:30:06 |
661.4 | 0.051 | 33.7303 | 06-Jul-2025,14:30:06 |
661.4 | 0.025 | 16.5342 | 06-Jul-2025,14:30:06 |
661.4 | 5.802 | 3837.2687 | 06-Jul-2025,14:30:06 |
661.4 | 1.453 | 960.9560 | 06-Jul-2025,14:30:04 |
661.4 | 0.017 | 11.2431 | 06-Jul-2025,14:30:04 |
661.4 | 0.017 | 11.2429 | 06-Jul-2025,14:30:04 |
