Markets List
Symbol | Last Price | 24h Change % |
---|---|---|
|
116,584.99 | 1.28 % |
|
4515.28 | -0.04 % |
|
959.50 | 4.33 % |
|
3.04 | 1.66 % |
|
236.45 | 0.96 % |
|
0.88 | 1.95 % |
|
0.00 | 0.00 % |
Symbol | Last Price | 24h Change % |
---|---|---|
|
116,584.99 | 1.28% |
|
4515.28 | -0.04% |
|
959.50 | 4.33% |
|
3.04 | 1.66% |
|
236.45 | 0.96% |
|
0.88 | 1.95% |
Symbol | Last Price | 24h Change % |
---|---|---|
|
0.00 | 0.00% |
Price(USDT) | Size(BTC) | Total(USDT) |
---|
Price(USDT) | Size(BTC) | TOTal(USDT) |
---|---|---|
No Records Found |
116.00 | 1.28 |
---|
Price(USDT) | Size(BTC) | Total(BTC) |
---|---|---|
No Records Found |
Price(USDT) | Amount(BTC) | Total (USDT) | Date & Time |
---|---|---|---|
116585.00 | 0.02975 | 3468.4037500 | 17-Sep-2025,01:01:14 |
116585.00 | 0.00042 | 48.9657000 | 17-Sep-2025,01:01:14 |
116584.99 | 0.00005 | 5.8292495 | 17-Sep-2025,01:01:13 |
116585.00 | 0.00011 | 12.8243500 | 17-Sep-2025,01:01:13 |
116584.99 | 0.00015 | 17.4877485 | 17-Sep-2025,01:01:13 |
116584.99 | 0.00007 | 8.1609493 | 17-Sep-2025,01:01:11 |
116584.99 | 0.00076 | 88.6045924 | 17-Sep-2025,01:01:11 |
116584.99 | 0.00006 | 6.9950994 | 17-Sep-2025,01:01:11 |
116585.00 | 0.00010 | 11.6585000 | 17-Sep-2025,01:01:10 |
116584.99 | 0.00149 | 173.7116351 | 17-Sep-2025,01:01:09 |
116584.99 | 0.00011 | 12.8243489 | 17-Sep-2025,01:01:09 |
116585.00 | 0.01874 | 2184.8029000 | 17-Sep-2025,01:01:08 |
116585.00 | 0.00119 | 138.7361500 | 17-Sep-2025,01:01:08 |
116584.99 | 0.00073 | 85.1070427 | 17-Sep-2025,01:01:07 |
116585.00 | 0.00127 | 148.0629500 | 17-Sep-2025,01:01:07 |
116585.00 | 0.01030 | 1200.8255000 | 17-Sep-2025,01:01:07 |
116585.00 | 0.01174 | 1368.7079000 | 17-Sep-2025,01:01:06 |
116584.99 | 0.00005 | 5.8292495 | 17-Sep-2025,01:01:06 |
116585.00 | 0.00007 | 8.1609500 | 17-Sep-2025,01:01:04 |
116584.99 | 0.00005 | 5.8292495 | 17-Sep-2025,01:01:04 |
116585.00 | 0.00005 | 5.8292500 | 17-Sep-2025,01:01:04 |
116585.00 | 0.00005 | 5.8292500 | 17-Sep-2025,01:01:04 |
116585.00 | 0.04819 | 5618.2311500 | 17-Sep-2025,01:01:03 |
116584.99 | 0.00006 | 6.9950994 | 17-Sep-2025,01:01:03 |
116584.99 | 0.00032 | 37.3071968 | 17-Sep-2025,01:01:03 |
116584.99 | 0.00006 | 6.9950994 | 17-Sep-2025,01:01:02 |
116584.99 | 0.00032 | 37.3071968 | 17-Sep-2025,01:01:02 |
116584.99 | 0.00009 | 10.4926491 | 17-Sep-2025,01:01:02 |
116584.99 | 0.00009 | 10.4926491 | 17-Sep-2025,01:01:02 |
116585.00 | 0.00110 | 128.2435000 | 17-Sep-2025,01:01:01 |
116585.00 | 0.00008 | 9.3268000 | 17-Sep-2025,01:01:00 |
116584.99 | 0.00082 | 95.5996918 | 17-Sep-2025,01:01:00 |
116585.00 | 0.00041 | 47.7998500 | 17-Sep-2025,01:00:59 |
116584.99 | 0.00057 | 66.4534443 | 17-Sep-2025,01:00:59 |
116584.99 | 0.06341 | 7392.6542159 | 17-Sep-2025,01:00:59 |
116585.00 | 0.00172 | 200.5262000 | 17-Sep-2025,01:00:56 |
116585.00 | 0.00009 | 10.4926500 | 17-Sep-2025,01:00:56 |
116585.00 | 0.00008 | 9.3268000 | 17-Sep-2025,01:00:56 |
116585.00 | 0.00012 | 13.9902000 | 17-Sep-2025,01:00:56 |
116585.00 | 0.00009 | 10.4926500 | 17-Sep-2025,01:00:56 |
116585.00 | 0.00005 | 5.8292500 | 17-Sep-2025,01:00:56 |
116585.00 | 0.03136 | 3656.1056000 | 17-Sep-2025,01:00:55 |
116584.99 | 0.00608 | 708.8367392 | 17-Sep-2025,01:00:54 |
116585.00 | 0.01155 | 1346.5567500 | 17-Sep-2025,01:00:53 |
116585.00 | 0.00005 | 5.8292500 | 17-Sep-2025,01:00:53 |
116584.99 | 0.00942 | 1098.2306058 | 17-Sep-2025,01:00:53 |
116585.00 | 0.00007 | 8.1609500 | 17-Sep-2025,01:00:52 |
116584.99 | 0.00014 | 16.3218986 | 17-Sep-2025,01:00:52 |
116585.00 | 0.00086 | 100.2631000 | 17-Sep-2025,01:00:50 |
116585.00 | 0.00028 | 32.6438000 | 17-Sep-2025,01:00:50 |
116584.99 | 0.00012 | 13.9901988 | 17-Sep-2025,01:00:50 |
116584.99 | 0.00006 | 6.9950994 | 17-Sep-2025,01:00:49 |
116585.00 | 0.00005 | 5.8292500 | 17-Sep-2025,01:00:49 |
116584.99 | 0.00067 | 78.1119433 | 17-Sep-2025,01:00:49 |
116585.00 | 0.00022 | 25.6487000 | 17-Sep-2025,01:00:49 |
116584.99 | 0.00010 | 11.6584990 | 17-Sep-2025,01:00:48 |
116585.00 | 0.00043 | 50.1315500 | 17-Sep-2025,01:00:48 |
116585.00 | 0.00007 | 8.1609500 | 17-Sep-2025,01:00:48 |
116585.00 | 0.00008 | 9.3268000 | 17-Sep-2025,01:00:48 |
116585.00 | 0.00012 | 13.9902000 | 17-Sep-2025,01:00:47 |
116585.00 | 0.00022 | 25.6487000 | 17-Sep-2025,01:00:47 |
116584.99 | 0.00270 | 314.7794730 | 17-Sep-2025,01:00:47 |
116585.00 | 0.00051 | 59.4583500 | 17-Sep-2025,01:00:47 |
116585.00 | 0.00258 | 300.7893000 | 17-Sep-2025,01:00:46 |
116585.00 | 0.00023 | 26.8145500 | 17-Sep-2025,01:00:46 |
116584.99 | 0.00027 | 31.4779473 | 17-Sep-2025,01:00:46 |
116585.00 | 0.00078 | 90.9363000 | 17-Sep-2025,01:00:46 |
116585.00 | 0.00013 | 15.1560500 | 17-Sep-2025,01:00:46 |
116585.00 | 0.00013 | 15.1560500 | 17-Sep-2025,01:00:46 |
116584.99 | 0.00200 | 233.1699800 | 17-Sep-2025,01:00:46 |
116585.00 | 0.00007 | 8.1609500 | 17-Sep-2025,01:00:46 |
116585.00 | 0.00005 | 5.8292500 | 17-Sep-2025,01:00:45 |
116584.99 | 0.00295 | 343.9257205 | 17-Sep-2025,01:00:44 |
116585.00 | 0.00005 | 5.8292500 | 17-Sep-2025,01:00:43 |
116584.99 | 0.00024 | 27.9803976 | 17-Sep-2025,01:00:41 |
116585.00 | 0.00006 | 6.9951000 | 17-Sep-2025,01:00:40 |
116584.99 | 0.00016 | 18.6535984 | 17-Sep-2025,01:00:39 |
116584.99 | 0.00005 | 5.8292495 | 17-Sep-2025,01:00:39 |
116585.00 | 0.00012 | 13.9902000 | 17-Sep-2025,01:00:39 |
116584.99 | 0.00053 | 61.7900447 | 17-Sep-2025,01:00:37 |
116585.00 | 0.00007 | 8.1609500 | 17-Sep-2025,01:00:37 |
116585.00 | 0.00006 | 6.9951000 | 17-Sep-2025,01:00:37 |
116585.00 | 0.00006 | 6.9951000 | 17-Sep-2025,01:00:37 |
116585.00 | 0.00033 | 38.4730500 | 17-Sep-2025,01:00:37 |
116585.00 | 0.00032 | 37.3072000 | 17-Sep-2025,01:00:37 |
116585.00 | 0.00008 | 9.3268000 | 17-Sep-2025,01:00:36 |
116584.99 | 0.00086 | 100.2630914 | 17-Sep-2025,01:00:36 |
116584.99 | 0.00308 | 359.0817692 | 17-Sep-2025,01:00:36 |
116584.99 | 0.00018 | 20.9852982 | 17-Sep-2025,01:00:35 |
116585.00 | 0.00033 | 38.4730500 | 17-Sep-2025,01:00:34 |
116585.00 | 0.00315 | 367.2427500 | 17-Sep-2025,01:00:34 |
116584.99 | 0.00080 | 93.2679920 | 17-Sep-2025,01:00:34 |
116585.00 | 0.03331 | 3883.4463500 | 17-Sep-2025,01:00:34 |
116585.00 | 0.00673 | 784.6170500 | 17-Sep-2025,01:00:34 |
116585.00 | 0.00086 | 100.2631000 | 17-Sep-2025,01:00:34 |
116585.00 | 0.00008 | 9.3268000 | 17-Sep-2025,01:00:34 |
116584.99 | 0.00371 | 432.5303129 | 17-Sep-2025,01:00:34 |
116584.99 | 0.00022 | 25.6486978 | 17-Sep-2025,01:00:33 |
116584.99 | 0.00172 | 200.5261828 | 17-Sep-2025,01:00:33 |
116584.99 | 0.00052 | 60.6241948 | 17-Sep-2025,01:00:32 |
116584.99 | 0.00063 | 73.4485437 | 17-Sep-2025,01:00:31 |
116584.99 | 0.00008 | 9.3267992 | 17-Sep-2025,01:00:31 |
116585.00 | 0.00023 | 26.8145500 | 17-Sep-2025,01:00:31 |
116585.00 | 0.00259 | 301.9551500 | 17-Sep-2025,01:00:31 |
116585.00 | 0.00007 | 8.1609500 | 17-Sep-2025,01:00:30 |
116584.99 | 0.00029 | 33.8096471 | 17-Sep-2025,01:00:30 |
116584.99 | 0.00038 | 44.3022962 | 17-Sep-2025,01:00:30 |
116584.99 | 0.00049 | 57.1266451 | 17-Sep-2025,01:00:30 |
116584.99 | 0.07000 | 8160.9493000 | 17-Sep-2025,01:00:29 |
116585.00 | 0.00056 | 65.2876000 | 17-Sep-2025,01:00:29 |
116584.99 | 0.00009 | 10.4926491 | 17-Sep-2025,01:00:29 |
116585.00 | 0.01000 | 1165.8500000 | 17-Sep-2025,01:00:29 |
116584.99 | 0.01255 | 1463.1416245 | 17-Sep-2025,01:00:28 |
116584.99 | 0.00021 | 24.4828479 | 17-Sep-2025,01:00:28 |
116585.00 | 0.00033 | 38.4730500 | 17-Sep-2025,01:00:28 |
116584.99 | 0.00204 | 237.8333796 | 17-Sep-2025,01:00:28 |
116584.99 | 0.00009 | 10.4926491 | 17-Sep-2025,01:00:27 |
116585.00 | 0.00899 | 1048.0991500 | 17-Sep-2025,01:00:27 |
116585.00 | 0.00018 | 20.9853000 | 17-Sep-2025,01:00:27 |
116585.00 | 0.00581 | 677.3588500 | 17-Sep-2025,01:00:26 |
116585.00 | 0.00012 | 13.9902000 | 17-Sep-2025,01:00:26 |
116585.00 | 0.01000 | 1165.8500000 | 17-Sep-2025,01:00:26 |
116584.99 | 0.00017 | 19.8194483 | 17-Sep-2025,01:00:26 |
116585.00 | 0.01000 | 1165.8500000 | 17-Sep-2025,01:00:26 |
116585.00 | 0.01000 | 1165.8500000 | 17-Sep-2025,01:00:26 |
116584.99 | 0.00065 | 75.7802435 | 17-Sep-2025,01:00:26 |
116585.00 | 0.00085 | 99.0972500 | 17-Sep-2025,01:00:26 |
116584.99 | 0.00122 | 142.2336878 | 17-Sep-2025,01:00:26 |
116585.00 | 0.00080 | 93.2680000 | 17-Sep-2025,01:00:25 |
116585.00 | 0.00821 | 957.1628500 | 17-Sep-2025,01:00:25 |
116585.00 | 0.01729 | 2015.7546500 | 17-Sep-2025,01:00:25 |
116585.00 | 0.00005 | 5.8292500 | 17-Sep-2025,01:00:25 |
116585.00 | 0.00005 | 5.8292500 | 17-Sep-2025,01:00:24 |
116584.99 | 0.00005 | 5.8292495 | 17-Sep-2025,01:00:24 |
116585.00 | 0.03656 | 4262.3476000 | 17-Sep-2025,01:00:23 |
116584.99 | 0.00875 | 1020.1186625 | 17-Sep-2025,01:00:23 |
116585.00 | 0.01000 | 1165.8500000 | 17-Sep-2025,01:00:23 |
116585.00 | 0.01000 | 1165.8500000 | 17-Sep-2025,01:00:23 |
116585.00 | 0.01549 | 1805.9016500 | 17-Sep-2025,01:00:22 |
116585.00 | 0.03098 | 3611.8033000 | 17-Sep-2025,01:00:22 |
116585.00 | 0.00055 | 64.1217500 | 17-Sep-2025,01:00:22 |
116585.00 | 0.00685 | 798.6072500 | 17-Sep-2025,01:00:21 |
116585.00 | 0.00806 | 939.6751000 | 17-Sep-2025,01:00:21 |
116585.00 | 0.00538 | 627.2273000 | 17-Sep-2025,01:00:21 |
116585.00 | 0.01797 | 2095.0324500 | 17-Sep-2025,01:00:21 |
116585.00 | 0.00401 | 467.5058500 | 17-Sep-2025,01:00:21 |
116585.00 | 0.00610 | 711.1685000 | 17-Sep-2025,01:00:21 |
116585.00 | 0.00629 | 733.3196500 | 17-Sep-2025,01:00:21 |
116585.00 | 0.00099 | 115.4191500 | 17-Sep-2025,01:00:21 |
116585.00 | 0.00452 | 526.9642000 | 17-Sep-2025,01:00:21 |
116585.00 | 0.00351 | 409.2133500 | 17-Sep-2025,01:00:21 |
116585.00 | 0.00010 | 11.6585000 | 17-Sep-2025,01:00:21 |
116585.00 | 0.03528 | 4113.1188000 | 17-Sep-2025,01:00:21 |
116585.00 | 0.00554 | 645.8809000 | 17-Sep-2025,01:00:21 |
116585.00 | 0.00020 | 23.3170000 | 17-Sep-2025,01:00:21 |
116584.99 | 0.00428 | 498.9837572 | 17-Sep-2025,01:00:21 |
116585.00 | 0.00009 | 10.4926500 | 17-Sep-2025,01:00:20 |
116585.00 | 0.00202 | 235.5017000 | 17-Sep-2025,01:00:19 |
116585.00 | 0.00010 | 11.6585000 | 17-Sep-2025,01:00:18 |
116584.99 | 0.00033 | 38.4730467 | 17-Sep-2025,01:00:18 |
116584.99 | 0.00031 | 36.1413469 | 17-Sep-2025,01:00:18 |
116584.99 | 0.00214 | 249.4918786 | 17-Sep-2025,01:00:18 |
116584.99 | 0.00020 | 23.3169980 | 17-Sep-2025,01:00:18 |
116584.99 | 0.00016 | 18.6535984 | 17-Sep-2025,01:00:18 |
116584.99 | 0.00011 | 12.8243489 | 17-Sep-2025,01:00:18 |
116584.99 | 0.00024 | 27.9803976 | 17-Sep-2025,01:00:18 |
116584.99 | 0.00016 | 18.6535984 | 17-Sep-2025,01:00:18 |
116584.99 | 0.00067 | 78.1119433 | 17-Sep-2025,01:00:17 |
116585.00 | 0.00011 | 12.8243500 | 17-Sep-2025,01:00:17 |
116585.00 | 0.00007 | 8.1609500 | 17-Sep-2025,01:00:16 |
116584.99 | 0.00048 | 55.9607952 | 17-Sep-2025,01:00:16 |
116585.00 | 0.00012 | 13.9902000 | 17-Sep-2025,01:00:15 |
116584.99 | 0.00006 | 6.9950994 | 17-Sep-2025,01:00:14 |
116584.99 | 0.01176 | 1371.0394824 | 17-Sep-2025,01:00:14 |
116584.99 | 0.00072 | 83.9411928 | 17-Sep-2025,01:00:14 |
116585.00 | 0.02860 | 3334.3310000 | 17-Sep-2025,01:00:13 |
116585.00 | 0.00089 | 103.7606500 | 17-Sep-2025,01:00:13 |
116585.00 | 0.00244 | 284.4674000 | 17-Sep-2025,01:00:13 |
116584.99 | 0.00017 | 19.8194483 | 17-Sep-2025,01:00:13 |
116584.99 | 0.00143 | 166.7165357 | 17-Sep-2025,01:00:13 |
116585.00 | 0.02720 | 3171.1120000 | 17-Sep-2025,01:00:13 |
116585.00 | 0.00343 | 399.8865500 | 17-Sep-2025,01:00:13 |
116584.99 | 0.00219 | 255.3211281 | 17-Sep-2025,01:00:13 |
116585.00 | 0.00100 | 116.5850000 | 17-Sep-2025,01:00:13 |
116585.00 | 0.00042 | 48.9657000 | 17-Sep-2025,01:00:13 |
116584.99 | 0.00860 | 1002.6309140 | 17-Sep-2025,01:00:12 |
116584.99 | 0.00014 | 16.3218986 | 17-Sep-2025,01:00:11 |
116585.00 | 0.00124 | 144.5654000 | 17-Sep-2025,01:00:11 |
116585.00 | 0.02939 | 3426.4331500 | 17-Sep-2025,01:00:10 |
116585.00 | 0.00139 | 162.0531500 | 17-Sep-2025,01:00:09 |
116585.00 | 0.00086 | 100.2631000 | 17-Sep-2025,01:00:09 |
116585.00 | 0.00086 | 100.2631000 | 17-Sep-2025,01:00:09 |
116585.00 | 0.00026 | 30.3121000 | 17-Sep-2025,01:00:08 |
116585.00 | 0.00086 | 100.2631000 | 17-Sep-2025,01:00:08 |
116584.99 | 0.05265 | 6138.1997235 | 17-Sep-2025,01:00:08 |
116584.99 | 0.00050 | 58.2924950 | 17-Sep-2025,01:00:08 |
116585.00 | 0.00086 | 100.2631000 | 17-Sep-2025,01:00:08 |
116585.00 | 0.00582 | 678.5247000 | 17-Sep-2025,01:00:08 |
116584.99 | 0.00124 | 144.5653876 | 17-Sep-2025,01:00:07 |
116584.99 | 0.00250 | 291.4624750 | 17-Sep-2025,01:00:06 |
116584.99 | 0.00286 | 333.4330714 | 17-Sep-2025,01:00:06 |
116585.00 | 0.00008 | 9.3268000 | 17-Sep-2025,01:00:06 |
116585.00 | 0.00297 | 346.2574500 | 17-Sep-2025,01:00:06 |
116584.99 | 0.01500 | 1748.7748500 | 17-Sep-2025,01:00:05 |
116585.00 | 0.00005 | 5.8292500 | 17-Sep-2025,01:00:05 |
116585.00 | 0.00007 | 8.1609500 | 17-Sep-2025,01:00:05 |
116585.00 | 0.01000 | 1165.8500000 | 17-Sep-2025,01:00:04 |
116585.00 | 0.01000 | 1165.8500000 | 17-Sep-2025,01:00:04 |
116584.99 | 0.00015 | 17.4877485 | 17-Sep-2025,01:00:04 |
116584.87 | 0.00005 | 5.8292435 | 17-Sep-2025,01:00:04 |
116584.77 | 0.00005 | 5.8292385 | 17-Sep-2025,01:00:04 |
116584.30 | 0.00160 | 186.5348800 | 17-Sep-2025,01:00:04 |
116583.33 | 0.00015 | 17.4874995 | 17-Sep-2025,01:00:04 |
116583.30 | 0.00010 | 11.6583300 | 17-Sep-2025,01:00:04 |
116582.51 | 0.00005 | 5.8291255 | 17-Sep-2025,01:00:04 |
116582.44 | 0.00005 | 5.8291220 | 17-Sep-2025,01:00:04 |
116581.69 | 0.00015 | 17.4872535 | 17-Sep-2025,01:00:04 |
116581.68 | 0.00448 | 522.2859264 | 17-Sep-2025,01:00:04 |
116580.87 | 0.00005 | 5.8290435 | 17-Sep-2025,01:00:04 |
116580.13 | 0.00010 | 11.6580130 | 17-Sep-2025,01:00:04 |
116580.12 | 0.00035 | 40.8030420 | 17-Sep-2025,01:00:04 |
116580.11 | 0.00075 | 87.4350825 | 17-Sep-2025,01:00:04 |
116580.02 | 0.00010 | 11.6580020 | 17-Sep-2025,01:00:04 |
116580.01 | 0.00050 | 58.2900050 | 17-Sep-2025,01:00:04 |
116580.00 | 0.07474 | 8713.1892000 | 17-Sep-2025,01:00:04 |
116580.00 | 0.01000 | 1165.8000000 | 17-Sep-2025,01:00:03 |
116580.00 | 0.00007 | 8.1606000 | 17-Sep-2025,01:00:03 |
116580.00 | 0.01000 | 1165.8000000 | 17-Sep-2025,01:00:03 |
116580.00 | 0.00017 | 19.8186000 | 17-Sep-2025,01:00:03 |
116579.99 | 0.00019 | 22.1501981 | 17-Sep-2025,01:00:03 |
116580.00 | 0.01000 | 1165.8000000 | 17-Sep-2025,01:00:03 |
116580.00 | 0.01000 | 1165.8000000 | 17-Sep-2025,01:00:03 |
116579.99 | 0.00042 | 48.9635958 | 17-Sep-2025,01:00:03 |
116580.00 | 0.00005 | 5.8290000 | 17-Sep-2025,01:00:03 |
116580.00 | 0.00006 | 6.9948000 | 17-Sep-2025,01:00:03 |
116580.00 | 0.00107 | 124.7406000 | 17-Sep-2025,01:00:03 |
116579.99 | 0.00041 | 47.7977959 | 17-Sep-2025,01:00:03 |
116580.00 | 0.00180 | 209.8440000 | 17-Sep-2025,01:00:02 |
116579.99 | 0.00042 | 48.9635958 | 17-Sep-2025,01:00:02 |
116579.99 | 0.00015 | 17.4869985 | 17-Sep-2025,01:00:02 |
116579.95 | 0.00015 | 17.4869925 | 17-Sep-2025,01:00:02 |
116578.94 | 0.00005 | 5.8289470 | 17-Sep-2025,01:00:02 |
116578.52 | 0.00010 | 11.6578520 | 17-Sep-2025,01:00:02 |
116578.51 | 0.00040 | 46.6314040 | 17-Sep-2025,01:00:02 |
116578.50 | 0.00192 | 223.8307200 | 17-Sep-2025,01:00:02 |
116578.49 | 0.00047 | 54.7918903 | 17-Sep-2025,01:00:02 |
116578.50 | 0.00247 | 287.9488950 | 17-Sep-2025,01:00:02 |
116578.50 | 0.00047 | 54.7918950 | 17-Sep-2025,01:00:02 |
116578.49 | 0.00005 | 5.8289245 | 17-Sep-2025,01:00:01 |
116578.35 | 0.00171 | 199.3489785 | 17-Sep-2025,01:00:01 |
116578.35 | 0.00015 | 17.4867525 | 17-Sep-2025,01:00:01 |
116578.34 | 0.00005 | 5.8289170 | 17-Sep-2025,01:00:01 |
116578.32 | 0.00080 | 93.2626560 | 17-Sep-2025,01:00:01 |
116576.68 | 0.00005 | 5.8288340 | 17-Sep-2025,01:00:01 |
116575.86 | 0.00010 | 11.6575860 | 17-Sep-2025,01:00:01 |
116575.44 | 0.00005 | 5.8287720 | 17-Sep-2025,01:00:01 |
116575.35 | 0.00133 | 155.0452155 | 17-Sep-2025,01:00:01 |
116574.78 | 0.00005 | 5.8287390 | 17-Sep-2025,01:00:01 |
116574.62 | 0.00015 | 17.4861930 | 17-Sep-2025,01:00:01 |
116574.37 | 0.00010 | 11.6574370 | 17-Sep-2025,01:00:01 |
116574.36 | 0.00010 | 11.6574360 | 17-Sep-2025,01:00:01 |
116574.35 | 0.00015 | 17.4861525 | 17-Sep-2025,01:00:01 |
116574.17 | 0.00005 | 5.8287085 | 17-Sep-2025,01:00:01 |
116571.69 | 0.00010 | 11.6571690 | 17-Sep-2025,01:00:01 |
116571.68 | 0.00060 | 69.9430080 | 17-Sep-2025,01:00:01 |
116571.67 | 0.01339 | 1560.8946613 | 17-Sep-2025,01:00:01 |
116571.67 | 0.09482 | 11053.3257494 | 17-Sep-2025,01:00:01 |
116571.67 | 0.01000 | 1165.7167000 | 17-Sep-2025,01:00:01 |
116571.67 | 0.09404 | 10962.3998468 | 17-Sep-2025,01:00:01 |
116571.67 | 0.01000 | 1165.7167000 | 17-Sep-2025,01:00:01 |
116571.67 | 0.05326 | 6208.6071442 | 17-Sep-2025,01:00:01 |
116571.67 | 0.21769 | 25376.4868423 | 17-Sep-2025,01:00:01 |
116571.67 | 0.05758 | 6712.1967586 | 17-Sep-2025,01:00:01 |
116571.66 | 0.00025 | 29.1429150 | 17-Sep-2025,01:00:01 |
116570.95 | 0.00010 | 11.6570950 | 17-Sep-2025,01:00:01 |
116570.94 | 0.00060 | 69.9425640 | 17-Sep-2025,01:00:01 |
116570.93 | 0.00921 | 1073.6182653 | 17-Sep-2025,01:00:01 |
116570.93 | 0.00006 | 6.9942558 | 17-Sep-2025,01:00:01 |
116570.92 | 0.00015 | 17.4856380 | 17-Sep-2025,01:00:01 |
116570.85 | 0.00015 | 17.4856275 | 17-Sep-2025,01:00:01 |
116570.79 | 0.00053 | 61.7825187 | 17-Sep-2025,01:00:01 |
116569.30 | 0.00010 | 11.6569300 | 17-Sep-2025,01:00:01 |
116569.29 | 0.00027 | 31.4737083 | 17-Sep-2025,01:00:01 |
116568.35 | 0.00070 | 81.5978450 | 17-Sep-2025,01:00:01 |
116568.34 | 0.05594 | 6520.8329396 | 17-Sep-2025,01:00:01 |
116568.34 | 0.01000 | 1165.6834000 | 17-Sep-2025,01:00:01 |
116568.34 | 0.01000 | 1165.6834000 | 17-Sep-2025,01:00:01 |
116565.31 | 0.00010 | 11.6565310 | 17-Sep-2025,01:00:01 |
116565.30 | 0.00065 | 75.7674450 | 17-Sep-2025,01:00:01 |
116565.29 | 0.05080 | 5921.5167320 | 17-Sep-2025,01:00:01 |
116565.29 | 0.04945 | 5764.1535905 | 17-Sep-2025,01:00:01 |
116565.29 | 0.00005 | 5.8282645 | 17-Sep-2025,01:00:00 |
116565.28 | 0.00075 | 87.4239600 | 17-Sep-2025,01:00:00 |
116565.02 | 0.00005 | 5.8282510 | 17-Sep-2025,01:00:00 |
116565.01 | 0.00010 | 11.6565010 | 17-Sep-2025,01:00:00 |
116565.00 | 0.00052 | 60.6138000 | 17-Sep-2025,01:00:00 |
116563.71 | 0.00010 | 11.6563710 | 17-Sep-2025,01:00:00 |
116563.70 | 0.00070 | 81.5945900 | 17-Sep-2025,01:00:00 |
116563.69 | 0.00030 | 34.9691070 | 17-Sep-2025,01:00:00 |
116563.69 | 0.06685 | 7792.2826765 | 17-Sep-2025,01:00:00 |
116563.69 | 0.01000 | 1165.6369000 | 17-Sep-2025,01:00:00 |
116563.69 | 0.00276 | 321.7157844 | 17-Sep-2025,01:00:00 |
116563.69 | 0.00399 | 465.0891231 | 17-Sep-2025,01:00:00 |
116563.69 | 0.06637 | 7736.3321053 | 17-Sep-2025,01:00:00 |
116563.69 | 0.21876 | 25499.4728244 | 17-Sep-2025,01:00:00 |
116563.69 | 0.09138 | 10651.5899922 | 17-Sep-2025,01:00:00 |
116563.69 | 0.11268 | 13134.3965892 | 17-Sep-2025,01:00:00 |
116563.69 | 0.01000 | 1165.6369000 | 17-Sep-2025,01:00:00 |
116563.69 | 0.02573 | 2999.1837437 | 17-Sep-2025,01:00:00 |
116563.68 | 0.06839 | 7971.7900752 | 17-Sep-2025,01:00:00 |
116563.69 | 0.01818 | 2119.1278842 | 17-Sep-2025,01:00:00 |
116563.68 | 0.00072 | 83.9258496 | 17-Sep-2025,01:00:00 |
116563.67 | 0.00015 | 17.4845505 | 17-Sep-2025,01:00:00 |
116562.71 | 0.04017 | 4682.3240607 | 17-Sep-2025,01:00:00 |
116562.70 | 0.00015 | 17.4844050 | 17-Sep-2025,01:00:00 |
116562.60 | 0.00005 | 5.8281300 | 17-Sep-2025,01:00:00 |
116562.37 | 0.08536 | 9949.7639032 | 17-Sep-2025,01:00:00 |
116562.37 | 0.01434 | 1671.5043858 | 17-Sep-2025,01:00:00 |
116562.36 | 0.00035 | 40.7968260 | 17-Sep-2025,01:00:00 |
116560.10 | 0.02025 | 2360.3420250 | 17-Sep-2025,01:00:00 |
116560.09 | 0.00025 | 29.1400225 | 17-Sep-2025,01:00:00 |
116560.05 | 0.02050 | 2389.4810250 | 17-Sep-2025,01:00:00 |
116560.04 | 0.00025 | 29.1400100 | 17-Sep-2025,01:00:00 |
116560.03 | 0.00010 | 11.6560030 | 17-Sep-2025,01:00:00 |
116560.02 | 0.02003 | 2334.6972006 | 17-Sep-2025,01:00:00 |
116560.01 | 0.11907 | 13878.8003907 | 17-Sep-2025,01:00:00 |
116560.01 | 0.03824 | 4457.2547824 | 17-Sep-2025,01:00:00 |
116560.01 | 0.03085 | 3595.8763085 | 17-Sep-2025,01:00:00 |
116560.01 | 0.09633 | 11228.2257633 | 17-Sep-2025,01:00:00 |
116560.01 | 0.00880 | 1025.7280880 | 17-Sep-2025,01:00:00 |
116560.01 | 0.05200 | 6061.1205200 | 17-Sep-2025,01:00:00 |
116560.00 | 0.00020 | 23.3120000 | 17-Sep-2025,00:59:59 |
116560.01 | 0.00029 | 33.8024029 | 17-Sep-2025,00:59:58 |
116560.01 | 0.00050 | 58.2800050 | 17-Sep-2025,00:59:57 |
116560.01 | 0.00013 | 15.1528013 | 17-Sep-2025,00:59:57 |
116560.01 | 0.00085 | 99.0760085 | 17-Sep-2025,00:59:57 |
116560.00 | 0.00093 | 108.4008000 | 17-Sep-2025,00:59:57 |
116560.00 | 0.00071 | 82.7576000 | 17-Sep-2025,00:59:56 |
116560.00 | 0.00060 | 69.9360000 | 17-Sep-2025,00:59:54 |
116560.00 | 0.03002 | 3499.1312000 | 17-Sep-2025,00:59:53 |
116560.01 | 0.01416 | 1650.4897416 | 17-Sep-2025,00:59:53 |
116560.01 | 0.00518 | 603.7808518 | 17-Sep-2025,00:59:53 |
116560.00 | 0.00383 | 446.4248000 | 17-Sep-2025,00:59:52 |
116560.01 | 0.01000 | 1165.6001000 | 17-Sep-2025,00:59:52 |
116560.01 | 0.01000 | 1165.6001000 | 17-Sep-2025,00:59:52 |
