Markets List
| Symbol | Last Price | 24h Change % |
|---|---|---|
|
|
108,406.15 | -1.46 % |
|
|
3760.77 | -3.11 % |
|
|
1054.60 | -3.21 % |
|
|
2.45 | -2.56 % |
|
|
180.80 | -2.37 % |
|
|
0.58 | -4.18 % |
|
|
0.00 | 0.00 % |
| Symbol | Last Price | 24h Change % |
|---|---|---|
|
|
108,406.15 | -1.46% |
|
|
3760.77 | -3.11% |
|
|
1054.60 | -3.21% |
|
|
2.45 | -2.56% |
|
|
180.80 | -2.37% |
|
|
0.58 | -4.18% |
| Symbol | Last Price | 24h Change % |
|---|---|---|
|
|
0.00 | 0.00% |
| Price(USDT) | Size(BTC) | Total(USDT) |
|---|
| Price(USDT) | Size(BTC) | TOTal(USDT) |
|---|---|---|
| No Records Found | ||
| 108.00 | -1.46 |
|---|
| Price(USDT) | Size(BTC) | Total(BTC) |
|---|---|---|
| No Records Found | ||
| Price(USDT) | Amount(BTC) | Total (USDT) | Date & Time |
|---|---|---|---|
| 108400.68 | 0.00276 | 299.1858768 | 03-Nov-2025,03:17:00 |
| 108400.68 | 0.00023 | 24.9321564 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00013 | 14.0920884 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00023 | 24.9321564 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00046 | 49.8643128 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00064 | 69.3764352 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00023 | 24.9321564 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00092 | 99.7286256 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00023 | 24.9321564 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00036 | 39.0242448 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00046 | 49.8643128 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00016 | 17.3441088 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00046 | 49.8643128 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00276 | 299.1858768 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:59 |
| 108400.67 | 0.00015 | 16.2601005 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00036 | 39.0242448 | 03-Nov-2025,03:16:59 |
| 108400.67 | 0.00014 | 15.1760938 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00046 | 49.8643128 | 03-Nov-2025,03:16:59 |
| 108400.67 | 0.00015 | 16.2601005 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.67 | 0.00014 | 15.1760938 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00032 | 34.6882176 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00046 | 49.8643128 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:58 |
| 108400.67 | 0.00018 | 19.5121206 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00036 | 39.0242448 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00023 | 24.9321564 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00036 | 39.0242448 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00023 | 24.9321564 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00036 | 39.0242448 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00046 | 49.8643128 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00568 | 615.7158624 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00032 | 34.6882176 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00032 | 34.6882176 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00064 | 69.3764352 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00036 | 39.0242448 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00046 | 49.8643128 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00036 | 39.0242448 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00032 | 34.6882176 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00023 | 24.9321564 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00064 | 69.3764352 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00046 | 49.8643128 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00046 | 49.8643128 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00015 | 16.2601020 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00023 | 24.9321564 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00023 | 24.9321564 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00046 | 49.8643128 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00023 | 24.9321564 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00041 | 44.4442788 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00046 | 49.8643128 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00032 | 34.6882176 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00036 | 39.0242448 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00023 | 24.9321564 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00023 | 24.9321564 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00046 | 49.8643128 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00069 | 74.7964692 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00032 | 34.6882176 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00092 | 99.7286256 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00256 | 277.5057408 | 03-Nov-2025,03:16:57 |
| 108400.68 | 0.00010 | 10.8400680 | 03-Nov-2025,03:16:56 |
| 108400.98 | 0.00015 | 16.2601470 | 03-Nov-2025,03:16:56 |
| 108401.84 | 0.00120 | 130.0822080 | 03-Nov-2025,03:16:56 |
| 108402.30 | 0.00005 | 5.4201150 | 03-Nov-2025,03:16:56 |
| 108402.72 | 0.00010 | 10.8402720 | 03-Nov-2025,03:16:56 |
| 108403.44 | 0.03267 | 3541.5403848 | 03-Nov-2025,03:16:56 |
| 108403.45 | 0.00015 | 16.2605175 | 03-Nov-2025,03:16:56 |
| 108403.71 | 0.00010 | 10.8403710 | 03-Nov-2025,03:16:56 |
| 108403.74 | 0.00005 | 5.4201870 | 03-Nov-2025,03:16:56 |
| 108404.31 | 0.00010 | 10.8404310 | 03-Nov-2025,03:16:56 |
| 108406.13 | 0.00025 | 27.1015325 | 03-Nov-2025,03:16:56 |
| 108406.14 | 0.00485 | 525.7697790 | 03-Nov-2025,03:16:56 |
| 108406.15 | 0.00005 | 5.4203075 | 03-Nov-2025,03:16:56 |
| 108407.10 | 0.00010 | 10.8407100 | 03-Nov-2025,03:16:56 |
| 108407.16 | 0.00010 | 10.8407160 | 03-Nov-2025,03:16:56 |
| 108407.20 | 0.00006 | 6.5044320 | 03-Nov-2025,03:16:56 |
| 108409.03 | 0.00010 | 10.8409030 | 03-Nov-2025,03:16:56 |
| 108409.25 | 0.00005 | 5.4204625 | 03-Nov-2025,03:16:56 |
| 108409.52 | 0.00005 | 5.4204760 | 03-Nov-2025,03:16:56 |
| 108409.69 | 0.03603 | 3906.0011307 | 03-Nov-2025,03:16:56 |
| 108409.70 | 0.00015 | 16.2614550 | 03-Nov-2025,03:16:56 |
| 108410.60 | 0.00005 | 5.4205300 | 03-Nov-2025,03:16:56 |
| 108411.31 | 0.00045 | 48.7850895 | 03-Nov-2025,03:16:56 |
| 108411.32 | 0.23823 | 25826.8287636 | 03-Nov-2025,03:16:56 |
| 108411.33 | 0.00900 | 975.7019700 | 03-Nov-2025,03:16:56 |
| 108411.33 | 0.00009 | 9.7570197 | 03-Nov-2025,03:16:56 |
| 108411.32 | 0.00399 | 432.5611668 | 03-Nov-2025,03:16:55 |
| 108411.32 | 0.00061 | 66.1309052 | 03-Nov-2025,03:16:55 |
| 108411.33 | 0.00046 | 49.8692118 | 03-Nov-2025,03:16:55 |
| 108411.32 | 0.50000 | 54205.6600000 | 03-Nov-2025,03:16:55 |
| 108411.33 | 0.02027 | 2197.4976591 | 03-Nov-2025,03:16:55 |
| 108411.32 | 0.00026 | 28.1869432 | 03-Nov-2025,03:16:55 |
| 108411.33 | 0.04172 | 4522.9206876 | 03-Nov-2025,03:16:55 |
| 108411.32 | 0.00036 | 39.0280752 | 03-Nov-2025,03:16:54 |
| 108411.33 | 0.00004 | 4.3364532 | 03-Nov-2025,03:16:54 |
| 108411.33 | 0.00015 | 16.2616995 | 03-Nov-2025,03:16:54 |
| 108411.67 | 0.01416 | 1535.1092472 | 03-Nov-2025,03:16:54 |
| 108411.68 | 0.00015 | 16.2617520 | 03-Nov-2025,03:16:54 |
| 108414.76 | 0.00005 | 5.4207380 | 03-Nov-2025,03:16:54 |
| 108416.98 | 0.00005 | 5.4208490 | 03-Nov-2025,03:16:54 |
| 108417.14 | 0.00045 | 48.7877130 | 03-Nov-2025,03:16:54 |
| 108417.15 | 0.00434 | 470.5304310 | 03-Nov-2025,03:16:54 |
| 108417.16 | 0.00078 | 84.5653848 | 03-Nov-2025,03:16:54 |
| 108417.16 | 0.00015 | 16.2625740 | 03-Nov-2025,03:16:54 |
| 108417.33 | 0.00566 | 613.6420878 | 03-Nov-2025,03:16:54 |
| 108417.34 | 0.00015 | 16.2626010 | 03-Nov-2025,03:16:54 |
| 108417.45 | 0.00100 | 108.4174500 | 03-Nov-2025,03:16:54 |
| 108417.94 | 0.00583 | 632.0765902 | 03-Nov-2025,03:16:54 |
| 108418.07 | 0.00015 | 16.2627105 | 03-Nov-2025,03:16:54 |
| 108419.68 | 0.00005 | 5.4209840 | 03-Nov-2025,03:16:54 |
| 108420.00 | 0.00005 | 5.4210000 | 03-Nov-2025,03:16:54 |
| 108420.27 | 0.00005 | 5.4210135 | 03-Nov-2025,03:16:54 |
| 108421.47 | 0.00005 | 5.4210735 | 03-Nov-2025,03:16:54 |
| 108421.73 | 0.00223 | 241.7804579 | 03-Nov-2025,03:16:54 |
| 108422.27 | 0.00065 | 70.4744755 | 03-Nov-2025,03:16:54 |
| 108422.28 | 0.00673 | 729.6819444 | 03-Nov-2025,03:16:54 |
| 108422.55 | 0.00005 | 5.4211275 | 03-Nov-2025,03:16:54 |
| 108422.81 | 0.00005 | 5.4211405 | 03-Nov-2025,03:16:54 |
| 108422.82 | 0.00128 | 138.7812096 | 03-Nov-2025,03:16:54 |
| 108422.82 | 0.00117 | 126.8546994 | 03-Nov-2025,03:16:54 |
| 108424.36 | 0.00010 | 10.8424360 | 03-Nov-2025,03:16:54 |
| 108424.43 | 0.21006 | 22775.6357658 | 03-Nov-2025,03:16:54 |
| 108424.43 | 0.15262 | 16547.7365066 | 03-Nov-2025,03:16:54 |
| 108424.44 | 0.09690 | 10506.3282360 | 03-Nov-2025,03:16:54 |
| 108424.44 | 0.15579 | 16891.4435076 | 03-Nov-2025,03:16:54 |
