Markets List
Symbol | Last Price | 24h Change % |
---|---|---|
|
108,743.08 | 0.53 % |
|
2553.26 | 1.49 % |
|
660.20 | 0.81 % |
|
2.27 | 1.98 % |
|
151.02 | 2.18 % |
|
0.58 | 1.45 % |
|
0.00 | 0.00 % |
Symbol | Last Price | 24h Change % |
---|---|---|
|
108,743.08 | 0.53% |
|
2553.26 | 1.49% |
|
660.20 | 0.81% |
|
2.27 | 1.98% |
|
151.02 | 2.18% |
|
0.58 | 1.45% |
Symbol | Last Price | 24h Change % |
---|---|---|
|
0.00 | 0.00% |
Price(USDT) | Size(ETH) | Total(USDT) |
---|
Price(USDT) | Size(ETH) | TOTal(USDT) |
---|---|---|
No Records Found |
2553.26 | 1.49 |
---|
Price(USDT) | Size(ETH) | Total(ETH) |
---|---|---|
No Records Found |
Price(USDT) | Amount(ETH) | Total (USDT) | Date & Time |
---|---|---|---|
2553.25 | 0.0040 | 10.213000 | 06-Jul-2025,14:44:23 |
2553.26 | 0.0196 | 50.043896 | 06-Jul-2025,14:44:23 |
2553.26 | 3.0054 | 7673.567604 | 06-Jul-2025,14:44:22 |
2553.19 | 0.0084 | 21.446796 | 06-Jul-2025,14:44:20 |
2553.18 | 0.0084 | 21.446712 | 06-Jul-2025,14:44:20 |
2553.16 | 0.0229 | 58.467364 | 06-Jul-2025,14:44:20 |
2553.15 | 0.0021 | 5.361615 | 06-Jul-2025,14:44:20 |
2553.15 | 0.0370 | 94.466550 | 06-Jul-2025,14:44:20 |
2553.14 | 0.0337 | 86.040818 | 06-Jul-2025,14:44:20 |
2553.15 | 0.3916 | 999.813540 | 06-Jul-2025,14:44:20 |
2553.15 | 0.1892 | 483.055980 | 06-Jul-2025,14:44:19 |
2553.15 | 0.0108 | 27.574020 | 06-Jul-2025,14:44:19 |
2553.15 | 0.0219 | 55.913985 | 06-Jul-2025,14:44:19 |
2553.15 | 0.0035 | 8.936025 | 06-Jul-2025,14:44:19 |
2553.15 | 0.0039 | 9.957285 | 06-Jul-2025,14:44:18 |
2553.15 | 0.2263 | 577.777845 | 06-Jul-2025,14:44:18 |
2553.15 | 0.0035 | 8.936025 | 06-Jul-2025,14:44:18 |
2553.15 | 0.1204 | 307.399260 | 06-Jul-2025,14:44:17 |
2553.15 | 0.0059 | 15.063585 | 06-Jul-2025,14:44:17 |
2553.15 | 0.0039 | 9.957285 | 06-Jul-2025,14:44:17 |
2553.14 | 0.0989 | 252.505546 | 06-Jul-2025,14:44:17 |
2553.15 | 0.3981 | 1016.409015 | 06-Jul-2025,14:44:15 |
2553.14 | 0.0551 | 140.678014 | 06-Jul-2025,14:44:15 |
2553.15 | 0.0028 | 7.148820 | 06-Jul-2025,14:44:15 |
2553.14 | 0.0023 | 5.872222 | 06-Jul-2025,14:44:15 |
2553.13 | 0.0040 | 10.212520 | 06-Jul-2025,14:44:14 |
2553.05 | 0.0104 | 26.551720 | 06-Jul-2025,14:44:14 |
2553.04 | 0.0199 | 50.805496 | 06-Jul-2025,14:44:14 |
2552.85 | 0.0084 | 21.443940 | 06-Jul-2025,14:44:14 |
2552.84 | 0.5403 | 1379.299452 | 06-Jul-2025,14:44:14 |
2552.83 | 1.5776 | 4027.344608 | 06-Jul-2025,14:44:14 |
2552.83 | 6.9046 | 17626.270018 | 06-Jul-2025,14:44:13 |
2552.82 | 7.2300 | 18456.888600 | 06-Jul-2025,14:44:13 |
2552.89 | 0.2078 | 530.490542 | 06-Jul-2025,14:44:13 |
2552.90 | 0.0259 | 66.120110 | 06-Jul-2025,14:44:13 |
2552.92 | 0.0021 | 5.361132 | 06-Jul-2025,14:44:13 |
2552.93 | 0.0021 | 5.361153 | 06-Jul-2025,14:44:13 |
2552.94 | 0.0392 | 100.075248 | 06-Jul-2025,14:44:13 |
2552.95 | 0.0021 | 5.361195 | 06-Jul-2025,14:44:13 |
2552.96 | 0.0020 | 5.105920 | 06-Jul-2025,14:44:13 |
2552.96 | 0.0001 | 0.255296 | 06-Jul-2025,14:44:13 |
2552.97 | 0.0021 | 5.361237 | 06-Jul-2025,14:44:13 |
2552.98 | 0.0044 | 11.233112 | 06-Jul-2025,14:44:13 |
2552.99 | 0.7893 | 2015.075007 | 06-Jul-2025,14:44:13 |
2553.00 | 0.2220 | 566.766000 | 06-Jul-2025,14:44:13 |
2553.01 | 0.0021 | 5.361321 | 06-Jul-2025,14:44:13 |
2553.02 | 0.0145 | 37.018790 | 06-Jul-2025,14:44:13 |
2553.03 | 4.3534 | 11114.360802 | 06-Jul-2025,14:44:13 |
2553.03 | 0.0198 | 50.549994 | 06-Jul-2025,14:44:13 |
2553.03 | 1.1953 | 3051.636759 | 06-Jul-2025,14:44:13 |
2553.03 | 0.2137 | 545.582511 | 06-Jul-2025,14:44:12 |
2553.03 | 0.0380 | 97.015140 | 06-Jul-2025,14:44:12 |
2553.04 | 0.0020 | 5.106080 | 06-Jul-2025,14:44:11 |
2553.03 | 0.0022 | 5.616666 | 06-Jul-2025,14:44:11 |
2553.03 | 0.0139 | 35.487117 | 06-Jul-2025,14:44:11 |
2553.04 | 0.0197 | 50.294888 | 06-Jul-2025,14:44:11 |
2553.06 | 0.0040 | 10.212240 | 06-Jul-2025,14:44:11 |
2553.07 | 0.0050 | 12.765350 | 06-Jul-2025,14:44:11 |
2553.10 | 0.0040 | 10.212400 | 06-Jul-2025,14:44:11 |
2553.11 | 0.0023 | 5.872153 | 06-Jul-2025,14:44:11 |
2553.12 | 0.0040 | 10.212480 | 06-Jul-2025,14:44:11 |
2553.13 | 0.0021 | 5.361573 | 06-Jul-2025,14:44:11 |
2553.15 | 0.0660 | 168.507900 | 06-Jul-2025,14:44:11 |
2553.15 | 0.1400 | 357.441000 | 06-Jul-2025,14:44:11 |
2553.17 | 0.0025 | 6.382925 | 06-Jul-2025,14:44:11 |
2553.18 | 0.0040 | 10.212720 | 06-Jul-2025,14:44:11 |
2553.20 | 0.0051 | 13.021320 | 06-Jul-2025,14:44:11 |
2553.26 | 0.2137 | 545.631662 | 06-Jul-2025,14:44:11 |
2553.28 | 0.1980 | 505.549440 | 06-Jul-2025,14:44:11 |
2553.29 | 0.2384 | 608.704336 | 06-Jul-2025,14:44:11 |
2553.29 | 6.9734 | 17805.112486 | 06-Jul-2025,14:44:11 |
2553.30 | 0.0358 | 91.408140 | 06-Jul-2025,14:44:11 |
2553.31 | 1.2454 | 3179.892274 | 06-Jul-2025,14:44:11 |
2553.32 | 0.0061 | 15.575252 | 06-Jul-2025,14:44:11 |
2553.33 | 0.0125 | 31.916625 | 06-Jul-2025,14:44:11 |
2553.35 | 0.0061 | 15.575435 | 06-Jul-2025,14:44:11 |
2553.36 | 0.0063 | 16.086168 | 06-Jul-2025,14:44:11 |
2553.37 | 0.0061 | 15.575557 | 06-Jul-2025,14:44:11 |
2553.38 | 0.0061 | 15.575618 | 06-Jul-2025,14:44:11 |
2553.39 | 0.0168 | 42.896952 | 06-Jul-2025,14:44:11 |
2553.40 | 0.2267 | 578.855780 | 06-Jul-2025,14:44:11 |
2553.41 | 0.0280 | 71.495480 | 06-Jul-2025,14:44:11 |
2553.42 | 0.0221 | 56.430582 | 06-Jul-2025,14:44:11 |
2553.43 | 0.0021 | 5.362203 | 06-Jul-2025,14:44:11 |
2553.44 | 0.0321 | 81.965424 | 06-Jul-2025,14:44:11 |
2553.46 | 0.0051 | 13.022646 | 06-Jul-2025,14:44:11 |
2553.49 | 0.0147 | 37.536303 | 06-Jul-2025,14:44:11 |
2553.49 | 0.8745 | 2233.027005 | 06-Jul-2025,14:44:11 |
2553.50 | 0.0236 | 60.262600 | 06-Jul-2025,14:44:11 |
2553.51 | 3.8425 | 9811.862175 | 06-Jul-2025,14:44:11 |
2553.51 | 7.2624 | 18544.611024 | 06-Jul-2025,14:44:11 |
2553.51 | 0.8711 | 2224.362561 | 06-Jul-2025,14:44:11 |
2553.52 | 0.0084 | 21.449568 | 06-Jul-2025,14:44:11 |
2553.53 | 0.0021 | 5.362413 | 06-Jul-2025,14:44:11 |
2553.54 | 0.2064 | 527.050656 | 06-Jul-2025,14:44:11 |
2553.55 | 0.0302 | 77.117210 | 06-Jul-2025,14:44:11 |
2553.56 | 0.0084 | 21.449904 | 06-Jul-2025,14:44:11 |
2553.57 | 0.0021 | 5.362497 | 06-Jul-2025,14:44:11 |
2553.58 | 0.0217 | 55.412686 | 06-Jul-2025,14:44:11 |
2553.60 | 0.0021 | 5.362560 | 06-Jul-2025,14:44:11 |
2553.61 | 0.0021 | 5.362581 | 06-Jul-2025,14:44:11 |
2553.65 | 0.0105 | 26.813325 | 06-Jul-2025,14:44:11 |
2553.66 | 0.0981 | 250.514046 | 06-Jul-2025,14:44:11 |
2553.66 | 0.1500 | 383.049000 | 06-Jul-2025,14:44:11 |
2553.66 | 0.0040 | 10.214640 | 06-Jul-2025,14:44:11 |
2553.67 | 0.0021 | 5.362707 | 06-Jul-2025,14:44:11 |
2553.68 | 0.0021 | 5.362728 | 06-Jul-2025,14:44:11 |
2553.69 | 0.0021 | 5.362749 | 06-Jul-2025,14:44:11 |
2553.70 | 0.0021 | 5.362770 | 06-Jul-2025,14:44:11 |
2553.71 | 0.0021 | 5.362791 | 06-Jul-2025,14:44:11 |
2553.72 | 0.0132 | 33.709104 | 06-Jul-2025,14:44:11 |
2553.73 | 0.0021 | 5.362833 | 06-Jul-2025,14:44:11 |
2553.74 | 0.0021 | 5.362854 | 06-Jul-2025,14:44:11 |
2553.75 | 0.0021 | 5.362875 | 06-Jul-2025,14:44:11 |
2553.77 | 0.0041 | 10.470457 | 06-Jul-2025,14:44:11 |
2553.77 | 1.0165 | 2595.907205 | 06-Jul-2025,14:44:11 |
2553.78 | 0.0188 | 48.011064 | 06-Jul-2025,14:44:11 |
2553.79 | 1.5277 | 3901.424983 | 06-Jul-2025,14:44:11 |
2553.79 | 0.4500 | 1149.205500 | 06-Jul-2025,14:44:10 |
2553.79 | 0.0011 | 2.809169 | 06-Jul-2025,14:44:10 |
2553.80 | 0.0121 | 30.900980 | 06-Jul-2025,14:44:10 |
2553.81 | 0.0218 | 55.673058 | 06-Jul-2025,14:44:10 |
2553.82 | 0.0021 | 5.363022 | 06-Jul-2025,14:44:10 |
2553.84 | 0.0105 | 26.815320 | 06-Jul-2025,14:44:10 |
2553.85 | 1.7444 | 4454.935940 | 06-Jul-2025,14:44:10 |
2553.85 | 0.9278 | 2369.462030 | 06-Jul-2025,14:44:10 |
2553.86 | 0.0104 | 26.560144 | 06-Jul-2025,14:44:10 |
2553.87 | 0.0044 | 11.237028 | 06-Jul-2025,14:44:10 |
2553.88 | 0.0021 | 5.363148 | 06-Jul-2025,14:44:10 |
2553.91 | 0.0021 | 5.363211 | 06-Jul-2025,14:44:10 |
2553.92 | 0.0021 | 5.363232 | 06-Jul-2025,14:44:10 |
2553.93 | 0.0041 | 10.471113 | 06-Jul-2025,14:44:10 |
2553.94 | 0.0021 | 5.363274 | 06-Jul-2025,14:44:10 |
2553.95 | 0.0021 | 5.363295 | 06-Jul-2025,14:44:10 |
2553.96 | 0.0021 | 5.363316 | 06-Jul-2025,14:44:10 |
2553.97 | 0.0063 | 16.090011 | 06-Jul-2025,14:44:10 |
2553.98 | 0.0258 | 65.892684 | 06-Jul-2025,14:44:10 |
2553.99 | 0.0104 | 26.561496 | 06-Jul-2025,14:44:10 |
2554.00 | 0.0062 | 15.834800 | 06-Jul-2025,14:44:10 |
2554.01 | 1.8279 | 4668.474879 | 06-Jul-2025,14:44:10 |
2554.01 | 0.6695 | 1709.909695 | 06-Jul-2025,14:44:09 |
2554.01 | 0.0319 | 81.472919 | 06-Jul-2025,14:44:09 |
2554.01 | 0.0057 | 14.557857 | 06-Jul-2025,14:44:08 |
2554.02 | 0.0782 | 199.724364 | 06-Jul-2025,14:44:08 |
2554.02 | 0.9793 | 2501.151786 | 06-Jul-2025,14:44:07 |
2554.01 | 17.8193 | 45510.670393 | 06-Jul-2025,14:44:07 |
2554.00 | 2.4660 | 6298.164000 | 06-Jul-2025,14:44:07 |
2553.93 | 0.0023 | 5.874039 | 06-Jul-2025,14:44:07 |
2553.92 | 0.0195 | 49.801440 | 06-Jul-2025,14:44:07 |
2553.90 | 2.4660 | 6297.917400 | 06-Jul-2025,14:44:07 |
2553.89 | 0.7428 | 1897.029492 | 06-Jul-2025,14:44:07 |
2553.86 | 73.3948 | 187440.043928 | 06-Jul-2025,14:44:07 |
2553.86 | 0.0063 | 16.089318 | 06-Jul-2025,14:44:07 |
2553.88 | 0.0097 | 24.772636 | 06-Jul-2025,14:44:07 |
2553.90 | 0.0040 | 10.215600 | 06-Jul-2025,14:44:07 |
2553.91 | 0.2058 | 525.594678 | 06-Jul-2025,14:44:07 |
2553.92 | 0.0021 | 5.363232 | 06-Jul-2025,14:44:07 |
2553.93 | 0.0217 | 55.420281 | 06-Jul-2025,14:44:07 |
2553.94 | 0.0346 | 88.366324 | 06-Jul-2025,14:44:07 |
2553.98 | 0.0021 | 5.363358 | 06-Jul-2025,14:44:07 |
2553.99 | 0.7910 | 2020.206090 | 06-Jul-2025,14:44:07 |
2554.00 | 0.0104 | 26.561600 | 06-Jul-2025,14:44:07 |
2554.01 | 0.0041 | 10.471441 | 06-Jul-2025,14:44:07 |
2554.02 | 0.0418 | 106.758036 | 06-Jul-2025,14:44:07 |
2554.03 | 0.1979 | 505.442537 | 06-Jul-2025,14:44:07 |
2554.04 | 0.0167 | 42.652468 | 06-Jul-2025,14:44:07 |
2554.05 | 0.2248 | 574.150440 | 06-Jul-2025,14:44:07 |
2554.06 | 0.0198 | 50.570388 | 06-Jul-2025,14:44:07 |
2554.09 | 0.0021 | 5.363589 | 06-Jul-2025,14:44:07 |
2554.11 | 0.0062 | 15.835482 | 06-Jul-2025,14:44:07 |
2554.14 | 0.0041 | 10.471974 | 06-Jul-2025,14:44:07 |
2554.15 | 0.0021 | 5.363715 | 06-Jul-2025,14:44:07 |
2554.16 | 0.0105 | 26.818680 | 06-Jul-2025,14:44:07 |
2554.17 | 0.2315 | 591.290355 | 06-Jul-2025,14:44:07 |
2554.18 | 0.0021 | 5.363778 | 06-Jul-2025,14:44:07 |
2554.19 | 0.0041 | 10.472179 | 06-Jul-2025,14:44:07 |
2554.20 | 0.0021 | 5.363820 | 06-Jul-2025,14:44:07 |
2554.21 | 0.0058 | 14.814418 | 06-Jul-2025,14:44:07 |
2554.21 | 1.3853 | 3538.347113 | 06-Jul-2025,14:44:07 |
2554.22 | 0.0104 | 26.563888 | 06-Jul-2025,14:44:07 |
2554.23 | 0.0021 | 5.363883 | 06-Jul-2025,14:44:07 |
2554.24 | 0.0146 | 37.291904 | 06-Jul-2025,14:44:07 |
2554.25 | 0.0299 | 76.372075 | 06-Jul-2025,14:44:07 |
2554.26 | 0.4849 | 1238.560674 | 06-Jul-2025,14:44:07 |
2554.26 | 0.0061 | 15.580986 | 06-Jul-2025,14:44:07 |
2554.27 | 0.0020 | 5.108540 | 06-Jul-2025,14:44:07 |
2554.28 | 0.0218 | 55.683304 | 06-Jul-2025,14:44:07 |
2554.29 | 0.1958 | 500.129982 | 06-Jul-2025,14:44:07 |
2554.30 | 0.0100 | 25.543000 | 06-Jul-2025,14:44:07 |
2554.31 | 0.1958 | 500.133898 | 06-Jul-2025,14:44:07 |
2554.32 | 0.0178 | 45.466896 | 06-Jul-2025,14:44:07 |
2554.33 | 0.0021 | 5.364093 | 06-Jul-2025,14:44:07 |
2554.34 | 0.0021 | 5.364114 | 06-Jul-2025,14:44:07 |
2554.35 | 0.0021 | 5.364135 | 06-Jul-2025,14:44:07 |
2554.36 | 0.0021 | 5.364156 | 06-Jul-2025,14:44:07 |
2554.37 | 0.0021 | 5.364177 | 06-Jul-2025,14:44:07 |
2554.38 | 0.0021 | 5.364198 | 06-Jul-2025,14:44:07 |
2554.39 | 0.0021 | 5.364219 | 06-Jul-2025,14:44:07 |
2554.40 | 0.0021 | 5.364240 | 06-Jul-2025,14:44:07 |
2554.41 | 0.0021 | 5.364261 | 06-Jul-2025,14:44:07 |
2554.42 | 0.2058 | 525.699636 | 06-Jul-2025,14:44:07 |
2554.43 | 0.0040 | 10.217720 | 06-Jul-2025,14:44:07 |
2554.43 | 0.0002 | 0.510886 | 06-Jul-2025,14:44:07 |
2554.44 | 1.8160 | 4638.863040 | 06-Jul-2025,14:44:07 |
2554.44 | 0.0024 | 6.130656 | 06-Jul-2025,14:44:06 |
2554.44 | 0.0067 | 17.114748 | 06-Jul-2025,14:44:05 |
2554.45 | 0.0117 | 29.887065 | 06-Jul-2025,14:44:05 |
2554.44 | 0.0069 | 17.625636 | 06-Jul-2025,14:44:04 |
2554.44 | 0.1940 | 495.561360 | 06-Jul-2025,14:44:04 |
2554.45 | 0.0187 | 47.768215 | 06-Jul-2025,14:44:03 |
2554.44 | 0.0087 | 22.223628 | 06-Jul-2025,14:44:03 |
2554.45 | 0.0069 | 17.625705 | 06-Jul-2025,14:44:03 |
2554.44 | 0.5355 | 1367.902620 | 06-Jul-2025,14:44:02 |
2554.45 | 0.0135 | 34.485075 | 06-Jul-2025,14:44:02 |
2554.44 | 0.1536 | 392.361984 | 06-Jul-2025,14:44:01 |
2554.45 | 0.2920 | 745.899400 | 06-Jul-2025,14:44:01 |
2554.45 | 0.2920 | 745.899400 | 06-Jul-2025,14:44:01 |
2554.45 | 0.2920 | 745.899400 | 06-Jul-2025,14:44:01 |
2554.45 | 0.2920 | 745.899400 | 06-Jul-2025,14:44:01 |
2554.45 | 0.4380 | 1118.849100 | 06-Jul-2025,14:44:01 |
2554.45 | 0.2920 | 745.899400 | 06-Jul-2025,14:44:01 |
2554.45 | 0.2920 | 745.899400 | 06-Jul-2025,14:44:01 |
2554.44 | 0.0069 | 17.625636 | 06-Jul-2025,14:44:01 |
2554.45 | 0.2920 | 745.899400 | 06-Jul-2025,14:44:01 |
2554.45 | 0.2920 | 745.899400 | 06-Jul-2025,14:44:01 |
2554.44 | 0.0518 | 132.319992 | 06-Jul-2025,14:44:00 |
2554.44 | 0.0097 | 24.778068 | 06-Jul-2025,14:44:00 |
2554.44 | 0.8001 | 2043.807444 | 06-Jul-2025,14:44:00 |
2554.44 | 0.8002 | 2044.062888 | 06-Jul-2025,14:44:00 |
2554.45 | 0.0782 | 199.757990 | 06-Jul-2025,14:44:00 |
2554.44 | 1.4616 | 3733.569504 | 06-Jul-2025,14:44:00 |
2554.44 | 0.8001 | 2043.807444 | 06-Jul-2025,14:44:00 |
2554.49 | 0.7889 | 2015.237161 | 06-Jul-2025,14:44:00 |
2554.50 | 0.0104 | 26.566800 | 06-Jul-2025,14:44:00 |
2554.51 | 0.0040 | 10.218040 | 06-Jul-2025,14:44:00 |
2554.52 | 0.0097 | 24.778844 | 06-Jul-2025,14:44:00 |
2554.53 | 0.0157 | 40.106121 | 06-Jul-2025,14:44:00 |
2554.54 | 0.1958 | 500.178932 | 06-Jul-2025,14:44:00 |
2554.55 | 7.2040 | 18402.978200 | 06-Jul-2025,14:44:00 |
2554.56 | 0.2021 | 516.276576 | 06-Jul-2025,14:44:00 |
2554.57 | 0.0187 | 47.770459 | 06-Jul-2025,14:44:00 |
2554.63 | 0.0060 | 15.327780 | 06-Jul-2025,14:44:00 |
2554.66 | 0.0021 | 5.364786 | 06-Jul-2025,14:44:00 |
2554.67 | 1.5333 | 3917.075511 | 06-Jul-2025,14:44:00 |
2554.68 | 0.2121 | 541.847628 | 06-Jul-2025,14:44:00 |
2554.69 | 7.5290 | 19234.261010 | 06-Jul-2025,14:44:00 |
2554.70 | 0.0084 | 21.459480 | 06-Jul-2025,14:44:00 |
2554.71 | 0.0021 | 5.364891 | 06-Jul-2025,14:44:00 |
2554.75 | 0.0184 | 47.007400 | 06-Jul-2025,14:44:00 |
2554.76 | 0.0021 | 5.364996 | 06-Jul-2025,14:44:00 |
2554.78 | 0.0041 | 10.474598 | 06-Jul-2025,14:44:00 |
2554.79 | 0.0178 | 45.475262 | 06-Jul-2025,14:44:00 |
2554.80 | 0.1979 | 505.594920 | 06-Jul-2025,14:44:00 |
2554.81 | 3.9758 | 10157.413598 | 06-Jul-2025,14:44:00 |
2554.81 | 0.1264 | 322.927984 | 06-Jul-2025,14:44:00 |
2554.82 | 0.1979 | 505.598878 | 06-Jul-2025,14:44:00 |
2554.83 | 0.4131 | 1055.400273 | 06-Jul-2025,14:44:00 |
2554.84 | 0.4182 | 1068.434088 | 06-Jul-2025,14:44:00 |
2554.85 | 0.0124 | 31.680140 | 06-Jul-2025,14:44:00 |
2554.86 | 0.0061 | 15.584646 | 06-Jul-2025,14:44:00 |
2554.91 | 0.0018 | 4.598838 | 06-Jul-2025,14:44:00 |
2554.91 | 1.5340 | 3919.231940 | 06-Jul-2025,14:44:00 |
2554.92 | 0.0063 | 16.095996 | 06-Jul-2025,14:44:00 |
2554.95 | 0.0042 | 10.730790 | 06-Jul-2025,14:44:00 |
2554.96 | 0.0040 | 10.219840 | 06-Jul-2025,14:44:00 |
2554.96 | 0.6000 | 1532.976000 | 06-Jul-2025,14:44:00 |
2554.97 | 0.0063 | 16.096311 | 06-Jul-2025,14:44:00 |
2555.00 | 3.8650 | 9875.075000 | 06-Jul-2025,14:44:00 |
2555.01 | 0.0084 | 21.462084 | 06-Jul-2025,14:44:00 |
2555.02 | 0.0021 | 5.365542 | 06-Jul-2025,14:44:00 |
2555.03 | 0.0021 | 5.365563 | 06-Jul-2025,14:44:00 |
2555.04 | 0.0021 | 5.365584 | 06-Jul-2025,14:44:00 |
2555.05 | 0.0021 | 5.365605 | 06-Jul-2025,14:44:00 |
2555.06 | 0.0021 | 5.365626 | 06-Jul-2025,14:44:00 |
2555.07 | 0.0021 | 5.365647 | 06-Jul-2025,14:44:00 |
2555.08 | 0.0021 | 5.365668 | 06-Jul-2025,14:44:00 |
2555.09 | 0.0021 | 5.365689 | 06-Jul-2025,14:44:00 |
2555.10 | 0.0021 | 5.365710 | 06-Jul-2025,14:44:00 |
2555.11 | 0.0062 | 15.841682 | 06-Jul-2025,14:44:00 |
2555.11 | 0.0085 | 21.718435 | 06-Jul-2025,14:44:00 |
2555.12 | 3.2731 | 8363.163272 | 06-Jul-2025,14:44:00 |
2555.12 | 1.9957 | 5099.252984 | 06-Jul-2025,14:44:00 |
2555.12 | 0.6651 | 1699.410312 | 06-Jul-2025,14:44:00 |
2555.12 | 0.1350 | 344.941200 | 06-Jul-2025,14:44:00 |
2555.12 | 0.0020 | 5.110240 | 06-Jul-2025,14:44:00 |
2555.12 | 0.0200 | 51.102400 | 06-Jul-2025,14:44:00 |
2555.12 | 0.0384 | 98.116608 | 06-Jul-2025,14:43:59 |
2555.13 | 0.0069 | 17.630397 | 06-Jul-2025,14:43:59 |
2555.13 | 0.0027 | 6.898851 | 06-Jul-2025,14:43:59 |
2555.12 | 0.1264 | 322.967168 | 06-Jul-2025,14:43:59 |
2555.12 | 0.0396 | 101.182752 | 06-Jul-2025,14:43:59 |
2555.13 | 0.0039 | 9.965007 | 06-Jul-2025,14:43:58 |
2555.13 | 0.0117 | 29.895021 | 06-Jul-2025,14:43:58 |
2555.12 | 0.4574 | 1168.711888 | 06-Jul-2025,14:43:58 |
2555.13 | 0.6150 | 1571.404950 | 06-Jul-2025,14:43:58 |
2555.12 | 0.0069 | 17.630328 | 06-Jul-2025,14:43:57 |
2555.02 | 0.0084 | 21.462168 | 06-Jul-2025,14:43:57 |
2555.15 | 0.0022 | 5.621330 | 06-Jul-2025,14:43:57 |
2555.13 | 0.0117 | 29.895021 | 06-Jul-2025,14:43:57 |
2555.12 | 0.0023 | 5.876776 | 06-Jul-2025,14:43:57 |
2555.11 | 0.1000 | 255.511000 | 06-Jul-2025,14:43:57 |
2555.10 | 0.0021 | 5.365710 | 06-Jul-2025,14:43:57 |
2555.09 | 0.0157 | 40.114913 | 06-Jul-2025,14:43:57 |
2555.08 | 0.1979 | 505.650332 | 06-Jul-2025,14:43:57 |
2555.06 | 0.4417 | 1128.570002 | 06-Jul-2025,14:43:57 |
2555.05 | 0.0157 | 40.114285 | 06-Jul-2025,14:43:57 |
2555.03 | 0.0026 | 6.643078 | 06-Jul-2025,14:43:57 |
2555.02 | 0.0032 | 8.176064 | 06-Jul-2025,14:43:57 |
2555.01 | 0.0070 | 17.885070 | 06-Jul-2025,14:43:57 |
2555.01 | 0.0198 | 50.589198 | 06-Jul-2025,14:43:57 |
2555.00 | 0.9064 | 2315.852000 | 06-Jul-2025,14:43:57 |
2554.99 | 0.0023 | 5.876477 | 06-Jul-2025,14:43:57 |
2554.96 | 15.8097 | 40393.151112 | 06-Jul-2025,14:43:57 |
2554.96 | 0.1418 | 362.293328 | 06-Jul-2025,14:43:57 |
2554.95 | 0.4500 | 1149.727500 | 06-Jul-2025,14:43:57 |
2554.95 | 0.3831 | 978.801345 | 06-Jul-2025,14:43:57 |
2554.95 | 1.2161 | 3107.074695 | 06-Jul-2025,14:43:56 |
2554.95 | 0.1068 | 272.868660 | 06-Jul-2025,14:43:56 |
2554.95 | 0.0277 | 70.772115 | 06-Jul-2025,14:43:56 |
2554.96 | 0.0069 | 17.629224 | 06-Jul-2025,14:43:56 |
2554.95 | 2.0900 | 5339.845500 | 06-Jul-2025,14:43:55 |
2554.95 | 0.0182 | 46.500090 | 06-Jul-2025,14:43:55 |
2554.96 | 0.4930 | 1259.595280 | 06-Jul-2025,14:43:55 |
2554.95 | 0.0020 | 5.109900 | 06-Jul-2025,14:43:55 |
2554.94 | 0.2337 | 597.089478 | 06-Jul-2025,14:43:55 |
2554.89 | 0.0041 | 10.475049 | 06-Jul-2025,14:43:55 |
2554.88 | 0.0029 | 7.409152 | 06-Jul-2025,14:43:55 |
2554.86 | 0.0196 | 50.075256 | 06-Jul-2025,14:43:55 |
2554.84 | 0.0021 | 5.365164 | 06-Jul-2025,14:43:55 |
2554.83 | 0.0087 | 22.227021 | 06-Jul-2025,14:43:55 |
2554.83 | 0.0137 | 35.001171 | 06-Jul-2025,14:43:54 |
2554.82 | 0.1958 | 500.233756 | 06-Jul-2025,14:43:54 |
2554.80 | 0.2058 | 525.777840 | 06-Jul-2025,14:43:54 |
2554.79 | 1.6170 | 4131.095430 | 06-Jul-2025,14:43:54 |
2554.76 | 0.0136 | 34.744736 | 06-Jul-2025,14:43:54 |
2554.75 | 0.0084 | 21.459900 | 06-Jul-2025,14:43:54 |
2554.74 | 0.0285 | 72.810090 | 06-Jul-2025,14:43:54 |
2554.75 | 0.0163 | 41.642425 | 06-Jul-2025,14:43:54 |
2554.74 | 0.0025 | 6.386850 | 06-Jul-2025,14:43:54 |
2554.70 | 0.0063 | 16.094610 | 06-Jul-2025,14:43:54 |
2554.69 | 0.0169 | 43.174261 | 06-Jul-2025,14:43:54 |
2554.68 | 2.3083 | 5896.967844 | 06-Jul-2025,14:43:54 |
2554.68 | 2.0327 | 5192.898036 | 06-Jul-2025,14:43:54 |
2554.68 | 2.0025 | 5115.746700 | 06-Jul-2025,14:43:54 |
2554.68 | 1.6324 | 4170.259632 | 06-Jul-2025,14:43:54 |
2554.68 | 0.0742 | 189.557256 | 06-Jul-2025,14:43:54 |
2554.64 | 0.0050 | 12.773200 | 06-Jul-2025,14:43:54 |
2554.62 | 0.0200 | 51.092400 | 06-Jul-2025,14:43:54 |
2554.61 | 0.0020 | 5.109220 | 06-Jul-2025,14:43:54 |
2554.59 | 0.3231 | 825.388029 | 06-Jul-2025,14:43:54 |
2554.58 | 0.0178 | 45.471524 | 06-Jul-2025,14:43:54 |
2554.57 | 0.4579 | 1169.737603 | 06-Jul-2025,14:43:54 |
2554.57 | 0.9000 | 2299.113000 | 06-Jul-2025,14:43:54 |
2554.56 | 0.5923 | 1513.065888 | 06-Jul-2025,14:43:54 |
