Markets List
Symbol | Last Price | 24h Change % |
---|---|---|
|
116,600.25 | 1.40 % |
|
4513.94 | 0.11 % |
|
959.30 | 4.50 % |
|
3.04 | 1.89 % |
|
236.44 | 1.47 % |
|
0.88 | 2.19 % |
|
0.00 | 0.00 % |
Symbol | Last Price | 24h Change % |
---|---|---|
|
116,600.25 | 1.40% |
|
4513.94 | 0.11% |
|
959.30 | 4.50% |
|
3.04 | 1.89% |
|
236.44 | 1.47% |
|
0.88 | 2.19% |
Symbol | Last Price | 24h Change % |
---|---|---|
|
0.00 | 0.00% |
Price(USDT) | Size(ETH) | Total(USDT) |
---|
Price(USDT) | Size(ETH) | TOTal(USDT) |
---|---|---|
No Records Found |
4513.94 | 0.11 |
---|
Price(USDT) | Size(ETH) | Total(ETH) |
---|---|---|
No Records Found |
Price(USDT) | Amount(ETH) | Total (USDT) | Date & Time |
---|---|---|---|
4513.93 | 0.0364 | 164.307052 | 17-Sep-2025,00:56:50 |
4513.93 | 0.0053 | 23.923829 | 17-Sep-2025,00:56:50 |
4513.94 | 0.4170 | 1882.312980 | 17-Sep-2025,00:56:50 |
4513.94 | 0.0252 | 113.751288 | 17-Sep-2025,00:56:49 |
4513.94 | 0.0886 | 399.935084 | 17-Sep-2025,00:56:49 |
4513.93 | 0.0937 | 422.955241 | 17-Sep-2025,00:56:48 |
4513.93 | 0.0470 | 212.154710 | 17-Sep-2025,00:56:47 |
4513.94 | 5.0000 | 22569.700000 | 17-Sep-2025,00:56:46 |
4513.94 | 0.0100 | 45.139400 | 17-Sep-2025,00:56:46 |
4513.94 | 1.3596 | 6137.152824 | 17-Sep-2025,00:56:46 |
4513.93 | 0.0440 | 198.612920 | 17-Sep-2025,00:56:45 |
4513.94 | 0.0116 | 52.361704 | 17-Sep-2025,00:56:45 |
4513.94 | 0.0191 | 86.216254 | 17-Sep-2025,00:56:44 |
4513.94 | 0.2214 | 999.386316 | 17-Sep-2025,00:56:42 |
4513.93 | 0.0081 | 36.562833 | 17-Sep-2025,00:56:42 |
4513.94 | 0.0037 | 16.701578 | 17-Sep-2025,00:56:42 |
4513.94 | 0.0340 | 153.473960 | 17-Sep-2025,00:56:40 |
4513.94 | 0.0329 | 148.508626 | 17-Sep-2025,00:56:40 |
4513.93 | 0.0258 | 116.459394 | 17-Sep-2025,00:56:40 |
4513.92 | 0.0169 | 76.285248 | 17-Sep-2025,00:56:40 |
4513.91 | 0.0035 | 15.798685 | 17-Sep-2025,00:56:40 |
4513.90 | 0.0182 | 82.152980 | 17-Sep-2025,00:56:40 |
4513.89 | 0.0012 | 5.416668 | 17-Sep-2025,00:56:40 |
4513.88 | 0.0032 | 14.444416 | 17-Sep-2025,00:56:40 |
4513.82 | 0.0144 | 64.999008 | 17-Sep-2025,00:56:40 |
4513.81 | 0.0168 | 75.832008 | 17-Sep-2025,00:56:40 |
4513.78 | 0.0108 | 48.748824 | 17-Sep-2025,00:56:40 |
4513.77 | 0.0144 | 64.998288 | 17-Sep-2025,00:56:40 |
4513.76 | 0.0024 | 10.833024 | 17-Sep-2025,00:56:40 |
4513.75 | 0.1036 | 467.624500 | 17-Sep-2025,00:56:40 |
4513.74 | 0.0132 | 59.581368 | 17-Sep-2025,00:56:40 |
4513.73 | 0.0252 | 113.745996 | 17-Sep-2025,00:56:40 |
4513.72 | 0.0393 | 177.389196 | 17-Sep-2025,00:56:40 |
4513.70 | 0.1144 | 516.367280 | 17-Sep-2025,00:56:40 |
4513.69 | 0.0701 | 316.409669 | 17-Sep-2025,00:56:40 |
4513.68 | 0.0060 | 27.082080 | 17-Sep-2025,00:56:40 |
4513.66 | 0.0180 | 81.245880 | 17-Sep-2025,00:56:40 |
4513.65 | 0.0588 | 265.402620 | 17-Sep-2025,00:56:40 |
4513.64 | 0.0180 | 81.245520 | 17-Sep-2025,00:56:40 |
4513.61 | 0.0108 | 48.746988 | 17-Sep-2025,00:56:40 |
4513.60 | 1.8327 | 8272.074720 | 17-Sep-2025,00:56:40 |
4513.60 | 0.0443 | 199.952480 | 17-Sep-2025,00:56:40 |
4513.58 | 0.0024 | 10.832592 | 17-Sep-2025,00:56:40 |
4513.55 | 0.1120 | 505.517600 | 17-Sep-2025,00:56:40 |
4513.54 | 0.0048 | 21.664992 | 17-Sep-2025,00:56:40 |
4513.53 | 0.0012 | 5.416236 | 17-Sep-2025,00:56:40 |
4513.52 | 0.0024 | 10.832448 | 17-Sep-2025,00:56:40 |
4513.50 | 0.0024 | 10.832400 | 17-Sep-2025,00:56:40 |
4513.47 | 0.0367 | 165.644349 | 17-Sep-2025,00:56:40 |
4513.46 | 0.3750 | 1692.547500 | 17-Sep-2025,00:56:40 |
4513.45 | 0.0604 | 272.612380 | 17-Sep-2025,00:56:40 |
4513.44 | 0.0180 | 81.241920 | 17-Sep-2025,00:56:40 |
4513.43 | 1.4129 | 6377.025247 | 17-Sep-2025,00:56:40 |
4513.43 | 0.0177 | 79.887711 | 17-Sep-2025,00:56:39 |
4513.43 | 0.0021 | 9.478203 | 17-Sep-2025,00:56:38 |
4513.43 | 0.0040 | 18.053720 | 17-Sep-2025,00:56:37 |
4513.43 | 0.1090 | 491.963870 | 17-Sep-2025,00:56:37 |
4513.43 | 1.8666 | 8424.768438 | 17-Sep-2025,00:56:37 |
4513.42 | 0.6474 | 2921.988108 | 17-Sep-2025,00:56:36 |
4513.42 | 0.1239 | 559.212738 | 17-Sep-2025,00:56:36 |
4513.43 | 0.0221 | 99.746803 | 17-Sep-2025,00:56:35 |
4513.43 | 0.1100 | 496.477300 | 17-Sep-2025,00:56:35 |
4513.43 | 0.2735 | 1234.423105 | 17-Sep-2025,00:56:34 |
4513.42 | 5.9940 | 27053.439480 | 17-Sep-2025,00:56:33 |
4513.42 | 0.2460 | 1110.301320 | 17-Sep-2025,00:56:32 |
4513.43 | 0.7311 | 3299.768673 | 17-Sep-2025,00:56:32 |
4513.43 | 0.0116 | 52.355788 | 17-Sep-2025,00:56:32 |
4513.43 | 0.0886 | 399.889898 | 17-Sep-2025,00:56:30 |
4513.43 | 0.0332 | 149.845876 | 17-Sep-2025,00:56:27 |
4513.43 | 0.0140 | 63.188020 | 17-Sep-2025,00:56:27 |
4513.43 | 0.2000 | 902.686000 | 17-Sep-2025,00:56:27 |
4513.42 | 0.0017 | 7.672814 | 17-Sep-2025,00:56:25 |
4513.43 | 0.0145 | 65.444735 | 17-Sep-2025,00:56:25 |
4513.42 | 0.1331 | 600.736202 | 17-Sep-2025,00:56:24 |
4513.43 | 0.0056 | 25.275208 | 17-Sep-2025,00:56:23 |
4513.43 | 0.0023 | 10.380889 | 17-Sep-2025,00:56:22 |
4513.43 | 0.0034 | 15.345662 | 17-Sep-2025,00:56:22 |
4513.42 | 0.0052 | 23.469784 | 17-Sep-2025,00:56:22 |
4513.43 | 0.0023 | 10.380889 | 17-Sep-2025,00:56:22 |
4513.42 | 0.0552 | 249.140784 | 17-Sep-2025,00:56:22 |
4513.43 | 0.0023 | 10.380889 | 17-Sep-2025,00:56:22 |
4513.43 | 0.0017 | 7.672831 | 17-Sep-2025,00:56:22 |
4513.43 | 0.0100 | 45.134300 | 17-Sep-2025,00:56:22 |
4513.43 | 0.0023 | 10.380889 | 17-Sep-2025,00:56:21 |
4513.42 | 0.0178 | 80.338876 | 17-Sep-2025,00:56:21 |
4513.38 | 0.0012 | 5.416056 | 17-Sep-2025,00:56:21 |
4513.38 | 0.0012 | 5.416056 | 17-Sep-2025,00:56:21 |
4513.34 | 0.0192 | 86.656128 | 17-Sep-2025,00:56:21 |
4513.33 | 1.0208 | 4607.207264 | 17-Sep-2025,00:56:21 |
4513.33 | 0.0443 | 199.940519 | 17-Sep-2025,00:56:21 |
4513.33 | 0.0023 | 10.380659 | 17-Sep-2025,00:56:21 |
4513.33 | 0.0017 | 7.672661 | 17-Sep-2025,00:56:21 |
4513.33 | 0.0033 | 14.893989 | 17-Sep-2025,00:56:21 |
4513.32 | 0.0410 | 185.046120 | 17-Sep-2025,00:56:21 |
4513.32 | 0.0082 | 37.009224 | 17-Sep-2025,00:56:21 |
4513.31 | 0.0362 | 163.381822 | 17-Sep-2025,00:56:21 |
4513.31 | 0.0046 | 20.761226 | 17-Sep-2025,00:56:21 |
4513.30 | 0.0396 | 178.726680 | 17-Sep-2025,00:56:21 |
4513.29 | 0.0024 | 10.831896 | 17-Sep-2025,00:56:21 |
4513.28 | 0.0012 | 5.415936 | 17-Sep-2025,00:56:21 |
4513.26 | 0.0264 | 119.150064 | 17-Sep-2025,00:56:21 |
4513.25 | 2.5888 | 11683.901600 | 17-Sep-2025,00:56:21 |
4513.24 | 0.0016 | 7.221184 | 17-Sep-2025,00:56:21 |
4513.24 | 0.0384 | 173.308416 | 17-Sep-2025,00:56:20 |
4513.23 | 0.0276 | 124.565148 | 17-Sep-2025,00:56:20 |
4513.23 | 0.5204 | 2348.684892 | 17-Sep-2025,00:56:20 |
4513.16 | 0.0012 | 5.415792 | 17-Sep-2025,00:56:20 |
4513.15 | 0.0012 | 5.415780 | 17-Sep-2025,00:56:20 |
4513.14 | 0.0012 | 5.415768 | 17-Sep-2025,00:56:20 |
4513.13 | 0.0012 | 5.415756 | 17-Sep-2025,00:56:20 |
4513.12 | 0.0012 | 5.415744 | 17-Sep-2025,00:56:20 |
4513.11 | 0.0024 | 10.831464 | 17-Sep-2025,00:56:20 |
4513.10 | 0.0252 | 113.730120 | 17-Sep-2025,00:56:20 |
4513.09 | 0.0316 | 142.613644 | 17-Sep-2025,00:56:20 |
4513.09 | 0.0500 | 225.654500 | 17-Sep-2025,00:56:20 |
4513.08 | 0.6759 | 3050.390772 | 17-Sep-2025,00:56:20 |
4513.07 | 0.0024 | 10.831368 | 17-Sep-2025,00:56:20 |
4513.06 | 0.0024 | 10.831344 | 17-Sep-2025,00:56:20 |
4513.05 | 1.1132 | 5023.927260 | 17-Sep-2025,00:56:20 |
4513.04 | 0.0024 | 10.831296 | 17-Sep-2025,00:56:20 |
4513.03 | 0.0120 | 54.156360 | 17-Sep-2025,00:56:20 |
4513.02 | 2.9413 | 13274.145726 | 17-Sep-2025,00:56:20 |
4513.02 | 0.0500 | 225.651000 | 17-Sep-2025,00:56:19 |
4513.02 | 0.0140 | 63.182280 | 17-Sep-2025,00:56:18 |
4513.02 | 0.0998 | 450.399396 | 17-Sep-2025,00:56:15 |
4513.02 | 0.0017 | 7.672134 | 17-Sep-2025,00:56:15 |
4513.01 | 0.0443 | 199.926343 | 17-Sep-2025,00:56:15 |
4513.01 | 0.0021 | 9.477321 | 17-Sep-2025,00:56:14 |
4513.02 | 0.0398 | 179.618196 | 17-Sep-2025,00:56:14 |
4513.02 | 0.0684 | 308.690568 | 17-Sep-2025,00:56:13 |
4513.02 | 0.0184 | 83.039568 | 17-Sep-2025,00:56:13 |
4513.01 | 0.0021 | 9.477321 | 17-Sep-2025,00:56:12 |
4513.02 | 0.0247 | 111.471594 | 17-Sep-2025,00:56:10 |
4513.02 | 0.0185 | 83.490870 | 17-Sep-2025,00:56:09 |
4513.02 | 8.4318 | 38052.882036 | 17-Sep-2025,00:56:08 |
4513.01 | 0.0023 | 10.379923 | 17-Sep-2025,00:56:08 |
4513.02 | 0.0106 | 47.838012 | 17-Sep-2025,00:56:07 |
4513.02 | 0.0022 | 9.928644 | 17-Sep-2025,00:56:07 |
4513.01 | 0.0208 | 93.870608 | 17-Sep-2025,00:56:07 |
4513.02 | 0.0012 | 5.415624 | 17-Sep-2025,00:56:07 |
4513.04 | 0.0012 | 5.415648 | 17-Sep-2025,00:56:07 |
4513.06 | 0.0012 | 5.415672 | 17-Sep-2025,00:56:07 |
4513.07 | 0.0048 | 21.662736 | 17-Sep-2025,00:56:07 |
4513.08 | 0.0072 | 32.494176 | 17-Sep-2025,00:56:07 |
4513.08 | 0.0012 | 5.415696 | 17-Sep-2025,00:56:07 |
4513.09 | 0.1144 | 516.297496 | 17-Sep-2025,00:56:07 |
4513.10 | 0.0012 | 5.415720 | 17-Sep-2025,00:56:07 |
4513.12 | 0.0132 | 59.573184 | 17-Sep-2025,00:56:07 |
4513.13 | 0.0416 | 187.746208 | 17-Sep-2025,00:56:07 |
4513.14 | 0.0012 | 5.415768 | 17-Sep-2025,00:56:06 |
4513.29 | 0.0012 | 5.415948 | 17-Sep-2025,00:56:06 |
4513.30 | 0.0024 | 10.831920 | 17-Sep-2025,00:56:06 |
4513.31 | 0.0012 | 5.415972 | 17-Sep-2025,00:56:06 |
4513.37 | 0.0012 | 5.416044 | 17-Sep-2025,00:56:06 |
4513.38 | 0.0257 | 115.993866 | 17-Sep-2025,00:56:06 |
4513.39 | 0.0012 | 5.416068 | 17-Sep-2025,00:56:06 |
4513.43 | 0.0012 | 5.416116 | 17-Sep-2025,00:56:06 |
4513.44 | 0.0039 | 17.602416 | 17-Sep-2025,00:56:06 |
4513.44 | 0.0093 | 41.974992 | 17-Sep-2025,00:56:06 |
4513.45 | 0.1907 | 860.714915 | 17-Sep-2025,00:56:06 |
4513.45 | 0.0500 | 225.672500 | 17-Sep-2025,00:56:06 |
4513.46 | 1.0000 | 4513.460000 | 17-Sep-2025,00:56:05 |
4513.45 | 0.0083 | 37.461635 | 17-Sep-2025,00:56:05 |
4513.46 | 0.0021 | 9.478266 | 17-Sep-2025,00:56:03 |
4513.45 | 0.0016 | 7.221520 | 17-Sep-2025,00:56:03 |
4513.46 | 0.0013 | 5.867498 | 17-Sep-2025,00:56:03 |
4513.46 | 0.2000 | 902.692000 | 17-Sep-2025,00:56:02 |
4513.45 | 0.0443 | 199.945835 | 17-Sep-2025,00:56:01 |
4513.45 | 0.0228 | 102.906660 | 17-Sep-2025,00:56:00 |
4513.46 | 0.0110 | 49.648060 | 17-Sep-2025,00:56:00 |
4513.46 | 0.0289 | 130.438994 | 17-Sep-2025,00:55:59 |
4513.45 | 0.0507 | 228.831915 | 17-Sep-2025,00:55:59 |
4513.45 | 0.0169 | 76.277305 | 17-Sep-2025,00:55:59 |
4513.46 | 0.0024 | 10.832304 | 17-Sep-2025,00:55:59 |
4513.49 | 0.0048 | 21.664752 | 17-Sep-2025,00:55:59 |
4513.50 | 0.0219 | 98.845650 | 17-Sep-2025,00:55:59 |
4513.51 | 0.0443 | 199.948493 | 17-Sep-2025,00:55:58 |
4513.51 | 0.0112 | 50.551312 | 17-Sep-2025,00:55:58 |
4513.51 | 0.0224 | 101.102624 | 17-Sep-2025,00:55:57 |
4513.51 | 0.0439 | 198.143089 | 17-Sep-2025,00:55:56 |
4513.50 | 0.0023 | 10.381050 | 17-Sep-2025,00:55:55 |
4513.50 | 0.0228 | 102.907800 | 17-Sep-2025,00:55:54 |
4513.51 | 0.0012 | 5.416212 | 17-Sep-2025,00:55:54 |
4513.52 | 0.0024 | 10.832448 | 17-Sep-2025,00:55:54 |
4513.53 | 0.0012 | 5.416236 | 17-Sep-2025,00:55:54 |
4513.54 | 0.0012 | 5.416248 | 17-Sep-2025,00:55:54 |
4513.55 | 0.0012 | 5.416260 | 17-Sep-2025,00:55:54 |
4513.56 | 0.0156 | 70.411536 | 17-Sep-2025,00:55:54 |
4513.57 | 0.0324 | 146.239668 | 17-Sep-2025,00:55:54 |
4513.57 | 0.0072 | 32.497704 | 17-Sep-2025,00:55:54 |
4513.58 | 0.0428 | 193.181224 | 17-Sep-2025,00:55:54 |
4513.59 | 0.0144 | 64.995696 | 17-Sep-2025,00:55:54 |
4513.59 | 0.0108 | 48.746772 | 17-Sep-2025,00:55:54 |
4513.59 | 0.0096 | 43.330464 | 17-Sep-2025,00:55:54 |
4513.59 | 0.0036 | 16.248924 | 17-Sep-2025,00:55:54 |
4513.59 | 0.4213 | 1901.575467 | 17-Sep-2025,00:55:54 |
4513.59 | 0.6648 | 3000.634632 | 17-Sep-2025,00:55:54 |
4513.59 | 0.2661 | 1201.066299 | 17-Sep-2025,00:55:53 |
4513.59 | 0.0442 | 199.500678 | 17-Sep-2025,00:55:52 |
4513.59 | 0.0886 | 399.904074 | 17-Sep-2025,00:55:52 |
4513.58 | 0.0072 | 32.497776 | 17-Sep-2025,00:55:49 |
4513.56 | 0.0682 | 307.824792 | 17-Sep-2025,00:55:49 |
4513.55 | 0.2255 | 1017.805525 | 17-Sep-2025,00:55:49 |
4513.55 | 0.0443 | 199.950265 | 17-Sep-2025,00:55:49 |
4513.54 | 0.0018 | 8.124372 | 17-Sep-2025,00:55:48 |
4513.54 | 0.0036 | 16.248744 | 17-Sep-2025,00:55:48 |
4513.53 | 0.0012 | 5.416236 | 17-Sep-2025,00:55:48 |
4513.52 | 0.0048 | 21.664896 | 17-Sep-2025,00:55:48 |
4513.51 | 0.0132 | 59.578332 | 17-Sep-2025,00:55:48 |
4513.50 | 0.0216 | 97.491600 | 17-Sep-2025,00:55:48 |
4513.50 | 0.0443 | 199.948050 | 17-Sep-2025,00:55:48 |
4513.47 | 0.0391 | 176.476677 | 17-Sep-2025,00:55:48 |
4513.45 | 0.0144 | 64.993680 | 17-Sep-2025,00:55:48 |
4513.44 | 0.1944 | 877.412736 | 17-Sep-2025,00:55:48 |
4513.43 | 0.0252 | 113.738436 | 17-Sep-2025,00:55:48 |
4513.43 | 0.0442 | 199.493606 | 17-Sep-2025,00:55:47 |
4513.41 | 0.0023 | 10.380843 | 17-Sep-2025,00:55:47 |
4513.38 | 0.0036 | 16.248168 | 17-Sep-2025,00:55:47 |
4513.37 | 1.5438 | 6967.740606 | 17-Sep-2025,00:55:47 |
4513.36 | 0.0055 | 24.823480 | 17-Sep-2025,00:55:47 |
4513.30 | 0.0012 | 5.415960 | 17-Sep-2025,00:55:47 |
4513.29 | 0.0491 | 221.602539 | 17-Sep-2025,00:55:47 |
4513.28 | 0.1000 | 451.328000 | 17-Sep-2025,00:55:47 |
4513.27 | 0.0345 | 155.707815 | 17-Sep-2025,00:55:47 |
4513.26 | 0.6701 | 3024.335526 | 17-Sep-2025,00:55:47 |
4513.25 | 0.1108 | 500.068100 | 17-Sep-2025,00:55:47 |
4513.24 | 0.0665 | 300.130460 | 17-Sep-2025,00:55:47 |
4513.20 | 0.0468 | 211.217760 | 17-Sep-2025,00:55:47 |
4513.16 | 0.0017 | 7.672372 | 17-Sep-2025,00:55:47 |
4513.14 | 0.0023 | 10.380222 | 17-Sep-2025,00:55:47 |
4513.13 | 0.0024 | 10.831512 | 17-Sep-2025,00:55:47 |
4513.12 | 0.0012 | 5.415744 | 17-Sep-2025,00:55:47 |
4513.11 | 0.2024 | 913.453464 | 17-Sep-2025,00:55:47 |
4513.10 | 0.1156 | 521.714360 | 17-Sep-2025,00:55:47 |
4513.08 | 0.0012 | 5.415696 | 17-Sep-2025,00:55:47 |
4513.07 | 0.0024 | 10.831368 | 17-Sep-2025,00:55:47 |
4513.06 | 0.5658 | 2553.489348 | 17-Sep-2025,00:55:47 |
4513.05 | 0.0706 | 318.621330 | 17-Sep-2025,00:55:47 |
4513.04 | 0.0056 | 25.273024 | 17-Sep-2025,00:55:47 |
4513.02 | 0.0391 | 176.459082 | 17-Sep-2025,00:55:47 |
4513.00 | 0.0479 | 216.172700 | 17-Sep-2025,00:55:47 |
4512.96 | 0.0012 | 5.415552 | 17-Sep-2025,00:55:47 |
4512.95 | 0.6758 | 3049.851610 | 17-Sep-2025,00:55:47 |
4512.94 | 0.0012 | 5.415528 | 17-Sep-2025,00:55:47 |
4512.92 | 0.0035 | 15.795220 | 17-Sep-2025,00:55:47 |
4512.91 | 0.0084 | 37.908444 | 17-Sep-2025,00:55:47 |
4512.90 | 0.0252 | 113.725080 | 17-Sep-2025,00:55:47 |
4512.89 | 0.0012 | 5.415468 | 17-Sep-2025,00:55:47 |
4512.87 | 1.1012 | 4969.572444 | 17-Sep-2025,00:55:47 |
4512.86 | 0.0494 | 222.935284 | 17-Sep-2025,00:55:47 |
4512.85 | 0.0012 | 5.415420 | 17-Sep-2025,00:55:47 |
4512.83 | 0.1036 | 467.529188 | 17-Sep-2025,00:55:47 |
4512.82 | 0.0369 | 166.523058 | 17-Sep-2025,00:55:47 |
4512.81 | 0.0060 | 27.076860 | 17-Sep-2025,00:55:47 |
4512.80 | 0.0012 | 5.415360 | 17-Sep-2025,00:55:47 |
4512.78 | 0.0048 | 21.661344 | 17-Sep-2025,00:55:47 |
4512.77 | 0.0048 | 21.661296 | 17-Sep-2025,00:55:47 |
4512.75 | 0.0096 | 43.322400 | 17-Sep-2025,00:55:47 |
4512.74 | 0.0012 | 5.415288 | 17-Sep-2025,00:55:47 |
4512.73 | 0.0168 | 75.813864 | 17-Sep-2025,00:55:47 |
4512.72 | 0.0024 | 10.830528 | 17-Sep-2025,00:55:47 |
4512.71 | 0.0024 | 10.830504 | 17-Sep-2025,00:55:47 |
4512.66 | 0.0024 | 10.830384 | 17-Sep-2025,00:55:47 |
4512.65 | 0.0036 | 16.245540 | 17-Sep-2025,00:55:47 |
4512.64 | 0.0132 | 59.566848 | 17-Sep-2025,00:55:47 |
4512.64 | 0.0012 | 5.415168 | 17-Sep-2025,00:55:47 |
4512.60 | 0.0012 | 5.415120 | 17-Sep-2025,00:55:47 |
4512.57 | 0.0024 | 10.830168 | 17-Sep-2025,00:55:47 |
4512.56 | 0.0012 | 5.415072 | 17-Sep-2025,00:55:47 |
4512.54 | 0.0012 | 5.415048 | 17-Sep-2025,00:55:47 |
4512.53 | 0.0025 | 11.281325 | 17-Sep-2025,00:55:47 |
4512.49 | 0.0024 | 10.829976 | 17-Sep-2025,00:55:47 |
4512.48 | 0.0012 | 5.414976 | 17-Sep-2025,00:55:47 |
4512.46 | 0.0012 | 5.414952 | 17-Sep-2025,00:55:47 |
4512.45 | 0.0048 | 21.659760 | 17-Sep-2025,00:55:47 |
4512.45 | 0.0001 | 0.451245 | 17-Sep-2025,00:55:47 |
4512.43 | 0.0012 | 5.414916 | 17-Sep-2025,00:55:47 |
4512.42 | 0.6819 | 3077.019198 | 17-Sep-2025,00:55:47 |
4512.41 | 0.5710 | 2576.586110 | 17-Sep-2025,00:55:47 |
4512.40 | 0.0048 | 21.659520 | 17-Sep-2025,00:55:47 |
4512.39 | 0.0012 | 5.414868 | 17-Sep-2025,00:55:47 |
4512.38 | 0.0060 | 27.074280 | 17-Sep-2025,00:55:47 |
4512.37 | 1.8248 | 8234.172776 | 17-Sep-2025,00:55:47 |
4512.37 | 0.0418 | 188.617066 | 17-Sep-2025,00:55:47 |
4512.36 | 0.0150 | 67.685400 | 17-Sep-2025,00:55:44 |
4512.37 | 0.0079 | 35.647723 | 17-Sep-2025,00:55:43 |
4512.37 | 0.0064 | 28.879168 | 17-Sep-2025,00:55:43 |
4512.37 | 0.0066 | 29.781642 | 17-Sep-2025,00:55:42 |
4512.36 | 0.0149 | 67.234164 | 17-Sep-2025,00:55:40 |
4512.37 | 0.0242 | 109.199354 | 17-Sep-2025,00:55:40 |
4512.36 | 0.0044 | 19.854384 | 17-Sep-2025,00:55:40 |
4512.36 | 0.3851 | 1737.709836 | 17-Sep-2025,00:55:38 |
4512.36 | 0.0022 | 9.927192 | 17-Sep-2025,00:55:37 |
4512.37 | 0.2437 | 1099.664569 | 17-Sep-2025,00:55:36 |
4512.37 | 0.4959 | 2237.684283 | 17-Sep-2025,00:55:36 |
4512.37 | 0.0075 | 33.842775 | 17-Sep-2025,00:55:35 |
4512.36 | 0.2000 | 902.472000 | 17-Sep-2025,00:55:34 |
4512.36 | 0.2123 | 957.974028 | 17-Sep-2025,00:55:33 |
4512.37 | 0.0032 | 14.439584 | 17-Sep-2025,00:55:33 |
4512.37 | 0.0664 | 299.621368 | 17-Sep-2025,00:55:32 |
4512.36 | 0.0024 | 10.829664 | 17-Sep-2025,00:55:31 |
4512.36 | 0.3631 | 1638.437916 | 17-Sep-2025,00:55:31 |
4512.37 | 0.0050 | 22.561850 | 17-Sep-2025,00:55:29 |
4512.37 | 0.0577 | 260.363749 | 17-Sep-2025,00:55:27 |
4512.36 | 1.1079 | 4999.243644 | 17-Sep-2025,00:55:27 |
4512.37 | 0.0018 | 8.122266 | 17-Sep-2025,00:55:26 |
4512.37 | 0.0391 | 176.433667 | 17-Sep-2025,00:55:26 |
4512.37 | 0.0139 | 62.721943 | 17-Sep-2025,00:55:24 |
4512.37 | 0.1110 | 500.873070 | 17-Sep-2025,00:55:24 |
4512.36 | 0.5161 | 2328.828996 | 17-Sep-2025,00:55:24 |
4512.37 | 0.2216 | 999.941192 | 17-Sep-2025,00:55:24 |
4512.36 | 0.0220 | 99.271920 | 17-Sep-2025,00:55:24 |
4512.37 | 0.1000 | 451.237000 | 17-Sep-2025,00:55:24 |
4512.36 | 0.0875 | 394.831500 | 17-Sep-2025,00:55:23 |
4512.37 | 0.0245 | 110.553065 | 17-Sep-2025,00:55:23 |
4512.40 | 0.1452 | 655.200480 | 17-Sep-2025,00:55:23 |
4512.42 | 0.0682 | 307.747044 | 17-Sep-2025,00:55:23 |
4512.44 | 0.0012 | 5.414928 | 17-Sep-2025,00:55:23 |
4512.46 | 0.0012 | 5.414952 | 17-Sep-2025,00:55:23 |
4512.48 | 0.0020 | 9.024960 | 17-Sep-2025,00:55:23 |
4512.50 | 0.0443 | 199.903750 | 17-Sep-2025,00:55:23 |
4512.53 | 0.0023 | 10.378819 | 17-Sep-2025,00:55:23 |
4512.55 | 0.0012 | 5.415060 | 17-Sep-2025,00:55:23 |
4512.56 | 0.0355 | 160.195880 | 17-Sep-2025,00:55:23 |
4512.60 | 0.0233 | 105.143580 | 17-Sep-2025,00:55:23 |
4512.61 | 0.0450 | 203.067450 | 17-Sep-2025,00:55:23 |
4512.63 | 0.0036 | 16.245468 | 17-Sep-2025,00:55:23 |
4512.64 | 0.1120 | 505.415680 | 17-Sep-2025,00:55:23 |
4512.65 | 0.0036 | 16.245540 | 17-Sep-2025,00:55:23 |
4512.66 | 0.0035 | 15.794310 | 17-Sep-2025,00:55:23 |
4512.67 | 0.0012 | 5.415204 | 17-Sep-2025,00:55:23 |
4512.68 | 0.0024 | 10.830432 | 17-Sep-2025,00:55:23 |
4512.74 | 0.0456 | 205.780944 | 17-Sep-2025,00:55:23 |
4512.78 | 0.0724 | 326.725272 | 17-Sep-2025,00:55:23 |
4512.79 | 0.1144 | 516.263176 | 17-Sep-2025,00:55:23 |
4512.81 | 0.0369 | 166.522689 | 17-Sep-2025,00:55:23 |
4512.84 | 0.0132 | 59.569488 | 17-Sep-2025,00:55:23 |
4512.85 | 0.1547 | 698.137895 | 17-Sep-2025,00:55:23 |
4512.85 | 0.1084 | 489.192940 | 17-Sep-2025,00:55:23 |
4512.85 | 0.0024 | 10.830840 | 17-Sep-2025,00:55:23 |
4512.86 | 0.0024 | 10.830864 | 17-Sep-2025,00:55:23 |
4512.93 | 0.0132 | 59.570676 | 17-Sep-2025,00:55:23 |
4512.94 | 0.0144 | 64.986336 | 17-Sep-2025,00:55:23 |
4513.00 | 0.0467 | 210.757100 | 17-Sep-2025,00:55:23 |
4513.01 | 0.0379 | 171.043079 | 17-Sep-2025,00:55:23 |
4513.02 | 0.0012 | 5.415624 | 17-Sep-2025,00:55:23 |
4513.03 | 0.0012 | 5.415636 | 17-Sep-2025,00:55:23 |
4513.04 | 0.0012 | 5.415648 | 17-Sep-2025,00:55:23 |
4513.05 | 0.0012 | 5.415660 | 17-Sep-2025,00:55:23 |
4513.06 | 0.0024 | 10.831344 | 17-Sep-2025,00:55:23 |
4513.07 | 0.0012 | 5.415684 | 17-Sep-2025,00:55:23 |
4513.08 | 0.0024 | 10.831392 | 17-Sep-2025,00:55:23 |
4513.09 | 0.1264 | 570.454576 | 17-Sep-2025,00:55:23 |
4513.10 | 0.2299 | 1037.561690 | 17-Sep-2025,00:55:23 |
4513.10 | 0.3346 | 1510.083260 | 17-Sep-2025,00:55:23 |
