Markets List
Symbol | Last Price | 24h Change % |
---|---|---|
|
108,838.23 | 0.67 % |
|
2558.66 | 1.79 % |
|
663.00 | 1.24 % |
|
2.27 | 1.91 % |
|
151.43 | 2.62 % |
|
0.58 | 1.67 % |
|
0.00 | 0.00 % |
Symbol | Last Price | 24h Change % |
---|---|---|
|
108,838.23 | 0.67% |
|
2558.66 | 1.79% |
|
663.00 | 1.24% |
|
2.27 | 1.91% |
|
151.43 | 2.62% |
|
0.58 | 1.67% |
Symbol | Last Price | 24h Change % |
---|---|---|
|
0.00 | 0.00% |
Price(USDT) | Size(SOL) | Total(USDT) |
---|
Price(USDT) | Size(SOL) | TOTal(USDT) |
---|---|---|
No Records Found |
151.43 | 2.62 |
---|
Price(USDT) | Size(SOL) | Total(SOL) |
---|---|---|
No Records Found |
Price(USDT) | Amount(SOL) | Total (USDT) | Date & Time |
---|---|---|---|
151.42 | 14.947 | 2263.27474 | 06-Jul-2025,15:28:32 |
151.43 | 1.839 | 278.47977 | 06-Jul-2025,15:28:31 |
151.42 | 0.099 | 14.99058 | 06-Jul-2025,15:28:31 |
151.43 | 0.130 | 19.68590 | 06-Jul-2025,15:28:31 |
151.43 | 0.164 | 24.83452 | 06-Jul-2025,15:28:30 |
151.43 | 1.321 | 200.03903 | 06-Jul-2025,15:28:30 |
151.43 | 0.171 | 25.89453 | 06-Jul-2025,15:28:30 |
151.43 | 3.586 | 543.02798 | 06-Jul-2025,15:28:29 |
151.42 | 0.382 | 57.84244 | 06-Jul-2025,15:28:28 |
151.42 | 0.068 | 10.29656 | 06-Jul-2025,15:28:28 |
151.43 | 3.301 | 499.87043 | 06-Jul-2025,15:28:28 |
151.43 | 0.100 | 15.14300 | 06-Jul-2025,15:28:27 |
151.42 | 0.047 | 7.11674 | 06-Jul-2025,15:28:26 |
151.42 | 0.047 | 7.11674 | 06-Jul-2025,15:28:25 |
151.43 | 0.108 | 16.35444 | 06-Jul-2025,15:28:25 |
151.42 | 7.570 | 1146.24940 | 06-Jul-2025,15:28:24 |
151.42 | 0.800 | 121.13600 | 06-Jul-2025,15:28:24 |
151.43 | 0.211 | 31.95173 | 06-Jul-2025,15:28:24 |
151.42 | 33.887 | 5131.16954 | 06-Jul-2025,15:28:24 |
151.42 | 0.533 | 80.70686 | 06-Jul-2025,15:28:22 |
151.42 | 4.000 | 605.68000 | 06-Jul-2025,15:28:22 |
151.42 | 8.000 | 1211.36000 | 06-Jul-2025,15:28:22 |
151.42 | 0.521 | 78.88982 | 06-Jul-2025,15:28:21 |
151.41 | 0.109 | 16.50369 | 06-Jul-2025,15:28:21 |
151.41 | 4.046 | 612.60486 | 06-Jul-2025,15:28:20 |
151.42 | 0.526 | 79.64692 | 06-Jul-2025,15:28:20 |
151.42 | 0.644 | 97.51448 | 06-Jul-2025,15:28:18 |
151.41 | 15.889 | 2405.75349 | 06-Jul-2025,15:28:18 |
151.42 | 2.376 | 359.77392 | 06-Jul-2025,15:28:18 |
151.41 | 0.045 | 6.81345 | 06-Jul-2025,15:28:18 |
151.41 | 1.073 | 162.46293 | 06-Jul-2025,15:28:17 |
151.41 | 1.180 | 178.66380 | 06-Jul-2025,15:28:17 |
151.41 | 1.180 | 178.66380 | 06-Jul-2025,15:28:17 |
151.41 | 0.808 | 122.33928 | 06-Jul-2025,15:28:17 |
151.40 | 0.372 | 56.32080 | 06-Jul-2025,15:28:17 |
151.40 | 1.180 | 178.65200 | 06-Jul-2025,15:28:17 |
151.39 | 5.000 | 756.95000 | 06-Jul-2025,15:28:17 |
151.39 | 1.390 | 210.43210 | 06-Jul-2025,15:28:16 |
151.39 | 37.175 | 5627.92325 | 06-Jul-2025,15:28:16 |
151.39 | 26.910 | 4073.90490 | 06-Jul-2025,15:28:15 |
151.39 | 0.095 | 14.38205 | 06-Jul-2025,15:28:15 |
151.39 | 2.642 | 399.97238 | 06-Jul-2025,15:28:15 |
151.39 | 12.705 | 1923.40995 | 06-Jul-2025,15:28:14 |
151.39 | 3.990 | 604.04610 | 06-Jul-2025,15:28:13 |
151.39 | 0.708 | 107.18412 | 06-Jul-2025,15:28:13 |
151.39 | 0.150 | 22.70850 | 06-Jul-2025,15:28:13 |
151.39 | 3.430 | 519.26770 | 06-Jul-2025,15:28:13 |
151.39 | 1.180 | 178.64020 | 06-Jul-2025,15:28:13 |
151.39 | 1.073 | 162.44147 | 06-Jul-2025,15:28:13 |
151.38 | 0.107 | 16.19766 | 06-Jul-2025,15:28:13 |
151.38 | 1.180 | 178.62840 | 06-Jul-2025,15:28:13 |
151.38 | 3.430 | 519.23340 | 06-Jul-2025,15:28:13 |
151.38 | 2.110 | 319.41180 | 06-Jul-2025,15:28:13 |
151.38 | 2.110 | 319.41180 | 06-Jul-2025,15:28:13 |
151.38 | 3.430 | 519.23340 | 06-Jul-2025,15:28:13 |
151.38 | 1.180 | 178.62840 | 06-Jul-2025,15:28:13 |
151.38 | 8.000 | 1211.04000 | 06-Jul-2025,15:28:13 |
151.38 | 16.000 | 2422.08000 | 06-Jul-2025,15:28:13 |
151.38 | 4.000 | 605.52000 | 06-Jul-2025,15:28:13 |
151.38 | 0.266 | 40.26708 | 06-Jul-2025,15:28:11 |
151.37 | 0.270 | 40.86990 | 06-Jul-2025,15:28:11 |
151.37 | 0.068 | 10.29316 | 06-Jul-2025,15:28:11 |
151.37 | 6.226 | 942.42962 | 06-Jul-2025,15:28:10 |
151.37 | 0.772 | 116.85764 | 06-Jul-2025,15:28:10 |
151.36 | 14.620 | 2212.88320 | 06-Jul-2025,15:28:08 |
151.36 | 0.330 | 49.94880 | 06-Jul-2025,15:28:08 |
151.37 | 0.099 | 14.98563 | 06-Jul-2025,15:28:06 |
151.37 | 1.321 | 199.95977 | 06-Jul-2025,15:28:05 |
151.36 | 0.101 | 15.28736 | 06-Jul-2025,15:28:05 |
151.36 | 0.041 | 6.20576 | 06-Jul-2025,15:28:03 |
151.36 | 0.067 | 10.14112 | 06-Jul-2025,15:28:03 |
151.36 | 0.562 | 85.06432 | 06-Jul-2025,15:28:03 |
151.36 | 0.460 | 69.62560 | 06-Jul-2025,15:28:03 |
151.36 | 0.460 | 69.62560 | 06-Jul-2025,15:28:03 |
151.36 | 0.460 | 69.62560 | 06-Jul-2025,15:28:03 |
151.36 | 0.460 | 69.62560 | 06-Jul-2025,15:28:03 |
151.36 | 0.017 | 2.57312 | 06-Jul-2025,15:28:03 |
151.35 | 0.403 | 60.99405 | 06-Jul-2025,15:28:03 |
151.35 | 0.460 | 69.62100 | 06-Jul-2025,15:28:03 |
151.35 | 0.460 | 69.62100 | 06-Jul-2025,15:28:03 |
151.35 | 0.460 | 69.62100 | 06-Jul-2025,15:28:03 |
151.35 | 0.460 | 69.62100 | 06-Jul-2025,15:28:03 |
151.35 | 0.170 | 25.72950 | 06-Jul-2025,15:28:03 |
151.35 | 0.170 | 25.72950 | 06-Jul-2025,15:28:03 |
151.35 | 0.170 | 25.72950 | 06-Jul-2025,15:28:03 |
151.35 | 0.170 | 25.72950 | 06-Jul-2025,15:28:03 |
151.35 | 0.170 | 25.72950 | 06-Jul-2025,15:28:03 |
151.35 | 0.170 | 25.72950 | 06-Jul-2025,15:28:03 |
151.35 | 0.170 | 25.72950 | 06-Jul-2025,15:28:03 |
151.35 | 0.170 | 25.72950 | 06-Jul-2025,15:28:03 |
151.35 | 0.170 | 25.72950 | 06-Jul-2025,15:28:03 |
151.34 | 0.922 | 139.53548 | 06-Jul-2025,15:28:03 |
151.33 | 5.645 | 854.25785 | 06-Jul-2025,15:28:03 |
151.33 | 1.000 | 151.33000 | 06-Jul-2025,15:28:01 |
151.33 | 2.445 | 370.00185 | 06-Jul-2025,15:28:01 |
151.32 | 0.250 | 37.83000 | 06-Jul-2025,15:28:01 |
151.32 | 0.169 | 25.57308 | 06-Jul-2025,15:28:00 |
151.32 | 0.660 | 99.87120 | 06-Jul-2025,15:27:59 |
151.32 | 0.491 | 74.29812 | 06-Jul-2025,15:27:59 |
151.32 | 0.803 | 121.50996 | 06-Jul-2025,15:27:58 |
151.32 | 4.250 | 643.11000 | 06-Jul-2025,15:27:57 |
151.32 | 0.661 | 100.02252 | 06-Jul-2025,15:27:57 |
151.33 | 0.139 | 21.03487 | 06-Jul-2025,15:27:56 |
151.33 | 76.813 | 11624.11129 | 06-Jul-2025,15:27:56 |
151.34 | 3.430 | 519.09620 | 06-Jul-2025,15:27:56 |
151.34 | 1.180 | 178.58120 | 06-Jul-2025,15:27:56 |
151.34 | 1.180 | 178.58120 | 06-Jul-2025,15:27:56 |
151.34 | 1.180 | 178.58120 | 06-Jul-2025,15:27:56 |
151.34 | 1.180 | 178.58120 | 06-Jul-2025,15:27:56 |
151.34 | 48.670 | 7365.71780 | 06-Jul-2025,15:27:56 |
151.34 | 38.235 | 5786.48490 | 06-Jul-2025,15:27:56 |
151.33 | 97.765 | 14794.77745 | 06-Jul-2025,15:27:56 |
151.33 | 59.818 | 9052.25794 | 06-Jul-2025,15:27:56 |
151.32 | 76.182 | 11527.86024 | 06-Jul-2025,15:27:56 |
151.32 | 0.980 | 148.29360 | 06-Jul-2025,15:27:56 |
151.32 | 0.070 | 10.59240 | 06-Jul-2025,15:27:55 |
151.31 | 15.000 | 2269.65000 | 06-Jul-2025,15:27:55 |
151.31 | 3.938 | 595.85878 | 06-Jul-2025,15:27:55 |
151.32 | 3.080 | 466.06560 | 06-Jul-2025,15:27:55 |
151.32 | 7.268 | 1099.79376 | 06-Jul-2025,15:27:54 |
151.32 | 0.580 | 87.76560 | 06-Jul-2025,15:27:54 |
151.32 | 0.140 | 21.18480 | 06-Jul-2025,15:27:53 |
151.32 | 34.100 | 5160.01200 | 06-Jul-2025,15:27:53 |
151.32 | 0.330 | 49.93560 | 06-Jul-2025,15:27:52 |
151.32 | 0.310 | 46.90920 | 06-Jul-2025,15:27:52 |
151.32 | 0.070 | 10.59240 | 06-Jul-2025,15:27:52 |
151.32 | 5.000 | 756.60000 | 06-Jul-2025,15:27:52 |
151.32 | 0.660 | 99.87120 | 06-Jul-2025,15:27:52 |
151.31 | 0.500 | 75.65500 | 06-Jul-2025,15:27:51 |
151.32 | 52.870 | 8000.28840 | 06-Jul-2025,15:27:50 |
151.32 | 0.991 | 149.95812 | 06-Jul-2025,15:27:50 |
151.32 | 0.140 | 21.18480 | 06-Jul-2025,15:27:49 |
151.31 | 0.042 | 6.35502 | 06-Jul-2025,15:27:49 |
151.32 | 8.500 | 1286.22000 | 06-Jul-2025,15:27:48 |
151.31 | 0.990 | 149.79690 | 06-Jul-2025,15:27:48 |
151.31 | 0.840 | 127.10040 | 06-Jul-2025,15:27:48 |
151.30 | 0.607 | 91.83910 | 06-Jul-2025,15:27:48 |
151.31 | 3.430 | 518.99330 | 06-Jul-2025,15:27:47 |
151.31 | 4.650 | 703.59150 | 06-Jul-2025,15:27:47 |
151.31 | 1.190 | 180.05890 | 06-Jul-2025,15:27:47 |
151.31 | 1.190 | 180.05890 | 06-Jul-2025,15:27:47 |
151.31 | 1.190 | 180.05890 | 06-Jul-2025,15:27:47 |
151.31 | 1.190 | 180.05890 | 06-Jul-2025,15:27:47 |
151.31 | 0.645 | 97.59495 | 06-Jul-2025,15:27:47 |
151.31 | 0.948 | 143.44188 | 06-Jul-2025,15:27:47 |
151.31 | 13.218 | 2000.01558 | 06-Jul-2025,15:27:47 |
151.31 | 0.645 | 97.59495 | 06-Jul-2025,15:27:47 |
151.31 | 7.171 | 1085.04401 | 06-Jul-2025,15:27:47 |
151.31 | 1.107 | 167.50017 | 06-Jul-2025,15:27:47 |
151.31 | 0.852 | 128.91612 | 06-Jul-2025,15:27:47 |
151.30 | 2.453 | 371.13890 | 06-Jul-2025,15:27:47 |
151.30 | 6.610 | 1000.09300 | 06-Jul-2025,15:27:47 |
151.30 | 1.190 | 180.04700 | 06-Jul-2025,15:27:47 |
151.30 | 1.190 | 180.04700 | 06-Jul-2025,15:27:47 |
151.30 | 0.980 | 148.27400 | 06-Jul-2025,15:27:47 |
151.29 | 0.210 | 31.77090 | 06-Jul-2025,15:27:47 |
151.29 | 3.430 | 518.92470 | 06-Jul-2025,15:27:47 |
151.29 | 3.430 | 518.92470 | 06-Jul-2025,15:27:47 |
151.29 | 1.190 | 180.03510 | 06-Jul-2025,15:27:47 |
151.29 | 3.430 | 518.92470 | 06-Jul-2025,15:27:47 |
151.29 | 2.110 | 319.22190 | 06-Jul-2025,15:27:47 |
151.29 | 2.110 | 319.22190 | 06-Jul-2025,15:27:47 |
151.29 | 3.430 | 518.92470 | 06-Jul-2025,15:27:47 |
151.29 | 11.167 | 1689.45543 | 06-Jul-2025,15:27:47 |
151.29 | 13.521 | 2045.59209 | 06-Jul-2025,15:27:47 |
151.28 | 6.297 | 952.61016 | 06-Jul-2025,15:27:47 |
151.27 | 1179.338 | 178398.45926 | 06-Jul-2025,15:27:47 |
151.27 | 7.950 | 1202.59650 | 06-Jul-2025,15:27:47 |
151.27 | 4.296 | 649.85592 | 06-Jul-2025,15:27:47 |
151.27 | 4.909 | 742.58443 | 06-Jul-2025,15:27:47 |
151.27 | 32.000 | 4840.64000 | 06-Jul-2025,15:27:47 |
151.27 | 8.000 | 1210.16000 | 06-Jul-2025,15:27:47 |
151.27 | 16.000 | 2420.32000 | 06-Jul-2025,15:27:47 |
151.27 | 4.000 | 605.08000 | 06-Jul-2025,15:27:47 |
151.27 | 54.587 | 8257.37549 | 06-Jul-2025,15:27:47 |
151.27 | 2.880 | 435.65760 | 06-Jul-2025,15:27:47 |
151.27 | 53.080 | 8029.41160 | 06-Jul-2025,15:27:47 |
151.27 | 65.061 | 9841.77747 | 06-Jul-2025,15:27:47 |
151.27 | 26.910 | 4070.67570 | 06-Jul-2025,15:27:47 |
151.26 | 0.800 | 121.00800 | 06-Jul-2025,15:27:45 |
151.27 | 0.288 | 43.56576 | 06-Jul-2025,15:27:45 |
151.26 | 0.072 | 10.89072 | 06-Jul-2025,15:27:43 |
151.27 | 0.133 | 20.11891 | 06-Jul-2025,15:27:42 |
151.27 | 10.000 | 1512.70000 | 06-Jul-2025,15:27:41 |
151.26 | 0.280 | 42.35280 | 06-Jul-2025,15:27:41 |
151.26 | 0.076 | 11.49576 | 06-Jul-2025,15:27:41 |
151.27 | 0.590 | 89.24930 | 06-Jul-2025,15:27:39 |
151.27 | 0.099 | 14.97573 | 06-Jul-2025,15:27:38 |
151.26 | 0.154 | 23.29404 | 06-Jul-2025,15:27:38 |
151.27 | 1.596 | 241.42692 | 06-Jul-2025,15:27:38 |
151.26 | 1.225 | 185.29350 | 06-Jul-2025,15:27:38 |
151.27 | 11.235 | 1699.51845 | 06-Jul-2025,15:27:37 |
151.26 | 13.853 | 2095.40478 | 06-Jul-2025,15:27:37 |
151.27 | 0.035 | 5.29445 | 06-Jul-2025,15:27:36 |
151.27 | 0.048 | 7.26096 | 06-Jul-2025,15:27:36 |
151.27 | 0.645 | 97.56915 | 06-Jul-2025,15:27:36 |
151.27 | 1.180 | 178.49860 | 06-Jul-2025,15:27:36 |
151.27 | 3.430 | 518.85610 | 06-Jul-2025,15:27:36 |
151.27 | 1.180 | 178.49860 | 06-Jul-2025,15:27:36 |
151.27 | 3.430 | 518.85610 | 06-Jul-2025,15:27:36 |
151.27 | 1.180 | 178.49860 | 06-Jul-2025,15:27:36 |
151.27 | 2.110 | 319.17970 | 06-Jul-2025,15:27:36 |
151.27 | 1.180 | 178.49860 | 06-Jul-2025,15:27:36 |
151.27 | 2.110 | 319.17970 | 06-Jul-2025,15:27:36 |
151.27 | 3.430 | 518.85610 | 06-Jul-2025,15:27:36 |
151.27 | 8.232 | 1245.25464 | 06-Jul-2025,15:27:36 |
151.27 | 0.340 | 51.43180 | 06-Jul-2025,15:27:36 |
151.26 | 0.090 | 13.61340 | 06-Jul-2025,15:27:35 |
151.27 | 0.838 | 126.76426 | 06-Jul-2025,15:27:35 |
151.26 | 0.050 | 7.56300 | 06-Jul-2025,15:27:34 |
151.27 | 1.046 | 158.22842 | 06-Jul-2025,15:27:33 |
151.26 | 3.700 | 559.66200 | 06-Jul-2025,15:27:32 |
151.26 | 12.980 | 1963.35480 | 06-Jul-2025,15:27:32 |
151.27 | 18.543 | 2804.99961 | 06-Jul-2025,15:27:31 |
151.27 | 35.534 | 5375.22818 | 06-Jul-2025,15:27:31 |
151.27 | 8.829 | 1335.56283 | 06-Jul-2025,15:27:31 |
151.26 | 32.146 | 4862.40396 | 06-Jul-2025,15:27:30 |
151.26 | 43.202 | 6534.73452 | 06-Jul-2025,15:27:30 |
151.27 | 300.539 | 45462.53453 | 06-Jul-2025,15:27:30 |
151.28 | 0.238 | 36.00464 | 06-Jul-2025,15:27:30 |
151.28 | 2.528 | 382.43584 | 06-Jul-2025,15:27:29 |
151.28 | 1.779 | 269.12712 | 06-Jul-2025,15:27:28 |
151.27 | 3.267 | 494.19909 | 06-Jul-2025,15:27:28 |
151.28 | 0.052 | 7.86656 | 06-Jul-2025,15:27:28 |
151.27 | 0.216 | 32.67432 | 06-Jul-2025,15:27:28 |
151.27 | 0.035 | 5.29445 | 06-Jul-2025,15:27:27 |
151.28 | 0.035 | 5.29480 | 06-Jul-2025,15:27:27 |
151.27 | 0.642 | 97.11534 | 06-Jul-2025,15:27:25 |
151.28 | 1.949 | 294.84472 | 06-Jul-2025,15:27:25 |
151.29 | 0.283 | 42.81507 | 06-Jul-2025,15:27:25 |
151.29 | 1.930 | 291.98970 | 06-Jul-2025,15:27:25 |
151.30 | 0.734 | 111.05420 | 06-Jul-2025,15:27:25 |
151.30 | 0.099 | 14.97870 | 06-Jul-2025,15:27:25 |
151.30 | 0.645 | 97.58850 | 06-Jul-2025,15:27:25 |
151.31 | 3.632 | 549.55792 | 06-Jul-2025,15:27:25 |
151.32 | 5.160 | 780.81120 | 06-Jul-2025,15:27:25 |
151.32 | 35.315 | 5343.86580 | 06-Jul-2025,15:27:25 |
151.32 | 0.645 | 97.60140 | 06-Jul-2025,15:27:24 |
151.32 | 37.263 | 5638.63716 | 06-Jul-2025,15:27:23 |
151.32 | 0.405 | 61.28460 | 06-Jul-2025,15:27:23 |
151.33 | 0.749 | 113.34617 | 06-Jul-2025,15:27:22 |
151.32 | 0.040 | 6.05280 | 06-Jul-2025,15:27:21 |
151.33 | 415.310 | 62848.86230 | 06-Jul-2025,15:27:21 |
151.33 | 32.004 | 4843.16532 | 06-Jul-2025,15:27:21 |
151.33 | 18.293 | 2768.27969 | 06-Jul-2025,15:27:21 |
151.33 | 20.905 | 3163.55365 | 06-Jul-2025,15:27:21 |
151.33 | 1.243 | 188.10319 | 06-Jul-2025,15:27:18 |
151.33 | 0.804 | 121.66932 | 06-Jul-2025,15:27:16 |
151.33 | 3.640 | 550.84120 | 06-Jul-2025,15:27:16 |
151.33 | 20.652 | 3125.26716 | 06-Jul-2025,15:27:16 |
151.33 | 0.362 | 54.78146 | 06-Jul-2025,15:27:16 |
151.34 | 13.206 | 1998.59604 | 06-Jul-2025,15:27:15 |
151.35 | 0.213 | 32.23755 | 06-Jul-2025,15:27:15 |
151.34 | 0.985 | 149.06990 | 06-Jul-2025,15:27:14 |
151.35 | 41.763 | 6320.83005 | 06-Jul-2025,15:27:14 |
151.36 | 1.058 | 160.13888 | 06-Jul-2025,15:27:12 |
151.35 | 3.113 | 471.15255 | 06-Jul-2025,15:27:10 |
151.36 | 0.034 | 5.14624 | 06-Jul-2025,15:27:09 |
151.35 | 0.199 | 30.11865 | 06-Jul-2025,15:27:09 |
151.36 | 0.248 | 37.53728 | 06-Jul-2025,15:27:08 |
151.36 | 0.078 | 11.80608 | 06-Jul-2025,15:27:08 |
151.37 | 1.523 | 230.53651 | 06-Jul-2025,15:27:08 |
151.36 | 94.004 | 14228.44544 | 06-Jul-2025,15:27:08 |
151.37 | 0.102 | 15.43974 | 06-Jul-2025,15:27:07 |
151.37 | 1.441 | 218.12417 | 06-Jul-2025,15:27:07 |
151.37 | 0.479 | 72.50623 | 06-Jul-2025,15:27:07 |
151.38 | 0.811 | 122.76918 | 06-Jul-2025,15:27:07 |
151.39 | 0.855 | 129.43845 | 06-Jul-2025,15:27:07 |
151.39 | 2.138 | 323.67182 | 06-Jul-2025,15:27:07 |
151.39 | 21.850 | 3307.87150 | 06-Jul-2025,15:27:07 |
151.39 | 31.640 | 4789.97960 | 06-Jul-2025,15:27:07 |
151.39 | 21.417 | 3242.31963 | 06-Jul-2025,15:27:07 |
151.40 | 72.787 | 11019.95180 | 06-Jul-2025,15:27:07 |
151.40 | 81.304 | 12309.42560 | 06-Jul-2025,15:27:07 |
151.41 | 0.660 | 99.93060 | 06-Jul-2025,15:27:06 |
151.40 | 0.410 | 62.07400 | 06-Jul-2025,15:27:06 |
151.40 | 0.347 | 52.53580 | 06-Jul-2025,15:27:04 |
151.41 | 0.396 | 59.95836 | 06-Jul-2025,15:27:04 |
151.41 | 0.060 | 9.08460 | 06-Jul-2025,15:27:02 |
151.41 | 2.285 | 345.97185 | 06-Jul-2025,15:27:01 |
151.40 | 1.994 | 301.89160 | 06-Jul-2025,15:26:58 |
151.41 | 0.930 | 140.81130 | 06-Jul-2025,15:26:57 |
151.41 | 0.132 | 19.98612 | 06-Jul-2025,15:26:57 |
151.41 | 0.150 | 22.71150 | 06-Jul-2025,15:26:56 |
151.41 | 0.726 | 109.92366 | 06-Jul-2025,15:26:55 |
151.40 | 2.340 | 354.27600 | 06-Jul-2025,15:26:55 |
151.41 | 1.876 | 284.04516 | 06-Jul-2025,15:26:54 |
151.40 | 0.053 | 8.02420 | 06-Jul-2025,15:26:53 |
151.40 | 1.452 | 219.83280 | 06-Jul-2025,15:26:52 |
151.40 | 0.108 | 16.35120 | 06-Jul-2025,15:26:48 |
151.40 | 3.262 | 493.86680 | 06-Jul-2025,15:26:48 |
151.41 | 0.417 | 63.13797 | 06-Jul-2025,15:26:46 |
151.40 | 0.252 | 38.15280 | 06-Jul-2025,15:26:44 |
151.40 | 0.951 | 143.98140 | 06-Jul-2025,15:26:44 |
151.41 | 0.100 | 15.14100 | 06-Jul-2025,15:26:43 |
151.40 | 0.146 | 22.10440 | 06-Jul-2025,15:26:42 |
151.41 | 0.250 | 37.85250 | 06-Jul-2025,15:26:38 |
151.40 | 0.736 | 111.43040 | 06-Jul-2025,15:26:35 |
151.39 | 59.597 | 9022.38983 | 06-Jul-2025,15:26:35 |
151.40 | 0.140 | 21.19600 | 06-Jul-2025,15:26:35 |
151.40 | 0.750 | 113.55000 | 06-Jul-2025,15:26:34 |
151.40 | 4.000 | 605.60000 | 06-Jul-2025,15:26:34 |
151.40 | 0.680 | 102.95200 | 06-Jul-2025,15:26:34 |
151.40 | 1.811 | 274.18540 | 06-Jul-2025,15:26:34 |
151.39 | 2.506 | 379.38334 | 06-Jul-2025,15:26:34 |
151.40 | 0.323 | 48.90220 | 06-Jul-2025,15:26:33 |
151.40 | 0.100 | 15.14000 | 06-Jul-2025,15:26:32 |
151.39 | 0.591 | 89.47149 | 06-Jul-2025,15:26:31 |
151.40 | 0.177 | 26.79780 | 06-Jul-2025,15:26:31 |
151.39 | 0.150 | 22.70850 | 06-Jul-2025,15:26:31 |
151.40 | 0.050 | 7.57000 | 06-Jul-2025,15:26:30 |
151.40 | 1.364 | 206.50960 | 06-Jul-2025,15:26:29 |
151.39 | 50.157 | 7593.26823 | 06-Jul-2025,15:26:29 |
151.39 | 1.473 | 222.99747 | 06-Jul-2025,15:26:29 |
151.39 | 1.522 | 230.41558 | 06-Jul-2025,15:26:28 |
151.39 | 1.863 | 282.03957 | 06-Jul-2025,15:26:28 |
151.40 | 1.727 | 261.46780 | 06-Jul-2025,15:26:27 |
151.39 | 0.742 | 112.33138 | 06-Jul-2025,15:26:27 |
151.39 | 1.180 | 178.64020 | 06-Jul-2025,15:26:27 |
151.39 | 1.180 | 178.64020 | 06-Jul-2025,15:26:27 |
151.39 | 0.579 | 87.65481 | 06-Jul-2025,15:26:27 |
151.38 | 0.601 | 90.97938 | 06-Jul-2025,15:26:27 |
151.38 | 2.110 | 319.41180 | 06-Jul-2025,15:26:27 |
151.38 | 3.430 | 519.23340 | 06-Jul-2025,15:26:27 |
151.38 | 3.430 | 519.23340 | 06-Jul-2025,15:26:27 |
151.38 | 1.180 | 178.62840 | 06-Jul-2025,15:26:27 |
151.38 | 2.110 | 319.41180 | 06-Jul-2025,15:26:27 |
151.38 | 3.430 | 519.23340 | 06-Jul-2025,15:26:27 |
151.38 | 16.000 | 2422.08000 | 06-Jul-2025,15:26:27 |
151.38 | 4.000 | 605.52000 | 06-Jul-2025,15:26:27 |
151.38 | 8.000 | 1211.04000 | 06-Jul-2025,15:26:27 |
151.37 | 6.563 | 993.44131 | 06-Jul-2025,15:26:27 |
151.36 | 1295.279 | 196053.42944 | 06-Jul-2025,15:26:27 |
151.36 | 16.000 | 2421.76000 | 06-Jul-2025,15:26:26 |
151.36 | 32.000 | 4843.52000 | 06-Jul-2025,15:26:26 |
151.36 | 4.000 | 605.44000 | 06-Jul-2025,15:26:26 |
151.36 | 8.000 | 1210.88000 | 06-Jul-2025,15:26:26 |
151.35 | 6.421 | 971.81835 | 06-Jul-2025,15:26:26 |
151.36 | 0.622 | 94.14592 | 06-Jul-2025,15:26:24 |
151.36 | 2.193 | 331.93248 | 06-Jul-2025,15:26:24 |
151.36 | 37.007 | 5601.37952 | 06-Jul-2025,15:26:22 |
151.37 | 7.006 | 1060.49822 | 06-Jul-2025,15:26:22 |
151.36 | 0.223 | 33.75328 | 06-Jul-2025,15:26:22 |
151.36 | 0.603 | 91.27008 | 06-Jul-2025,15:26:20 |
151.37 | 0.165 | 24.97605 | 06-Jul-2025,15:26:19 |
151.36 | 1.133 | 171.49088 | 06-Jul-2025,15:26:18 |
151.37 | 0.989 | 149.70493 | 06-Jul-2025,15:26:17 |
151.36 | 0.670 | 101.41120 | 06-Jul-2025,15:26:17 |
151.37 | 1.000 | 151.37000 | 06-Jul-2025,15:26:16 |
151.37 | 2.583 | 390.98871 | 06-Jul-2025,15:26:16 |
151.38 | 0.712 | 107.78256 | 06-Jul-2025,15:26:16 |
151.38 | 0.820 | 124.13160 | 06-Jul-2025,15:26:12 |
151.37 | 4.658 | 705.08146 | 06-Jul-2025,15:26:12 |
151.38 | 1.180 | 178.62840 | 06-Jul-2025,15:26:11 |
151.38 | 19.818 | 3000.04884 | 06-Jul-2025,15:26:11 |
151.38 | 1.180 | 178.62840 | 06-Jul-2025,15:26:11 |
151.38 | 3.430 | 519.23340 | 06-Jul-2025,15:26:11 |
151.38 | 1.180 | 178.62840 | 06-Jul-2025,15:26:11 |
151.38 | 3.430 | 519.23340 | 06-Jul-2025,15:26:11 |
151.38 | 1.180 | 178.62840 | 06-Jul-2025,15:26:11 |
151.38 | 2.110 | 319.41180 | 06-Jul-2025,15:26:11 |
151.38 | 2.316 | 350.59608 | 06-Jul-2025,15:26:11 |
151.38 | 2.110 | 319.41180 | 06-Jul-2025,15:26:11 |
151.38 | 3.430 | 519.23340 | 06-Jul-2025,15:26:11 |
151.38 | 0.534 | 80.83692 | 06-Jul-2025,15:26:11 |
151.38 | 34.172 | 5172.95736 | 06-Jul-2025,15:26:11 |
151.38 | 21.418 | 3242.25684 | 06-Jul-2025,15:26:11 |
