Markets List

Symbol Last Price 24h Change %
BTC/USDT 116,580.55 1.41 %
ETH/USDT 4510.08 0.11 %
BNB/USDT 958.70 4.46 %
XRP/USDT 3.04 1.90 %
SOL/USDT 236.05 1.37 %
ADA/USDT 0.88 2.14 %
ETH/EUR 0.00 0.00 %
Symbol Last Price 24h Change %
BTC/USDT 116,580.55 1.41%
ETH/USDT 4510.08 0.11%
BNB/USDT 958.70 4.46%
XRP/USDT 3.04 1.90%
SOL/USDT 236.05 1.37%
ADA/USDT 0.88 2.14%
Symbol Last Price 24h Change %
ETH/EUR 0.00 0.00%
Price(USDT) Size(SOL) Total(USDT)
Price(USDT) Size(SOL) TOTal(USDT)
No Records Found
236.05 1.37
Price(USDT) Size(SOL) Total(SOL)
No Records Found
Price(USDT) Amount(SOL) Total (USDT) Date & Time
236.05 0.048 11.33040 17-Sep-2025,00:53:29
236.05 1.560 368.23800 17-Sep-2025,00:53:29
236.05 0.064 15.10720 17-Sep-2025,00:53:28
236.04 0.879 207.47916 17-Sep-2025,00:53:28
236.03 0.269 63.49207 17-Sep-2025,00:53:28
236.02 2.794 659.43988 17-Sep-2025,00:53:28
236.02 0.060 14.16120 17-Sep-2025,00:53:28
236.01 9.107 2149.34307 17-Sep-2025,00:53:27
236.00 0.297 70.09200 17-Sep-2025,00:53:27
236.00 0.212 50.03200 17-Sep-2025,00:53:27
236.00 20.792 4906.91200 17-Sep-2025,00:53:27
236.00 0.080 18.88000 17-Sep-2025,00:53:27
235.99 0.779 183.83621 17-Sep-2025,00:53:26
236.00 1.385 326.86000 17-Sep-2025,00:53:26
235.99 1.284 303.01116 17-Sep-2025,00:53:26
235.99 0.535 126.25465 17-Sep-2025,00:53:26
235.98 6.593 1555.81614 17-Sep-2025,00:53:25
235.99 1.238 292.15562 17-Sep-2025,00:53:25
235.99 0.212 50.02988 17-Sep-2025,00:53:25
235.99 7.192 1697.24008 17-Sep-2025,00:53:25
235.99 10.771 2541.84829 17-Sep-2025,00:53:25
235.99 12.451 2938.31149 17-Sep-2025,00:53:24
235.99 0.114 26.90286 17-Sep-2025,00:53:24
235.99 0.163 38.46637 17-Sep-2025,00:53:22
235.99 0.034 8.02366 17-Sep-2025,00:53:22
235.99 1.013 239.05787 17-Sep-2025,00:53:22
235.98 3.480 821.21040 17-Sep-2025,00:53:21
235.99 42.374 9999.84026 17-Sep-2025,00:53:21
235.99 17.925 4230.12075 17-Sep-2025,00:53:21
236.00 0.076 17.93600 17-Sep-2025,00:53:21
236.00 0.169 39.88400 17-Sep-2025,00:53:21
235.99 0.300 70.79700 17-Sep-2025,00:53:21
236.00 0.424 100.06400 17-Sep-2025,00:53:20
236.00 0.212 50.03200 17-Sep-2025,00:53:20
235.99 2.514 593.27886 17-Sep-2025,00:53:20
235.98 0.293 69.14214 17-Sep-2025,00:53:20
235.97 0.442 104.29874 17-Sep-2025,00:53:20
235.97 0.056 13.21432 17-Sep-2025,00:53:20
235.96 2.251 531.14596 17-Sep-2025,00:53:20
235.96 0.212 50.02352 17-Sep-2025,00:53:20
235.96 0.842 198.67832 17-Sep-2025,00:53:19
235.96 0.084 19.82064 17-Sep-2025,00:53:19
235.96 0.042 9.91032 17-Sep-2025,00:53:19
235.96 0.084 19.82064 17-Sep-2025,00:53:19
235.96 0.031 7.31476 17-Sep-2025,00:53:19
235.95 1.458 344.01510 17-Sep-2025,00:53:18
235.95 8.470 1998.49650 17-Sep-2025,00:53:17
235.96 4.304 1015.57184 17-Sep-2025,00:53:17
235.97 0.206 48.60982 17-Sep-2025,00:53:17
235.97 36.612 8639.33364 17-Sep-2025,00:53:17
235.97 138.397 32657.54009 17-Sep-2025,00:53:17
235.98 0.254 59.93892 17-Sep-2025,00:53:17
235.98 8.350 1970.43300 17-Sep-2025,00:53:17
235.98 4.111 970.11378 17-Sep-2025,00:53:17
235.98 3.003 708.64794 17-Sep-2025,00:53:17
235.97 0.511 120.58067 17-Sep-2025,00:53:17
235.96 12.417 2929.91532 17-Sep-2025,00:53:17
235.95 67.578 15945.02910 17-Sep-2025,00:53:17
235.94 77.341 18247.83554 17-Sep-2025,00:53:17
235.94 10.554 2490.11076 17-Sep-2025,00:53:17
235.94 14.218 3354.59492 17-Sep-2025,00:53:16
235.94 0.026 6.13444 17-Sep-2025,00:53:15
235.94 0.100 23.59400 17-Sep-2025,00:53:15
235.94 14.775 3486.01350 17-Sep-2025,00:53:13
235.94 0.091 21.47054 17-Sep-2025,00:53:13
235.94 0.023 5.42662 17-Sep-2025,00:53:13
235.94 0.138 32.55972 17-Sep-2025,00:53:13
235.94 0.046 10.85324 17-Sep-2025,00:53:13
235.94 0.045 10.61730 17-Sep-2025,00:53:13
235.94 0.207 48.83958 17-Sep-2025,00:53:13
235.94 45.871 10822.80374 17-Sep-2025,00:53:13
235.95 0.212 50.02140 17-Sep-2025,00:53:13
235.94 3.677 867.55138 17-Sep-2025,00:53:11
235.93 4.592 1083.39056 17-Sep-2025,00:53:11
235.93 0.483 113.95419 17-Sep-2025,00:53:11
235.92 0.319 75.25848 17-Sep-2025,00:53:11
235.92 21.210 5003.86320 17-Sep-2025,00:53:11
235.92 0.212 50.01504 17-Sep-2025,00:53:10
235.92 5.256 1239.99552 17-Sep-2025,00:53:09
235.91 0.321 75.72711 17-Sep-2025,00:53:09
235.91 4.800 1132.36800 17-Sep-2025,00:53:09
235.91 18.770 4428.03070 17-Sep-2025,00:53:09
235.91 19.570 4616.75870 17-Sep-2025,00:53:09
235.91 0.430 101.44130 17-Sep-2025,00:53:09
235.91 0.042 9.90822 17-Sep-2025,00:53:08
235.91 0.046 10.85186 17-Sep-2025,00:53:08
235.91 0.847 199.81577 17-Sep-2025,00:53:07
235.91 0.030 7.07730 17-Sep-2025,00:53:07
235.91 0.046 10.85186 17-Sep-2025,00:53:07
235.91 0.212 50.01292 17-Sep-2025,00:53:06
235.90 2.749 648.48910 17-Sep-2025,00:53:06
235.91 0.437 103.09267 17-Sep-2025,00:53:06
235.90 0.227 53.54930 17-Sep-2025,00:53:06
235.89 6.776 1598.39064 17-Sep-2025,00:53:06
235.88 30.635 7226.18380 17-Sep-2025,00:53:05
235.89 0.212 50.00868 17-Sep-2025,00:53:05
235.88 0.314 74.06632 17-Sep-2025,00:53:05
235.87 0.203 47.88161 17-Sep-2025,00:53:05
235.86 0.721 170.05506 17-Sep-2025,00:53:05
235.86 5.385 1270.10610 17-Sep-2025,00:53:05
235.86 0.212 50.00232 17-Sep-2025,00:53:05
235.85 5.349 1261.56165 17-Sep-2025,00:53:05
235.84 0.365 86.08160 17-Sep-2025,00:53:05
235.84 3.472 818.83648 17-Sep-2025,00:53:05
235.83 0.726 171.21258 17-Sep-2025,00:53:05
235.82 2.076 489.56232 17-Sep-2025,00:53:03
235.82 0.050 11.79100 17-Sep-2025,00:53:02
235.82 0.049 11.55518 17-Sep-2025,00:53:02
235.82 0.050 11.79100 17-Sep-2025,00:53:02
235.82 0.282 66.50124 17-Sep-2025,00:53:02
235.83 22.130 5218.91790 17-Sep-2025,00:53:00
235.83 6.925 1633.12275 17-Sep-2025,00:53:00
235.83 0.042 9.90486 17-Sep-2025,00:53:00
235.83 0.215 50.70345 17-Sep-2025,00:53:00
235.82 0.247 58.24754 17-Sep-2025,00:52:59
235.81 0.341 80.41121 17-Sep-2025,00:52:59
235.81 0.800 188.64800 17-Sep-2025,00:52:59
235.81 0.101 23.81681 17-Sep-2025,00:52:59
235.81 0.210 49.52010 17-Sep-2025,00:52:58
235.81 0.042 9.90402 17-Sep-2025,00:52:58
235.80 2.583 609.07140 17-Sep-2025,00:52:58
235.79 0.373 87.94967 17-Sep-2025,00:52:58
235.79 160.736 37899.94144 17-Sep-2025,00:52:57
235.79 0.574 135.34346 17-Sep-2025,00:52:57
235.79 0.663 156.32877 17-Sep-2025,00:52:56
235.78 0.246 58.00188 17-Sep-2025,00:52:56
235.77 0.016 3.77232 17-Sep-2025,00:52:56
235.77 0.042 9.90234 17-Sep-2025,00:52:56
235.77 0.339 79.92603 17-Sep-2025,00:52:56
235.76 0.321 75.67896 17-Sep-2025,00:52:56
235.76 8.483 1999.95208 17-Sep-2025,00:52:56
235.76 0.061 14.38136 17-Sep-2025,00:52:56
235.76 0.212 49.98112 17-Sep-2025,00:52:56
235.76 2.836 668.61536 17-Sep-2025,00:52:56
235.76 0.212 49.98112 17-Sep-2025,00:52:56
235.76 0.213 50.21688 17-Sep-2025,00:52:55
235.75 0.409 96.42175 17-Sep-2025,00:52:54
235.74 2.746 647.34204 17-Sep-2025,00:52:54
235.74 6.465 1524.05910 17-Sep-2025,00:52:54
235.74 0.042 9.90108 17-Sep-2025,00:52:54
235.74 0.085 20.03790 17-Sep-2025,00:52:53
235.74 0.022 5.18628 17-Sep-2025,00:52:52
235.74 1.272 299.86128 17-Sep-2025,00:52:51
235.73 0.041 9.66493 17-Sep-2025,00:52:50
235.74 16.301 3842.79774 17-Sep-2025,00:52:49
235.75 0.115 27.11125 17-Sep-2025,00:52:49
235.75 3.534 833.14050 17-Sep-2025,00:52:49
235.75 8.612 2030.27900 17-Sep-2025,00:52:49
235.76 0.374 88.17424 17-Sep-2025,00:52:49
235.76 0.023 5.42248 17-Sep-2025,00:52:49
235.77 31.881 7516.58337 17-Sep-2025,00:52:49
235.78 107.625 25375.82250 17-Sep-2025,00:52:49
235.78 25.578 6030.78084 17-Sep-2025,00:52:49
235.79 0.043 10.13897 17-Sep-2025,00:52:48
235.78 0.226 53.28628 17-Sep-2025,00:52:48
235.77 6.839 1612.43103 17-Sep-2025,00:52:48
235.76 0.422 99.49072 17-Sep-2025,00:52:48
235.75 0.081 19.09575 17-Sep-2025,00:52:48
235.76 0.213 50.21688 17-Sep-2025,00:52:48
235.75 0.206 48.56450 17-Sep-2025,00:52:48
235.75 11.348 2675.29100 17-Sep-2025,00:52:47
235.75 1.366 322.03450 17-Sep-2025,00:52:47
235.75 0.042 9.90150 17-Sep-2025,00:52:47
235.74 0.342 80.62308 17-Sep-2025,00:52:47
235.74 30.670 7230.14580 17-Sep-2025,00:52:47
235.73 17.668 4164.87764 17-Sep-2025,00:52:47
235.74 0.857 202.02918 17-Sep-2025,00:52:46
235.74 0.031 7.30794 17-Sep-2025,00:52:45
235.73 0.026 6.12898 17-Sep-2025,00:52:45
235.74 0.122 28.76028 17-Sep-2025,00:52:45
235.73 1.733 408.52009 17-Sep-2025,00:52:44
235.74 0.443 104.43282 17-Sep-2025,00:52:43
235.74 0.213 50.21262 17-Sep-2025,00:52:42
235.74 4.313 1016.74662 17-Sep-2025,00:52:41
235.73 2.260 532.74980 17-Sep-2025,00:52:41
235.74 21.230 5004.76020 17-Sep-2025,00:52:41
235.74 17.554 4138.17996 17-Sep-2025,00:52:41
235.74 0.059 13.90866 17-Sep-2025,00:52:41
235.74 0.470 110.79780 17-Sep-2025,00:52:40
235.73 2.343 552.31539 17-Sep-2025,00:52:40
235.73 0.808 190.46984 17-Sep-2025,00:52:40
235.73 4.242 999.96666 17-Sep-2025,00:52:40
235.72 0.269 63.40868 17-Sep-2025,00:52:39
235.71 0.586 138.12606 17-Sep-2025,00:52:39
235.71 4.000 942.84000 17-Sep-2025,00:52:39
235.70 0.700 164.99000 17-Sep-2025,00:52:39
235.70 29.759 7014.19630 17-Sep-2025,00:52:38
235.71 0.063 14.84973 17-Sep-2025,00:52:37
235.70 0.057 13.43490 17-Sep-2025,00:52:37
235.71 0.213 50.20623 17-Sep-2025,00:52:37
235.71 1.273 300.05883 17-Sep-2025,00:52:37
235.70 0.247 58.21790 17-Sep-2025,00:52:37
235.69 2.723 641.78387 17-Sep-2025,00:52:37
235.69 8.000 1885.52000 17-Sep-2025,00:52:37
235.69 3.963 934.03947 17-Sep-2025,00:52:37
235.68 0.029 6.83472 17-Sep-2025,00:52:37
235.69 0.063 14.84847 17-Sep-2025,00:52:36
235.69 1.315 309.93235 17-Sep-2025,00:52:34
235.69 0.564 132.92916 17-Sep-2025,00:52:33
235.69 0.078 18.38382 17-Sep-2025,00:52:32
235.68 0.084 19.79712 17-Sep-2025,00:52:32
235.69 0.111 26.16159 17-Sep-2025,00:52:32
235.69 0.415 97.81135 17-Sep-2025,00:52:32
235.68 0.424 99.92832 17-Sep-2025,00:52:31
235.69 1.969 464.07361 17-Sep-2025,00:52:31
235.68 3.372 794.71296 17-Sep-2025,00:52:31
235.68 0.408 96.15744 17-Sep-2025,00:52:31
235.68 8.486 1999.98048 17-Sep-2025,00:52:31
235.68 9.131 2151.99408 17-Sep-2025,00:52:30
235.68 0.213 50.19984 17-Sep-2025,00:52:30
235.67 0.269 63.39523 17-Sep-2025,00:52:30
235.66 0.333 78.47478 17-Sep-2025,00:52:30
235.66 0.212 49.95992 17-Sep-2025,00:52:30
235.66 25.420 5990.47720 17-Sep-2025,00:52:30
235.66 0.042 9.89772 17-Sep-2025,00:52:30
235.65 0.225 53.02125 17-Sep-2025,00:52:30
235.64 0.491 115.69924 17-Sep-2025,00:52:30
235.64 2.760 650.36640 17-Sep-2025,00:52:29
235.64 2.158 508.51112 17-Sep-2025,00:52:28
235.64 0.612 144.21168 17-Sep-2025,00:52:28
235.64 0.870 205.00680 17-Sep-2025,00:52:28
235.64 19.587 4615.48068 17-Sep-2025,00:52:28
235.63 2.543 599.20709 17-Sep-2025,00:52:28
235.63 3.101 730.68863 17-Sep-2025,00:52:27
235.63 2.408 567.39704 17-Sep-2025,00:52:27
235.63 0.161 37.93643 17-Sep-2025,00:52:26
235.62 23.437 5522.22594 17-Sep-2025,00:52:26
235.62 0.988 232.79256 17-Sep-2025,00:52:25
235.63 1.558 367.11154 17-Sep-2025,00:52:24
235.63 1.000 235.63000 17-Sep-2025,00:52:24
235.63 0.023 5.41949 17-Sep-2025,00:52:23
235.63 85.008 20030.43504 17-Sep-2025,00:52:23
235.64 2.970 699.85080 17-Sep-2025,00:52:22
235.64 0.043 10.13252 17-Sep-2025,00:52:22
235.64 0.043 10.13252 17-Sep-2025,00:52:21
235.63 3.267 769.80321 17-Sep-2025,00:52:21
235.64 0.075 17.67300 17-Sep-2025,00:52:21
235.64 0.050 11.78200 17-Sep-2025,00:52:21
235.64 0.032 7.54048 17-Sep-2025,00:52:21
235.64 1.018 239.88152 17-Sep-2025,00:52:21
235.64 1.000 235.64000 17-Sep-2025,00:52:20
235.64 0.274 64.56536 17-Sep-2025,00:52:20
235.63 1.091 257.07233 17-Sep-2025,00:52:20
235.63 0.299 70.45337 17-Sep-2025,00:52:19
235.64 0.212 49.95568 17-Sep-2025,00:52:19
235.64 0.050 11.78200 17-Sep-2025,00:52:19
235.64 0.063 14.84532 17-Sep-2025,00:52:19
235.64 0.084 19.79376 17-Sep-2025,00:52:19
235.64 0.127 29.92628 17-Sep-2025,00:52:19
235.64 0.040 9.42560 17-Sep-2025,00:52:19
235.64 0.025 5.89100 17-Sep-2025,00:52:19
235.64 0.025 5.89100 17-Sep-2025,00:52:19
235.64 0.050 11.78200 17-Sep-2025,00:52:19
235.64 0.127 29.92628 17-Sep-2025,00:52:19
235.64 0.127 29.92628 17-Sep-2025,00:52:19
235.64 0.424 99.91136 17-Sep-2025,00:52:19
235.64 0.106 24.97784 17-Sep-2025,00:52:19
235.64 0.042 9.89688 17-Sep-2025,00:52:19
235.64 0.063 14.84532 17-Sep-2025,00:52:19
235.64 0.046 10.83944 17-Sep-2025,00:52:19
235.64 0.025 5.89100 17-Sep-2025,00:52:19
235.64 0.679 159.99956 17-Sep-2025,00:52:19
235.64 0.424 99.91136 17-Sep-2025,00:52:19
235.64 0.598 140.91272 17-Sep-2025,00:52:19
235.64 0.063 14.84532 17-Sep-2025,00:52:19
235.64 0.050 11.78200 17-Sep-2025,00:52:19
235.64 0.042 9.89688 17-Sep-2025,00:52:19
235.64 0.046 10.83944 17-Sep-2025,00:52:19
235.64 0.084 19.79376 17-Sep-2025,00:52:19
235.64 0.212 49.95568 17-Sep-2025,00:52:19
235.64 0.063 14.84532 17-Sep-2025,00:52:19
235.64 0.063 14.84532 17-Sep-2025,00:52:19
235.64 0.212 49.95568 17-Sep-2025,00:52:19
235.64 0.063 14.84532 17-Sep-2025,00:52:19
235.64 0.025 5.89100 17-Sep-2025,00:52:19
235.64 0.051 12.01764 17-Sep-2025,00:52:19
235.64 0.318 74.93352 17-Sep-2025,00:52:19
235.64 0.042 9.89688 17-Sep-2025,00:52:19
235.64 42.687 10058.76468 17-Sep-2025,00:52:19
235.64 0.424 99.91136 17-Sep-2025,00:52:18
235.64 0.600 141.38400 17-Sep-2025,00:52:18
235.64 40.000 9425.60000 17-Sep-2025,00:52:17
235.63 10.000 2356.30000 17-Sep-2025,00:52:17
235.63 0.852 200.75676 17-Sep-2025,00:52:16
235.64 2.121 499.79244 17-Sep-2025,00:52:16
235.64 9.049 2132.30636 17-Sep-2025,00:52:16
235.64 8.879 2092.24756 17-Sep-2025,00:52:16
235.64 8.410 1981.73240 17-Sep-2025,00:52:16
235.64 0.300 70.69200 17-Sep-2025,00:52:16
235.64 66.380 15641.78320 17-Sep-2025,00:52:15
235.64 0.080 18.85120 17-Sep-2025,00:52:15
235.64 4.000 942.56000 17-Sep-2025,00:52:15
235.64 10.470 2467.15080 17-Sep-2025,00:52:15
235.64 30.360 7154.03040 17-Sep-2025,00:52:15
235.64 0.155 36.52420 17-Sep-2025,00:52:14
235.64 0.400 94.25600 17-Sep-2025,00:52:14
235.64 0.063 14.84532 17-Sep-2025,00:52:14
235.63 0.220 51.83860 17-Sep-2025,00:52:14
235.64 0.050 11.78200 17-Sep-2025,00:52:14
235.63 489.632 115371.98816 17-Sep-2025,00:52:14
235.62 0.212 49.95144 17-Sep-2025,00:52:14
235.63 0.069 16.25847 17-Sep-2025,00:52:14
235.63 25.086 5911.01418 17-Sep-2025,00:52:14
235.64 99.381 23418.13884 17-Sep-2025,00:52:14
235.65 10.999 2591.91435 17-Sep-2025,00:52:14
235.65 6.706 1580.26890 17-Sep-2025,00:52:14
235.66 74.769 17620.06254 17-Sep-2025,00:52:14
235.66 127.106 29953.79996 17-Sep-2025,00:52:14
235.66 25.357 5975.63062 17-Sep-2025,00:52:14
235.67 0.213 50.19771 17-Sep-2025,00:52:14
235.67 2.212 521.30204 17-Sep-2025,00:52:14
235.67 4.243 999.94781 17-Sep-2025,00:52:14
235.67 1.000 235.67000 17-Sep-2025,00:52:14
235.67 11.455 2699.59985 17-Sep-2025,00:52:14
235.66 6.045 1424.56470 17-Sep-2025,00:52:14
235.66 4.110 968.56260 17-Sep-2025,00:52:14
235.66 30.500 7187.63000 17-Sep-2025,00:52:14
235.66 31.200 7352.59200 17-Sep-2025,00:52:14
235.66 1.073 252.86318 17-Sep-2025,00:52:14
235.66 1.919 452.23154 17-Sep-2025,00:52:13
235.66 8.442 1989.44172 17-Sep-2025,00:52:13
235.66 0.050 11.78300 17-Sep-2025,00:52:13
235.66 0.050 11.78300 17-Sep-2025,00:52:13
235.66 14.112 3325.63392 17-Sep-2025,00:52:13
235.66 0.050 11.78300 17-Sep-2025,00:52:13
235.66 0.392 92.37872 17-Sep-2025,00:52:13
235.66 0.050 11.78300 17-Sep-2025,00:52:13
235.66 0.050 11.78300 17-Sep-2025,00:52:13
235.66 35.208 8297.11728 17-Sep-2025,00:52:13
235.66 0.050 11.78300 17-Sep-2025,00:52:13
235.66 0.110 25.92260 17-Sep-2025,00:52:13
235.66 0.050 11.78300 17-Sep-2025,00:52:13
235.66 0.050 11.78300 17-Sep-2025,00:52:13
235.65 1.059 249.55335 17-Sep-2025,00:52:13
235.66 0.050 11.78300 17-Sep-2025,00:52:13
235.66 0.022 5.18452 17-Sep-2025,00:52:13
235.66 0.050 11.78300 17-Sep-2025,00:52:13
235.66 0.050 11.78300 17-Sep-2025,00:52:13
235.66 0.050 11.78300 17-Sep-2025,00:52:13
235.66 0.169 39.82654 17-Sep-2025,00:52:13
235.66 0.050 11.78300 17-Sep-2025,00:52:13
235.66 0.050 11.78300 17-Sep-2025,00:52:13
235.66 2.070 487.81620 17-Sep-2025,00:52:13
235.66 1.000 235.66000 17-Sep-2025,00:52:13
235.66 1.159 273.12994 17-Sep-2025,00:52:13
235.66 2.740 645.70840 17-Sep-2025,00:52:13
235.66 2.394 564.17004 17-Sep-2025,00:52:13
235.66 25.986 6123.86076 17-Sep-2025,00:52:13
235.66 0.040 9.42640 17-Sep-2025,00:52:13
235.66 2.135 503.13410 17-Sep-2025,00:52:13
235.66 1.367 322.14722 17-Sep-2025,00:52:13
235.66 1.602 377.52732 17-Sep-2025,00:52:13
235.66 3.355 790.63930 17-Sep-2025,00:52:13
235.66 1.443 340.05738 17-Sep-2025,00:52:13
235.66 2.212 521.27992 17-Sep-2025,00:52:13
235.66 2.031 478.62546 17-Sep-2025,00:52:13
235.66 1.102 259.69732 17-Sep-2025,00:52:13
235.66 0.202 47.60332 17-Sep-2025,00:52:13
235.66 7.342 1730.21572 17-Sep-2025,00:52:13
235.66 4.044 953.00904 17-Sep-2025,00:52:13
235.66 23.170 5460.24220 17-Sep-2025,00:52:13
235.66 3.507 826.45962 17-Sep-2025,00:52:13
235.66 2.291 539.89706 17-Sep-2025,00:52:13
235.66 2.143 505.01938 17-Sep-2025,00:52:13
235.66 5.916 1394.16456 17-Sep-2025,00:52:13
235.66 1.923 453.17418 17-Sep-2025,00:52:13
235.66 1.649 388.60334 17-Sep-2025,00:52:13
235.66 2.231 525.75746 17-Sep-2025,00:52:13
235.66 2.630 619.78580 17-Sep-2025,00:52:13
235.66 0.213 50.19558 17-Sep-2025,00:52:13
235.66 0.760 179.10160 17-Sep-2025,00:52:13
235.66 1.669 393.31654 17-Sep-2025,00:52:13
235.66 2.630 619.78580 17-Sep-2025,00:52:13
235.66 2.630 619.78580 17-Sep-2025,00:52:13
235.66 2.880 678.70080 17-Sep-2025,00:52:13
235.66 2.630 619.78580 17-Sep-2025,00:52:13
235.66 2.630 619.78580 17-Sep-2025,00:52:13
235.65 2.200 518.43000 17-Sep-2025,00:52:13
235.65 0.760 179.09400 17-Sep-2025,00:52:13
235.66 2.540 598.57640 17-Sep-2025,00:52:13
235.67 34.112 8039.17504 17-Sep-2025,00:52:13
235.67 15.940 3756.57980 17-Sep-2025,00:52:13
235.67 13.598 3204.64066 17-Sep-2025,00:52:13
235.67 0.002 0.47134 17-Sep-2025,00:52:13
235.66 0.022 5.18452 17-Sep-2025,00:52:13
235.67 0.108 25.45236 17-Sep-2025,00:52:13
235.65 0.022 5.18430 17-Sep-2025,00:52:13
235.67 0.130 30.63710 17-Sep-2025,00:52:13
235.70 50.880 11992.41600 17-Sep-2025,00:52:13
235.70 2.120 499.68400 17-Sep-2025,00:52:13
235.70 131.677 31036.26890 17-Sep-2025,00:52:13
235.69 573.167 135089.73023 17-Sep-2025,00:52:13
235.68 240.929 56782.14672 17-Sep-2025,00:52:13
235.67 116.529 27462.38943 17-Sep-2025,00:52:13
235.66 151.218 35636.03388 17-Sep-2025,00:52:13
235.65 98.607 23236.73955 17-Sep-2025,00:52:13
235.64 60.323 14214.51172 17-Sep-2025,00:52:13
235.63 41.358 9745.18554 17-Sep-2025,00:52:13
235.62 34.602 8152.92324 17-Sep-2025,00:52:13
235.61 3.155 743.34955 17-Sep-2025,00:52:13
235.60 42.337 9974.59720 17-Sep-2025,00:52:13
235.59 1.076 253.49484 17-Sep-2025,00:52:13
235.58 83.022 19558.32276 17-Sep-2025,00:52:13
235.57 12.794 3013.88258 17-Sep-2025,00:52:13
235.56 0.283 66.66348 17-Sep-2025,00:52:13
235.55 0.867 204.22185 17-Sep-2025,00:52:13
235.54 0.135 31.79790 17-Sep-2025,00:52:13
235.53 0.354 83.37762 17-Sep-2025,00:52:13
235.52 0.203 47.81056 17-Sep-2025,00:52:13
235.51 0.027 6.35877 17-Sep-2025,00:52:13
235.51 0.110 25.90610 17-Sep-2025,00:52:13
235.50 29.387 6920.63850 17-Sep-2025,00:52:13
235.50 842.990 198524.14500 17-Sep-2025,00:52:13
235.50 6.855 1614.35250 17-Sep-2025,00:52:13
235.50 19.813 4665.96150 17-Sep-2025,00:52:13
235.50 74.512 17547.57600 17-Sep-2025,00:52:13
235.50 3.213 756.66150 17-Sep-2025,00:52:13
235.50 117.307 27625.79850 17-Sep-2025,00:52:13
235.50 73.513 17312.31150 17-Sep-2025,00:52:13
235.50 51.511 12130.84050 17-Sep-2025,00:52:13
235.50 318.130 74919.61500 17-Sep-2025,00:52:13
235.50 325.227 76590.95850 17-Sep-2025,00:52:13
235.50 409.430 96420.76500 17-Sep-2025,00:52:13
235.50 32.063 7550.83650 17-Sep-2025,00:52:13
235.50 9.569 2253.49950 17-Sep-2025,00:52:13
235.50 32.062 7550.60100 17-Sep-2025,00:52:13
235.50 12.392 2918.31600 17-Sep-2025,00:52:13
235.50 4.624 1088.95200 17-Sep-2025,00:52:13
235.50 59.516 14016.01800 17-Sep-2025,00:52:13
235.50 7.713 1816.41150 17-Sep-2025,00:52:13
235.50 16.676 3927.19800 17-Sep-2025,00:52:13
235.50 21.017 4949.50350 17-Sep-2025,00:52:13
235.50 12.926 3044.07300 17-Sep-2025,00:52:13
235.50 7.608 1791.68400 17-Sep-2025,00:52:13
235.50 0.054 12.71700 17-Sep-2025,00:52:13
235.50 11.069 2606.74950 17-Sep-2025,00:52:13
235.50 35.569 8376.49950 17-Sep-2025,00:52:13
235.50 67.030 15785.56500 17-Sep-2025,00:52:13
235.50 19.070 4490.98500 17-Sep-2025,00:52:13
235.50 1080.250 254398.87500 17-Sep-2025,00:52:13
235.50 8.983 2115.49650 17-Sep-2025,00:52:13
235.50 25.137 5919.76350 17-Sep-2025,00:52:13
235.50 33.110 7797.40500 17-Sep-2025,00:52:13
235.50 1185.010 279069.85500 17-Sep-2025,00:52:13
235.50 100.273 23614.29150 17-Sep-2025,00:52:13
235.50 2.093 492.90150 17-Sep-2025,00:52:13
235.50 8.718 2053.08900 17-Sep-2025,00:52:13
235.50 7.784 1833.13200 17-Sep-2025,00:52:13
235.50 64.000 15072.00000 17-Sep-2025,00:52:13
235.50 1.932 454.98600 17-Sep-2025,00:52:13
235.50 32.110 7561.90500 17-Sep-2025,00:52:13
235.50 3.840 904.32000 17-Sep-2025,00:52:13
235.50 32.062 7550.60100 17-Sep-2025,00:52:13
235.50 39.580 9321.09000 17-Sep-2025,00:52:13
235.50 179.280 42220.44000 17-Sep-2025,00:52:13
235.50 87.530 20613.31500 17-Sep-2025,00:52:13
235.50 2.286 538.35300 17-Sep-2025,00:52:13
235.50 10.533 2480.52150 17-Sep-2025,00:52:13
235.50 14.190 3341.74500 17-Sep-2025,00:52:13
235.50 0.079 18.60450 17-Sep-2025,00:52:13
235.50 11.934 2810.45700 17-Sep-2025,00:52:13
235.50 32.063 7550.83650 17-Sep-2025,00:52:13
235.50 8.230 1938.16500 17-Sep-2025,00:52:13
235.50 85.180 20059.89000 17-Sep-2025,00:52:13
235.50 10.210 2404.45500 17-Sep-2025,00:52:13
235.50 13.959 3287.34450 17-Sep-2025,00:52:13
235.50 8.897 2095.24350 17-Sep-2025,00:52:13
235.50 3.339 786.33450 17-Sep-2025,00:52:13
235.50 5.680 1337.64000 17-Sep-2025,00:52:13
235.50 2.441 574.85550 17-Sep-2025,00:52:13
235.50 11.798 2778.42900 17-Sep-2025,00:52:13
