Markets List

Symbol Last Price 24h Change %
BTC/USDT 116,584.99 1.29 %
ETH/USDT 4514.72 -0.02 %
BNB/USDT 959.40 4.35 %
XRP/USDT 3.04 1.65 %
SOL/USDT 236.40 1.01 %
ADA/USDT 0.88 1.97 %
ETH/EUR 0.00 0.00 %
Symbol Last Price 24h Change %
BTC/USDT 116,584.99 1.29%
ETH/USDT 4514.72 -0.02%
BNB/USDT 959.40 4.35%
XRP/USDT 3.04 1.65%
SOL/USDT 236.40 1.01%
ADA/USDT 0.88 1.97%
Symbol Last Price 24h Change %
ETH/EUR 0.00 0.00%
Price(USDT) Size(XRP) Total(USDT)
Price(USDT) Size(XRP) TOTal(USDT)
No Records Found
3.0400 1.65
Price(USDT) Size(XRP) Total(XRP)
No Records Found
Price(USDT) Amount(XRP) Total (USDT) Date & Time
3.0362 982 2983.0665 17-Sep-2025,01:00:49
3.0362 6 19.7353 17-Sep-2025,01:00:49
3.0362 125 378.6141 17-Sep-2025,01:00:49
3.0362 7 20.0389 17-Sep-2025,01:00:46
3.0362 3 8.1977 17-Sep-2025,01:00:46
3.0361 10 29.7537 17-Sep-2025,01:00:46
3.0361 100 305.1280 17-Sep-2025,01:00:45
3.0361 910 2762.8510 17-Sep-2025,01:00:43
3.0362 29 87.1389 17-Sep-2025,01:00:43
3.0362 10 29.7547 17-Sep-2025,01:00:40
3.0362 4172 12667.0264 17-Sep-2025,01:00:40
3.0361 14 40.9873 17-Sep-2025,01:00:40
3.0361 10 29.7537 17-Sep-2025,01:00:38
3.0361 2 6.9830 17-Sep-2025,01:00:36
3.0361 41 123.5692 17-Sep-2025,01:00:35
3.0361 6 18.2166 17-Sep-2025,01:00:34
3.0362 43 130.5566 17-Sep-2025,01:00:33
3.0362 6 18.2172 17-Sep-2025,01:00:33
3.0361 6 18.5202 17-Sep-2025,01:00:32
3.0361 2 6.3758 17-Sep-2025,01:00:32
3.0362 21 64.9746 17-Sep-2025,01:00:32
3.0361 29 86.8324 17-Sep-2025,01:00:31
3.0361 12 35.8259 17-Sep-2025,01:00:29
3.0361 59 177.9154 17-Sep-2025,01:00:29
3.0362 692 2101.9612 17-Sep-2025,01:00:28
3.0362 26 77.4231 17-Sep-2025,01:00:28
3.0361 11 34.0043 17-Sep-2025,01:00:27
3.0361 2 6.0722 17-Sep-2025,01:00:27
3.0361 2 7.2866 17-Sep-2025,01:00:26
3.0362 8 25.8077 17-Sep-2025,01:00:22
3.0361 14 43.4162 17-Sep-2025,01:00:22
3.0360 17 52.2192 17-Sep-2025,01:00:22
3.0360 2 5.4648 17-Sep-2025,01:00:22
3.0359 22 67.3969 17-Sep-2025,01:00:21
3.0358 298 903.7576 17-Sep-2025,01:00:21
3.0358 2 6.0716 17-Sep-2025,01:00:21
3.0357 5 14.8749 17-Sep-2025,01:00:18
3.0357 9 27.3213 17-Sep-2025,01:00:16
3.0358 354 1075.2803 17-Sep-2025,01:00:14
3.0358 3 9.1074 17-Sep-2025,01:00:12
3.0358 70 212.5060 17-Sep-2025,01:00:12
3.0357 15 45.5355 17-Sep-2025,01:00:12
3.0358 15 46.4477 17-Sep-2025,01:00:10
3.0359 1260 3826.1447 17-Sep-2025,01:00:10
3.0360 19 58.2912 17-Sep-2025,01:00:10
3.0361 2 5.4649 17-Sep-2025,01:00:10
3.0361 659 2001.3971 17-Sep-2025,01:00:10
3.0362 9 26.4149 17-Sep-2025,01:00:08
3.0362 10 30.3620 17-Sep-2025,01:00:07
3.0362 2 7.2868 17-Sep-2025,01:00:07
3.0361 348 1055.6519 17-Sep-2025,01:00:06
3.0362 4 11.5375 17-Sep-2025,01:00:06
3.0362 7 20.0389 17-Sep-2025,01:00:04
3.0361 20 61.9364 17-Sep-2025,01:00:02
3.0361 28 86.2252 17-Sep-2025,01:00:02
3.0362 5 14.8773 17-Sep-2025,01:00:02
3.0361 17 51.9173 17-Sep-2025,01:00:02
3.0361 5 15.1805 17-Sep-2025,01:00:01
3.0361 129 392.8713 17-Sep-2025,01:00:00
3.0360 35 105.0456 17-Sep-2025,01:00:00
3.0359 18 56.1641 17-Sep-2025,01:00:00
3.0359 200 607.1800 17-Sep-2025,01:00:00
3.0359 200 607.1800 17-Sep-2025,01:00:00
3.0358 140 423.4941 17-Sep-2025,01:00:00
3.0357 1970 5979.1147 17-Sep-2025,01:00:00
3.0356 2 5.4640 17-Sep-2025,01:00:00
3.0356 155 471.7322 17-Sep-2025,01:00:00
3.0356 100 302.6493 17-Sep-2025,01:00:00
3.0355 22 65.8703 17-Sep-2025,00:59:58
3.0355 6 19.1236 17-Sep-2025,00:59:52
3.0356 6 18.2136 17-Sep-2025,00:59:52
3.0355 24 72.8520 17-Sep-2025,00:59:50
3.0355 106 321.4594 17-Sep-2025,00:59:49
3.0356 39 118.3884 17-Sep-2025,00:59:47
3.0356 32 95.9249 17-Sep-2025,00:59:40
3.0355 25 75.8875 17-Sep-2025,00:59:38
3.0355 6 18.2130 17-Sep-2025,00:59:34
3.0355 34 102.2963 17-Sep-2025,00:59:33
3.0356 6 18.2136 17-Sep-2025,00:59:32
3.0355 8 24.2840 17-Sep-2025,00:59:31
3.0355 45 136.5975 17-Sep-2025,00:59:31
3.0356 51 153.6013 17-Sep-2025,00:59:28
3.0355 120 364.8671 17-Sep-2025,00:59:27
3.0356 200 607.1200 17-Sep-2025,00:59:26
3.0355 14 42.4970 17-Sep-2025,00:59:22
3.0355 12 37.9437 17-Sep-2025,00:59:22
3.0354 3521 10686.7327 17-Sep-2025,00:59:22
3.0354 164 497.8056 17-Sep-2025,00:59:22
3.0354 164 497.8056 17-Sep-2025,00:59:22
3.0354 164 497.8056 17-Sep-2025,00:59:22
3.0354 1074 3258.5019 17-Sep-2025,00:59:22
3.0354 1395 4233.4723 17-Sep-2025,00:59:22
3.0354 800 2428.3200 17-Sep-2025,00:59:22
3.0354 200 607.0800 17-Sep-2025,00:59:22
3.0354 355 1076.6563 17-Sep-2025,00:59:22
3.0353 24 72.2401 17-Sep-2025,00:59:22
3.0352 22 65.2568 17-Sep-2025,00:59:22
3.0351 38 114.1197 17-Sep-2025,00:59:22
3.0351 8029 24368.5143 17-Sep-2025,00:59:21
3.0350 34 103.4935 17-Sep-2025,00:59:21
3.0349 3807 11553.5608 17-Sep-2025,00:59:21
3.0349 494 1500.4545 17-Sep-2025,00:59:21
3.0349 110 332.3215 17-Sep-2025,00:59:21
3.0349 112 341.4262 17-Sep-2025,00:59:21
3.0349 112 341.4262 17-Sep-2025,00:59:21
3.0349 39 118.3611 17-Sep-2025,00:59:16
3.0349 23 70.7131 17-Sep-2025,00:59:15
3.0348 35 106.2180 17-Sep-2025,00:59:15
3.0349 10 30.6524 17-Sep-2025,00:59:14
3.0348 4 10.6218 17-Sep-2025,00:59:14
3.0349 193 585.7357 17-Sep-2025,00:59:14
3.0348 8 23.9749 17-Sep-2025,00:59:13
3.0348 5 14.5670 17-Sep-2025,00:59:12
3.0349 385 1168.1330 17-Sep-2025,00:59:11
3.0349 244 740.5156 17-Sep-2025,00:59:10
3.0349 22 67.6782 17-Sep-2025,00:59:10
3.0349 11 33.3839 17-Sep-2025,00:59:09
3.0348 25 76.7804 17-Sep-2025,00:59:07
3.0348 330 999.9666 17-Sep-2025,00:59:07
3.0347 644 1955.5606 17-Sep-2025,00:59:07
3.0347 192 581.1450 17-Sep-2025,00:59:07
3.0346 208 632.7141 17-Sep-2025,00:59:07
3.0346 16 49.4639 17-Sep-2025,00:59:07
3.0346 200 606.9200 17-Sep-2025,00:59:07
3.0346 800 2427.6800 17-Sep-2025,00:59:07
3.0346 16 49.4639 17-Sep-2025,00:59:07
3.0346 2307 7000.2152 17-Sep-2025,00:59:07
3.0346 2307 7000.2152 17-Sep-2025,00:59:07
3.0346 12 36.4152 17-Sep-2025,00:59:05
3.0345 3 9.7104 17-Sep-2025,00:59:02
3.0345 110 332.5812 17-Sep-2025,00:59:00
3.0345 48 147.1732 17-Sep-2025,00:58:59
3.0346 217 658.5082 17-Sep-2025,00:58:58
3.0346 2 5.4622 17-Sep-2025,00:58:58
3.0345 4 12.1380 17-Sep-2025,00:58:57
3.0346 35 105.9075 17-Sep-2025,00:58:56
3.0345 37 112.2765 17-Sep-2025,00:58:54
3.0345 3 8.1931 17-Sep-2025,00:58:53
3.0346 8 22.7595 17-Sep-2025,00:58:53
3.0346 12 36.4152 17-Sep-2025,00:58:53
3.0346 19 57.6574 17-Sep-2025,00:58:51
3.0345 24 73.7383 17-Sep-2025,00:58:49
3.0345 348 1055.0956 17-Sep-2025,00:58:48
3.0346 58 177.5241 17-Sep-2025,00:58:48
3.0346 22 67.6715 17-Sep-2025,00:58:48
3.0346 272 824.8042 17-Sep-2025,00:58:48
3.0347 11 32.7747 17-Sep-2025,00:58:48
3.0348 76 230.3413 17-Sep-2025,00:58:48
3.0349 3 8.1942 17-Sep-2025,00:58:45
3.0348 577 1751.0796 17-Sep-2025,00:58:44
3.0348 4 13.0496 17-Sep-2025,00:58:43
3.0349 36 109.5598 17-Sep-2025,00:58:43
3.0348 5 14.5670 17-Sep-2025,00:58:42
3.0349 3 8.1942 17-Sep-2025,00:58:42
3.0349 13 38.5432 17-Sep-2025,00:58:41
3.0349 5 15.1745 17-Sep-2025,00:58:41
3.0348 9 28.5271 17-Sep-2025,00:58:41
3.0349 5 16.3884 17-Sep-2025,00:58:39
3.0349 64 194.2336 17-Sep-2025,00:58:38
3.0348 12 34.9002 17-Sep-2025,00:58:38
3.0348 90 273.1320 17-Sep-2025,00:58:37
3.0349 60 183.3079 17-Sep-2025,00:58:37
3.0350 50 150.5360 17-Sep-2025,00:58:37
3.0351 4 13.6579 17-Sep-2025,00:58:34
3.0350 6 18.2100 17-Sep-2025,00:58:34
3.0351 6 18.2106 17-Sep-2025,00:58:32
3.0351 5 15.1755 17-Sep-2025,00:58:30
3.0351 165 499.8809 17-Sep-2025,00:58:30
3.0351 25 77.0915 17-Sep-2025,00:58:29
3.0350 14 41.5795 17-Sep-2025,00:58:29
3.0350 28 83.4625 17-Sep-2025,00:58:29
3.0351 3 10.0158 17-Sep-2025,00:58:28
3.0351 21 64.0406 17-Sep-2025,00:58:27
3.0351 22 67.9862 17-Sep-2025,00:58:26
3.0350 12 34.9025 17-Sep-2025,00:58:26
3.0351 17 50.3826 17-Sep-2025,00:58:26
3.0351 23 68.5932 17-Sep-2025,00:58:25
3.0351 500 1517.5500 17-Sep-2025,00:58:25
3.0352 20 60.0969 17-Sep-2025,00:58:25
3.0353 14 44.0118 17-Sep-2025,00:58:25
3.0354 94 285.3276 17-Sep-2025,00:58:25
3.0355 192 581.9053 17-Sep-2025,00:58:22
3.0356 912 2768.1636 17-Sep-2025,00:58:22
3.0357 268 812.3533 17-Sep-2025,00:58:22
3.0357 2593 7872.7843 17-Sep-2025,00:58:22
3.0357 374 1136.2625 17-Sep-2025,00:58:22
3.0358 266 806.9156 17-Sep-2025,00:58:22
3.0359 1464 4445.7719 17-Sep-2025,00:58:22
3.0359 695 2111.1648 17-Sep-2025,00:58:19
3.0359 100 303.5900 17-Sep-2025,00:58:18
3.0359 5 15.7866 17-Sep-2025,00:58:17
3.0359 13 40.0738 17-Sep-2025,00:58:16
3.0360 13 40.6824 17-Sep-2025,00:58:14
3.0359 305 925.3423 17-Sep-2025,00:58:14
3.0360 32 95.6340 17-Sep-2025,00:58:14
3.0360 11 34.6104 17-Sep-2025,00:58:14
3.0361 5 16.3949 17-Sep-2025,00:58:14
3.0362 42 126.3059 17-Sep-2025,00:58:14
3.0362 7 20.3425 17-Sep-2025,00:58:11
3.0363 10 30.0593 17-Sep-2025,00:58:10
3.0363 16 49.7953 17-Sep-2025,00:58:09
3.0363 29 89.2672 17-Sep-2025,00:58:08
3.0363 27 81.0692 17-Sep-2025,00:58:05
3.0363 52 156.3694 17-Sep-2025,00:58:05
3.0364 3 9.1092 17-Sep-2025,00:58:04
3.0363 42 128.4354 17-Sep-2025,00:58:03
3.0364 187 567.5031 17-Sep-2025,00:58:03
3.0365 18 53.1387 17-Sep-2025,00:58:03
3.0366 101 306.6966 17-Sep-2025,00:58:03
3.0366 684 2077.3380 17-Sep-2025,00:57:59
3.0366 65 196.4680 17-Sep-2025,00:57:53
3.0367 31 93.2266 17-Sep-2025,00:57:50
3.0366 24 74.0930 17-Sep-2025,00:57:48
3.0366 71 214.3839 17-Sep-2025,00:57:48
3.0367 46 140.5992 17-Sep-2025,00:57:47
3.0368 20 60.1286 17-Sep-2025,00:57:47
3.0369 50 151.8450 17-Sep-2025,00:57:47
3.0370 182 551.8229 17-Sep-2025,00:57:47
3.0371 47 141.8325 17-Sep-2025,00:57:47
3.0371 668 2028.1753 17-Sep-2025,00:57:47
3.0372 33 99.9238 17-Sep-2025,00:57:47
3.0372 6 17.6157 17-Sep-2025,00:57:46
3.0372 22 66.8184 17-Sep-2025,00:57:46
3.0371 35 106.2985 17-Sep-2025,00:57:45
3.0371 6 19.1337 17-Sep-2025,00:57:44
3.0371 22 65.2976 17-Sep-2025,00:57:43
3.0372 43 131.8144 17-Sep-2025,00:57:43
3.0371 35 106.2985 17-Sep-2025,00:57:42
3.0371 7 21.2597 17-Sep-2025,00:57:40
3.0371 33 100.5280 17-Sep-2025,00:57:38
3.0372 985 2991.0345 17-Sep-2025,00:57:37
3.0372 4 11.8450 17-Sep-2025,00:57:37
3.0372 33 100.2276 17-Sep-2025,00:57:34
3.0371 6 18.2226 17-Sep-2025,00:57:33
3.0372 6 18.2232 17-Sep-2025,00:57:32
3.0371 5 16.0966 17-Sep-2025,00:57:32
3.0371 44 133.3286 17-Sep-2025,00:57:31
3.0372 45 135.4591 17-Sep-2025,00:57:29
3.0371 35 106.2985 17-Sep-2025,00:57:28
3.0371 220 668.1620 17-Sep-2025,00:57:27
3.0371 10 30.3710 17-Sep-2025,00:57:26
3.0372 27 81.7006 17-Sep-2025,00:57:26
3.0372 6 19.7418 17-Sep-2025,00:57:25
3.0372 10 30.0682 17-Sep-2025,00:57:24
3.0372 19 56.7956 17-Sep-2025,00:57:24
3.0371 31 94.1501 17-Sep-2025,00:57:20
3.0371 10 31.8895 17-Sep-2025,00:57:19
3.0371 3 8.5038 17-Sep-2025,00:57:17
3.0371 103 311.9101 17-Sep-2025,00:57:17
3.0371 2 6.9853 17-Sep-2025,00:57:15
3.0371 1642 4986.6144 17-Sep-2025,00:57:08
3.0372 34 103.2648 17-Sep-2025,00:57:08
3.0371 2 6.0742 17-Sep-2025,00:57:06
3.0371 51 155.8032 17-Sep-2025,00:57:05
3.0371 8 22.7782 17-Sep-2025,00:57:05
3.0372 3 10.0227 17-Sep-2025,00:57:03
3.0371 198 602.8643 17-Sep-2025,00:57:02
3.0371 664 2018.1529 17-Sep-2025,00:57:01
3.0372 74 224.7528 17-Sep-2025,00:57:00
3.0371 354 1076.3482 17-Sep-2025,00:57:00
3.0372 449 1363.7028 17-Sep-2025,00:56:59
3.0372 6 19.1343 17-Sep-2025,00:56:59
3.0372 2 6.3781 17-Sep-2025,00:56:58
3.0371 13 39.1785 17-Sep-2025,00:56:57
3.0371 172 521.7737 17-Sep-2025,00:56:57
3.0371 703 2135.3850 17-Sep-2025,00:56:57
3.0371 27 82.0017 17-Sep-2025,00:56:55
3.0371 6 18.5263 17-Sep-2025,00:56:54
3.0372 6 18.8306 17-Sep-2025,00:56:54
3.0372 21 64.9960 17-Sep-2025,00:56:54
3.0371 2591 7869.1261 17-Sep-2025,00:56:53
3.0371 1355 4115.2705 17-Sep-2025,00:56:50
3.0371 25 74.7126 17-Sep-2025,00:56:48
3.0371 6 17.6151 17-Sep-2025,00:56:48
3.0372 16 49.8100 17-Sep-2025,00:56:48
3.0371 194 590.4122 17-Sep-2025,00:56:45
3.0371 21 63.1716 17-Sep-2025,00:56:40
3.0371 10 29.4598 17-Sep-2025,00:56:38
3.0370 1415 4297.9624 17-Sep-2025,00:56:36
3.0370 268 813.9160 17-Sep-2025,00:56:34
3.0370 6 18.2220 17-Sep-2025,00:56:33
3.0371 2 4.8593 17-Sep-2025,00:56:33
3.0371 280 850.6917 17-Sep-2025,00:56:33
3.0371 12 36.4452 17-Sep-2025,00:56:33
3.0370 524 1591.3880 17-Sep-2025,00:56:32
3.0371 6 18.2226 17-Sep-2025,00:56:32
3.0370 6 19.1331 17-Sep-2025,00:56:32
3.0370 36 110.5468 17-Sep-2025,00:56:29
3.0371 152 461.0317 17-Sep-2025,00:56:26
3.0370 37 112.6727 17-Sep-2025,00:56:26
3.0371 2 5.4667 17-Sep-2025,00:56:26
3.0370 55 167.0350 17-Sep-2025,00:56:25
3.0371 27 80.7868 17-Sep-2025,00:56:22
3.0370 2 6.0740 17-Sep-2025,00:56:22
3.0370 2 6.9851 17-Sep-2025,00:56:22
3.0370 176 534.8157 17-Sep-2025,00:56:21
3.0371 4 10.9335 17-Sep-2025,00:56:20
3.0370 10 30.3700 17-Sep-2025,00:56:19
3.0370 1573 4776.5936 17-Sep-2025,00:56:19
3.0371 9 26.7264 17-Sep-2025,00:56:14
3.0370 2 6.0740 17-Sep-2025,00:56:14
3.0370 43 129.6799 17-Sep-2025,00:56:11
3.0371 10 31.2821 17-Sep-2025,00:56:10
3.0370 165 499.8902 17-Sep-2025,00:56:07
3.0371 36 108.7281 17-Sep-2025,00:56:06
3.0371 348 1055.9996 17-Sep-2025,00:56:06
3.0371 1486 4512.5231 17-Sep-2025,00:56:05
3.0371 3 9.1113 17-Sep-2025,00:56:03
3.0372 165 500.2268 17-Sep-2025,00:56:03
3.0371 7 20.0448 17-Sep-2025,00:56:02
3.0371 4 13.0595 17-Sep-2025,00:55:58
3.0371 4 12.7558 17-Sep-2025,00:55:57
3.0372 55 167.0460 17-Sep-2025,00:55:54
3.0372 3 9.1116 17-Sep-2025,00:55:53
3.0371 34 103.2614 17-Sep-2025,00:55:53
3.0371 5 13.9706 17-Sep-2025,00:55:52
3.0371 220 668.7694 17-Sep-2025,00:55:52
3.0371 118 359.5926 17-Sep-2025,00:55:50
3.0371 26 77.4460 17-Sep-2025,00:55:48
3.0370 33 99.9173 17-Sep-2025,00:55:48
3.0369 4 13.3623 17-Sep-2025,00:55:48
3.0368 326 989.9968 17-Sep-2025,00:55:48
3.0367 3 9.1101 17-Sep-2025,00:55:47
3.0367 962 2921.6090 17-Sep-2025,00:55:45
3.0368 16 49.8035 17-Sep-2025,00:55:44
3.0367 2 6.0734 17-Sep-2025,00:55:43
3.0368 8 25.2054 17-Sep-2025,00:55:38
3.0367 1524 4626.4124 17-Sep-2025,00:55:38
3.0367 141 428.1747 17-Sep-2025,00:55:37
3.0367 1771 5377.9957 17-Sep-2025,00:55:35
3.0367 6 18.2202 17-Sep-2025,00:55:33
3.0368 3 8.8067 17-Sep-2025,00:55:33
3.0368 6 18.2208 17-Sep-2025,00:55:32
3.0367 10 31.2780 17-Sep-2025,00:55:27
3.0367 3 10.3247 17-Sep-2025,00:55:27
3.0367 20 59.8229 17-Sep-2025,00:55:27
3.0367 79 240.2029 17-Sep-2025,00:55:26
3.0368 4 11.5398 17-Sep-2025,00:55:23
3.0368 1512 4591.0342 17-Sep-2025,00:55:23
3.0369 3 10.0217 17-Sep-2025,00:55:22
3.0368 153 463.7193 17-Sep-2025,00:55:22
3.0368 195 592.1760 17-Sep-2025,00:55:22
3.0368 1141 3465.2924 17-Sep-2025,00:55:22
3.0369 2 5.1627 17-Sep-2025,00:55:21
3.0368 915 2778.6720 17-Sep-2025,00:55:19
3.0368 12 37.9600 17-Sep-2025,00:55:18
3.0367 2 5.4660 17-Sep-2025,00:55:18
3.0367 1688 5125.6459 17-Sep-2025,00:55:18
3.0367 1696 5149.0285 17-Sep-2025,00:55:18
3.0366 2 5.1622 17-Sep-2025,00:55:18
3.0366 190 576.3466 17-Sep-2025,00:55:18
3.0365 330 1000.8304 17-Sep-2025,00:55:17
3.0365 6 19.7372 17-Sep-2025,00:55:17
3.0366 83 252.0378 17-Sep-2025,00:55:17
3.0365 13 39.4745 17-Sep-2025,00:55:15
3.0366 224 681.1093 17-Sep-2025,00:55:14
3.0365 400 1214.6000 17-Sep-2025,00:55:14
3.0365 22 65.8920 17-Sep-2025,00:55:13
3.0365 8 24.2920 17-Sep-2025,00:55:13
3.0366 132 400.8312 17-Sep-2025,00:55:12
3.0366 12 35.8318 17-Sep-2025,00:55:09
3.0365 20 60.7300 17-Sep-2025,00:55:06
3.0366 23 70.1454 17-Sep-2025,00:55:06
3.0366 12 37.3501 17-Sep-2025,00:55:05
3.0365 17 50.4059 17-Sep-2025,00:55:05
3.0365 23 70.7504 17-Sep-2025,00:55:04
3.0365 156 472.4794 17-Sep-2025,00:55:04
3.0366 46 138.7726 17-Sep-2025,00:55:03
3.0366 49 148.7934 17-Sep-2025,00:55:02
3.0367 7 21.5605 17-Sep-2025,00:55:02
3.0367 348 1055.8605 17-Sep-2025,00:55:02
3.0368 11 32.7974 17-Sep-2025,00:55:02
3.0369 4 10.9328 17-Sep-2025,00:55:02
3.0369 11 32.1911 17-Sep-2025,00:55:02
3.0370 2 5.4666 17-Sep-2025,00:55:02
3.0370 223 676.6436 17-Sep-2025,00:55:02
3.0371 10 29.4598 17-Sep-2025,00:54:58
3.0372 1547 4697.3335 17-Sep-2025,00:54:58
3.0372 22 66.8184 17-Sep-2025,00:54:57
3.0372 22 66.8184 17-Sep-2025,00:54:57
3.0373 1766 5362.3531 17-Sep-2025,00:54:54
3.0372 3 8.2004 17-Sep-2025,00:54:54
3.0373 11 34.3214 17-Sep-2025,00:54:54
3.0372 10 28.8534 17-Sep-2025,00:54:50
3.0373 1294 3928.7475 17-Sep-2025,00:54:50
3.0373 132 399.7086 17-Sep-2025,00:54:49
3.0372 4 11.5413 17-Sep-2025,00:54:47
3.0373 10 29.7655 17-Sep-2025,00:54:47
3.0372 18 54.9733 17-Sep-2025,00:54:47
3.0371 17 51.9344 17-Sep-2025,00:54:47
3.0370 15 44.9476 17-Sep-2025,00:54:47
3.0371 4067 12351.5819 17-Sep-2025,00:54:46
3.0371 7 22.1708 17-Sep-2025,00:54:42
3.0371 10 30.6747 17-Sep-2025,00:54:42
3.0371 151 458.6021 17-Sep-2025,00:54:41
3.0370 110 334.0700 17-Sep-2025,00:54:41
3.0370 43 131.5021 17-Sep-2025,00:54:38
3.0369 20 59.5232 17-Sep-2025,00:54:37
3.0369 61 184.9472 17-Sep-2025,00:54:36
3.0369 20 61.6490 17-Sep-2025,00:54:35
3.0369 6 18.2214 17-Sep-2025,00:54:33
3.0369 170 516.2730 17-Sep-2025,00:54:33
3.0370 5 13.9702 17-Sep-2025,00:54:33
3.0370 6 18.2220 17-Sep-2025,00:54:32
3.0369 8 25.5099 17-Sep-2025,00:54:31
3.0370 3 9.1110 17-Sep-2025,00:54:31
3.0369 36 108.7210 17-Sep-2025,00:54:30
3.0369 117 355.9246 17-Sep-2025,00:54:30
3.0368 83 251.4470 17-Sep-2025,00:54:30
3.0367 19 58.6083 17-Sep-2025,00:54:30
3.0366 1290 3916.6066 17-Sep-2025,00:54:30
3.0365 0 0.3036 17-Sep-2025,00:54:30
3.0365 12 37.6526 17-Sep-2025,00:54:30
3.0364 477 1447.1482 17-Sep-2025,00:54:30
3.0364 164 497.9696 17-Sep-2025,00:54:29
3.0364 4 13.3601 17-Sep-2025,00:54:24
3.0363 9 27.6303 17-Sep-2025,00:54:23
3.0362 222 675.2508 17-Sep-2025,00:54:23
3.0362 6671 20254.4902 17-Sep-2025,00:54:23
3.0362 632 1918.8784 17-Sep-2025,00:54:23
3.0362 2058 6247.5887 17-Sep-2025,00:54:23
3.0362 10276 31198.4731 17-Sep-2025,00:54:23
3.0361 240 728.0567 17-Sep-2025,00:54:23
3.0361 53 160.9133 17-Sep-2025,00:54:22
3.0362 4 12.1448 17-Sep-2025,00:54:22
3.0362 16 50.0973 17-Sep-2025,00:54:21
3.0362 247 749.9414 17-Sep-2025,00:54:21
3.0362 3 9.1086 17-Sep-2025,00:54:21
3.0361 2 6.3758 17-Sep-2025,00:54:19
3.0361 3 8.8046 17-Sep-2025,00:54:17
3.0362 114 345.8231 17-Sep-2025,00:54:15
3.0362 22 67.7072 17-Sep-2025,00:54:13
3.0362 16 49.7936 17-Sep-2025,00:54:13
3.0362 16 50.0973 17-Sep-2025,00:54:13
3.0362 3 10.0194 17-Sep-2025,00:54:12
3.0362 7 20.3425 17-Sep-2025,00:54:11
3.0361 5 15.1805 17-Sep-2025,00:54:10
3.0362 8 24.8968 17-Sep-2025,00:54:07
3.0361 139 420.8034 17-Sep-2025,00:54:05
3.0362 13 38.8633 17-Sep-2025,00:54:05
3.0363 24 73.4784 17-Sep-2025,00:54:05
3.0364 4 11.2346 17-Sep-2025,00:54:05
3.0364 304 924.5838 17-Sep-2025,00:54:05
3.0364 500 1518.2000 17-Sep-2025,00:54:05
3.0365 110 334.3186 17-Sep-2025,00:54:03
3.0365 9 26.7212 17-Sep-2025,00:54:01
3.0364 95 287.5470 17-Sep-2025,00:54:01
3.0365 3 9.1095 17-Sep-2025,00:54:00
3.0364 19 57.0843 17-Sep-2025,00:54:00
3.0364 2 5.4655 17-Sep-2025,00:53:58
3.0364 26 78.0354 17-Sep-2025,00:53:58
3.0364 2 5.4655 17-Sep-2025,00:53:58
3.0363 19 57.9933 17-Sep-2025,00:53:58
3.0362 28 85.3172 17-Sep-2025,00:53:58
3.0361 2 5.1613 17-Sep-2025,00:53:56
3.0362 2 5.1615 17-Sep-2025,00:53:56
3.0361 500 1518.0500 17-Sep-2025,00:53:56
3.0361 7 22.4671 17-Sep-2025,00:53:56
3.0361 24 71.6519 17-Sep-2025,00:53:55
3.0360 40 120.8328 17-Sep-2025,00:53:55
3.0360 10 30.9672 17-Sep-2025,00:53:50
3.0359 3 8.1969 17-Sep-2025,00:53:49
3.0360 164 497.9040 17-Sep-2025,00:53:48
3.0360 164 497.9040 17-Sep-2025,00:53:48
3.0360 164 497.9040 17-Sep-2025,00:53:48
3.0360 164 497.9040 17-Sep-2025,00:53:48
3.0360 164 497.9040 17-Sep-2025,00:53:48
3.0359 4 13.0543 17-Sep-2025,00:53:47
3.0360 100 303.6000 17-Sep-2025,00:53:46
3.0360 29 87.7404 17-Sep-2025,00:53:45
3.0359 136 411.9716 17-Sep-2025,00:53:44
3.0360 3 10.0188 17-Sep-2025,00:53:42
3.0360 3 8.8044 17-Sep-2025,00:53:41
3.0359 6 18.2154 17-Sep-2025,00:53:40
3.0360 42 126.9048 17-Sep-2025,00:53:39
3.0359 12 35.2164 17-Sep-2025,00:53:39
3.0360 4 11.5368 17-Sep-2025,00:53:39
3.0359 841 2554.4062 17-Sep-2025,00:53:39
3.0358 25 75.5914 17-Sep-2025,00:53:39
3.0357 29 88.9460 17-Sep-2025,00:53:39
3.0356 14 40.9806 17-Sep-2025,00:53:39
3.0355 903 2741.6636 17-Sep-2025,00:53:39
3.0355 3111 9442.2263 17-Sep-2025,00:53:39
3.0355 1621 4920.2419 17-Sep-2025,00:53:39
3.0355 2160 6556.6800 17-Sep-2025,00:53:39
3.0355 197 597.6899 17-Sep-2025,00:53:37
3.0355 71 215.5205 17-Sep-2025,00:53:37
3.0355 36 110.4922 17-Sep-2025,00:53:36
